Boys U13 play on Saturdays – Start Times Vary
Home Team Listed First on all Schedules
Boys U13 Tier 4
Date | Home | Time/Results | Away | Match Day |
---|---|---|---|---|
Lakehill U13BT4 Ahmadi | Gorge U13BT4 Vandenboomen | Round 1 | ||
Bays United U13BT4 Finkel | Bays United U13BT4 Cunningham | Round 1 | ||
Saanich Fusion U13BT4 Spears | Bye | Round 1 | ||
Gorge U13BT4 Ferguson | Lakehill U13BT4 Jhawer | Round 1 | ||
Cowichan Valley U13BT4 Muller | Sooke U13BT4 Seabrook | Round 1 | ||
Prospect Lake U13BT4 Showler | Juan de Fuca U13BT4 Johnson | Round 1 | ||
Bays United U13BT4 Cunningham | Gorge U13BT4 Ferguson | Round 1 | ||
Salt Spring United U13BT4 Ayton | Bays United U13BT4 Finkel | Round 1 | ||
Lakehill U13BT4 Jhawer | Cowichan Valley U13BT4 Muller | Round 1 | ||
Sooke U13BT4 Seabrook | Prospect Lake U13BT4 Showler | Round 1 | ||
Juan de Fuca U13BT4 Johnson | Lakehill U13BT4 Ahmadi | Round 1 | ||
Gorge U13BT4 Vandenboomen | Saanich Fusion U13BT4 Spears | Round 1 | ||
Bye | Saanich Fusion U13BT4 Ahmad | Round 1 | ||
Saanich Fusion U13BT4 Spears | Juan de Fuca U13BT4 Johnson | Round 1 | ||
Salt Spring United U13BT4 Ayton | Bye | Round 1 | ||
Saanich Fusion U13BT4 Ahmad | Gorge U13BT4 Vandenboomen | Round 1 | ||
Bays United U13BT4 Finkel | Gorge U13BT4 Ferguson | Round 1 | ||
Cowichan Valley U13BT4 Muller | Bays United U13BT4 Cunningham | Round 1 | ||
Prospect Lake U13BT4 Showler | Lakehill U13BT4 Jhawer | Round 1 | ||
Lakehill U13BT4 Ahmadi | Sooke U13BT4 Seabrook | Round 1 | ||
Lakehill U13BT4 Jhawer | Lakehill U13BT4 Ahmadi | Round 1 | ||
Gorge U13BT4 Ferguson | Salt Spring United U13BT4 Ayton | Round 1 | ||
Bays United U13BT4 Finkel | Cowichan Valley U13BT4 Muller | Round 1 | ||
Sooke U13BT4 Seabrook | Saanich Fusion U13BT4 Spears | Round 1 | ||
Gorge U13BT4 Vandenboomen | Bye | Round 1 | ||
Juan de Fuca U13BT4 Johnson | Saanich Fusion U13BT4 Ahmad | Round 1 | ||
Bays United U13BT4 Cunningham | Prospect Lake U13BT4 Showler | Round 1 | ||
Cowichan Valley U13BT4 Muller | Gorge U13BT4 Ferguson | Round 1 | ||
Prospect Lake U13BT4 Showler | Bays United U13BT4 Finkel | Round 1 | ||
Lakehill U13BT4 Ahmadi | Bays United U13BT4 Cunningham | Round 1 | ||
Saanich Fusion U13BT4 Spears | Lakehill U13BT4 Jhawer | Round 1 | ||
Salt Spring United U13BT4 Ayton | Gorge U13BT4 Vandenboomen | Round 1 | ||
Bye | Juan de Fuca U13BT4 Johnson | Round 1 | ||
Saanich Fusion U13BT4 Ahmad | Sooke U13BT4 Seabrook | Round 1 | ||
Bays United U13BT4 Cunningham | Saanich Fusion U13BT4 Spears | Round 1 | ||
Cowichan Valley U13BT4 Muller | Salt Spring United U13BT4 Ayton | Round 1 | ||
Gorge U13BT4 Vandenboomen | Juan de Fuca U13BT4 Johnson | Round 1 | ||
Sooke U13BT4 Seabrook | Bye | Round 1 | ||
Gorge U13BT4 Ferguson | Prospect Lake U13BT4 Showler | Round 1 | ||
Lakehill U13BT4 Jhawer | Saanich Fusion U13BT4 Ahmad | Round 1 | ||
Bays United U13BT4 Finkel | Lakehill U13BT4 Ahmadi | Round 1 | ||
Gorge U13BT4 Vandenboomen | Sooke U13BT4 Seabrook | Round 1 | ||
Bye | Lakehill U13BT4 Jhawer | Round 1 | ||
Saanich Fusion U13BT4 Ahmad | Bays United U13BT4 Cunningham | Round 1 | ||
Prospect Lake U13BT4 Showler | Cowichan Valley U13BT4 Muller | Round 1 | ||
Lakehill U13BT4 Ahmadi | Gorge U13BT4 Ferguson | Round 1 | ||
Saanich Fusion U13BT4 Spears | Bays United U13BT4 Finkel | Round 1 | ||
Juan de Fuca U13BT4 Johnson | Salt Spring United U13BT4 Ayton | Round 1 | ||
Salt Spring United U13BT4 Ayton | Prospect Lake U13BT4 Showler | Round 1 | ||
Cowichan Valley U13BT4 Muller | Lakehill U13BT4 Ahmadi | Round 1 | ||
Gorge U13BT4 Ferguson | Saanich Fusion U13BT4 Spears | Round 1 | ||
Sooke U13BT4 Seabrook | Juan de Fuca U13BT4 Johnson | Round 1 | ||
Lakehill U13BT4 Jhawer | Gorge U13BT4 Vandenboomen | Round 1 | ||
Bays United U13BT4 Cunningham | Bye | Round 1 | ||
Bays United U13BT4 Finkel | Saanich Fusion U13BT4 Ahmad | Round 1 | ||
Bye | Bays United U13BT4 Finkel | Round 1 | ||
Saanich Fusion U13BT4 Ahmad | Gorge U13BT4 Ferguson | Round 1 | ||
Lakehill U13BT4 Ahmadi | Prospect Lake U13BT4 Showler | Round 1 | ||
Saanich Fusion U13BT4 Spears | Cowichan Valley U13BT4 Muller | Round 1 | ||
Sooke U13BT4 Seabrook | Salt Spring United U13BT4 Ayton | Round 1 | ||
Juan de Fuca U13BT4 Johnson | Lakehill U13BT4 Jhawer | Round 1 | ||
Gorge U13BT4 Vandenboomen | Bays United U13BT4 Cunningham | Round 1 | ||
Salt Spring United U13BT4 Ayton | Lakehill U13BT4 Ahmadi | Round 1 | ||
Prospect Lake U13BT4 Showler | Saanich Fusion U13BT4 Spears | Round 1 | ||
Lakehill U13BT4 Jhawer | Sooke U13BT4 Seabrook | Round 1 | ||
Bays United U13BT4 Cunningham | Juan de Fuca U13BT4 Johnson | Round 1 | ||
Bays United U13BT4 Finkel | Gorge U13BT4 Vandenboomen | Round 1 | ||
Gorge U13BT4 Ferguson | Bye | Round 1 | ||
Cowichan Valley U13BT4 Muller | Saanich Fusion U13BT4 Ahmad | Round 1 | ||
Saanich Fusion U13BT4 Spears | Lakehill U13BT4 Ahmadi | Round 1 | ||
Lakehill U13BT4 Jhawer | Salt Spring United U13BT4 Ayton | Round 1 | ||
Sooke U13BT4 Seabrook | Bays United U13BT4 Cunningham | Round 1 | ||
Juan de Fuca U13BT4 Johnson | Bays United U13BT4 Finkel | Round 1 | ||
Gorge U13BT4 Vandenboomen | Gorge U13BT4 Ferguson | Round 1 | ||
Bye | Cowichan Valley U13BT4 Muller | Round 1 | ||
Saanich Fusion U13BT4 Ahmad | Prospect Lake U13BT4 Showler | Round 1 | ||
Salt Spring United U13BT4 Ayton | Saanich Fusion U13BT4 Spears | Round 1 | ||
Bays United U13BT4 Cunningham | Lakehill U13BT4 Jhawer | Round 1 | ||
Bays United U13BT4 Finkel | Sooke U13BT4 Seabrook | Round 1 | ||
Gorge U13BT4 Ferguson | Juan de Fuca U13BT4 Johnson | Round 1 | ||
Cowichan Valley U13BT4 Muller | Gorge U13BT4 Vandenboomen | Round 1 | ||
Prospect Lake U13BT4 Showler | Bye | Round 1 | ||
Lakehill U13BT4 Ahmadi | Saanich Fusion U13BT4 Ahmad | Round 1 | ||
Salt Spring United U13BT4 Ayton | Bays United U13BT4 Cunningham | Round 1 | ||
Lakehill U13BT4 Jhawer | Bays United U13BT4 Finkel | Round 1 | ||
Sooke U13BT4 Seabrook | Gorge U13BT4 Ferguson | Round 1 | ||
Juan de Fuca U13BT4 Johnson | Cowichan Valley U13BT4 Muller | Round 1 | ||
Gorge U13BT4 Vandenboomen | Prospect Lake U13BT4 Showler | Round 1 | ||
Bye | Lakehill U13BT4 Ahmadi | Round 1 | ||
Saanich Fusion U13BT4 Ahmad | Saanich Fusion U13BT4 Spears | Round 1 | ||
Bays United U13BT4 Cunningham | Bays United U13BT4 Finkel | Round 2 | ||
Lakehill U13BT4 Jhawer | Gorge U13BT4 Ferguson | Round 2 | ||
Sooke U13BT4 Seabrook | Cowichan Valley U13BT4 Muller | Round 2 | ||
Juan de Fuca U13BT4 Johnson | Prospect Lake U13BT4 Showler | Round 2 | ||
Gorge U13BT4 Vandenboomen | Lakehill U13BT4 Ahmadi | Round 2 | ||
Bye | Saanich Fusion U13BT4 Spears | Round 2 | ||
Salt Spring United U13BT4 Ayton | Saanich Fusion U13BT4 Ahmad | Round 2 | ||
Bays United U13BT4 Finkel | Salt Spring United U13BT4 Ayton | Round 2 | ||
Gorge U13BT4 Ferguson | Bays United U13BT4 Cunningham | Round 2 | ||
Cowichan Valley U13BT4 Muller | Lakehill U13BT4 Jhawer | Round 2 | ||
Prospect Lake U13BT4 Showler | Sooke U13BT4 Seabrook | Round 2 | ||
Lakehill U13BT4 Ahmadi | Juan de Fuca U13BT4 Johnson | Round 2 | ||
Saanich Fusion U13BT4 Ahmad | Bye | Round 2 | ||
Saanich Fusion U13BT4 Ahmad | Bye | Round 2 | ||
Gorge U13BT4 Ferguson | Bays United U13BT4 Finkel | Round 2 | ||
Bays United U13BT4 Cunningham | Cowichan Valley U13BT4 Muller | Round 2 | ||
Lakehill U13BT4 Jhawer | Prospect Lake U13BT4 Showler | Round 2 | ||
Sooke U13BT4 Seabrook | Lakehill U13BT4 Ahmadi | Round 2 | ||
Juan de Fuca U13BT4 Johnson | Saanich Fusion U13BT4 Spears | Round 2 | ||
Bye | Salt Spring United U13BT4 Ayton | Round 2 | ||
Gorge U13BT4 Vandenboomen | Saanich Fusion U13BT4 Ahmad | Round 2 | ||
Salt Spring United U13BT4 Ayton | Gorge U13BT4 Ferguson | Round 2 | ||
Cowichan Valley U13BT4 Muller | Bays United U13BT4 Finkel | Round 2 | ||
Prospect Lake U13BT4 Showler | Bays United U13BT4 Cunningham | Round 2 | ||
Lakehill U13BT4 Ahmadi | Lakehill U13BT4 Jhawer | Round 2 | ||
Saanich Fusion U13BT4 Spears | Sooke U13BT4 Seabrook | Round 2 | ||
Bye | Gorge U13BT4 Vandenboomen | Round 2 | ||
Saanich Fusion U13BT4 Ahmad | Juan de Fuca U13BT4 Johnson | Round 2 | ||
Gorge U13BT4 Ferguson | Cowichan Valley U13BT4 Muller | Round 2 | ||
Bays United U13BT4 Finkel | Prospect Lake U13BT4 Showler | Round 2 | ||
Bays United U13BT4 Cunningham | Lakehill U13BT4 Ahmadi | Round 2 | ||
Lakehill U13BT4 Jhawer | Saanich Fusion U13BT4 Spears | Round 2 | ||
Gorge U13BT4 Vandenboomen | Salt Spring United U13BT4 Ayton | Round 2 | ||
Juan de Fuca U13BT4 Johnson | Bye | Round 2 | ||
Sooke U13BT4 Seabrook | Saanich Fusion U13BT4 Ahmad | Round 2 | ||
Salt Spring United U13BT4 Ayton | Cowichan Valley U13BT4 Muller | Round 2 | ||
Prospect Lake U13BT4 Showler | Gorge U13BT4 Ferguson | Round 2 | ||
Lakehill U13BT4 Ahmadi | Bays United U13BT4 Finkel | Round 2 | ||
Saanich Fusion U13BT4 Spears | Bays United U13BT4 Cunningham | Round 2 | ||
Juan de Fuca U13BT4 Johnson | Gorge U13BT4 Vandenboomen | Round 2 | ||
Bye | Sooke U13BT4 Seabrook | Round 2 | ||
Saanich Fusion U13BT4 Ahmad | Lakehill U13BT4 Jhawer | Round 2 | ||
Cowichan Valley U13BT4 Muller | Prospect Lake U13BT4 Showler | Round 2 | ||
Gorge U13BT4 Ferguson | Lakehill U13BT4 Ahmadi | Round 2 | ||
Bays United U13BT4 Finkel | Saanich Fusion U13BT4 Spears | Round 2 | ||
Salt Spring United U13BT4 Ayton | Juan de Fuca U13BT4 Johnson | Round 2 | ||
Sooke U13BT4 Seabrook | Gorge U13BT4 Vandenboomen | Round 2 | ||
Lakehill U13BT4 Jhawer | Bye | Round 2 | ||
Bays United U13BT4 Cunningham | Saanich Fusion U13BT4 Ahmad | Round 2 | ||
Prospect Lake U13BT4 Showler | Salt Spring United U13BT4 Ayton | Round 2 | ||
Lakehill U13BT4 Ahmadi | Cowichan Valley U13BT4 Muller | Round 2 | ||
Saanich Fusion U13BT4 Spears | Gorge U13BT4 Ferguson | Round 2 | ||
Juan de Fuca U13BT4 Johnson | Sooke U13BT4 Seabrook | Round 2 | ||
Gorge U13BT4 Vandenboomen | Lakehill U13BT4 Jhawer | Round 2 | ||
Bye | Bays United U13BT4 Cunningham | Round 2 | ||
Saanich Fusion U13BT4 Ahmad | Bays United U13BT4 Finkel | Round 2 | ||
Prospect Lake U13BT4 Showler | Lakehill U13BT4 Ahmadi | Round 2 | ||
Cowichan Valley U13BT4 Muller | Saanich Fusion U13BT4 Spears | Round 2 | ||
Salt Spring United U13BT4 Ayton | Sooke U13BT4 Seabrook | Round 2 | ||
Lakehill U13BT4 Jhawer | Juan de Fuca U13BT4 Johnson | Round 2 | ||
Bays United U13BT4 Cunningham | Gorge U13BT4 Vandenboomen | Round 2 | ||
Bays United U13BT4 Finkel | Bye | Round 2 | ||
Gorge U13BT4 Ferguson | Saanich Fusion U13BT4 Ahmad | Round 2 |
- Boys U13 White play 8v8, 2 x 35-minute halves, on Saturdays, with a size #4 ball.
- Start times vary.
- League games can end in a draw; there is no extra time (overtime) for league games.
- Boys U13 League play will conclude March 9th.
- LISA’s U13 Full field festival will take place April 6/7, hosted by TBD