Boys U13 play on Saturdays – Start Times Vary
Home Team Listed First on all Schedules
UPDATED: November 22, 2022
Boys White U13
Date | Home | Away | League | Match Day |
---|---|---|---|---|
Saanich Fusion Blues U13BW | Bays United Williams U13BW | Boys White U13 | Round 1 | |
Sooke Cox U13BW | Gorge White U13BW | Boys White U13 | Round 1 | |
Bays United Mitchell U13BW | Peninsula Telford U13BW | Boys White U13 | Round 1 | |
Gorge White U13BW | Cowichan Valley Smith U13BW | Boys White U13 | Round 1 | |
Sooke Cox U13BW | Juan de Fuca Biscoe U13BW | Boys White U13 | Round 1 | |
Saanich Fusion Blues U13BW | Bays United Mitchell U13BW | Boys White U13 | Round 1 | |
Bays United Williams U13BW | Peninsula Telford U13BW | Boys White U13 | Round 1 | |
Cowichan Valley Smith U13BW | Sooke Cox U13BW | Boys White U13 | Round 1 | |
Bays United Mitchell U13BW | Bays United Williams U13BW | Boys White U13 | Round 1 | |
Juan de Fuca Biscoe U13BW | Gorge White U13BW | Boys White U13 | Round 1 | |
Peninsula Telford U13BW | Saanich Fusion Blues U13BW | Boys White U13 | Round 1 | |
Peninsula Telford U13BW | Sooke Cox U13BW | Boys White U13 | Round 1 | |
Juan de Fuca Biscoe U13BW | Saanich Fusion Blues U13BW | Boys White U13 | Round 1 | |
Cowichan Valley Smith U13BW | Bays United Mitchell U13BW | Boys White U13 | Round 1 | |
Bays United Williams U13BW | Gorge White U13BW | Boys White U13 | Round 1 | |
Bays United Williams U13BW | Juan de Fuca Biscoe U13BW | Boys White U13 | Round 1 | |
Saanich Fusion Blues U13BW | Sooke Cox U13BW | Boys White U13 | Round 1 | |
Gorge White U13BW | Bays United Mitchell U13BW | Boys White U13 | Round 1 | |
Peninsula Telford U13BW | Cowichan Valley Smith U13BW | Boys White U13 | Round 1 | |
Bays United Mitchell U13BW | Juan de Fuca Biscoe U13BW | Boys White U13 | Round 1 | |
Cowichan Valley Smith U13BW | Saanich Fusion Blues U13BW | Boys White U13 | Round 1 | |
Sooke Cox U13BW | Bays United Williams U13BW | Boys White U13 | Round 1 | |
Gorge White U13BW | Peninsula Telford U13BW | Boys White U13 | Round 1 | |
Saanich Fusion Blues U13BW | Gorge White U13BW | Boys White U13 | Round 1 | |
Juan de Fuca Biscoe U13BW | Peninsula Telford U13BW | Boys White U13 | Round 1 | |
Bays United Williams U13BW | Cowichan Valley Smith U13BW | Boys White U13 | Round 1 | |
Sooke Cox U13BW | Bays United Mitchell U13BW | Boys White U13 | Round 1 | |
Cowichan Valley Smith U13BW | Juan de Fuca Biscoe U13BW | Boys White U13 | Round 2 | |
Peninsula Telford U13BW | Bays United Mitchell U13BW | Boys White U13 | Round 2 | |
Juan de Fuca New U13BW | Cowichan Valley Sam U13BW | Boys White U13 | Round 2 | |
Gorge White U13BW | Sooke Cox U13BW | Boys White U13 | Round 2 | |
Bays United Williams U13BW | Saanich Fusion Blues U13BW | Boys White U13 | Round 2 | |
Gorge Black U13BW | Lakehill Galloway U13BW | Boys White U13 | Round 2 | |
Cowichan Valley Fraser U13BW | Juan de Fuca Biancolin U13BW | Boys White U13 | Round 2 | |
Saanich Fusion Whites U13BW | Prospect Lake Dams U13BW | Boys White U13 | Round 2 | |
Cowichan Valley Smith U13BW | Gorge White U13BW | Boys White U13 | Round 2 | |
Bays United Mitchell U13BW | Saanich Fusion Blues U13BW | Boys White U13 | Round 2 | |
Juan de Fuca Biscoe U13BW | Sooke Cox U13BW | Boys White U13 | Round 2 | |
Peninsula Telford U13BW | Bays United Williams U13BW | Boys White U13 | Round 2 | |
Gorge Black U13BW | Cowichan Valley Sam U13BW | Boys White U13 | Round 2 | |
Cowichan Valley Fraser U13BW | Saanich Fusion Whites U13BW | Boys White U13 | Round 2 | |
Prospect Lake Dams U13BW | Juan de Fuca Biancolin U13BW | Boys White U13 | Round 2 | |
Lakehill Galloway U13BW | Juan de Fuca New U13BW | Boys White U13 | Round 2 | |
Bays United Williams U13BW | Bays United Mitchell U13BW | Boys White U13 | Round 2 | |
Saanich Fusion Blues U13BW | Peninsula Telford U13BW | Boys White U13 | Round 2 | |
Sooke Cox U13BW | Cowichan Valley Smith U13BW | Boys White U13 | Round 2 | |
Gorge White U13BW | Juan de Fuca Biscoe U13BW | Boys White U13 | Round 2 | |
Cowichan Valley Sam U13BW | Saanich Fusion Whites U13BW | Boys White U13 | Round 2 | |
Lakehill Galloway U13BW | Prospect Lake Dams U13BW | Boys White U13 | Round 2 | |
Juan de Fuca Biancolin U13BW | Gorge Black U13BW | Boys White U13 | Round 2 | |
Juan de Fuca New U13BW | Cowichan Valley Fraser U13BW | Boys White U13 | Round 2 | |
Bays United Mitchell U13BW | Cowichan Valley Smith U13BW | Boys White U13 | Round 2 | |
Sooke Cox U13BW | Peninsula Telford U13BW | Boys White U13 | Round 2 | |
Saanich Fusion Blues U13BW | Juan de Fuca Biscoe U13BW | Boys White U13 | Round 2 | |
Gorge White U13BW | Bays United Williams U13BW | Boys White U13 | Round 2 | |
Saanich Fusion Whites U13BW | Juan de Fuca Biancolin U13BW | Boys White U13 | Round 2 | |
Lakehill Galloway U13BW | Cowichan Valley Sam U13BW | Boys White U13 | Round 2 | |
Prospect Lake Dams U13BW | Cowichan Valley Fraser U13BW | Boys White U13 | Round 2 | |
Juan de Fuca New U13BW | Gorge Black U13BW | Boys White U13 | Round 2 | |
Prospect Lake Dams U13BW | Cowichan Valley Sam U13BW | Boys White U13 | Round 2 | |
Saanich Fusion Whites U13BW | Gorge Black U13BW | Boys White U13 | Round 2 | |
Cowichan Valley Fraser U13BW | Lakehill Galloway U13BW | Boys White U13 | Round 2 | |
Sooke Cox U13BW | Saanich Fusion Blues U13BW | Boys White U13 | Round 2 | |
Juan de Fuca Biscoe U13BW | Bays United Williams U13BW | Boys White U13 | Round 2 | |
Bays United Mitchell U13BW | Gorge White U13BW | Boys White U13 | Round 2 | |
Cowichan Valley Smith U13BW | Peninsula Telford U13BW | Boys White U13 | Round 2 | |
Juan de Fuca Biancolin U13BW | Juan de Fuca New U13BW | Boys White U13 | Round 2 | |
Gorge Black U13BW | Prospect Lake Dams U13BW | Boys White U13 | Round 2 | |
Cowichan Valley Sam U13BW | Cowichan Valley Fraser U13BW | Boys White U13 | Round 2 | |
Lakehill Galloway U13BW | Juan de Fuca Biancolin U13BW | Boys White U13 | Round 2 | |
Juan de Fuca New U13BW | Saanich Fusion Whites U13BW | Boys White U13 | Round 2 | |
Peninsula Telford U13BW | Gorge White U13BW | Boys White U13 | Round 2 | |
Bays United Williams U13BW | Sooke Cox U13BW | Boys White U13 | Round 2 | |
Juan de Fuca Biscoe U13BW | Bays United Mitchell U13BW | Boys White U13 | Round 2 | |
Saanich Fusion Blues U13BW | Cowichan Valley Smith U13BW | Boys White U13 | Round 2 | |
Juan de Fuca Biancolin U13BW | Cowichan Valley Sam U13BW | Boys White U13 | Round 2 | |
Cowichan Valley Fraser U13BW | Gorge Black U13BW | Boys White U13 | Round 2 | |
Lakehill Galloway U13BW | Saanich Fusion Whites U13BW | Boys White U13 | Round 2 | |
Prospect Lake Dams U13BW | Juan de Fuca New U13BW | Boys White U13 | Round 2 | |
Gorge White U13BW | Saanich Fusion Blues U13BW | Boys White U13 | Round 2 | |
Cowichan Valley Smith U13BW | Bays United Williams U13BW | Boys White U13 | Round 2 | |
Peninsula Telford U13BW | Juan de Fuca Biscoe U13BW | Boys White U13 | Round 2 | |
Bays United Mitchell U13BW | Sooke Cox U13BW | Boys White U13 | Round 2 | |
Prospect Lake Dams U13BW | Saanich Fusion Whites U13BW | Boys White U13 | Round 3 | |
Lakehill Galloway U13BW | Gorge Black U13BW | Boys White U13 | Round 3 | |
Juan de Fuca Biancolin U13BW | Cowichan Valley Fraser U13BW | Boys White U13 | Round 3 | |
Cowichan Valley Sam U13BW | Juan de Fuca New U13BW | Boys White U13 | Round 3 | |
Bays United Mitchell U13BW | Peninsula Telford U13BW | Boys White U13 | Round 3 | |
Sooke Cox U13BW | Gorge White U13BW | Boys White U13 | Round 3 | |
Saanich Fusion Blues U13BW | Bays United Williams U13BW | Boys White U13 | Round 3 | |
Juan de Fuca Biscoe U13BW | Cowichan Valley Smith U13BW | Boys White U13 | Round 3 | |
Juan de Fuca Biancolin U13BW | Prospect Lake Dams U13BW | Boys White U13 | Round 3 | |
Cowichan Valley Sam U13BW | Gorge Black U13BW | Boys White U13 | Round 3 | |
Saanich Fusion Whites U13BW | Cowichan Valley Fraser U13BW | Boys White U13 | Round 3 | |
Juan de Fuca New U13BW | Lakehill Galloway U13BW | Boys White U13 | Round 3 | |
Saanich Fusion Blues U13BW | Bays United Mitchell U13BW | Boys White U13 | Round 3 | |
Gorge White U13BW | Cowichan Valley Smith U13BW | Boys White U13 | Round 3 | |
Sooke Cox U13BW | Juan de Fuca Biscoe U13BW | Boys White U13 | Round 3 | |
Bays United Williams U13BW | Peninsula Telford U13BW | Boys White U13 | Round 3 | |
Juan de Fuca Biancolin U13BW | Saanich Fusion Whites U13BW | Boys White U13 | Round 3 | |
Cowichan Valley Fraser U13BW | Prospect Lake Dams U13BW | Boys White U13 | Round 3 | |
Cowichan Valley Sam U13BW | Lakehill Galloway U13BW | Boys White U13 | Round 3 | |
Gorge Black U13BW | Juan de Fuca New U13BW | Boys White U13 | Round 3 | |
Juan de Fuca Biscoe U13BW | Gorge White U13BW | Boys White U13 | Round 3 | |
Cowichan Valley Smith U13BW | Sooke Cox U13BW | Boys White U13 | Round 3 | |
Peninsula Telford U13BW | Saanich Fusion Blues U13BW | Boys White U13 | Round 3 | |
Bays United Mitchell U13BW | Bays United Williams U13BW | Boys White U13 | Round 3 | |
Gorge Black U13BW | Juan de Fuca Biancolin U13BW | Boys White U13 | Round 3 | |
Prospect Lake Dams U13BW | Lakehill Galloway U13BW | Boys White U13 | Round 3 | |
Saanich Fusion Whites U13BW | Cowichan Valley Sam U13BW | Boys White U13 | Round 3 | |
Cowichan Valley Fraser U13BW | Juan de Fuca New U13BW | Boys White U13 | Round 3 | |
Juan de Fuca Biscoe U13BW | Saanich Fusion Blues U13BW | Boys White U13 | Round 3 | |
Cowichan Valley Smith U13BW | Bays United Mitchell U13BW | Boys White U13 | Round 3 | |
Peninsula Telford U13BW | Sooke Cox U13BW | Boys White U13 | Round 3 | |
Bays United Williams U13BW | Gorge White U13BW | Boys White U13 | Round 3 | |
Lakehill Galloway U13BW | Cowichan Valley Fraser U13BW | Boys White U13 | Round 3 | |
Juan de Fuca New U13BW | Juan de Fuca Biancolin U13BW | Boys White U13 | Round 3 | |
Cowichan Valley Sam U13BW | Prospect Lake Dams U13BW | Boys White U13 | Round 3 | |
Gorge Black U13BW | Saanich Fusion Whites U13BW | Boys White U13 | Round 3 | |
Peninsula Telford U13BW | Cowichan Valley Smith U13BW | Boys White U13 | Round 3 | |
Saanich Fusion Blues U13BW | Sooke Cox U13BW | Boys White U13 | Round 3 | |
Gorge White U13BW | Bays United Mitchell U13BW | Boys White U13 | Round 3 | |
Bays United Williams U13BW | Juan de Fuca Biscoe U13BW | Boys White U13 | Round 3 |
- Boys U13 White play 8v8, 2 x 35-minute halves, on Saturdays, with a size #4 ball.
- Start times vary.
- League games can end in a draw; there is no extra time (overtime) for league games.
- Boys U13 League play will conclude March 11th.
- LISA’s U13 Full field festival will take place March 4th/5th, hosted by Saanich Fusion