You are here
Home > Competitions > Small Sided Games > Girls U12 Tier 3

Girls U12 play on Saturdays – Start Times Vary
Home Team Listed First on all Schedules

Girls U12 Tier 3

DateHomeAwayMatch Day
2023-09-16 00:00:00September 16, 2023ByePeninsula U12GT3 BraunRound 1
2023-09-16 00:00:00September 16, 2023Juan de Fuca U12GT3 QuinnLakehill U12GT3 WiesmannRound 1
2023-09-16 00:00:00September 16, 2023WIA Rangers U12GT3Bays United U12GT3 BurkeRound 1
2023-09-16 00:00:00September 16, 2023Cowichan Valley U12GT3 de LusignanProspect Lake U12GT3 HooksRound 1
2023-09-16 00:00:00September 16, 2023Gorge U12GT3 PierceSaanich Fusion U12GT3 CameronRound 1
2023-09-23 00:00:00September 23, 2023Peninsula U12GT3 BraunJuan de Fuca U12GT3 QuinnRound 1
2023-09-23 00:00:00September 23, 2023Lakehill U12GT3 WiesmannWIA Rangers U12GT3Round 1
2023-09-23 00:00:00September 23, 2023Bays United U12GT3 BurkeCowichan Valley U12GT3 de LusignanRound 1
2023-09-23 00:00:00September 23, 2023Prospect Lake U12GT3 HooksGorge U12GT3 PierceRound 1
2023-09-23 00:00:00September 23, 2023Saanich Fusion U12GT3 CameronByeRound 1
2023-09-30 00:00:00September 30, 2023WIA Rangers U12GT3Peninsula U12GT3 BraunRound 1
2023-09-30 00:00:00September 30, 2023Juan de Fuca U12GT3 QuinnByeRound 1
2023-09-30 00:00:00September 30, 2023Cowichan Valley U12GT3 de LusignanLakehill U12GT3 WiesmannRound 1
2023-09-30 00:00:00September 30, 2023Gorge U12GT3 PierceBays United U12GT3 BurkeRound 1
2023-09-30 00:00:00September 30, 2023Prospect Lake U12GT3 HooksSaanich Fusion U12GT3 CameronRound 1
2023-10-07 00:00:00October 7, 2023Peninsula U12GT3 BraunCowichan Valley U12GT3 de LusignanRound 1
2023-10-07 00:00:00October 7, 2023Juan de Fuca U12GT3 QuinnWIA Rangers U12GT3Round 1
2023-10-07 00:00:00October 7, 2023Lakehill U12GT3 WiesmannGorge U12GT3 PierceRound 1
2023-10-07 00:00:00October 7, 2023Bays United U12GT3 BurkeSaanich Fusion U12GT3 CameronRound 1
2023-10-07 00:00:00October 7, 2023ByeProspect Lake U12GT3 HooksRound 1
2023-10-14 00:00:00October 14, 2023Gorge U12GT3 PiercePeninsula U12GT3 BraunRound 1
2023-10-14 00:00:00October 14, 2023Cowichan Valley U12GT3 de LusignanJuan de Fuca U12GT3 QuinnRound 1
2023-10-14 00:00:00October 14, 2023WIA Rangers U12GT3ByeRound 1
2023-10-14 00:00:00October 14, 2023Saanich Fusion U12GT3 CameronLakehill U12GT3 WiesmannRound 1
2023-10-14 00:00:00October 14, 2023Prospect Lake U12GT3 HooksBays United U12GT3 BurkeRound 1
2023-10-21 00:00:00October 21, 2023Peninsula U12GT3 BraunSaanich Fusion U12GT3 CameronRound 1
2023-10-21 00:00:00October 21, 2023Juan de Fuca U12GT3 QuinnGorge U12GT3 PierceRound 1
2023-10-21 00:00:00October 21, 2023Cowichan Valley U12GT3 de LusignanWIA Rangers U12GT3Round 1
2023-10-21 00:00:00October 21, 2023Lakehill U12GT3 WiesmannProspect Lake U12GT3 HooksRound 1
2023-10-21 00:00:00October 21, 2023ByeBays United U12GT3 BurkeRound 1
2023-10-28 00:00:00October 28, 2023Prospect Lake U12GT3 HooksPeninsula U12GT3 BraunRound 1
2023-10-28 00:00:00October 28, 2023Saanich Fusion U12GT3 CameronJuan de Fuca U12GT3 QuinnRound 1
2023-10-28 00:00:00October 28, 2023Gorge U12GT3 PierceWIA Rangers U12GT3Round 1
2023-10-28 00:00:00October 28, 2023ByeCowichan Valley U12GT3 de LusignanRound 1
2023-10-28 00:00:00October 28, 2023Bays United U12GT3 BurkeLakehill U12GT3 WiesmannRound 1
2023-11-04 00:00:00November 4, 2023Peninsula U12GT3 BraunBays United U12GT3 BurkeRound 1
2023-11-04 00:00:00November 4, 2023Juan de Fuca U12GT3 QuinnProspect Lake U12GT3 HooksRound 1
2023-11-04 00:00:00November 4, 2023WIA Rangers U12GT3Saanich Fusion U12GT3 CameronRound 1
2023-11-04 00:00:00November 4, 2023Cowichan Valley U12GT3 de LusignanGorge U12GT3 PierceRound 1
2023-11-04 00:00:00November 4, 2023ByeLakehill U12GT3 WiesmannRound 1
2023-11-11 00:00:00November 11, 2023Lakehill U12GT3 WiesmannPeninsula U12GT3 BraunRound 1
2023-11-11 00:00:00November 11, 2023Bays United U12GT3 BurkeJuan de Fuca U12GT3 QuinnRound 1
2023-11-11 00:00:00November 11, 2023Prospect Lake U12GT3 HooksWIA Rangers U12GT3Round 1
2023-11-11 00:00:00November 11, 2023Saanich Fusion U12GT3 CameronCowichan Valley U12GT3 de LusignanRound 1
2023-11-11 00:00:00November 11, 2023Gorge U12GT3 PierceByeRound 1
2023-11-18 00:00:00November 18, 2023Peninsula U12GT3 BraunByeRound 2
2023-11-18 00:00:00November 18, 2023Lakehill U12GT3 WiesmannJuan de Fuca U12GT3 QuinnRound 2
2023-11-18 00:00:00November 18, 2023Bays United U12GT3 BurkeWIA Rangers U12GT3Round 2
2023-11-18 00:00:00November 18, 2023Prospect Lake U12GT3 HooksCowichan Valley U12GT3 de LusignanRound 2
2023-11-18 00:00:00November 18, 2023Saanich Fusion U12GT3 CameronGorge U12GT3 PierceRound 2
2023-11-25 00:00:00November 25, 2023Juan de Fuca U12GT3 QuinnPeninsula U12GT3 BraunRound 2
2023-11-25 00:00:00November 25, 2023WIA Rangers U12GT3Lakehill U12GT3 WiesmannRound 2
2023-11-25 00:00:00November 25, 2023Cowichan Valley U12GT3 de LusignanBays United U12GT3 BurkeRound 2
2023-11-25 00:00:00November 25, 2023Gorge U12GT3 PierceProspect Lake U12GT3 HooksRound 2
2023-11-25 00:00:00November 25, 2023ByeSaanich Fusion U12GT3 CameronRound 2
2023-12-02 00:00:00December 2, 2023Peninsula U12GT3 BraunWIA Rangers U12GT3Round 2
2023-12-02 00:00:00December 2, 2023ByeJuan de Fuca U12GT3 QuinnRound 2
2023-12-02 00:00:00December 2, 2023Lakehill U12GT3 WiesmannCowichan Valley U12GT3 de LusignanRound 2
2023-12-02 00:00:00December 2, 2023Bays United U12GT3 BurkeGorge U12GT3 PierceRound 2
2023-12-02 00:00:00December 2, 2023Saanich Fusion U12GT3 CameronProspect Lake U12GT3 HooksRound 2
2023-12-09 00:00:00December 9, 2023Cowichan Valley U12GT3 de LusignanPeninsula U12GT3 BraunRound 2
2023-12-09 00:00:00December 9, 2023WIA Rangers U12GT3Juan de Fuca U12GT3 QuinnRound 2
2023-12-09 00:00:00December 9, 2023Gorge U12GT3 PierceLakehill U12GT3 WiesmannRound 2
2023-12-09 00:00:00December 9, 2023Saanich Fusion U12GT3 CameronBays United U12GT3 BurkeRound 2
2023-12-09 00:00:00December 9, 2023Prospect Lake U12GT3 HooksByeRound 2
2024-01-13 00:00:00January 13, 2024Lakehill U12GT3 WiesmannPeninsula U12GT3 BraunRound 3
2024-01-13 00:00:00January 13, 2024Gorge U12GT3 PierceJuan de Fuca U12GT3 QuinnRound 3
2024-01-13 00:00:00January 13, 2024Prospect Lake U12GT3 HooksWIA Rangers U12GT3Round 3
2024-01-13 00:00:29January 13, 2024Bays United U12GT3 BurkeCowichan Valley U12GT3 de LusignanRound 3
2024-01-20 00:00:00January 20, 2024Peninsula U12GT3 BraunWIA Rangers U12GT3Round 3
2024-01-20 00:00:00January 20, 2024Lakehill U12GT3 WiesmannProspect Lake U12GT3 HooksRound 3
2024-01-20 00:00:00January 20, 2024Juan de Fuca U12GT3 QuinnCowichan Valley U12GT3 de LusignanRound 3
2024-01-20 00:00:00January 20, 2024Gorge U12GT3 PierceBays United U12GT3 BurkeRound 3
2024-01-27 00:00:00January 27, 2024Bays United U12GT3 BurkeJuan de Fuca U12GT3 QuinnRound 3
2024-01-27 00:00:00January 27, 2024Cowichan Valley U12GT3 de LusignanGorge U12GT3 PierceRound 3
2024-01-27 00:00:00January 27, 2024WIA Rangers U12GT3Lakehill U12GT3 WiesmannRound 3
2024-01-27 00:00:00January 27, 2024Prospect Lake U12GT3 HooksPeninsula U12GT3 BraunRound 3
2024-02-03 00:00:00February 3, 2024Cowichan Valley U12GT3 de LusignanProspect Lake U12GT3 HooksRound 3
2024-02-03 00:00:00February 3, 2024WIA Rangers U12GT3Gorge U12GT3 PierceRound 3
2024-02-03 00:00:00February 3, 2024Peninsula U12GT3 BraunJuan de Fuca U12GT3 QuinnRound 3
2024-02-03 00:00:00February 3, 2024Bays United U12GT3 BurkeLakehill U12GT3 WiesmannRound 3
2024-02-10 00:00:00February 10, 2024Peninsula U12GT3 BraunBays United U12GT3 BurkeRound 3
2024-02-10 00:00:00February 10, 2024WIA Rangers U12GT3Cowichan Valley U12GT3 de LusignanRound 3
2024-02-10 00:00:00February 10, 2024Lakehill U12GT3 WiesmannGorge U12GT3 PierceRound 3
2024-02-10 00:00:00February 10, 2024Juan de Fuca U12GT3 QuinnProspect Lake U12GT3 HooksRound 3
2024-02-17 00:00:00February 17, 2024Juan de Fuca U12GT3 QuinnWIA Rangers U12GT3Round 3
2024-02-17 00:00:00February 17, 2024Gorge U12GT3 PiercePeninsula U12GT3 BraunRound 3
2024-02-17 00:00:00February 17, 2024Prospect Lake U12GT3 HooksBays United U12GT3 BurkeRound 3
2024-02-17 00:00:00February 17, 2024Cowichan Valley U12GT3 de LusignanLakehill U12GT3 WiesmannRound 3
2024-02-24 00:00:00February 24, 2024Gorge U12GT3 PierceProspect Lake U12GT3 HooksRound 3
2024-02-24 00:00:00February 24, 2024Peninsula U12GT3 BraunCowichan Valley U12GT3 de LusignanRound 3
2024-02-24 00:00:00February 24, 2024Bays United U12GT3 BurkeWIA Rangers U12GT3Round 3
2024-02-24 00:00:00February 24, 2024Lakehill U12GT3 WiesmannJuan de Fuca U12GT3 QuinnRound 3
2024-03-02 00:00:00March 2, 2024Peninsula U12GT3 BraunLakehill U12GT3 WiesmannRound 4
2024-03-02 00:00:00March 2, 2024WIA Rangers U12GT3Prospect Lake U12GT3 HooksRound 4
2024-03-02 00:00:00March 2, 2024Cowichan Valley U12GT3 de LusignanBays United U12GT3 BurkeRound 4
2024-03-02 00:00:00March 2, 2024Juan de Fuca U12GT3 QuinnGorge U12GT3 PierceRound 4
2024-03-09 00:00:00March 9, 2024WIA Rangers U12GT3Peninsula U12GT3 BraunRound 4
2024-03-09 00:00:00March 9, 2024Prospect Lake U12GT3 HooksLakehill U12GT3 WiesmannRound 4
2024-03-09 00:00:00March 9, 2024Cowichan Valley U12GT3 de LusignanJuan de Fuca U12GT3 QuinnRound 4
2024-03-09 00:00:00March 9, 2024Bays United U12GT3 BurkeGorge U12GT3 PierceRound 4
  • U12s play 2 x 30-minute halves, size #4 ball for 8v8.
  • Your match day is Saturdays and your start times vary based on club field availability.
  • It is the clubs responsibility to schedule game time and location.
  • It is the responsibility of the team to contact their opponent in advance to confirm game time and location.
  • Girls U12 League play will conclude on March 9, 2023.
Top