You are here
Home > Competitions > League Play > Girls Tier 4 U17/18

Girls U17/18 play starts anytime between 10:00a.m. and 12:00pm Sundays
Home Team Listed First on all Schedules

Girls Tier 4 U17/18

DateHomeTime/ResultsAwayMatch Day
2023-09-17 00:00:00September 17, 2023Bays United U17GT4 Ebert/Markotic10 - 1Lakehill U18GT4 SampsonRound 1
2023-09-17 00:00:00September 17, 2023Juan de Fuca U18GT4 Guldin0 - 1Saanich Fusion/Peninsula U17GT4 BradleyRound 1
2023-09-17 00:00:00September 17, 2023Saanich Fusion U18GT4 Phagura1 - 1Sooke U18GT4 ForsbergRound 1
2023-09-24 00:00:00September 24, 2023Saanich Fusion/Peninsula U17GT4 Bradley9 - 0Bays United U17GT4 Ebert/MarkoticRound 1
2023-09-24 00:00:00September 24, 2023Lakehill U18GT4 Sampson0 - 6Saanich Fusion U18GT4 PhaguraRound 1
2023-09-24 00:00:00September 24, 2023Juan de Fuca U18GT4 Guldin0 - 0Sooke U18GT4 ForsbergRound 1
2023-10-01 00:00:00October 1, 2023Bays United U17GT4 Ebert/Markotic 00:00:0012:00 amJuan de Fuca U18GT4 GuldinRound 1
2023-10-01 00:00:00October 1, 2023Sooke U18GT4 Forsberg 00:00:0012:00 amLakehill U18GT4 SampsonRound 1
2023-10-01 00:00:00October 1, 2023Saanich Fusion U18GT4 Phagura 00:00:0012:00 amSaanich Fusion/Peninsula U17GT4 BradleyRound 1
2023-10-08 00:00:00October 8, 2023Saanich Fusion U18GT4 Phagura 00:00:0012:00 amBays United U17GT4 Ebert/MarkoticRound 1
2023-10-08 00:00:00October 8, 2023Lakehill U18GT4 Sampson 00:00:0012:00 amJuan de Fuca U18GT4 GuldinRound 1
2023-10-08 00:00:00October 8, 2023Sooke U18GT4 Forsberg 00:00:0012:00 amSaanich Fusion/Peninsula U17GT4 BradleyRound 1
2023-10-15 00:00:00October 15, 2023Bays United U17GT4 Ebert/Markotic 00:00:0012:00 amSooke U18GT4 ForsbergRound 1
2023-10-15 00:00:00October 15, 2023Saanich Fusion/Peninsula U17GT4 Bradley 00:00:0012:00 amLakehill U18GT4 SampsonRound 1
2023-10-15 00:00:00October 15, 2023Juan de Fuca U18GT4 Guldin 00:00:0012:00 amSaanich Fusion U18GT4 PhaguraRound 1
2023-10-22 00:00:00October 22, 2023Lakehill U18GT4 Sampson 00:00:0012:00 amBays United U17GT4 Ebert/MarkoticRound 2
2023-10-22 00:00:00October 22, 2023Saanich Fusion/Peninsula U17GT4 Bradley 00:00:0012:00 amJuan de Fuca U18GT4 GuldinRound 2
2023-10-22 00:00:00October 22, 2023Sooke U18GT4 Forsberg 00:00:0012:00 amSaanich Fusion U18GT4 PhaguraRound 2
2023-10-29 00:00:00October 29, 2023Bays United U17GT4 Ebert/Markotic 00:00:0012:00 amSaanich Fusion/Peninsula U17GT4 BradleyRound 2
2023-10-29 00:00:00October 29, 2023Saanich Fusion U18GT4 Phagura 00:00:0012:00 amLakehill U18GT4 SampsonRound 2
2023-10-29 00:00:00October 29, 2023Sooke U18GT4 Forsberg 00:00:0012:00 amJuan de Fuca U18GT4 GuldinRound 2
2023-11-05 00:00:00November 5, 2023Juan de Fuca U18GT4 Guldin 00:00:0012:00 amBays United U17GT4 Ebert/MarkoticRound 2
2023-11-05 00:00:00November 5, 2023Lakehill U18GT4 Sampson 00:00:0012:00 amSooke U18GT4 ForsbergRound 2
2023-11-05 00:00:00November 5, 2023Saanich Fusion/Peninsula U17GT4 Bradley 00:00:0012:00 amSaanich Fusion U18GT4 PhaguraRound 2
2023-11-12 00:00:00November 12, 2023Bays United U17GT4 Ebert/Markotic 00:00:0012:00 amSaanich Fusion U18GT4 PhaguraRound 2
2023-11-12 00:00:00November 12, 2023Juan de Fuca U18GT4 Guldin 00:00:0012:00 amLakehill U18GT4 SampsonRound 2
2023-11-12 00:00:00November 12, 2023Saanich Fusion/Peninsula U17GT4 Bradley 00:00:0012:00 amSooke U18GT4 ForsbergRound 2
2023-11-19 00:00:00November 19, 2023Sooke U18GT4 Forsberg 00:00:0012:00 amBays United U17GT4 Ebert/MarkoticRound 2
2023-11-19 00:00:00November 19, 2023Lakehill U18GT4 Sampson 00:00:0012:00 amSaanich Fusion/Peninsula U17GT4 BradleyRound 2
2023-11-19 00:00:00November 19, 2023Saanich Fusion U18GT4 Phagura 00:00:0012:00 amJuan de Fuca U18GT4 GuldinRound 2
2023-11-26 00:00:00November 26, 2023Bays United U17GT4 Ebert/Markotic 00:00:0012:00 amLakehill U18GT4 SampsonRound 3
2023-11-26 00:00:00November 26, 2023Juan de Fuca U18GT4 Guldin 00:00:0012:00 amSaanich Fusion/Peninsula U17GT4 BradleyRound 3
2023-11-26 00:00:00November 26, 2023Saanich Fusion U18GT4 Phagura 00:00:0012:00 amSooke U18GT4 ForsbergRound 3
2023-12-03 00:00:00December 3, 2023Saanich Fusion/Peninsula U17GT4 Bradley 00:00:0012:00 amBays United U17GT4 Ebert/MarkoticRound 3
2023-12-03 00:00:00December 3, 2023Lakehill U18GT4 Sampson 00:00:0012:00 amSaanich Fusion U18GT4 PhaguraRound 3
2023-12-03 00:00:00December 3, 2023Juan de Fuca U18GT4 Guldin 00:00:0012:00 amSooke U18GT4 ForsbergRound 3
2023-12-10 00:00:00December 10, 2023Bays United U17GT4 Ebert/Markotic 00:00:0012:00 amJuan de Fuca U18GT4 GuldinRound 3
2023-12-10 00:00:00December 10, 2023Sooke U18GT4 Forsberg 00:00:0012:00 amLakehill U18GT4 SampsonRound 3
2023-12-10 00:00:00December 10, 2023Saanich Fusion U18GT4 Phagura 00:00:0012:00 amSaanich Fusion/Peninsula U17GT4 BradleyRound 3
2023-12-17 00:00:00December 17, 2023Saanich Fusion U18GT4 Phagura 00:00:0012:00 amBays United U17GT4 Ebert/MarkoticRound 3
2023-12-17 00:00:00December 17, 2023Lakehill U18GT4 Sampson 00:00:0012:00 amJuan de Fuca U18GT4 GuldinRound 3
2023-12-17 00:00:00December 17, 2023Sooke U18GT4 Forsberg 00:00:0012:00 amSaanich Fusion/Peninsula U17GT4 BradleyRound 3
2024-01-14 00:00:00January 14, 2024Bays United U17GT4 Ebert/Markotic 00:00:0012:00 amSooke U18GT4 ForsbergRound 3
2024-01-14 00:00:00January 14, 2024Saanich Fusion/Peninsula U17GT4 Bradley 00:00:0012:00 amLakehill U18GT4 SampsonRound 3
2024-01-14 00:00:00January 14, 2024Juan de Fuca U18GT4 Guldin 00:00:0012:00 amSaanich Fusion U18GT4 PhaguraRound 3
2024-01-21 00:00:00January 21, 2024Lakehill U18GT4 Sampson 00:00:0012:00 amBays United U17GT4 Ebert/MarkoticRound 4
2024-01-21 00:00:00January 21, 2024Saanich Fusion/Peninsula U17GT4 Bradley 00:00:0012:00 amJuan de Fuca U18GT4 GuldinRound 4
2024-01-21 00:00:00January 21, 2024Sooke U18GT4 Forsberg 00:00:0012:00 amSaanich Fusion U18GT4 PhaguraRound 4
2024-01-28 00:00:00January 28, 2024Bays United U17GT4 Ebert/Markotic 00:00:0012:00 amSaanich Fusion/Peninsula U17GT4 BradleyRound 4
2024-01-28 00:00:00January 28, 2024Saanich Fusion U18GT4 Phagura 00:00:0012:00 amLakehill U18GT4 SampsonRound 4
2024-01-28 00:00:00January 28, 2024Sooke U18GT4 Forsberg 00:00:0012:00 amJuan de Fuca U18GT4 GuldinRound 4
2024-02-04 00:00:00February 4, 2024Juan de Fuca U18GT4 Guldin 00:00:0012:00 amBays United U17GT4 Ebert/MarkoticRound 4
2024-02-04 00:00:00February 4, 2024Lakehill U18GT4 Sampson 00:00:0012:00 amSooke U18GT4 ForsbergRound 4
2024-02-04 00:00:00February 4, 2024Saanich Fusion/Peninsula U17GT4 Bradley 00:00:0012:00 amSaanich Fusion U18GT4 PhaguraRound 4
2024-02-11 00:00:00February 11, 2024Bays United U17GT4 Ebert/Markotic 00:00:0012:00 amSaanich Fusion U18GT4 PhaguraRound 4
2024-02-11 00:00:00February 11, 2024Juan de Fuca U18GT4 Guldin 00:00:0012:00 amLakehill U18GT4 SampsonRound 4
2024-02-11 00:00:00February 11, 2024Saanich Fusion/Peninsula U17GT4 Bradley 00:00:0012:00 amSooke U18GT4 ForsbergRound 4
2024-02-18 00:00:00February 18, 2024Sooke U18GT4 Forsberg 00:00:0012:00 amBays United U17GT4 Ebert/MarkoticRound 4
2024-02-18 00:00:00February 18, 2024Lakehill U18GT4 Sampson 00:00:0012:00 amSaanich Fusion/Peninsula U17GT4 BradleyRound 4
2024-02-18 00:00:00February 18, 2024Saanich Fusion U18GT4 Phagura 00:00:0012:00 amJuan de Fuca U18GT4 GuldinRound 4
  • Girls 17/18 play on Sundays, starting anytime between 10:00 a.m. and 12:00pm Your game length is 2 x 45-minute halves.
  • League games can end in a draw; there is no extra time (overtime) for league games
  • Your Division score recorder is: Brian Davis; brianisadavis@gmail.com
  • When reporting your score email is preferred.  You must include the division and section (i.e. Boys or Girls; age division; your section is either Tier 3 or Tier 4) as well as the name of the clubs and teams involved.  You must also report to your score recorder if your game was NOT played and provide the reason why the game did not take place. This includes anytime the fields are closed.
Top