Girls Tier 4 U14
Pos Club P W D L F A GD Pts 1 Lakehill Hart U14GT4 16 10 5 1 35 7 28 35 2 Saanich Fusion Steiner U14GT4 16 10 4 2 56 12 44 34 3 Juan de Fuca Robbins U14GT4 14 8 2 4 29 20 9 26 4 Saanich Fusion King U14GT4 15 7 3 5 27 25 2 24 5 Gorge Pereira U14GT4 15 2 5 8 26 37 -11 11 6 Sooke Snelling U14GT4 16 2 1 13 27 58 -31 7 7 Peninsula Wagner U14GT4 6 0 0 6 1 42 -41 0
Girls Tier 4 U14
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Lakehill Hart U14GT4 | 16 | 10 | 5 | 1 | 35 | 7 | 28 | 35 |
2 | Saanich Fusion Steiner U14GT4 | 16 | 10 | 4 | 2 | 56 | 12 | 44 | 34 |
3 | Juan de Fuca Robbins U14GT4 | 14 | 8 | 2 | 4 | 29 | 20 | 9 | 26 |
4 | Saanich Fusion King U14GT4 | 15 | 7 | 3 | 5 | 27 | 25 | 2 | 24 |
5 | Gorge Pereira U14GT4 | 15 | 2 | 5 | 8 | 26 | 37 | -11 | 11 |
6 | Sooke Snelling U14GT4 | 16 | 2 | 1 | 13 | 27 | 58 | -31 | 7 |
7 | Peninsula Wagner U14GT4 | 6 | 0 | 0 | 6 | 1 | 42 | -41 | 0 |
Girls U14 starts between 11:00am and 12:30p.m. Saturdays
Home Team Listed First on all Schedules
UPDATED: November 3, 2022
Girls Tier 4 U14
Date | Home | Time/Results | Away | Match Day |
---|---|---|---|---|
Lakehill Hart U14GT4 | 4 - 2 | Juan de Fuca Robbins U14GT4 | Round 1 | |
Saanich Fusion King U14GT4 | 1 - 0 | Gorge Pereira U14GT4 | Round 1 | |
bye U14GT4 | Sooke Snelling U14GT4 | Round 1 | ||
Peninsula Wagner U14GT4 | 1 - 6 | Saanich Fusion Steiner U14GT4 | Round 1 | |
Saanich Fusion King U14GT4 | 0 - 4 | Lakehill Hart U14GT4 | Round 1 | |
Gorge Pereira U14GT4 | 3 - 4 | Juan de Fuca Robbins U14GT4 | Round 1 | |
bye U14GT4 | Peninsula Wagner U14GT4 | Round 1 | ||
Sooke Snelling U14GT4 | 1 - 4 | Saanich Fusion Steiner U14GT4 | Round 1 | |
Lakehill Hart U14GT4 | 0 - 0 | Gorge Pereira U14GT4 | Round 1 | |
Juan de Fuca Robbins U14GT4 | 0 - 1 | Saanich Fusion King U14GT4 | Round 1 | |
Saanich Fusion Steiner U14GT4 | bye U14GT4 | Round 1 | ||
Peninsula Wagner U14GT4 | 0 - 10 | Sooke Snelling U14GT4 | Round 1 | |
Lakehill Hart U14GT4 | bye U14GT4 | Round 1 | ||
Juan de Fuca Robbins U14GT4 | 5 - 0 | Peninsula Wagner U14GT4 | Round 1 | |
Saanich Fusion Steiner U14GT4 | 2 - 2 | Saanich Fusion King U14GT4 | Round 1 | |
Sooke Snelling U14GT4 | 2 - 2 | Gorge Pereira U14GT4 | Round 1 | |
Sooke Snelling U14GT4 | 0 - 8 | Lakehill Hart U14GT4 | Round 1 | |
Saanich Fusion Steiner U14GT4 | 1 - 0 | Juan de Fuca Robbins U14GT4 | Round 1 | |
bye U14GT4 | Saanich Fusion King U14GT4 | Round 1 | ||
Gorge Pereira U14GT4 | 7 - 0 | Peninsula Wagner U14GT4 | Round 1 | |
Peninsula Wagner U14GT4 | 0 - 8 | Lakehill Hart U14GT4 | Round 1 | |
Juan de Fuca Robbins U14GT4 | bye U14GT4 | Round 1 | ||
Saanich Fusion King U14GT4 | 7 - 1 | Sooke Snelling U14GT4 | Round 1 | |
Gorge Pereira U14GT4 | 2 - 6 | Saanich Fusion Steiner U14GT4 | Round 1 | |
Lakehill Hart U14GT4 | 1 - 0 | Saanich Fusion Steiner U14GT4 | Round 1 | |
Sooke Snelling U14GT4 | 0 - 2 | Juan de Fuca Robbins U14GT4 | Round 1 | |
Saanich Fusion King U14GT4 | 6 - 0 | Peninsula Wagner U14GT4 | Round 1 | |
bye U14GT4 | Gorge Pereira U14GT4 | Round 1 | ||
Juan de Fuca Robbins U14GT4 | 0 - 0 | Lakehill Hart U14GT4 | Round 2 | |
Saanich Fusion King U14GT4 | 0 - 4 | Saanich Fusion Steiner U14GT4 | Round 2 | |
Gorge Pereira U14GT4 | 4 - 1 | Sooke Snelling U14GT4 | Round 2 | |
Saanich Fusion Steiner U14GT4 | 3 - 3 | Gorge Pereira U14GT4 | Round 2 | |
Lakehill Hart U14GT4 | 3 - 0 | Saanich Fusion King U14GT4 | Round 2 | |
Juan de Fuca Robbins U14GT4 | 5 - 3 | Sooke Snelling U14GT4 | Round 2 | |
Lakehill Hart U14GT4 | 1 - 0 | Sooke Snelling U14GT4 | Round 2 | |
Juan de Fuca Robbins U14GT4 | 0 - 3 | Saanich Fusion Steiner U14GT4 | Round 2 | |
Gorge Pereira U14GT4 | 2 - 2 | Saanich Fusion King U14GT4 | Round 2 | |
Saanich Fusion Steiner U14GT4 | 0 - 0 | Lakehill Hart U14GT4 | Round 2 | |
Sooke Snelling U14GT4 | 1 - 2 | Saanich Fusion King U14GT4 | Round 2 | |
Juan de Fuca Robbins U14GT4 | Gorge Pereira U14GT4 | Round 2 | ||
Saanich Fusion King U14GT4 | 1 - 1 | Juan de Fuca Robbins U14GT4 | Round 2 | |
Gorge Pereira U14GT4 | 0 - 1 | Lakehill Hart U14GT4 | Round 2 | |
Saanich Fusion Steiner U14GT4 | 2 - 0 | Sooke Snelling U14GT4 | Round 2 | |
Lakehill Hart U14GT4 | 0 - 3 | Juan de Fuca Robbins U14GT4 | Round 3 | |
Saanich Fusion Steiner U14GT4 | 4 - 0 | Saanich Fusion King U14GT4 | Round 3 | |
Sooke Snelling U14GT4 | 4 - 0 | Gorge Pereira U14GT4 | Round 3 | |
Saanich Fusion King U14GT4 | 0 - 1 | Lakehill Hart U14GT4 | Round 3 | |
Gorge Pereira U14GT4 | 0 - 8 | Saanich Fusion Steiner U14GT4 | Round 3 | |
Sooke Snelling U14GT4 | 1 - 2 | Juan de Fuca Robbins U14GT4 | Round 3 | |
Sooke Snelling U14GT4 | 1 - 3 | Lakehill Hart U14GT4 | Round 3 | |
Saanich Fusion Steiner U14GT4 | 0 - 1 | Juan de Fuca Robbins U14GT4 | Round 3 | |
Saanich Fusion King U14GT4 | 1 - 0 | Gorge Pereira U14GT4 | Round 3 | |
Lakehill Hart U14GT4 | 1 - 1 | Saanich Fusion Steiner U14GT4 | Round 3 | |
Gorge Pereira U14GT4 | 3 - 4 | Juan de Fuca Robbins U14GT4 | Round 3 | |
Saanich Fusion King U14GT4 | 4 - 2 | Sooke Snelling U14GT4 | Round 3 | |
Juan de Fuca Robbins U14GT4 | Saanich Fusion King U14GT4 | Round 3 | ||
Sooke Snelling U14GT4 | 0 - 12 | Saanich Fusion Steiner U14GT4 | Round 3 | |
Lakehill Hart U14GT4 | 0 - 0 | Gorge Pereira U14GT4 | Round 3 |
- Girls U14 play on Saturdays, starting anytime between 11:00am and 12:30pm
- League games can end in a draw; there is no extra time (overtime) for league games.
- Your Division score recorder is: Brian Davis; ag9@telus.net; 250-598-6274
- When reporting your score email is preferred. You must include the division and section (i.e. Boys or Girls; age division; your section is either Tier 3 or Tier 4) as well as the name of the clubs and teams involved. You must also report to your score recorder if your game was NOT played and provide the reason why the game did not take place. This includes anytime the fields are closed.