Boys U14 Tier 4
Pos Club P W D L F A GD Pts 1 Bays United Emeralds U14BT4 15 13 2 0 48 23 25 41 2 Prospect Lake Townsend U14BT4 16 12 2 2 59 27 32 38 3 Gorge Dye U14BT4 15 10 1 4 59 35 24 31 4 Peninsula Froehler U14BT4 14 9 2 3 52 22 30 29 5 Gorge Rhodes U14BT4 13 9 0 4 52 28 24 27 6 Bays United Greens U14BT4 18 6 5 7 35 38 -3 23 7 Salt Spring Bromley U14BT4 13 5 2 6 18 18 0 17 8 Saanich Fusion Kovacs U14BT4 18 4 4 10 31 53 -22 16 9 Lakehill MacKillop U14BT4 16 4 2 10 39 54 -15 14 10 Juan de Fuca Strandlund U14BT4 18 4 1 13 28 62 -34 13 11 Sooke Daniels U14BT4 16 3 2 11 15 44 -29 11 12 Juan de Fuca Werbowski U14BT4 16 2 3 11 27 59 -32 9
Boys U14 Tier 4
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bays United Emeralds U14BT4 | 15 | 13 | 2 | 0 | 48 | 23 | 25 | 41 |
2 | Prospect Lake Townsend U14BT4 | 16 | 12 | 2 | 2 | 59 | 27 | 32 | 38 |
3 | Gorge Dye U14BT4 | 15 | 10 | 1 | 4 | 59 | 35 | 24 | 31 |
4 | Peninsula Froehler U14BT4 | 14 | 9 | 2 | 3 | 52 | 22 | 30 | 29 |
5 | Gorge Rhodes U14BT4 | 13 | 9 | 0 | 4 | 52 | 28 | 24 | 27 |
6 | Bays United Greens U14BT4 | 18 | 6 | 5 | 7 | 35 | 38 | -3 | 23 |
7 | Salt Spring Bromley U14BT4 | 13 | 5 | 2 | 6 | 18 | 18 | 0 | 17 |
8 | Saanich Fusion Kovacs U14BT4 | 18 | 4 | 4 | 10 | 31 | 53 | -22 | 16 |
9 | Lakehill MacKillop U14BT4 | 16 | 4 | 2 | 10 | 39 | 54 | -15 | 14 |
10 | Juan de Fuca Strandlund U14BT4 | 18 | 4 | 1 | 13 | 28 | 62 | -34 | 13 |
11 | Sooke Daniels U14BT4 | 16 | 3 | 2 | 11 | 15 | 44 | -29 | 11 |
12 | Juan de Fuca Werbowski U14BT4 | 16 | 2 | 3 | 11 | 27 | 59 | -32 | 9 |
Boys U14 starts between 11:00am and 12:30p.m. Saturdays
Home Team Listed First on all Schedules
Boys U14 Tier 4
Date | Home | Time/Results | Away | Match Day |
---|---|---|---|---|
Juan de Fuca Werbowski U14BT4 | 4 - 3 | Gorge Rhodes U14BT4 | Round 1 | |
Sooke Daniels U14BT4 | 1 - 8 | Peninsula Froehler U14BT4 | Round 1 | |
Prospect Lake Townsend U14BT4 | 3 - 3 | Bays United Greens U14BT4 | Round 1 | |
Bays United Emeralds U14BT4 | 2 - 2 | Salt Spring Bromley U14BT4 | Round 1 | |
Gorge Dye U14BT4 | 4 - 2 | Lakehill MacKillop U14BT4 | Round 1 | |
Saanich Fusion Kovacs U14BT4 | 4 - 1 | Juan de Fuca Strandlund U14BT4 | Round 1 | |
Peninsula Froehler U14BT4 | 6 - 0 | Juan de Fuca Werbowski U14BT4 | Round 1 | |
Bays United Greens U14BT4 | 5 - 0 | Sooke Daniels U14BT4 | Round 1 | |
Salt Spring Bromley U14BT4 | 2 - 5 | Prospect Lake Townsend U14BT4 | Round 1 | |
Lakehill MacKillop U14BT4 | 0 - 3 | Bays United Emeralds U14BT4 | Round 1 | |
Juan de Fuca Strandlund U14BT4 | 1 - 3 | Gorge Dye U14BT4 | Round 1 | |
Gorge Rhodes U14BT4 | 3 - 0 | Saanich Fusion Kovacs U14BT4 | Round 1 | |
Juan de Fuca Werbowski U14BT4 | 2 - 10 | Bays United Greens U14BT4 | Round 1 | |
Peninsula Froehler U14BT4 | 2 - 4 | Gorge Rhodes U14BT4 | Round 1 | |
Sooke Daniels U14BT4 | 2 - 0 | Salt Spring Bromley U14BT4 | Round 1 | |
Prospect Lake Townsend U14BT4 | 6 - 1 | Lakehill MacKillop U14BT4 | Round 1 | |
Bays United Emeralds U14BT4 | 1 - 0 | Juan de Fuca Strandlund U14BT4 | Round 1 | |
Saanich Fusion Kovacs U14BT4 | 2 - 3 | Gorge Dye U14BT4 | Round 1 | |
Salt Spring Bromley U14BT4 | 1 - 0 | Juan de Fuca Werbowski U14BT4 | Round 1 | |
Bays United Greens U14BT4 | 1 - 6 | Peninsula Froehler U14BT4 | Round 1 | |
Lakehill MacKillop U14BT4 | 5 - 1 | Sooke Daniels U14BT4 | Round 1 | |
Juan de Fuca Strandlund U14BT4 | 2 - 4 | Prospect Lake Townsend U14BT4 | Round 1 | |
Saanich Fusion Kovacs U14BT4 | 4 - 6 | Bays United Emeralds U14BT4 | Round 1 | |
Gorge Dye U14BT4 | 8 - 4 | Gorge Rhodes U14BT4 | Round 1 | |
Juan de Fuca Werbowski U14BT4 | 4 - 4 | Lakehill MacKillop U14BT4 | Round 1 | |
Peninsula Froehler U14BT4 | 1 - 0 | Salt Spring Bromley U14BT4 | Round 1 | |
Gorge Rhodes U14BT4 | 5 - 1 | Bays United Greens U14BT4 | Round 1 | |
Sooke Daniels U14BT4 | 1 - 2 | Juan de Fuca Strandlund U14BT4 | Round 1 | |
Prospect Lake Townsend U14BT4 | 1 - 1 | Saanich Fusion Kovacs U14BT4 | Round 1 | |
Bays United Emeralds U14BT4 | 5 - 3 | Gorge Dye U14BT4 | Round 1 | |
Juan de Fuca Strandlund U14BT4 | 3 - 6 | Juan de Fuca Werbowski U14BT4 | Round 1 | |
Lakehill MacKillop U14BT4 | 2 - 4 | Peninsula Froehler U14BT4 | Round 1 | |
Bays United Greens U14BT4 | 2 - 0 | Salt Spring Bromley U14BT4 | Round 1 | |
Saanich Fusion Kovacs U14BT4 | 1 - 0 | Sooke Daniels U14BT4 | Round 1 | |
Gorge Dye U14BT4 | 4 - 0 | Prospect Lake Townsend U14BT4 | Round 1 | |
Gorge Rhodes U14BT4 | 2 - 3 | Bays United Emeralds U14BT4 | Round 1 | |
Juan de Fuca Werbowski U14BT4 | 1 - 3 | Saanich Fusion Kovacs U14BT4 | Round 1 | |
Peninsula Froehler U14BT4 | 6 - 1 | Juan de Fuca Strandlund U14BT4 | Round 1 | |
Bays United Greens U14BT4 | 2 - 1 | Lakehill MacKillop U14BT4 | Round 1 | |
Salt Spring Bromley U14BT4 | 5 - 1 | Gorge Rhodes U14BT4 | Round 1 | |
Sooke Daniels U14BT4 | 0 - 9 | Gorge Dye U14BT4 | Round 1 | |
Prospect Lake Townsend U14BT4 | 1 - 3 | Bays United Emeralds U14BT4 | Round 1 | |
Gorge Dye U14BT4 | 3 - 1 | Juan de Fuca Werbowski U14BT4 | Round 1 | |
Saanich Fusion Kovacs U14BT4 | 3 - 3 | Peninsula Froehler U14BT4 | Round 1 | |
Juan de Fuca Strandlund U14BT4 | 2 - 1 | Bays United Greens U14BT4 | Round 1 | |
Lakehill MacKillop U14BT4 | Salt Spring Bromley U14BT4 | Round 1 | ||
Bays United Emeralds U14BT4 | 2 - 1 | Sooke Daniels U14BT4 | Round 1 | |
Gorge Rhodes U14BT4 | Prospect Lake Townsend U14BT4 | Round 1 | ||
Juan de Fuca Werbowski U14BT4 | 0 - 2 | Bays United Emeralds U14BT4 | Round 1 | |
Peninsula Froehler U14BT4 | 5 - 1 | Gorge Dye U14BT4 | Round 1 | |
Bays United Greens U14BT4 | 2 - 2 | Saanich Fusion Kovacs U14BT4 | Round 1 | |
Salt Spring Bromley U14BT4 | 2 - 0 | Juan de Fuca Strandlund U14BT4 | Round 1 | |
Lakehill MacKillop U14BT4 | 0 - 5 | Gorge Rhodes U14BT4 | Round 1 | |
Prospect Lake Townsend U14BT4 | 3 - 0 | Sooke Daniels U14BT4 | Round 1 | |
Prospect Lake Townsend U14BT4 | 8 - 1 | Juan de Fuca Werbowski U14BT4 | Round 1 | |
Bays United Emeralds U14BT4 | 4 - 4 | Peninsula Froehler U14BT4 | Round 1 | |
Gorge Dye U14BT4 | 2 - 2 | Bays United Greens U14BT4 | Round 1 | |
Saanich Fusion Kovacs U14BT4 | 1 - 2 | Salt Spring Bromley U14BT4 | Round 1 | |
Juan de Fuca Strandlund U14BT4 | 2 - 5 | Lakehill MacKillop U14BT4 | Round 1 | |
Sooke Daniels U14BT4 | 1 - 3 | Gorge Rhodes U14BT4 | Round 1 | |
Juan de Fuca Werbowski U14BT4 | 1 - 2 | Sooke Daniels U14BT4 | Round 1 | |
Peninsula Froehler U14BT4 | 1 - 3 | Prospect Lake Townsend U14BT4 | Round 1 | |
Bays United Greens U14BT4 | 1 - 2 | Bays United Emeralds U14BT4 | Round 1 | |
Salt Spring Bromley U14BT4 | 4 - 0 | Gorge Dye U14BT4 | Round 1 | |
Lakehill MacKillop U14BT4 | 2 - 2 | Saanich Fusion Kovacs U14BT4 | Round 1 | |
Gorge Rhodes U14BT4 | 10 - 1 | Juan de Fuca Strandlund U14BT4 | Round 1 | |
Gorge Rhodes U14BT4 | Juan de Fuca Werbowski U14BT4 | Round 2 | ||
Peninsula Froehler U14BT4 | 1 - 0 | Sooke Daniels U14BT4 | Round 2 | |
Bays United Greens U14BT4 | 0 - 4 | Prospect Lake Townsend U14BT4 | Round 2 | |
Salt Spring Bromley U14BT4 | Bays United Emeralds U14BT4 | Round 2 | ||
Lakehill MacKillop U14BT4 | 4 - 5 | Gorge Dye U14BT4 | Round 2 | |
Juan de Fuca Strandlund U14BT4 | 4 - 1 | Saanich Fusion Kovacs U14BT4 | Round 2 | |
Juan de Fuca Werbowski U14BT4 | 0 - 4 | Peninsula Froehler U14BT4 | Round 2 | |
Sooke Daniels U14BT4 | 0 - 0 | Bays United Greens U14BT4 | Round 2 | |
Prospect Lake Townsend U14BT4 | 3 - 0 | Salt Spring Bromley U14BT4 | Round 2 | |
Bays United Emeralds U14BT4 | 5 - 2 | Lakehill MacKillop U14BT4 | Round 2 | |
Gorge Dye U14BT4 | 5 - 1 | Juan de Fuca Strandlund U14BT4 | Round 2 | |
Saanich Fusion Kovacs U14BT4 | 2 - 5 | Gorge Rhodes U14BT4 | Round 2 | |
Bays United Greens U14BT4 | 1 - 1 | Juan de Fuca Werbowski U14BT4 | Round 2 | |
Gorge Rhodes U14BT4 | 2 - 1 | Peninsula Froehler U14BT4 | Round 2 | |
Salt Spring Bromley U14BT4 | 0 - 0 | Sooke Daniels U14BT4 | Round 2 | |
Lakehill MacKillop U14BT4 | 5 - 8 | Prospect Lake Townsend U14BT4 | Round 2 | |
Juan de Fuca Strandlund U14BT4 | 2 - 3 | Bays United Emeralds U14BT4 | Round 2 | |
Gorge Dye U14BT4 | 6 - 0 | Saanich Fusion Kovacs U14BT4 | Round 2 | |
Juan de Fuca Werbowski U14BT4 | Salt Spring Bromley U14BT4 | Round 2 | ||
Peninsula Froehler U14BT4 | Bays United Greens U14BT4 | Round 2 | ||
Sooke Daniels U14BT4 | Lakehill MacKillop U14BT4 | Round 2 | ||
Prospect Lake Townsend U14BT4 | Juan de Fuca Strandlund U14BT4 | Round 2 | ||
Bays United Emeralds U14BT4 | 4 - 0 | Saanich Fusion Kovacs U14BT4 | Round 2 | |
Gorge Rhodes U14BT4 | Gorge Dye U14BT4 | Round 2 | ||
Lakehill MacKillop U14BT4 | Juan de Fuca Werbowski U14BT4 | Round 2 | ||
Salt Spring Bromley U14BT4 | Peninsula Froehler U14BT4 | Round 2 | ||
Bays United Greens U14BT4 | 0 - 5 | Gorge Rhodes U14BT4 | Round 2 | |
Juan de Fuca Strandlund U14BT4 | 2 - 5 | Sooke Daniels U14BT4 | Round 2 | |
Saanich Fusion Kovacs U14BT4 | 0 - 4 | Prospect Lake Townsend U14BT4 | Round 2 | |
Gorge Dye U14BT4 | Bays United Emeralds U14BT4 | Round 2 | ||
Juan de Fuca Werbowski U14BT4 | 2 - 2 | Juan de Fuca Strandlund U14BT4 | Round 2 | |
Peninsula Froehler U14BT4 | Lakehill MacKillop U14BT4 | Round 2 | ||
Salt Spring Bromley U14BT4 | 0 - 1 | Bays United Greens U14BT4 | Round 2 | |
Sooke Daniels U14BT4 | Saanich Fusion Kovacs U14BT4 | Round 2 | ||
Prospect Lake Townsend U14BT4 | 4 - 3 | Gorge Dye U14BT4 | Round 2 | |
Bays United Emeralds U14BT4 | Gorge Rhodes U14BT4 | Round 2 | ||
Saanich Fusion Kovacs U14BT4 | 4 - 3 | Juan de Fuca Werbowski U14BT4 | Round 2 | |
Juan de Fuca Strandlund U14BT4 | Peninsula Froehler U14BT4 | Round 2 | ||
Lakehill MacKillop U14BT4 | 1 - 2 | Bays United Greens U14BT4 | Round 2 | |
Gorge Rhodes U14BT4 | Salt Spring Bromley U14BT4 | Round 2 | ||
Gorge Dye U14BT4 | Sooke Daniels U14BT4 | Round 2 | ||
Bays United Emeralds U14BT4 | Prospect Lake Townsend U14BT4 | Round 2 | ||
Juan de Fuca Werbowski U14BT4 | Gorge Dye U14BT4 | Round 2 | ||
Peninsula Froehler U14BT4 | Saanich Fusion Kovacs U14BT4 | Round 2 | ||
Bays United Greens U14BT4 | 1 - 2 | Juan de Fuca Strandlund U14BT4 | Round 2 | |
Salt Spring Bromley U14BT4 | Lakehill MacKillop U14BT4 | Round 2 | ||
Sooke Daniels U14BT4 | Bays United Emeralds U14BT4 | Round 2 | ||
Prospect Lake Townsend U14BT4 | Gorge Rhodes U14BT4 | Round 2 | ||
Bays United Emeralds U14BT4 | 3 - 1 | Juan de Fuca Werbowski U14BT4 | Round 2 | |
Gorge Dye U14BT4 | Peninsula Froehler U14BT4 | Round 2 | ||
Saanich Fusion Kovacs U14BT4 | Bays United Greens U14BT4 | Round 2 | ||
Juan de Fuca Strandlund U14BT4 | Salt Spring Bromley U14BT4 | Round 2 | ||
Gorge Rhodes U14BT4 | Lakehill MacKillop U14BT4 | Round 2 | ||
Sooke Daniels U14BT4 | 1 - 2 | Prospect Lake Townsend U14BT4 | Round 2 | |
Juan de Fuca Werbowski U14BT4 | Prospect Lake Townsend U14BT4 | Round 2 | ||
Peninsula Froehler U14BT4 | Bays United Emeralds U14BT4 | Round 2 | ||
Bays United Greens U14BT4 | Gorge Dye U14BT4 | Round 2 | ||
Salt Spring Bromley U14BT4 | Saanich Fusion Kovacs U14BT4 | Round 2 | ||
Lakehill MacKillop U14BT4 | 2 - 0 | Juan de Fuca Strandlund U14BT4 | Round 2 | |
Gorge Rhodes U14BT4 | Sooke Daniels U14BT4 | Round 2 | ||
Sooke Daniels U14BT4 | Juan de Fuca Werbowski U14BT4 | Round 2 | ||
Prospect Lake Townsend U14BT4 | Peninsula Froehler U14BT4 | Round 2 | ||
Bays United Emeralds U14BT4 | Bays United Greens U14BT4 | Round 2 | ||
Gorge Dye U14BT4 | Salt Spring Bromley U14BT4 | Round 2 | ||
Saanich Fusion Kovacs U14BT4 | 1 - 3 | Lakehill MacKillop U14BT4 | Round 2 | |
Juan de Fuca Strandlund U14BT4 | Gorge Rhodes U14BT4 | Round 2 |
- Your Division score recorder is: Brian Davis; ag9@telus.net; 250-598-6274
- When reporting your score email is preferred. You must include the division and section (i.e. Boys or Girls; age division; your section is either Tier 3 or Tier 4) as well as the name of the clubs and teams involved. You must also report to your score recorder if your game was NOT played and provide the reason why the game did not take place. This includes anytime the fields are closed