Boys U14 Tier 4
Pos Club P W D L F A GD Pts 1 Saanich Fusion U14BT4 Braz 2 2 0 0 13 5 8 6 2 Gorge U14BT4 Frye 2 2 0 0 12 7 5 6 3 Bays United U14BT4 Mitchell 2 2 0 0 7 4 3 6 4 Sooke U14BT4 Cox 1 1 0 0 7 1 6 3 5 Peninsula U14BT4 Telford 2 1 0 1 8 7 1 3 6 Bays United U14BT4 Cortini 2 1 0 1 6 7 -1 3 7 Prospect Lake U14BT4 Dams 2 1 0 1 5 6 -1 3 8 Cowichan Valley U14BT4 DeGagne 2 0 2 0 9 9 0 2 9 Juan de Fuca U14BT4 Carlow 1 0 1 0 4 4 0 1 10 Cowichan Valley U14BT4 King 2 0 1 1 7 8 -1 1 11 Gorge U14BT4 Weber 2 0 0 2 8 12 -4 0 12 Lakehill/Saanich Fusion U14BT4 Galloway/McLachlin 2 0 0 2 4 12 -8 0 13 Juan de Fuca U14BT4 Brahan 2 0 0 2 1 9 -8 0
Boys U14 Tier 4
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Saanich Fusion U14BT4 Braz | 2 | 2 | 0 | 0 | 13 | 5 | 8 | 6 |
2 | Gorge U14BT4 Frye | 2 | 2 | 0 | 0 | 12 | 7 | 5 | 6 |
3 | Bays United U14BT4 Mitchell | 2 | 2 | 0 | 0 | 7 | 4 | 3 | 6 |
4 | Sooke U14BT4 Cox | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
5 | Peninsula U14BT4 Telford | 2 | 1 | 0 | 1 | 8 | 7 | 1 | 3 |
6 | Bays United U14BT4 Cortini | 2 | 1 | 0 | 1 | 6 | 7 | -1 | 3 |
7 | Prospect Lake U14BT4 Dams | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 |
8 | Cowichan Valley U14BT4 DeGagne | 2 | 0 | 2 | 0 | 9 | 9 | 0 | 2 |
9 | Juan de Fuca U14BT4 Carlow | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
10 | Cowichan Valley U14BT4 King | 2 | 0 | 1 | 1 | 7 | 8 | -1 | 1 |
11 | Gorge U14BT4 Weber | 2 | 0 | 0 | 2 | 8 | 12 | -4 | 0 |
12 | Lakehill/Saanich Fusion U14BT4 Galloway/McLachlin | 2 | 0 | 0 | 2 | 4 | 12 | -8 | 0 |
13 | Juan de Fuca U14BT4 Brahan | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
Boys U14 starts between 11:00am and 12:30p.m. Saturdays
Home Team Listed First on all Schedules
Boys U14 Tier 4
Date | Home | Time/Results | Away | Match Day |
---|---|---|---|---|
Juan de Fuca U14BT4 Carlow | Bye | Round 1 | ||
Cowichan Valley U14BT4 King | 5 - 5 | Cowichan Valley U14BT4 DeGagne | Round 1 | |
Lakehill/Saanich Fusion U14BT4 Galloway/McLachlin | 3 - 10 | Saanich Fusion U14BT4 Braz | Round 1 | |
Gorge U14BT4 Weber | 3 - 5 | Bays United U14BT4 Mitchell | Round 1 | |
Bays United U14BT4 Cortini | 2 - 5 | Gorge U14BT4 Frye | Round 1 | |
Prospect Lake U14BT4 Dams | 3 - 6 | Peninsula U14BT4 Telford | Round 1 | |
Sooke U14BT4 Cox | 7 - 1 | Juan de Fuca U14BT4 Brahan | Round 1 | |
Cowichan Valley U14BT4 DeGagne | 4 - 4 | Juan de Fuca U14BT4 Carlow | Round 1 | |
Saanich Fusion U14BT4 Braz | 3 - 2 | Cowichan Valley U14BT4 King | Round 1 | |
Bays United U14BT4 Mitchell | 2 - 1 | Lakehill/Saanich Fusion U14BT4 Galloway/McLachlin | Round 1 | |
Gorge U14BT4 Frye | 7 - 5 | Gorge U14BT4 Weber | Round 1 | |
Bays United U14BT4 Cortini | 4 - 2 | Peninsula U14BT4 Telford | Round 1 | |
Juan de Fuca U14BT4 Brahan | 0 - 2 | Prospect Lake U14BT4 Dams | Round 1 | |
Bye | Sooke U14BT4 Cox | Round 1 | ||
Juan de Fuca U14BT4 Carlow | Saanich Fusion U14BT4 Braz | Round 1 | ||
Bye | Cowichan Valley U14BT4 DeGagne | Round 1 | ||
Cowichan Valley U14BT4 King | Bays United U14BT4 Mitchell | Round 1 | ||
Lakehill/Saanich Fusion U14BT4 Galloway/McLachlin | Gorge U14BT4 Frye | Round 1 | ||
Gorge U14BT4 Weber | Peninsula U14BT4 Telford | Round 1 | ||
Bays United U14BT4 Cortini | Juan de Fuca U14BT4 Brahan | Round 1 | ||
Sooke U14BT4 Cox | Prospect Lake U14BT4 Dams | Round 1 | ||
Bays United U14BT4 Mitchell | Juan de Fuca U14BT4 Carlow | Round 1 | ||
Saanich Fusion U14BT4 Braz | Cowichan Valley U14BT4 DeGagne | Round 1 | ||
Gorge U14BT4 Frye | Cowichan Valley U14BT4 King | Round 1 | ||
Peninsula U14BT4 Telford | Lakehill/Saanich Fusion U14BT4 Galloway/McLachlin | Round 1 | ||
Juan de Fuca U14BT4 Brahan | Gorge U14BT4 Weber | Round 1 | ||
Sooke U14BT4 Cox | Bays United U14BT4 Cortini | Round 1 | ||
Prospect Lake U14BT4 Dams | Bye | Round 1 | ||
Juan de Fuca U14BT4 Carlow | Gorge U14BT4 Frye | Round 1 | ||
Cowichan Valley U14BT4 DeGagne | Bays United U14BT4 Mitchell | Round 1 | ||
Bye | Saanich Fusion U14BT4 Braz | Round 1 | ||
Cowichan Valley U14BT4 King | Peninsula U14BT4 Telford | Round 1 | ||
Lakehill/Saanich Fusion U14BT4 Galloway/McLachlin | Juan de Fuca U14BT4 Brahan | Round 1 | ||
Gorge U14BT4 Weber | Sooke U14BT4 Cox | Round 1 | ||
Bays United U14BT4 Cortini | Prospect Lake U14BT4 Dams | Round 1 | ||
Peninsula U14BT4 Telford | Juan de Fuca U14BT4 Carlow | Round 1 | ||
Gorge U14BT4 Frye | Cowichan Valley U14BT4 DeGagne | Round 1 | ||
Saanich Fusion U14BT4 Braz | Bays United U14BT4 Mitchell | Round 1 | ||
Juan de Fuca U14BT4 Brahan | Cowichan Valley U14BT4 King | Round 1 | ||
Sooke U14BT4 Cox | Lakehill/Saanich Fusion U14BT4 Galloway/McLachlin | Round 1 | ||
Prospect Lake U14BT4 Dams | Gorge U14BT4 Weber | Round 1 | ||
Bays United U14BT4 Cortini | Bye | Round 1 | ||
Juan de Fuca U14BT4 Carlow | Juan de Fuca U14BT4 Brahan | Round 1 | ||
Cowichan Valley U14BT4 DeGagne | Peninsula U14BT4 Telford | Round 1 | ||
Saanich Fusion U14BT4 Braz | Gorge U14BT4 Frye | Round 1 | ||
Bays United U14BT4 Mitchell | Bye | Round 1 | ||
Cowichan Valley U14BT4 King | Sooke U14BT4 Cox | Round 1 | ||
Lakehill/Saanich Fusion U14BT4 Galloway/McLachlin | Prospect Lake U14BT4 Dams | Round 1 | ||
Gorge U14BT4 Weber | Bays United U14BT4 Cortini | Round 1 | ||
Sooke U14BT4 Cox | Juan de Fuca U14BT4 Carlow | Round 1 | ||
Juan de Fuca U14BT4 Brahan | Cowichan Valley U14BT4 DeGagne | Round 1 | ||
Peninsula U14BT4 Telford | Saanich Fusion U14BT4 Braz | Round 1 | ||
Gorge U14BT4 Frye | Bays United U14BT4 Mitchell | Round 1 | ||
Prospect Lake U14BT4 Dams | Cowichan Valley U14BT4 King | Round 1 | ||
Bays United U14BT4 Cortini | Lakehill/Saanich Fusion U14BT4 Galloway/McLachlin | Round 1 | ||
Bye | Gorge U14BT4 Weber | Round 1 | ||
Juan de Fuca U14BT4 Carlow | Prospect Lake U14BT4 Dams | Round 1 | ||
Cowichan Valley U14BT4 DeGagne | Sooke U14BT4 Cox | Round 1 | ||
Saanich Fusion U14BT4 Braz | Juan de Fuca U14BT4 Brahan | Round 1 | ||
Bays United U14BT4 Mitchell | Peninsula U14BT4 Telford | Round 1 | ||
Gorge U14BT4 Frye | Bye | Round 1 | ||
Cowichan Valley U14BT4 King | Bays United U14BT4 Cortini | Round 1 | ||
Lakehill/Saanich Fusion U14BT4 Galloway/McLachlin | Gorge U14BT4 Weber | Round 1 | ||
Bays United U14BT4 Cortini | Juan de Fuca U14BT4 Carlow | Round 1 | ||
Prospect Lake U14BT4 Dams | Cowichan Valley U14BT4 DeGagne | Round 1 | ||
Sooke U14BT4 Cox | Saanich Fusion U14BT4 Braz | Round 1 | ||
Juan de Fuca U14BT4 Brahan | Bays United U14BT4 Mitchell | Round 1 | ||
Peninsula U14BT4 Telford | Gorge U14BT4 Frye | Round 1 | ||
Gorge U14BT4 Weber | Cowichan Valley U14BT4 King | Round 1 | ||
Bye | Lakehill/Saanich Fusion U14BT4 Galloway/McLachlin | Round 1 | ||
Juan de Fuca U14BT4 Carlow | Gorge U14BT4 Weber | Round 1 | ||
Cowichan Valley U14BT4 DeGagne | Bays United U14BT4 Cortini | Round 1 | ||
Saanich Fusion U14BT4 Braz | Prospect Lake U14BT4 Dams | Round 1 | ||
Bays United U14BT4 Mitchell | Sooke U14BT4 Cox | Round 1 | ||
Gorge U14BT4 Frye | Juan de Fuca U14BT4 Brahan | Round 1 | ||
Peninsula U14BT4 Telford | Bye | Round 1 | ||
Cowichan Valley U14BT4 King | Lakehill/Saanich Fusion U14BT4 Galloway/McLachlin | Round 1 | ||
Lakehill/Saanich Fusion U14BT4 Galloway/McLachlin | Juan de Fuca U14BT4 Carlow | Round 1 | ||
Gorge U14BT4 Weber | Cowichan Valley U14BT4 DeGagne | Round 1 | ||
Bays United U14BT4 Cortini | Saanich Fusion U14BT4 Braz | Round 1 | ||
Prospect Lake U14BT4 Dams | Bays United U14BT4 Mitchell | Round 1 | ||
Sooke U14BT4 Cox | Gorge U14BT4 Frye | Round 1 | ||
Juan de Fuca U14BT4 Brahan | Peninsula U14BT4 Telford | Round 1 | ||
Bye | Cowichan Valley U14BT4 King | Round 1 | ||
Juan de Fuca U14BT4 Carlow | Cowichan Valley U14BT4 King | Round 1 | ||
Cowichan Valley U14BT4 DeGagne | Lakehill/Saanich Fusion U14BT4 Galloway/McLachlin | Round 1 | ||
Saanich Fusion U14BT4 Braz | Gorge U14BT4 Weber | Round 1 | ||
Bays United U14BT4 Mitchell | Bays United U14BT4 Cortini | Round 1 | ||
Gorge U14BT4 Frye | Prospect Lake U14BT4 Dams | Round 1 | ||
Peninsula U14BT4 Telford | Sooke U14BT4 Cox | Round 1 | ||
Bye | Juan de Fuca U14BT4 Brahan | Round 1 | ||
Bye | Juan de Fuca U14BT4 Carlow | Round 2 | ||
Cowichan Valley U14BT4 DeGagne | Cowichan Valley U14BT4 King | Round 2 | ||
Saanich Fusion U14BT4 Braz | Lakehill/Saanich Fusion U14BT4 Galloway/McLachlin | Round 2 | ||
Bays United U14BT4 Mitchell | Gorge U14BT4 Weber | Round 2 | ||
Gorge U14BT4 Frye | Bays United U14BT4 Cortini | Round 2 | ||
Peninsula U14BT4 Telford | Prospect Lake U14BT4 Dams | Round 2 | ||
Juan de Fuca U14BT4 Brahan | Sooke U14BT4 Cox | Round 2 | ||
Juan de Fuca U14BT4 Carlow | Cowichan Valley U14BT4 DeGagne | Round 2 | ||
Cowichan Valley U14BT4 King | Saanich Fusion U14BT4 Braz | Round 2 | ||
Lakehill/Saanich Fusion U14BT4 Galloway/McLachlin | Bays United U14BT4 Mitchell | Round 2 | ||
Gorge U14BT4 Weber | Gorge U14BT4 Frye | Round 2 | ||
Bays United U14BT4 Cortini | Peninsula U14BT4 Telford | Round 2 | ||
Prospect Lake U14BT4 Dams | Juan de Fuca U14BT4 Brahan | Round 2 | ||
Sooke U14BT4 Cox | Bye | Round 2 | ||
Saanich Fusion U14BT4 Braz | Juan de Fuca U14BT4 Carlow | Round 2 | ||
Cowichan Valley U14BT4 DeGagne | Bye | Round 2 | ||
Bays United U14BT4 Mitchell | Cowichan Valley U14BT4 King | Round 2 | ||
Gorge U14BT4 Frye | Lakehill/Saanich Fusion U14BT4 Galloway/McLachlin | Round 2 | ||
Peninsula U14BT4 Telford | Gorge U14BT4 Weber | Round 2 | ||
Juan de Fuca U14BT4 Brahan | Bays United U14BT4 Cortini | Round 2 | ||
Prospect Lake U14BT4 Dams | Sooke U14BT4 Cox | Round 2 | ||
Juan de Fuca U14BT4 Carlow | Bays United U14BT4 Mitchell | Round 2 | ||
Cowichan Valley U14BT4 DeGagne | Saanich Fusion U14BT4 Braz | Round 2 | ||
Cowichan Valley U14BT4 King | Gorge U14BT4 Frye | Round 2 | ||
Lakehill/Saanich Fusion U14BT4 Galloway/McLachlin | Peninsula U14BT4 Telford | Round 2 | ||
Gorge U14BT4 Weber | Juan de Fuca U14BT4 Brahan | Round 2 | ||
Bays United U14BT4 Cortini | Sooke U14BT4 Cox | Round 2 | ||
Bye | Prospect Lake U14BT4 Dams | Round 2 | ||
Gorge U14BT4 Frye | Juan de Fuca U14BT4 Carlow | Round 2 | ||
Bays United U14BT4 Mitchell | Cowichan Valley U14BT4 DeGagne | Round 2 | ||
Saanich Fusion U14BT4 Braz | Bye | Round 2 | ||
Peninsula U14BT4 Telford | Cowichan Valley U14BT4 King | Round 2 | ||
Juan de Fuca U14BT4 Brahan | Lakehill/Saanich Fusion U14BT4 Galloway/McLachlin | Round 2 | ||
Sooke U14BT4 Cox | Gorge U14BT4 Weber | Round 2 | ||
Prospect Lake U14BT4 Dams | Bays United U14BT4 Cortini | Round 2 | ||
Juan de Fuca U14BT4 Carlow | Peninsula U14BT4 Telford | Round 2 | ||
Cowichan Valley U14BT4 DeGagne | Gorge U14BT4 Frye | Round 2 | ||
Bays United U14BT4 Mitchell | Saanich Fusion U14BT4 Braz | Round 2 | ||
Cowichan Valley U14BT4 King | Juan de Fuca U14BT4 Brahan | Round 2 | ||
Lakehill/Saanich Fusion U14BT4 Galloway/McLachlin | Sooke U14BT4 Cox | Round 2 | ||
Gorge U14BT4 Weber | Prospect Lake U14BT4 Dams | Round 2 | ||
Bye | Bays United U14BT4 Cortini | Round 2 | ||
Juan de Fuca U14BT4 Brahan | Juan de Fuca U14BT4 Carlow | Round 2 | ||
Peninsula U14BT4 Telford | Cowichan Valley U14BT4 DeGagne | Round 2 | ||
Gorge U14BT4 Frye | Saanich Fusion U14BT4 Braz | Round 2 | ||
Bye | Bays United U14BT4 Mitchell | Round 2 | ||
Sooke U14BT4 Cox | Cowichan Valley U14BT4 King | Round 2 | ||
Prospect Lake U14BT4 Dams | Lakehill/Saanich Fusion U14BT4 Galloway/McLachlin | Round 2 | ||
Bays United U14BT4 Cortini | Gorge U14BT4 Weber | Round 2 | ||
Juan de Fuca U14BT4 Carlow | Sooke U14BT4 Cox | Round 2 | ||
Cowichan Valley U14BT4 DeGagne | Juan de Fuca U14BT4 Brahan | Round 2 | ||
Saanich Fusion U14BT4 Braz | Peninsula U14BT4 Telford | Round 2 | ||
Bays United U14BT4 Mitchell | Gorge U14BT4 Frye | Round 2 | ||
Cowichan Valley U14BT4 King | Prospect Lake U14BT4 Dams | Round 2 | ||
Lakehill/Saanich Fusion U14BT4 Galloway/McLachlin | Bays United U14BT4 Cortini | Round 2 | ||
Gorge U14BT4 Weber | Bye | Round 2 | ||
Prospect Lake U14BT4 Dams | Juan de Fuca U14BT4 Carlow | Round 2 | ||
Sooke U14BT4 Cox | Cowichan Valley U14BT4 DeGagne | Round 2 | ||
Juan de Fuca U14BT4 Brahan | Saanich Fusion U14BT4 Braz | Round 2 | ||
Peninsula U14BT4 Telford | Bays United U14BT4 Mitchell | Round 2 | ||
Bye | Gorge U14BT4 Frye | Round 2 | ||
Bays United U14BT4 Cortini | Cowichan Valley U14BT4 King | Round 2 | ||
Gorge U14BT4 Weber | Lakehill/Saanich Fusion U14BT4 Galloway/McLachlin | Round 2 | ||
Juan de Fuca U14BT4 Carlow | Bays United U14BT4 Cortini | Round 2 | ||
Cowichan Valley U14BT4 DeGagne | Prospect Lake U14BT4 Dams | Round 2 | ||
Saanich Fusion U14BT4 Braz | Sooke U14BT4 Cox | Round 2 | ||
Bays United U14BT4 Mitchell | Juan de Fuca U14BT4 Brahan | Round 2 | ||
Gorge U14BT4 Frye | Peninsula U14BT4 Telford | Round 2 | ||
Cowichan Valley U14BT4 King | Gorge U14BT4 Weber | Round 2 | ||
Lakehill/Saanich Fusion U14BT4 Galloway/McLachlin | Bye | Round 2 | ||
Gorge U14BT4 Weber | Juan de Fuca U14BT4 Carlow | Round 2 | ||
Bays United U14BT4 Cortini | Cowichan Valley U14BT4 DeGagne | Round 2 | ||
Prospect Lake U14BT4 Dams | Saanich Fusion U14BT4 Braz | Round 2 | ||
Sooke U14BT4 Cox | Bays United U14BT4 Mitchell | Round 2 | ||
Juan de Fuca U14BT4 Brahan | Gorge U14BT4 Frye | Round 2 | ||
Bye | Peninsula U14BT4 Telford | Round 2 | ||
Lakehill/Saanich Fusion U14BT4 Galloway/McLachlin | Cowichan Valley U14BT4 King | Round 2 | ||
Juan de Fuca U14BT4 Carlow | Lakehill/Saanich Fusion U14BT4 Galloway/McLachlin | Round 2 | ||
Cowichan Valley U14BT4 DeGagne | Gorge U14BT4 Weber | Round 2 | ||
Saanich Fusion U14BT4 Braz | Bays United U14BT4 Cortini | Round 2 | ||
Bays United U14BT4 Mitchell | Prospect Lake U14BT4 Dams | Round 2 | ||
Gorge U14BT4 Frye | Sooke U14BT4 Cox | Round 2 | ||
Peninsula U14BT4 Telford | Juan de Fuca U14BT4 Brahan | Round 2 | ||
Cowichan Valley U14BT4 King | Bye | Round 2 | ||
Cowichan Valley U14BT4 King | Juan de Fuca U14BT4 Carlow | Round 2 | ||
Lakehill/Saanich Fusion U14BT4 Galloway/McLachlin | Cowichan Valley U14BT4 DeGagne | Round 2 | ||
Gorge U14BT4 Weber | Saanich Fusion U14BT4 Braz | Round 2 | ||
Bays United U14BT4 Cortini | Bays United U14BT4 Mitchell | Round 2 | ||
Prospect Lake U14BT4 Dams | Gorge U14BT4 Frye | Round 2 | ||
Sooke U14BT4 Cox | Peninsula U14BT4 Telford | Round 2 | ||
Juan de Fuca U14BT4 Brahan | Bye | Round 2 |
- Your Division score recorder is: Brian Davis; brianisadavis@gmail.com
- When reporting your score email is preferred. You must include the division and section (i.e. Boys or Girls; age division; your section is either Tier 3 or Tier 4) as well as the name of the clubs and teams involved. You must also report to your score recorder if your game was NOT played and provide the reason why the game did not take place. This includes anytime the fields are closed