You are here
Home > Competitions > League Play > Boys Tier 4 U14

Boys U14 starts between 11:00am and 12:30p.m. Saturdays
Home Team Listed First on all Schedules

Boys U14 Tier 4

DateHomeTime/ResultsAwayMatch Day
2023-09-16 00:00:00September 16, 2023Juan de Fuca U14BT4 Carlow 00:00:0012:00 amByeRound 1
2023-09-16 00:00:00September 16, 2023Cowichan Valley U14BT4 King5 - 5Cowichan Valley U14BT4 DeGagneRound 1
2023-09-16 00:00:00September 16, 2023Lakehill/Saanich Fusion U14BT4 Galloway/McLachlin3 - 10Saanich Fusion U14BT4 BrazRound 1
2023-09-16 00:00:00September 16, 2023Gorge U14BT4 Weber3 - 5Bays United U14BT4 MitchellRound 1
2023-09-16 00:00:00September 16, 2023Bays United U14BT4 Cortini2 - 5Gorge U14BT4 FryeRound 1
2023-09-16 00:00:00September 16, 2023Prospect Lake U14BT4 Dams3 - 6Peninsula U14BT4 TelfordRound 1
2023-09-16 00:00:00September 16, 2023Sooke U14BT4 Cox7 - 1Juan de Fuca U14BT4 BrahanRound 1
2023-09-23 00:00:00September 23, 2023Cowichan Valley U14BT4 DeGagne4 - 4Juan de Fuca U14BT4 CarlowRound 1
2023-09-23 00:00:00September 23, 2023Saanich Fusion U14BT4 Braz3 - 2Cowichan Valley U14BT4 KingRound 1
2023-09-23 00:00:00September 23, 2023Bays United U14BT4 Mitchell2 - 1Lakehill/Saanich Fusion U14BT4 Galloway/McLachlinRound 1
2023-09-23 00:00:00September 23, 2023Gorge U14BT4 Frye7 - 5Gorge U14BT4 WeberRound 1
2023-09-23 00:00:00September 23, 2023Bays United U14BT4 Cortini4 - 2Peninsula U14BT4 TelfordRound 1
2023-09-23 00:00:00September 23, 2023Juan de Fuca U14BT4 Brahan0 - 2Prospect Lake U14BT4 DamsRound 1
2023-09-23 00:00:00September 23, 2023Bye 00:00:0012:00 amSooke U14BT4 CoxRound 1
2023-09-30 00:00:00September 30, 2023Juan de Fuca U14BT4 Carlow 00:00:0012:00 amSaanich Fusion U14BT4 BrazRound 1
2023-09-30 00:00:00September 30, 2023Bye 00:00:0012:00 amCowichan Valley U14BT4 DeGagneRound 1
2023-09-30 00:00:00September 30, 2023Cowichan Valley U14BT4 King 00:00:0012:00 amBays United U14BT4 MitchellRound 1
2023-09-30 00:00:00September 30, 2023Lakehill/Saanich Fusion U14BT4 Galloway/McLachlin 00:00:0012:00 amGorge U14BT4 FryeRound 1
2023-09-30 00:00:00September 30, 2023Gorge U14BT4 Weber 00:00:0012:00 amPeninsula U14BT4 TelfordRound 1
2023-09-30 00:00:00September 30, 2023Bays United U14BT4 Cortini 00:00:0012:00 amJuan de Fuca U14BT4 BrahanRound 1
2023-09-30 00:00:00September 30, 2023Sooke U14BT4 Cox 00:00:0012:00 amProspect Lake U14BT4 DamsRound 1
2023-10-07 00:00:00October 7, 2023Bays United U14BT4 Mitchell 00:00:0012:00 amJuan de Fuca U14BT4 CarlowRound 1
2023-10-07 00:00:00October 7, 2023Saanich Fusion U14BT4 Braz 00:00:0012:00 amCowichan Valley U14BT4 DeGagneRound 1
2023-10-07 00:00:00October 7, 2023Gorge U14BT4 Frye 00:00:0012:00 amCowichan Valley U14BT4 KingRound 1
2023-10-07 00:00:00October 7, 2023Peninsula U14BT4 Telford 00:00:0012:00 amLakehill/Saanich Fusion U14BT4 Galloway/McLachlinRound 1
2023-10-07 00:00:00October 7, 2023Juan de Fuca U14BT4 Brahan 00:00:0012:00 amGorge U14BT4 WeberRound 1
2023-10-07 00:00:00October 7, 2023Sooke U14BT4 Cox 00:00:0012:00 amBays United U14BT4 CortiniRound 1
2023-10-07 00:00:00October 7, 2023Prospect Lake U14BT4 Dams 00:00:0012:00 amByeRound 1
2023-10-14 00:00:00October 14, 2023Juan de Fuca U14BT4 Carlow 00:00:0012:00 amGorge U14BT4 FryeRound 1
2023-10-14 00:00:00October 14, 2023Cowichan Valley U14BT4 DeGagne 00:00:0012:00 amBays United U14BT4 MitchellRound 1
2023-10-14 00:00:00October 14, 2023Bye 00:00:0012:00 amSaanich Fusion U14BT4 BrazRound 1
2023-10-14 00:00:00October 14, 2023Cowichan Valley U14BT4 King 00:00:0012:00 amPeninsula U14BT4 TelfordRound 1
2023-10-14 00:00:00October 14, 2023Lakehill/Saanich Fusion U14BT4 Galloway/McLachlin 00:00:0012:00 amJuan de Fuca U14BT4 BrahanRound 1
2023-10-14 00:00:00October 14, 2023Gorge U14BT4 Weber 00:00:0012:00 amSooke U14BT4 CoxRound 1
2023-10-14 00:00:00October 14, 2023Bays United U14BT4 Cortini 00:00:0012:00 amProspect Lake U14BT4 DamsRound 1
2023-10-21 00:00:00October 21, 2023Peninsula U14BT4 Telford 00:00:0012:00 amJuan de Fuca U14BT4 CarlowRound 1
2023-10-21 00:00:00October 21, 2023Gorge U14BT4 Frye 00:00:0012:00 amCowichan Valley U14BT4 DeGagneRound 1
2023-10-21 00:00:00October 21, 2023Saanich Fusion U14BT4 Braz 00:00:0012:00 amBays United U14BT4 MitchellRound 1
2023-10-21 00:00:00October 21, 2023Juan de Fuca U14BT4 Brahan 00:00:0012:00 amCowichan Valley U14BT4 KingRound 1
2023-10-21 00:00:00October 21, 2023Sooke U14BT4 Cox 00:00:0012:00 amLakehill/Saanich Fusion U14BT4 Galloway/McLachlinRound 1
2023-10-21 00:00:00October 21, 2023Prospect Lake U14BT4 Dams 00:00:0012:00 amGorge U14BT4 WeberRound 1
2023-10-21 00:00:00October 21, 2023Bays United U14BT4 Cortini 00:00:0012:00 amByeRound 1
2023-10-28 00:00:00October 28, 2023Juan de Fuca U14BT4 Carlow 00:00:0012:00 amJuan de Fuca U14BT4 BrahanRound 1
2023-10-28 00:00:00October 28, 2023Cowichan Valley U14BT4 DeGagne 00:00:0012:00 amPeninsula U14BT4 TelfordRound 1
2023-10-28 00:00:00October 28, 2023Saanich Fusion U14BT4 Braz 00:00:0012:00 amGorge U14BT4 FryeRound 1
2023-10-28 00:00:00October 28, 2023Bays United U14BT4 Mitchell 00:00:0012:00 amByeRound 1
2023-10-28 00:00:00October 28, 2023Cowichan Valley U14BT4 King 00:00:0012:00 amSooke U14BT4 CoxRound 1
2023-10-28 00:00:00October 28, 2023Lakehill/Saanich Fusion U14BT4 Galloway/McLachlin 00:00:0012:00 amProspect Lake U14BT4 DamsRound 1
2023-10-28 00:00:00October 28, 2023Gorge U14BT4 Weber 00:00:0012:00 amBays United U14BT4 CortiniRound 1
2023-11-04 00:00:00November 4, 2023Sooke U14BT4 Cox 00:00:0012:00 amJuan de Fuca U14BT4 CarlowRound 1
2023-11-04 00:00:00November 4, 2023Juan de Fuca U14BT4 Brahan 00:00:0012:00 amCowichan Valley U14BT4 DeGagneRound 1
2023-11-04 00:00:00November 4, 2023Peninsula U14BT4 Telford 00:00:0012:00 amSaanich Fusion U14BT4 BrazRound 1
2023-11-04 00:00:00November 4, 2023Gorge U14BT4 Frye 00:00:0012:00 amBays United U14BT4 MitchellRound 1
2023-11-04 00:00:00November 4, 2023Prospect Lake U14BT4 Dams 00:00:0012:00 amCowichan Valley U14BT4 KingRound 1
2023-11-04 00:00:00November 4, 2023Bays United U14BT4 Cortini 00:00:0012:00 amLakehill/Saanich Fusion U14BT4 Galloway/McLachlinRound 1
2023-11-04 00:00:00November 4, 2023Bye 00:00:0012:00 amGorge U14BT4 WeberRound 1
2023-11-11 00:00:00November 11, 2023Juan de Fuca U14BT4 Carlow 00:00:0012:00 amProspect Lake U14BT4 DamsRound 1
2023-11-11 00:00:00November 11, 2023Cowichan Valley U14BT4 DeGagne 00:00:0012:00 amSooke U14BT4 CoxRound 1
2023-11-11 00:00:00November 11, 2023Saanich Fusion U14BT4 Braz 00:00:0012:00 amJuan de Fuca U14BT4 BrahanRound 1
2023-11-11 00:00:00November 11, 2023Bays United U14BT4 Mitchell 00:00:0012:00 amPeninsula U14BT4 TelfordRound 1
2023-11-11 00:00:00November 11, 2023Gorge U14BT4 Frye 00:00:0012:00 amByeRound 1
2023-11-11 00:00:00November 11, 2023Cowichan Valley U14BT4 King 00:00:0012:00 amBays United U14BT4 CortiniRound 1
2023-11-11 00:00:00November 11, 2023Lakehill/Saanich Fusion U14BT4 Galloway/McLachlin 00:00:0012:00 amGorge U14BT4 WeberRound 1
2023-11-18 00:00:00November 18, 2023Bays United U14BT4 Cortini 00:00:0012:00 amJuan de Fuca U14BT4 CarlowRound 1
2023-11-18 00:00:00November 18, 2023Prospect Lake U14BT4 Dams 00:00:0012:00 amCowichan Valley U14BT4 DeGagneRound 1
2023-11-18 00:00:00November 18, 2023Sooke U14BT4 Cox 00:00:0012:00 amSaanich Fusion U14BT4 BrazRound 1
2023-11-18 00:00:00November 18, 2023Juan de Fuca U14BT4 Brahan 00:00:0012:00 amBays United U14BT4 MitchellRound 1
2023-11-18 00:00:00November 18, 2023Peninsula U14BT4 Telford 00:00:0012:00 amGorge U14BT4 FryeRound 1
2023-11-18 00:00:00November 18, 2023Gorge U14BT4 Weber 00:00:0012:00 amCowichan Valley U14BT4 KingRound 1
2023-11-18 00:00:00November 18, 2023Bye 00:00:0012:00 amLakehill/Saanich Fusion U14BT4 Galloway/McLachlinRound 1
2023-11-25 00:00:00November 25, 2023Juan de Fuca U14BT4 Carlow 00:00:0012:00 amGorge U14BT4 WeberRound 1
2023-11-25 00:00:00November 25, 2023Cowichan Valley U14BT4 DeGagne 00:00:0012:00 amBays United U14BT4 CortiniRound 1
2023-11-25 00:00:00November 25, 2023Saanich Fusion U14BT4 Braz 00:00:0012:00 amProspect Lake U14BT4 DamsRound 1
2023-11-25 00:00:00November 25, 2023Bays United U14BT4 Mitchell 00:00:0012:00 amSooke U14BT4 CoxRound 1
2023-11-25 00:00:00November 25, 2023Gorge U14BT4 Frye 00:00:0012:00 amJuan de Fuca U14BT4 BrahanRound 1
2023-11-25 00:00:00November 25, 2023Peninsula U14BT4 Telford 00:00:0012:00 amByeRound 1
2023-11-25 00:00:00November 25, 2023Cowichan Valley U14BT4 King 00:00:0012:00 amLakehill/Saanich Fusion U14BT4 Galloway/McLachlinRound 1
2023-12-02 00:00:00December 2, 2023Lakehill/Saanich Fusion U14BT4 Galloway/McLachlin 00:00:0012:00 amJuan de Fuca U14BT4 CarlowRound 1
2023-12-02 00:00:00December 2, 2023Gorge U14BT4 Weber 00:00:0012:00 amCowichan Valley U14BT4 DeGagneRound 1
2023-12-02 00:00:00December 2, 2023Bays United U14BT4 Cortini 00:00:0012:00 amSaanich Fusion U14BT4 BrazRound 1
2023-12-02 00:00:00December 2, 2023Prospect Lake U14BT4 Dams 00:00:0012:00 amBays United U14BT4 MitchellRound 1
2023-12-02 00:00:00December 2, 2023Sooke U14BT4 Cox 00:00:0012:00 amGorge U14BT4 FryeRound 1
2023-12-02 00:00:00December 2, 2023Juan de Fuca U14BT4 Brahan 00:00:0012:00 amPeninsula U14BT4 TelfordRound 1
2023-12-02 00:00:00December 2, 2023Bye 00:00:0012:00 amCowichan Valley U14BT4 KingRound 1
2023-12-09 00:00:00December 9, 2023Juan de Fuca U14BT4 Carlow 00:00:0012:00 amCowichan Valley U14BT4 KingRound 1
2023-12-09 00:00:00December 9, 2023Cowichan Valley U14BT4 DeGagne 00:00:0012:00 amLakehill/Saanich Fusion U14BT4 Galloway/McLachlinRound 1
2023-12-09 00:00:00December 9, 2023Saanich Fusion U14BT4 Braz 00:00:0012:00 amGorge U14BT4 WeberRound 1
2023-12-09 00:00:00December 9, 2023Bays United U14BT4 Mitchell 00:00:0012:00 amBays United U14BT4 CortiniRound 1
2023-12-09 00:00:00December 9, 2023Gorge U14BT4 Frye 00:00:0012:00 amProspect Lake U14BT4 DamsRound 1
2023-12-09 00:00:00December 9, 2023Peninsula U14BT4 Telford 00:00:0012:00 amSooke U14BT4 CoxRound 1
2023-12-09 00:00:00December 9, 2023Bye 00:00:0012:00 amJuan de Fuca U14BT4 BrahanRound 1
2024-01-13 00:00:00January 13, 2024Bye 00:00:0012:00 amJuan de Fuca U14BT4 CarlowRound 2
2024-01-13 00:00:00January 13, 2024Cowichan Valley U14BT4 DeGagne 00:00:0012:00 amCowichan Valley U14BT4 KingRound 2
2024-01-13 00:00:00January 13, 2024Saanich Fusion U14BT4 Braz 00:00:0012:00 amLakehill/Saanich Fusion U14BT4 Galloway/McLachlinRound 2
2024-01-13 00:00:00January 13, 2024Bays United U14BT4 Mitchell 00:00:0012:00 amGorge U14BT4 WeberRound 2
2024-01-13 00:00:00January 13, 2024Gorge U14BT4 Frye 00:00:0012:00 amBays United U14BT4 CortiniRound 2
2024-01-13 00:00:00January 13, 2024Peninsula U14BT4 Telford 00:00:0012:00 amProspect Lake U14BT4 DamsRound 2
2024-01-13 00:00:00January 13, 2024Juan de Fuca U14BT4 Brahan 00:00:0012:00 amSooke U14BT4 CoxRound 2
2024-01-20 00:00:00January 20, 2024Juan de Fuca U14BT4 Carlow 00:00:0012:00 amCowichan Valley U14BT4 DeGagneRound 2
2024-01-20 00:00:00January 20, 2024Cowichan Valley U14BT4 King 00:00:0012:00 amSaanich Fusion U14BT4 BrazRound 2
2024-01-20 00:00:00January 20, 2024Lakehill/Saanich Fusion U14BT4 Galloway/McLachlin 00:00:0012:00 amBays United U14BT4 MitchellRound 2
2024-01-20 00:00:00January 20, 2024Gorge U14BT4 Weber 00:00:0012:00 amGorge U14BT4 FryeRound 2
2024-01-20 00:00:00January 20, 2024Bays United U14BT4 Cortini 00:00:0012:00 amPeninsula U14BT4 TelfordRound 2
2024-01-20 00:00:00January 20, 2024Prospect Lake U14BT4 Dams 00:00:0012:00 amJuan de Fuca U14BT4 BrahanRound 2
2024-01-20 00:00:00January 20, 2024Sooke U14BT4 Cox 00:00:0012:00 amByeRound 2
2024-01-27 00:00:00January 27, 2024Saanich Fusion U14BT4 Braz 00:00:0012:00 amJuan de Fuca U14BT4 CarlowRound 2
2024-01-27 00:00:00January 27, 2024Cowichan Valley U14BT4 DeGagne 00:00:0012:00 amByeRound 2
2024-01-27 00:00:00January 27, 2024Bays United U14BT4 Mitchell 00:00:0012:00 amCowichan Valley U14BT4 KingRound 2
2024-01-27 00:00:00January 27, 2024Gorge U14BT4 Frye 00:00:0012:00 amLakehill/Saanich Fusion U14BT4 Galloway/McLachlinRound 2
2024-01-27 00:00:00January 27, 2024Peninsula U14BT4 Telford 00:00:0012:00 amGorge U14BT4 WeberRound 2
2024-01-27 00:00:00January 27, 2024Juan de Fuca U14BT4 Brahan 00:00:0012:00 amBays United U14BT4 CortiniRound 2
2024-01-27 00:00:00January 27, 2024Prospect Lake U14BT4 Dams 00:00:0012:00 amSooke U14BT4 CoxRound 2
2024-02-03 00:00:00February 3, 2024Juan de Fuca U14BT4 Carlow 00:00:0012:00 amBays United U14BT4 MitchellRound 2
2024-02-03 00:00:00February 3, 2024Cowichan Valley U14BT4 DeGagne 00:00:0012:00 amSaanich Fusion U14BT4 BrazRound 2
2024-02-03 00:00:00February 3, 2024Cowichan Valley U14BT4 King 00:00:0012:00 amGorge U14BT4 FryeRound 2
2024-02-03 00:00:00February 3, 2024Lakehill/Saanich Fusion U14BT4 Galloway/McLachlin 00:00:0012:00 amPeninsula U14BT4 TelfordRound 2
2024-02-03 00:00:00February 3, 2024Gorge U14BT4 Weber 00:00:0012:00 amJuan de Fuca U14BT4 BrahanRound 2
2024-02-03 00:00:00February 3, 2024Bays United U14BT4 Cortini 00:00:0012:00 amSooke U14BT4 CoxRound 2
2024-02-03 00:00:00February 3, 2024Bye 00:00:0012:00 amProspect Lake U14BT4 DamsRound 2
2024-02-10 00:00:00February 10, 2024Gorge U14BT4 Frye 00:00:0012:00 amJuan de Fuca U14BT4 CarlowRound 2
2024-02-10 00:00:00February 10, 2024Bays United U14BT4 Mitchell 00:00:0012:00 amCowichan Valley U14BT4 DeGagneRound 2
2024-02-10 00:00:00February 10, 2024Saanich Fusion U14BT4 Braz 00:00:0012:00 amByeRound 2
2024-02-10 00:00:00February 10, 2024Peninsula U14BT4 Telford 00:00:0012:00 amCowichan Valley U14BT4 KingRound 2
2024-02-10 00:00:00February 10, 2024Juan de Fuca U14BT4 Brahan 00:00:0012:00 amLakehill/Saanich Fusion U14BT4 Galloway/McLachlinRound 2
2024-02-10 00:00:00February 10, 2024Sooke U14BT4 Cox 00:00:0012:00 amGorge U14BT4 WeberRound 2
2024-02-10 00:00:00February 10, 2024Prospect Lake U14BT4 Dams 00:00:0012:00 amBays United U14BT4 CortiniRound 2
2024-02-17 00:00:00February 17, 2024Juan de Fuca U14BT4 Carlow 00:00:0012:00 amPeninsula U14BT4 TelfordRound 2
2024-02-17 00:00:00February 17, 2024Cowichan Valley U14BT4 DeGagne 00:00:0012:00 amGorge U14BT4 FryeRound 2
2024-02-17 00:00:00February 17, 2024Bays United U14BT4 Mitchell 00:00:0012:00 amSaanich Fusion U14BT4 BrazRound 2
2024-02-17 00:00:00February 17, 2024Cowichan Valley U14BT4 King 00:00:0012:00 amJuan de Fuca U14BT4 BrahanRound 2
2024-02-17 00:00:00February 17, 2024Lakehill/Saanich Fusion U14BT4 Galloway/McLachlin 00:00:0012:00 amSooke U14BT4 CoxRound 2
2024-02-17 00:00:00February 17, 2024Gorge U14BT4 Weber 00:00:0012:00 amProspect Lake U14BT4 DamsRound 2
2024-02-17 00:00:00February 17, 2024Bye 00:00:0012:00 amBays United U14BT4 CortiniRound 2
2024-02-24 00:00:00February 24, 2024Juan de Fuca U14BT4 Brahan 00:00:0012:00 amJuan de Fuca U14BT4 CarlowRound 2
2024-02-24 00:00:00February 24, 2024Peninsula U14BT4 Telford 00:00:0012:00 amCowichan Valley U14BT4 DeGagneRound 2
2024-02-24 00:00:00February 24, 2024Gorge U14BT4 Frye 00:00:0012:00 amSaanich Fusion U14BT4 BrazRound 2
2024-02-24 00:00:00February 24, 2024Bye 00:00:0012:00 amBays United U14BT4 MitchellRound 2
2024-02-24 00:00:00February 24, 2024Sooke U14BT4 Cox 00:00:0012:00 amCowichan Valley U14BT4 KingRound 2
2024-02-24 00:00:00February 24, 2024Prospect Lake U14BT4 Dams 00:00:0012:00 amLakehill/Saanich Fusion U14BT4 Galloway/McLachlinRound 2
2024-02-24 00:00:00February 24, 2024Bays United U14BT4 Cortini 00:00:0012:00 amGorge U14BT4 WeberRound 2
2024-03-02 00:00:00March 2, 2024Juan de Fuca U14BT4 Carlow 00:00:0012:00 amSooke U14BT4 CoxRound 2
2024-03-02 00:00:00March 2, 2024Cowichan Valley U14BT4 DeGagne 00:00:0012:00 amJuan de Fuca U14BT4 BrahanRound 2
2024-03-02 00:00:00March 2, 2024Saanich Fusion U14BT4 Braz 00:00:0012:00 amPeninsula U14BT4 TelfordRound 2
2024-03-02 00:00:00March 2, 2024Bays United U14BT4 Mitchell 00:00:0012:00 amGorge U14BT4 FryeRound 2
2024-03-02 00:00:00March 2, 2024Cowichan Valley U14BT4 King 00:00:0012:00 amProspect Lake U14BT4 DamsRound 2
2024-03-02 00:00:00March 2, 2024Lakehill/Saanich Fusion U14BT4 Galloway/McLachlin 00:00:0012:00 amBays United U14BT4 CortiniRound 2
2024-03-02 00:00:00March 2, 2024Gorge U14BT4 Weber 00:00:0012:00 amByeRound 2
2024-03-09 00:00:00March 9, 2024Prospect Lake U14BT4 Dams 00:00:0012:00 amJuan de Fuca U14BT4 CarlowRound 2
2024-03-09 00:00:00March 9, 2024Sooke U14BT4 Cox 00:00:0012:00 amCowichan Valley U14BT4 DeGagneRound 2
2024-03-09 00:00:00March 9, 2024Juan de Fuca U14BT4 Brahan 00:00:0012:00 amSaanich Fusion U14BT4 BrazRound 2
2024-03-09 00:00:00March 9, 2024Peninsula U14BT4 Telford 00:00:0012:00 amBays United U14BT4 MitchellRound 2
2024-03-09 00:00:00March 9, 2024Bye 00:00:0012:00 amGorge U14BT4 FryeRound 2
2024-03-09 00:00:00March 9, 2024Bays United U14BT4 Cortini 00:00:0012:00 amCowichan Valley U14BT4 KingRound 2
2024-03-09 00:00:00March 9, 2024Gorge U14BT4 Weber 00:00:0012:00 amLakehill/Saanich Fusion U14BT4 Galloway/McLachlinRound 2
2024-03-16 00:00:00March 16, 2024Juan de Fuca U14BT4 Carlow 00:00:0012:00 amBays United U14BT4 CortiniRound 2
2024-03-16 00:00:00March 16, 2024Cowichan Valley U14BT4 DeGagne 00:00:0012:00 amProspect Lake U14BT4 DamsRound 2
2024-03-16 00:00:00March 16, 2024Saanich Fusion U14BT4 Braz 00:00:0012:00 amSooke U14BT4 CoxRound 2
2024-03-16 00:00:00March 16, 2024Bays United U14BT4 Mitchell 00:00:0012:00 amJuan de Fuca U14BT4 BrahanRound 2
2024-03-16 00:00:00March 16, 2024Gorge U14BT4 Frye 00:00:0012:00 amPeninsula U14BT4 TelfordRound 2
2024-03-16 00:00:00March 16, 2024Cowichan Valley U14BT4 King 00:00:0012:00 amGorge U14BT4 WeberRound 2
2024-03-16 00:00:00March 16, 2024Lakehill/Saanich Fusion U14BT4 Galloway/McLachlin 00:00:0012:00 amByeRound 2
2024-03-23 00:00:00March 23, 2024Gorge U14BT4 Weber 00:00:0012:00 amJuan de Fuca U14BT4 CarlowRound 2
2024-03-23 00:00:00March 23, 2024Bays United U14BT4 Cortini 00:00:0012:00 amCowichan Valley U14BT4 DeGagneRound 2
2024-03-23 00:00:00March 23, 2024Prospect Lake U14BT4 Dams 00:00:0012:00 amSaanich Fusion U14BT4 BrazRound 2
2024-03-23 00:00:00March 23, 2024Sooke U14BT4 Cox 00:00:0012:00 amBays United U14BT4 MitchellRound 2
2024-03-23 00:00:00March 23, 2024Juan de Fuca U14BT4 Brahan 00:00:0012:00 amGorge U14BT4 FryeRound 2
2024-03-23 00:00:00March 23, 2024Bye 00:00:0012:00 amPeninsula U14BT4 TelfordRound 2
2024-03-23 00:00:00March 23, 2024Lakehill/Saanich Fusion U14BT4 Galloway/McLachlin 00:00:0012:00 amCowichan Valley U14BT4 KingRound 2
2024-03-30 00:00:00March 30, 2024Juan de Fuca U14BT4 Carlow 00:00:0012:00 amLakehill/Saanich Fusion U14BT4 Galloway/McLachlinRound 2
2024-03-30 00:00:00March 30, 2024Cowichan Valley U14BT4 DeGagne 00:00:0012:00 amGorge U14BT4 WeberRound 2
2024-03-30 00:00:00March 30, 2024Saanich Fusion U14BT4 Braz 00:00:0012:00 amBays United U14BT4 CortiniRound 2
2024-03-30 00:00:00March 30, 2024Bays United U14BT4 Mitchell 00:00:0012:00 amProspect Lake U14BT4 DamsRound 2
2024-03-30 00:00:00March 30, 2024Gorge U14BT4 Frye 00:00:0012:00 amSooke U14BT4 CoxRound 2
2024-03-30 00:00:00March 30, 2024Peninsula U14BT4 Telford 00:00:0012:00 amJuan de Fuca U14BT4 BrahanRound 2
2024-03-30 00:00:00March 30, 2024Cowichan Valley U14BT4 King 00:00:0012:00 amByeRound 2
2024-04-06 00:00:00April 6, 2024Cowichan Valley U14BT4 King 00:00:0012:00 amJuan de Fuca U14BT4 CarlowRound 2
2024-04-06 00:00:00April 6, 2024Lakehill/Saanich Fusion U14BT4 Galloway/McLachlin 00:00:0012:00 amCowichan Valley U14BT4 DeGagneRound 2
2024-04-06 00:00:00April 6, 2024Gorge U14BT4 Weber 00:00:0012:00 amSaanich Fusion U14BT4 BrazRound 2
2024-04-06 00:00:00April 6, 2024Bays United U14BT4 Cortini 00:00:0012:00 amBays United U14BT4 MitchellRound 2
2024-04-06 00:00:00April 6, 2024Prospect Lake U14BT4 Dams 00:00:0012:00 amGorge U14BT4 FryeRound 2
2024-04-06 00:00:00April 6, 2024Sooke U14BT4 Cox 00:00:0012:00 amPeninsula U14BT4 TelfordRound 2
2024-04-06 00:00:00April 6, 2024Juan de Fuca U14BT4 Brahan 00:00:0012:00 amByeRound 2
  • Your Division score recorder is: Brian Davis; brianisadavis@gmail.com
  • When reporting your score email is preferred.  You must include the division and section (i.e. Boys or Girls; age division; your section is either Tier 3 or Tier 4) as well as the name of the clubs and teams involved.  You must also report to your score recorder if your game was NOT played and provide the reason why the game did not take place. This includes anytime the fields are closed
Top