Girls U13 play on Saturdays – Start Times Vary
Home Team Listed First on all Schedules
UPDATED: SEPTEMBER 11, 2023
Girls White U13
Date | Home | Away | League | Match Day |
---|---|---|---|---|
Salt Spring United U13GT4 Buck | Sooke U13GT4 Gelsinger | Girls White U13 | Round 1 | |
Saanich Fusion U13GT4 Fontes | Cowichan Valley U13GT4 Johnson | Girls White U13 | Round 1 | |
Saanich Fusion U13GT4 Bandy | Saanich Fusion U13GT4 Bradford | Girls White U13 | Round 1 | |
Gorge U13GT4 Sheehan | Prospect Lake U13GT4 Oliver | Girls White U13 | Round 1 | |
Cowichan Valley U13GT4 Skene | Bays United U13GT4 Demontigny | Girls White U13 | Round 1 | |
Bye | Gorge U13GT4 Zeibarth | Girls White U13 | Round 1 | |
Juan de Fuca U13GT4 Mcgillivray | Cowichan Valley U13GT4 Valastiak | Girls White U13 | Round 1 | |
Peninsula U13GT4 Reds | Juan de Fuca U13GT4 Vermette | Girls White U13 | Round 1 | |
Bays United U13GT4 Fairhurst | Lakehill U13GT4 Erickson | Girls White U13 | Round 1 | |
Saanich Fusion U13GT4 Bradford | Saanich Fusion U13GT4 Fontes | Girls White U13 | Round 1 | |
Sooke U13GT4 Gelsinger | Saanich Fusion U13GT4 Bandy | Girls White U13 | Round 1 | |
Cowichan Valley U13GT4 Johnson | Gorge U13GT4 Sheehan | Girls White U13 | Round 1 | |
Gorge U13GT4 Zeibarth | Salt Spring United U13GT4 Buck | Girls White U13 | Round 1 | |
Prospect Lake U13GT4 Oliver | Bye | Girls White U13 | Round 1 | |
Lakehill U13GT4 Erickson | Juan de Fuca U13GT4 Vermette | Girls White U13 | Round 1 | |
Bays United U13GT4 Fairhurst | Peninsula U13GT4 Reds | Girls White U13 | Round 1 | |
Cowichan Valley U13GT4 Valastiak | Bays United U13GT4 Demontigny | Girls White U13 | Round 1 | |
Juan de Fuca U13GT4 Mcgillivray | Cowichan Valley U13GT4 Skene | Girls White U13 | Round 1 | |
Saanich Fusion U13GT4 Fontes | Sooke U13GT4 Gelsinger | Girls White U13 | Round 1 | |
Gorge U13GT4 Sheehan | Saanich Fusion U13GT4 Bradford | Girls White U13 | Round 1 | |
Cowichan Valley U13GT4 Johnson | Prospect Lake U13GT4 Oliver | Girls White U13 | Round 1 | |
Salt Spring United U13GT4 Buck | Bye | Girls White U13 | Round 1 | |
Juan de Fuca U13GT4 Vermette | Bays United U13GT4 Fairhurst | Girls White U13 | Round 1 | |
Cowichan Valley U13GT4 Skene | Cowichan Valley U13GT4 Valastiak | Girls White U13 | Round 1 | |
Bays United U13GT4 Demontigny | Juan de Fuca U13GT4 Mcgillivray | Girls White U13 | Round 1 | |
Peninsula U13GT4 Reds | Lakehill U13GT4 Erickson | Girls White U13 | Round 1 | |
Saanich Fusion U13GT4 Bandy | Gorge U13GT4 Zeibarth | Girls White U13 | Round 1 | |
Gorge U13GT4 Zeibarth | Saanich Fusion U13GT4 Fontes | Girls White U13 | Round 1 | |
Sooke U13GT4 Gelsinger | Gorge U13GT4 Sheehan | Girls White U13 | Round 1 | |
Saanich Fusion U13GT4 Bradford | Prospect Lake U13GT4 Oliver | Girls White U13 | Round 1 | |
Salt Spring United U13GT4 Buck | Saanich Fusion U13GT4 Bandy | Girls White U13 | Round 1 | |
Bye | Cowichan Valley U13GT4 Johnson | Girls White U13 | Round 1 | |
Peninsula U13GT4 Reds | Juan de Fuca U13GT4 Mcgillivray | Girls White U13 | Round 1 | |
Cowichan Valley U13GT4 Valastiak | Lakehill U13GT4 Erickson | Girls White U13 | Round 1 | |
Juan de Fuca U13GT4 Vermette | Cowichan Valley U13GT4 Skene | Girls White U13 | Round 1 | |
Bays United U13GT4 Demontigny | Bays United U13GT4 Fairhurst | Girls White U13 | Round 1 | |
Cowichan Valley U13GT4 Johnson | Saanich Fusion U13GT4 Bradford | Girls White U13 | Round 1 | |
Gorge U13GT4 Sheehan | Gorge U13GT4 Zeibarth | Girls White U13 | Round 1 | |
Saanich Fusion U13GT4 Fontes | Salt Spring United U13GT4 Buck | Girls White U13 | Round 1 | |
Prospect Lake U13GT4 Oliver | Sooke U13GT4 Gelsinger | Girls White U13 | Round 1 | |
Bays United U13GT4 Demontigny | Juan de Fuca U13GT4 Vermette | Girls White U13 | Round 1 | |
Juan de Fuca U13GT4 Mcgillivray | Bays United U13GT4 Fairhurst | Girls White U13 | Round 1 | |
Lakehill U13GT4 Erickson | Cowichan Valley U13GT4 Skene | Girls White U13 | Round 1 | |
Cowichan Valley U13GT4 Valastiak | Peninsula U13GT4 Reds | Girls White U13 | Round 1 | |
Saanich Fusion U13GT4 Bandy | Bye | Girls White U13 | Round 1 | |
Bye | Saanich Fusion U13GT4 Bradford | Girls White U13 | Round 1 | |
Sooke U13GT4 Gelsinger | Cowichan Valley U13GT4 Johnson | Girls White U13 | Round 1 | |
Bays United U13GT4 Fairhurst | Cowichan Valley U13GT4 Valastiak | Girls White U13 | Round 1 | |
Juan de Fuca U13GT4 Vermette | Juan de Fuca U13GT4 Mcgillivray | Girls White U13 | Round 1 | |
Lakehill U13GT4 Erickson | Bays United U13GT4 Demontigny | Girls White U13 | Round 1 | |
Cowichan Valley U13GT4 Skene | Peninsula U13GT4 Reds | Girls White U13 | Round 1 | |
Salt Spring United U13GT4 Buck | Gorge U13GT4 Sheehan | Girls White U13 | Round 1 | |
Gorge U13GT4 Zeibarth | Prospect Lake U13GT4 Oliver | Girls White U13 | Round 1 | |
Saanich Fusion U13GT4 Fontes | Saanich Fusion U13GT4 Bandy | Girls White U13 | Round 1 | |
Cowichan Valley U13GT4 Johnson | Gorge U13GT4 Zeibarth | Girls White U13 | Round 1 | |
Prospect Lake U13GT4 Oliver | Salt Spring United U13GT4 Buck | Girls White U13 | Round 1 | |
Gorge U13GT4 Sheehan | Saanich Fusion U13GT4 Bandy | Girls White U13 | Round 1 | |
Saanich Fusion U13GT4 Bradford | Sooke U13GT4 Gelsinger | Girls White U13 | Round 1 | |
Bye | Saanich Fusion U13GT4 Fontes | Girls White U13 | Round 1 | |
Bays United U13GT4 Fairhurst | Cowichan Valley U13GT4 Skene | Girls White U13 | Round 1 | |
Cowichan Valley U13GT4 Valastiak | Juan de Fuca U13GT4 Vermette | Girls White U13 | Round 1 | |
Peninsula U13GT4 Reds | Bays United U13GT4 Demontigny | Girls White U13 | Round 1 | |
Juan de Fuca U13GT4 Mcgillivray | Lakehill U13GT4 Erickson | Girls White U13 | Round 1 | |
Bays United U13GT4 Demontigny | Cowichan Valley U13GT4 Skene | Girls White U13 | Round 2 | |
Cowichan Valley U13GT4 Valastiak | Juan de Fuca U13GT4 Mcgillivray | Girls White U13 | Round 2 | |
Salt Spring United U13GT4 Buck | Cowichan Valley U13GT4 Johnson | Girls White U13 | Round 1 | |
Gorge U13GT4 Zeibarth | Saanich Fusion U13GT4 Bradford | Girls White U13 | Round 1 | |
Juan de Fuca U13GT4 Vermette | Peninsula U13GT4 Reds | Girls White U13 | Round 2 | |
Lakehill U13GT4 Erickson | Bays United U13GT4 Fairhurst | Girls White U13 | Round 2 | |
Saanich Fusion U13GT4 Fontes | Gorge U13GT4 Sheehan | Girls White U13 | Round 1 | |
Bye | Sooke U13GT4 Gelsinger | Girls White U13 | Round 1 | |
Saanich Fusion U13GT4 Bandy | Prospect Lake U13GT4 Oliver | Girls White U13 | Round 1 | |
Cowichan Valley U13GT4 Skene | Juan de Fuca U13GT4 Mcgillivray | Girls White U13 | Round 2 | |
Juan de Fuca U13GT4 Vermette | Lakehill U13GT4 Erickson | Girls White U13 | Round 2 | |
Bays United U13GT4 Demontigny | Cowichan Valley U13GT4 Valastiak | Girls White U13 | Round 2 | |
Peninsula U13GT4 Reds | Bays United U13GT4 Fairhurst | Girls White U13 | Round 2 | |
Gorge U13GT4 Sheehan | Bye | Girls White U13 | Round 1 | |
Prospect Lake U13GT4 Oliver | Saanich Fusion U13GT4 Fontes | Girls White U13 | Round 1 | |
Sooke U13GT4 Gelsinger | Gorge U13GT4 Zeibarth | Girls White U13 | Round 1 | |
Saanich Fusion U13GT4 Bradford | Salt Spring United U13GT4 Buck | Girls White U13 | Round 1 | |
Cowichan Valley U13GT4 Johnson | Saanich Fusion U13GT4 Bandy | Girls White U13 | Round 1 | |
Cowichan Valley U13GT4 Valastiak | Cowichan Valley U13GT4 Skene | Girls White U13 | Round 2 | |
Juan de Fuca U13GT4 Mcgillivray | Bays United U13GT4 Demontigny | Girls White U13 | Round 2 | |
Bays United U13GT4 Fairhurst | Juan de Fuca U13GT4 Vermette | Girls White U13 | Round 2 | |
Lakehill U13GT4 Erickson | Peninsula U13GT4 Reds | Girls White U13 | Round 2 | |
Saanich Fusion U13GT4 Bradford | Saanich Fusion U13GT4 Bandy | Girls White U13 | Round 2 | |
Cowichan Valley U13GT4 Johnson | Saanich Fusion U13GT4 Fontes | Girls White U13 | Round 2 | |
Sooke U13GT4 Gelsinger | Salt Spring United U13GT4 Buck | Girls White U13 | Round 2 | |
Gorge U13GT4 Zeibarth | Bye | Girls White U13 | Round 2 | |
Prospect Lake U13GT4 Oliver | Gorge U13GT4 Sheehan | Girls White U13 | Round 2 | |
Juan de Fuca U13GT4 Mcgillivray | Peninsula U13GT4 Reds | Girls White U13 | Round 2 | |
Cowichan Valley U13GT4 Skene | Juan de Fuca U13GT4 Vermette | Girls White U13 | Round 2 | |
Salt Spring United U13GT4 Buck | Gorge U13GT4 Zeibarth | Girls White U13 | Round 2 | |
Gorge U13GT4 Sheehan | Cowichan Valley U13GT4 Johnson | Girls White U13 | Round 2 | |
Saanich Fusion U13GT4 Bandy | Sooke U13GT4 Gelsinger | Girls White U13 | Round 2 | |
Bye | Prospect Lake U13GT4 Oliver | Girls White U13 | Round 2 | |
Saanich Fusion U13GT4 Fontes | Saanich Fusion U13GT4 Bradford | Girls White U13 | Round 2 | |
Bays United U13GT4 Fairhurst | Bays United U13GT4 Demontigny | Girls White U13 | Round 2 | |
Lakehill U13GT4 Erickson | Cowichan Valley U13GT4 Valastiak | Girls White U13 | Round 2 | |
Peninsula U13GT4 Reds | Cowichan Valley U13GT4 Valastiak | Girls White U13 | Round 2 | |
Sooke U13GT4 Gelsinger | Saanich Fusion U13GT4 Fontes | Girls White U13 | Round 2 | |
Juan de Fuca U13GT4 Vermette | Bays United U13GT4 Demontigny | Girls White U13 | Round 2 | |
Gorge U13GT4 Zeibarth | Saanich Fusion U13GT4 Bandy | Girls White U13 | Round 2 | |
Prospect Lake U13GT4 Oliver | Cowichan Valley U13GT4 Johnson | Girls White U13 | Round 2 | |
Bye | Salt Spring United U13GT4 Buck | Girls White U13 | Round 2 | |
Cowichan Valley U13GT4 Skene | Lakehill U13GT4 Erickson | Girls White U13 | Round 2 | |
Bays United U13GT4 Fairhurst | Juan de Fuca U13GT4 Mcgillivray | Girls White U13 | Round 2 | |
Saanich Fusion U13GT4 Bradford | Gorge U13GT4 Sheehan | Girls White U13 | Round 2 | |
Saanich Fusion U13GT4 Fontes | Gorge U13GT4 Zeibarth | Girls White U13 | Round 2 | |
Prospect Lake U13GT4 Oliver | Saanich Fusion U13GT4 Bradford | Girls White U13 | Round 2 | |
Saanich Fusion U13GT4 Bandy | Salt Spring United U13GT4 Buck | Girls White U13 | Round 2 | |
Cowichan Valley U13GT4 Johnson | Bye | Girls White U13 | Round 2 | |
Gorge U13GT4 Sheehan | Sooke U13GT4 Gelsinger | Girls White U13 | Round 2 | |
Bays United U13GT4 Demontigny | Lakehill U13GT4 Erickson | Girls White U13 | Round 2 | |
Cowichan Valley U13GT4 Valastiak | Bays United U13GT4 Fairhurst | Girls White U13 | Round 2 | |
Juan de Fuca U13GT4 Mcgillivray | Juan de Fuca U13GT4 Vermette | Girls White U13 | Round 2 | |
Peninsula U13GT4 Reds | Cowichan Valley U13GT4 Skene | Girls White U13 | Round 2 | |
Juan de Fuca U13GT4 Vermette | Cowichan Valley U13GT4 Valastiak | Girls White U13 | Round 2 | |
Lakehill U13GT4 Erickson | Juan de Fuca U13GT4 Mcgillivray | Girls White U13 | Round 2 | |
Cowichan Valley U13GT4 Skene | Bays United U13GT4 Fairhurst | Girls White U13 | Round 2 | |
Saanich Fusion U13GT4 Bradford | Cowichan Valley U13GT4 Johnson | Girls White U13 | Round 2 | |
Bye | Saanich Fusion U13GT4 Bandy | Girls White U13 | Round 2 | |
Gorge U13GT4 Zeibarth | Gorge U13GT4 Sheehan | Girls White U13 | Round 2 | |
Salt Spring United U13GT4 Buck | Saanich Fusion U13GT4 Fontes | Girls White U13 | Round 2 | |
Sooke U13GT4 Gelsinger | Prospect Lake U13GT4 Oliver | Girls White U13 | Round 2 | |
Bays United U13GT4 Demontigny | Peninsula U13GT4 Reds | Girls White U13 | Round 2 | |
Peninsula U13GT4 Reds | Juan de Fuca U13GT4 Vermette | Girls White U13 | Round 3 | |
Bays United U13GT4 Fairhurst | Lakehill U13GT4 Erickson | Girls White U13 | Round 3 | |
Juan de Fuca U13GT4 Mcgillivray | Cowichan Valley U13GT4 Valastiak | Girls White U13 | Round 3 | |
Cowichan Valley U13GT4 Skene | Bays United U13GT4 Demontigny | Girls White U13 | Round 3 | |
Cowichan Valley U13GT4 Johnson | Sooke U13GT4 Gelsinger | Girls White U13 | Round 2 | |
Gorge U13GT4 Sheehan | Salt Spring United U13GT4 Buck | Girls White U13 | Round 2 | |
Saanich Fusion U13GT4 Bradford | Bye | Girls White U13 | Round 2 | |
Saanich Fusion U13GT4 Bandy | Saanich Fusion U13GT4 Fontes | Girls White U13 | Round 2 | |
Prospect Lake U13GT4 Oliver | Gorge U13GT4 Zeibarth | Girls White U13 | Round 2 | |
Bays United U13GT4 Fairhurst | Peninsula U13GT4 Reds | Girls White U13 | Round 3 | |
Lakehill U13GT4 Erickson | Juan de Fuca U13GT4 Vermette | Girls White U13 | Round 3 | |
Salt Spring United U13GT4 Buck | Prospect Lake U13GT4 Oliver | Girls White U13 | Round 2 | |
Saanich Fusion U13GT4 Bandy | Gorge U13GT4 Sheehan | Girls White U13 | Round 2 | |
Gorge U13GT4 Zeibarth | Cowichan Valley U13GT4 Johnson | Girls White U13 | Round 2 | |
Saanich Fusion U13GT4 Fontes | Bye | Girls White U13 | Round 2 | |
Sooke U13GT4 Gelsinger | Saanich Fusion U13GT4 Bradford | Girls White U13 | Round 2 | |
Cowichan Valley U13GT4 Valastiak | Bays United U13GT4 Demontigny | Girls White U13 | Round 3 | |
Juan de Fuca U13GT4 Mcgillivray | Cowichan Valley U13GT4 Skene | Girls White U13 | Round 3 | |
Gorge U13GT4 Sheehan | Saanich Fusion U13GT4 Fontes | Girls White U13 | Round 2 | |
Cowichan Valley U13GT4 Johnson | Salt Spring United U13GT4 Buck | Girls White U13 | Round 2 | |
Sooke U13GT4 Gelsinger | Bye | Girls White U13 | Round 2 | |
Saanich Fusion U13GT4 Bradford | Gorge U13GT4 Zeibarth | Girls White U13 | Round 2 | |
Prospect Lake U13GT4 Oliver | Saanich Fusion U13GT4 Bandy | Girls White U13 | Round 2 | |
Bays United U13GT4 Demontigny | Juan de Fuca U13GT4 Mcgillivray | Girls White U13 | Round 3 | |
Peninsula U13GT4 Reds | Lakehill U13GT4 Erickson | Girls White U13 | Round 3 | |
Cowichan Valley U13GT4 Skene | Cowichan Valley U13GT4 Valastiak | Girls White U13 | Round 3 | |
Juan de Fuca U13GT4 Vermette | Bays United U13GT4 Fairhurst | Girls White U13 | Round 3 | |
Gorge U13GT4 Zeibarth | Sooke U13GT4 Gelsinger | Girls White U13 | Round 2 | |
Cowichan Valley U13GT4 Valastiak | Lakehill U13GT4 Erickson | Girls White U13 | Round 3 | |
Peninsula U13GT4 Reds | Juan de Fuca U13GT4 Mcgillivray | Girls White U13 | Round 3 | |
Juan de Fuca U13GT4 Vermette | Cowichan Valley U13GT4 Skene | Girls White U13 | Round 3 | |
Bays United U13GT4 Demontigny | Bays United U13GT4 Fairhurst | Girls White U13 | Round 3 | |
Bye | Gorge U13GT4 Sheehan | Girls White U13 | Round 2 | |
Saanich Fusion U13GT4 Bandy | Cowichan Valley U13GT4 Johnson | Girls White U13 | Round 2 | |
Salt Spring United U13GT4 Buck | Saanich Fusion U13GT4 Bradford | Girls White U13 | Round 2 | |
Saanich Fusion U13GT4 Fontes | Prospect Lake U13GT4 Oliver | Girls White U13 | Round 2 | |
Gorge U13GT4 Sheehan | Prospect Lake U13GT4 Oliver | Girls White U13 | Round 3 | |
Saanich Fusion U13GT4 Fontes | Cowichan Valley U13GT4 Johnson | Girls White U13 | Round 3 | |
Bays United U13GT4 Demontigny | Juan de Fuca U13GT4 Vermette | Girls White U13 | Round 3 | |
Juan de Fuca U13GT4 Mcgillivray | Bays United U13GT4 Fairhurst | Girls White U13 | Round 3 | |
Lakehill U13GT4 Erickson | Cowichan Valley U13GT4 Skene | Girls White U13 | Round 3 | |
Cowichan Valley U13GT4 Valastiak | Peninsula U13GT4 Reds | Girls White U13 | Round 3 | |
Salt Spring United U13GT4 Buck | Sooke U13GT4 Gelsinger | Girls White U13 | Round 3 | |
Saanich Fusion U13GT4 Bandy | Saanich Fusion U13GT4 Bradford | Girls White U13 | Round 3 | |
Bye | Gorge U13GT4 Zeibarth | Girls White U13 | Round 3 | |
Lakehill U13GT4 Erickson | Bays United U13GT4 Demontigny | Girls White U13 | Round 3 | |
Bays United U13GT4 Fairhurst | Cowichan Valley U13GT4 Valastiak | Girls White U13 | Round 3 | |
Cowichan Valley U13GT4 Skene | Peninsula U13GT4 Reds | Girls White U13 | Round 3 | |
Juan de Fuca U13GT4 Vermette | Juan de Fuca U13GT4 Mcgillivray | Girls White U13 | Round 3 | |
Sooke U13GT4 Gelsinger | Saanich Fusion U13GT4 Bandy | Girls White U13 | Round 3 | |
Prospect Lake U13GT4 Oliver | Bye | Girls White U13 | Round 3 | |
Gorge U13GT4 Zeibarth | Salt Spring United U13GT4 Buck | Girls White U13 | Round 3 | |
Cowichan Valley U13GT4 Johnson | Gorge U13GT4 Sheehan | Girls White U13 | Round 3 | |
Saanich Fusion U13GT4 Bradford | Saanich Fusion U13GT4 Fontes | Girls White U13 | Round 3 | |
Peninsula U13GT4 Reds | Bays United U13GT4 Demontigny | Girls White U13 | Round 3 | |
Bays United U13GT4 Fairhurst | Cowichan Valley U13GT4 Skene | Girls White U13 | Round 3 | |
Cowichan Valley U13GT4 Valastiak | Juan de Fuca U13GT4 Vermette | Girls White U13 | Round 3 | |
Juan de Fuca U13GT4 Mcgillivray | Lakehill U13GT4 Erickson | Girls White U13 | Round 3 | |
Saanich Fusion U13GT4 Bandy | Gorge U13GT4 Zeibarth | Girls White U13 | Round 3 | |
Gorge U13GT4 Sheehan | Saanich Fusion U13GT4 Bradford | Girls White U13 | Round 3 | |
Salt Spring United U13GT4 Buck | Bye | Girls White U13 | Round 3 | |
Cowichan Valley U13GT4 Johnson | Prospect Lake U13GT4 Oliver | Girls White U13 | Round 3 | |
Saanich Fusion U13GT4 Fontes | Sooke U13GT4 Gelsinger | Girls White U13 | Round 3 |
- Girls U13 Tier 4 play 8v8, 2 x 35-minute halves, on Saturdays, with a size #4 ball.
- Start times vary.
- League games can end in a draw; there is no extra time (overtime) for league games
- Girls U13 League play will conclude March 9th.
- LISA’s U13 Full field festival will take play April 6/7, hosted by TBD