Boys U11 play on Saturdays – Start Times Vary
Home Team Listed First on all Schedules
Boys Blue U11
Date | Home | Away | League | Match Day |
---|---|---|---|---|
Lakehill Teucher U11BB | Westcastle Rangers U11BB | Boys Blue U11 | Round 1 | |
Saanich Fusion Bond U11BB | Gorge Cornett U11BB | Boys Blue U11 | Round 1 | |
Prospect Lake Aitchison U11BB | Bays United Pakvis U11BB | Boys Blue U11 | Round 1 | |
Bays United Moore U11BB | Juan de Fuca Johnson U11BB | Boys Blue U11 | Round 1 | |
Peninsula Stogdan U11BB | Saanich Fusion Saunders U11BB | Boys Blue U11 | Round 1 | |
bye U11BB | Lakehill Williams U11BB | Boys Blue U11 | Round 1 | |
Gorge Cornett U11BB | Lakehill Teucher U11BB | Boys Blue U11 | Round 1 | |
Bays United Pakvis U11BB | Saanich Fusion Bond U11BB | Boys Blue U11 | Round 1 | |
Juan de Fuca Johnson U11BB | Prospect Lake Aitchison U11BB | Boys Blue U11 | Round 1 | |
Saanich Fusion Saunders U11BB | Bays United Moore U11BB | Boys Blue U11 | Round 1 | |
Lakehill Williams U11BB | Peninsula Stogdan U11BB | Boys Blue U11 | Round 1 | |
Westcastle Rangers U11BB | bye U11BB | Boys Blue U11 | Round 1 | |
Lakehill Teucher U11BB | Bays United Pakvis U11BB | Boys Blue U11 | Round 1 | |
Gorge Cornett U11BB | Westcastle Rangers U11BB | Boys Blue U11 | Round 1 | |
Saanich Fusion Bond U11BB | Juan de Fuca Johnson U11BB | Boys Blue U11 | Round 1 | |
Prospect Lake Aitchison U11BB | Saanich Fusion Saunders U11BB | Boys Blue U11 | Round 1 | |
Bays United Moore U11BB | Lakehill Williams U11BB | Boys Blue U11 | Round 1 | |
bye U11BB | Peninsula Stogdan U11BB | Boys Blue U11 | Round 1 | |
Juan de Fuca Johnson U11BB | Lakehill Teucher U11BB | Boys Blue U11 | Round 1 | |
Bays United Pakvis U11BB | Gorge Cornett U11BB | Boys Blue U11 | Round 1 | |
Saanich Fusion Saunders U11BB | Saanich Fusion Bond U11BB | Boys Blue U11 | Round 1 | |
Lakehill Williams U11BB | Prospect Lake Aitchison U11BB | Boys Blue U11 | Round 1 | |
bye U11BB | Bays United Moore U11BB | Boys Blue U11 | Round 1 | |
Peninsula Stogdan U11BB | Westcastle Rangers U11BB | Boys Blue U11 | Round 1 | |
Lakehill Teucher U11BB | Saanich Fusion Saunders U11BB | Boys Blue U11 | Round 1 | |
Gorge Cornett U11BB | Juan de Fuca Johnson U11BB | Boys Blue U11 | Round 1 | |
Westcastle Rangers U11BB | Bays United Pakvis U11BB | Boys Blue U11 | Round 1 | |
Saanich Fusion Bond U11BB | Lakehill Williams U11BB | Boys Blue U11 | Round 1 | |
Prospect Lake Aitchison U11BB | bye U11BB | Boys Blue U11 | Round 1 | |
Bays United Moore U11BB | Peninsula Stogdan U11BB | Boys Blue U11 | Round 1 | |
Lakehill Williams U11BB | Lakehill Teucher U11BB | Boys Blue U11 | Round 1 | |
Saanich Fusion Saunders U11BB | Gorge Cornett U11BB | Boys Blue U11 | Round 1 | |
Bays United Pakvis U11BB | Juan de Fuca Johnson U11BB | Boys Blue U11 | Round 1 | |
bye U11BB | Saanich Fusion Bond U11BB | Boys Blue U11 | Round 1 | |
Peninsula Stogdan U11BB | Prospect Lake Aitchison U11BB | Boys Blue U11 | Round 1 | |
Westcastle Rangers U11BB | Bays United Moore U11BB | Boys Blue U11 | Round 1 | |
Lakehill Teucher U11BB | bye U11BB | Boys Blue U11 | Round 1 | |
Gorge Cornett U11BB | Lakehill Williams U11BB | Boys Blue U11 | Round 1 | |
Bays United Pakvis U11BB | Saanich Fusion Saunders U11BB | Boys Blue U11 | Round 1 | |
Juan de Fuca Johnson U11BB | Westcastle Rangers U11BB | Boys Blue U11 | Round 1 | |
Saanich Fusion Bond U11BB | Peninsula Stogdan U11BB | Boys Blue U11 | Round 1 | |
Prospect Lake Aitchison U11BB | Bays United Moore U11BB | Boys Blue U11 | Round 1 | |
Peninsula Stogdan U11BB | Lakehill Teucher U11BB | Boys Blue U11 | Round 1 | |
bye U11BB | Gorge Cornett U11BB | Boys Blue U11 | Round 1 | |
Lakehill Williams U11BB | Bays United Pakvis U11BB | Boys Blue U11 | Round 1 | |
Saanich Fusion Saunders U11BB | Juan de Fuca Johnson U11BB | Boys Blue U11 | Round 1 | |
Bays United Moore U11BB | Saanich Fusion Bond U11BB | Boys Blue U11 | Round 1 | |
Westcastle Rangers U11BB | Prospect Lake Aitchison U11BB | Boys Blue U11 | Round 1 | |
Lakehill Teucher U11BB | Bays United Moore U11BB | Boys Blue U11 | Round 1 | |
Gorge Cornett U11BB | Peninsula Stogdan U11BB | Boys Blue U11 | Round 1 | |
Bays United Pakvis U11BB | bye U11BB | Boys Blue U11 | Round 1 | |
Juan de Fuca Johnson U11BB | Lakehill Williams U11BB | Boys Blue U11 | Round 1 | |
Saanich Fusion Saunders U11BB | Westcastle Rangers U11BB | Boys Blue U11 | Round 1 | |
Prospect Lake Aitchison U11BB | Saanich Fusion Bond U11BB | Boys Blue U11 | Round 1 | |
Prospect Lake Aitchison U11BB | Lakehill Teucher U11BB | Boys Blue U11 | Round 1 | |
Bays United Moore U11BB | Gorge Cornett U11BB | Boys Blue U11 | Round 1 | |
Peninsula Stogdan U11BB | Bays United Pakvis U11BB | Boys Blue U11 | Round 1 | |
bye U11BB | Juan de Fuca Johnson U11BB | Boys Blue U11 | Round 1 | |
Lakehill Williams U11BB | Saanich Fusion Saunders U11BB | Boys Blue U11 | Round 1 | |
Saanich Fusion Bond U11BB | Westcastle Rangers U11BB | Boys Blue U11 | Round 1 | |
Lakehill Teucher U11BB | Saanich Fusion Bond U11BB | Boys Blue U11 | Round 1 | |
Gorge Cornett U11BB | Prospect Lake Aitchison U11BB | Boys Blue U11 | Round 1 | |
Bays United Pakvis U11BB | Bays United Moore U11BB | Boys Blue U11 | Round 1 | |
Juan de Fuca Johnson U11BB | Peninsula Stogdan U11BB | Boys Blue U11 | Round 1 | |
Saanich Fusion Saunders U11BB | bye U11BB | Boys Blue U11 | Round 1 | |
Westcastle Rangers U11BB | Lakehill Williams U11BB | Boys Blue U11 | Round 1 | |
Westcastle Rangers U11BB | Lakehill Teucher U11BB | Boys Blue U11 | Round 2 | |
Gorge Cornett U11BB | Saanich Fusion Bond U11BB | Boys Blue U11 | Round 2 | |
Bays United Pakvis U11BB | Prospect Lake Aitchison U11BB | Boys Blue U11 | Round 2 | |
Juan de Fuca Johnson U11BB | Bays United Moore U11BB | Boys Blue U11 | Round 2 | |
Saanich Fusion Saunders U11BB | Peninsula Stogdan U11BB | Boys Blue U11 | Round 2 | |
Lakehill Williams U11BB | bye U11BB | Boys Blue U11 | Round 2 | |
Lakehill Teucher U11BB | Gorge Cornett U11BB | Boys Blue U11 | Round 2 | |
Saanich Fusion Bond U11BB | Bays United Pakvis U11BB | Boys Blue U11 | Round 2 | |
Prospect Lake Aitchison U11BB | Juan de Fuca Johnson U11BB | Boys Blue U11 | Round 2 | |
Bays United Moore U11BB | Saanich Fusion Saunders U11BB | Boys Blue U11 | Round 2 | |
Peninsula Stogdan U11BB | Lakehill Williams U11BB | Boys Blue U11 | Round 2 | |
bye U11BB | Westcastle Rangers U11BB | Boys Blue U11 | Round 2 | |
Bays United Pakvis U11BB | Lakehill Teucher U11BB | Boys Blue U11 | Round 2 | |
Westcastle Rangers U11BB | Gorge Cornett U11BB | Boys Blue U11 | Round 2 | |
Juan de Fuca Johnson U11BB | Saanich Fusion Bond U11BB | Boys Blue U11 | Round 2 | |
Saanich Fusion Saunders U11BB | Prospect Lake Aitchison U11BB | Boys Blue U11 | Round 2 | |
Lakehill Williams U11BB | Bays United Moore U11BB | Boys Blue U11 | Round 2 | |
Peninsula Stogdan U11BB | bye U11BB | Boys Blue U11 | Round 2 | |
Lakehill Teucher U11BB | Juan de Fuca Johnson U11BB | Boys Blue U11 | Round 2 | |
Gorge Cornett U11BB | Bays United Pakvis U11BB | Boys Blue U11 | Round 2 | |
Saanich Fusion Bond U11BB | Saanich Fusion Saunders U11BB | Boys Blue U11 | Round 2 | |
Prospect Lake Aitchison U11BB | Lakehill Williams U11BB | Boys Blue U11 | Round 2 | |
Bays United Moore U11BB | bye U11BB | Boys Blue U11 | Round 2 | |
Westcastle Rangers U11BB | Peninsula Stogdan U11BB | Boys Blue U11 | Round 2 | |
Saanich Fusion Saunders U11BB | Lakehill Teucher U11BB | Boys Blue U11 | Round 2 | |
Juan de Fuca Johnson U11BB | Gorge Cornett U11BB | Boys Blue U11 | Round 2 | |
Bays United Pakvis U11BB | Westcastle Rangers U11BB | Boys Blue U11 | Round 2 | |
Lakehill Williams U11BB | Saanich Fusion Bond U11BB | Boys Blue U11 | Round 2 | |
bye U11BB | Prospect Lake Aitchison U11BB | Boys Blue U11 | Round 2 | |
Peninsula Stogdan U11BB | Bays United Moore U11BB | Boys Blue U11 | Round 2 | |
Lakehill Teucher U11BB | Lakehill Williams U11BB | Boys Blue U11 | Round 2 | |
Gorge Cornett U11BB | Saanich Fusion Saunders U11BB | Boys Blue U11 | Round 2 | |
Juan de Fuca Johnson U11BB | Bays United Pakvis U11BB | Boys Blue U11 | Round 2 | |
Saanich Fusion Bond U11BB | bye U11BB | Boys Blue U11 | Round 2 | |
Prospect Lake Aitchison U11BB | Peninsula Stogdan U11BB | Boys Blue U11 | Round 2 | |
Bays United Moore U11BB | Westcastle Rangers U11BB | Boys Blue U11 | Round 2 | |
bye U11BB | Lakehill Teucher U11BB | Boys Blue U11 | Round 2 | |
Lakehill Williams U11BB | Gorge Cornett U11BB | Boys Blue U11 | Round 2 | |
Saanich Fusion Saunders U11BB | Bays United Pakvis U11BB | Boys Blue U11 | Round 2 | |
Westcastle Rangers U11BB | Juan de Fuca Johnson U11BB | Boys Blue U11 | Round 2 | |
Peninsula Stogdan U11BB | Saanich Fusion Bond U11BB | Boys Blue U11 | Round 2 | |
Bays United Moore U11BB | Prospect Lake Aitchison U11BB | Boys Blue U11 | Round 2 | |
Lakehill Teucher U11BB | Peninsula Stogdan U11BB | Boys Blue U11 | Round 2 | |
Gorge Cornett U11BB | bye U11BB | Boys Blue U11 | Round 2 | |
Bays United Pakvis U11BB | Lakehill Williams U11BB | Boys Blue U11 | Round 2 | |
Juan de Fuca Johnson U11BB | Saanich Fusion Saunders U11BB | Boys Blue U11 | Round 2 | |
Saanich Fusion Bond U11BB | Bays United Moore U11BB | Boys Blue U11 | Round 2 | |
Prospect Lake Aitchison U11BB | Westcastle Rangers U11BB | Boys Blue U11 | Round 2 | |
Bays United Moore U11BB | Lakehill Teucher U11BB | Boys Blue U11 | Round 2 | |
Peninsula Stogdan U11BB | Gorge Cornett U11BB | Boys Blue U11 | Round 2 | |
bye U11BB | Bays United Pakvis U11BB | Boys Blue U11 | Round 2 | |
Lakehill Williams U11BB | Juan de Fuca Johnson U11BB | Boys Blue U11 | Round 2 | |
Westcastle Rangers U11BB | Saanich Fusion Saunders U11BB | Boys Blue U11 | Round 2 | |
Saanich Fusion Bond U11BB | Prospect Lake Aitchison U11BB | Boys Blue U11 | Round 2 | |
Lakehill Teucher U11BB | Prospect Lake Aitchison U11BB | Boys Blue U11 | Round 2 | |
Gorge Cornett U11BB | Bays United Moore U11BB | Boys Blue U11 | Round 2 | |
Bays United Pakvis U11BB | Peninsula Stogdan U11BB | Boys Blue U11 | Round 2 | |
Juan de Fuca Johnson U11BB | bye U11BB | Boys Blue U11 | Round 2 | |
Saanich Fusion Saunders U11BB | Lakehill Williams U11BB | Boys Blue U11 | Round 2 | |
Westcastle Rangers U11BB | Saanich Fusion Bond U11BB | Boys Blue U11 | Round 2 | |
Saanich Fusion Bond U11BB | Lakehill Teucher U11BB | Boys Blue U11 | Round 2 | |
Prospect Lake Aitchison U11BB | Gorge Cornett U11BB | Boys Blue U11 | Round 2 | |
Bays United Moore U11BB | Bays United Pakvis U11BB | Boys Blue U11 | Round 2 | |
Peninsula Stogdan U11BB | Juan de Fuca Johnson U11BB | Boys Blue U11 | Round 2 | |
bye U11BB | Saanich Fusion Saunders U11BB | Boys Blue U11 | Round 2 | |
Lakehill Williams U11BB | Westcastle Rangers U11BB | Boys Blue U11 | Round 2 |
- U11s play 2 x 30-minute halves, size #4 ball for 8v8.
- Your match day is Saturdays and your start times vary.
- The LISA U11 Festival is scheduled for November 4th/5th, Host TBD
- League play will conclude on March 11th.