Boys U11 play on Saturdays – Start Times Vary
Home Team Listed First on all Schedules
Boys U11 Tier 3
Date | Home | Time/Results | Away | Match Day |
---|---|---|---|---|
Bays United U11BT3 Cavers | Prospect Lake U11BT3 Sykes | Round 1 | ||
Peninsula U11BT3 Paterson | Gorge U11BT3 Vavala | Round 1 | ||
Saanich Fusion U11BT3 Zamani | Lakehill U11BT3 Bird | Round 1 | ||
Cowichan Valley U11BT3 Watson | Juan de Fuca U11BT3 Nsiah-Boadu | Round 1 | ||
Sooke U11BT3 Hegglund | Westcastle Rangers U11BT3 Bourassa | Round 1 | ||
Lakehill U11BT3 Green | Saanich Fusion U11BT3 Davidson | Round 1 | ||
Juan de Fuca U11BT3 Lamothe | Bays United U11BT3 Ameerali | Round 1 | ||
Gorge U11BT3 Vavala | Bays United U11BT3 Cavers | Round 1 | ||
Lakehill U11BT3 Bird | Peninsula U11BT3 Paterson | Round 1 | ||
Juan de Fuca U11BT3 Nsiah-Boadu | Saanich Fusion U11BT3 Zamani | Round 1 | ||
Westcastle Rangers U11BT3 Bourassa | Cowichan Valley U11BT3 Watson | Round 1 | ||
Saanich Fusion U11BT3 Davidson | Sooke U11BT3 Hegglund | Round 1 | ||
Bays United U11BT3 Ameerali | Lakehill U11BT3 Green | Round 1 | ||
Prospect Lake U11BT3 Sykes | Juan de Fuca U11BT3 Lamothe | Round 1 | ||
Bays United U11BT3 Cavers | Lakehill U11BT3 Bird | Round 1 | ||
Prospect Lake U11BT3 Sykes | Gorge U11BT3 Vavala | Round 1 | ||
Peninsula U11BT3 Paterson | Juan de Fuca U11BT3 Nsiah-Boadu | Round 1 | ||
Saanich Fusion U11BT3 Zamani | Westcastle Rangers U11BT3 Bourassa | Round 1 | ||
Cowichan Valley U11BT3 Watson | Saanich Fusion U11BT3 Davidson | Round 1 | ||
Sooke U11BT3 Hegglund | Bays United U11BT3 Ameerali | Round 1 | ||
Juan de Fuca U11BT3 Lamothe | Lakehill U11BT3 Green | Round 1 | ||
Juan de Fuca U11BT3 Nsiah-Boadu | Bays United U11BT3 Cavers | Round 1 | ||
Lakehill U11BT3 Bird | Gorge U11BT3 Vavala | Round 1 | ||
Westcastle Rangers U11BT3 Bourassa | Peninsula U11BT3 Paterson | Round 1 | ||
Saanich Fusion U11BT3 Davidson | Saanich Fusion U11BT3 Zamani | Round 1 | ||
Bays United U11BT3 Ameerali | Cowichan Valley U11BT3 Watson | Round 1 | ||
Juan de Fuca U11BT3 Lamothe | Sooke U11BT3 Hegglund | Round 1 | ||
Lakehill U11BT3 Green | Prospect Lake U11BT3 Sykes | Round 1 | ||
Bays United U11BT3 Cavers | Westcastle Rangers U11BT3 Bourassa | Round 1 | ||
Gorge U11BT3 Vavala | Juan de Fuca U11BT3 Nsiah-Boadu | Round 1 | ||
Prospect Lake U11BT3 Sykes | Lakehill U11BT3 Bird | Round 1 | ||
Peninsula U11BT3 Paterson | Saanich Fusion U11BT3 Davidson | Round 1 | ||
Saanich Fusion U11BT3 Zamani | Bays United U11BT3 Ameerali | Round 1 | ||
Cowichan Valley U11BT3 Watson | Juan de Fuca U11BT3 Lamothe | Round 1 | ||
Sooke U11BT3 Hegglund | Lakehill U11BT3 Green | Round 1 | ||
Saanich Fusion U11BT3 Davidson | Bays United U11BT3 Cavers | Round 1 | ||
Westcastle Rangers U11BT3 Bourassa | Gorge U11BT3 Vavala | Round 1 | ||
Lakehill U11BT3 Bird | Juan de Fuca U11BT3 Nsiah-Boadu | Round 1 | ||
Bays United U11BT3 Ameerali | Peninsula U11BT3 Paterson | Round 1 | ||
Juan de Fuca U11BT3 Lamothe | Saanich Fusion U11BT3 Zamani | Round 1 | ||
Lakehill U11BT3 Green | Cowichan Valley U11BT3 Watson | Round 1 | ||
Sooke U11BT3 Hegglund | Prospect Lake U11BT3 Sykes | Round 1 | ||
Bays United U11BT3 Cavers | Bays United U11BT3 Ameerali | Round 1 | ||
Gorge U11BT3 Vavala | Saanich Fusion U11BT3 Davidson | Round 1 | ||
Lakehill U11BT3 Bird | Westcastle Rangers U11BT3 Bourassa | Round 1 | ||
Juan de Fuca U11BT3 Nsiah-Boadu | Prospect Lake U11BT3 Sykes | Round 1 | ||
Peninsula U11BT3 Paterson | Juan de Fuca U11BT3 Lamothe | Round 1 | ||
Saanich Fusion U11BT3 Zamani | Lakehill U11BT3 Green | Round 1 | ||
Cowichan Valley U11BT3 Watson | Sooke U11BT3 Hegglund | Round 1 | ||
Juan de Fuca U11BT3 Lamothe | Bays United U11BT3 Cavers | Round 1 | ||
Bays United U11BT3 Ameerali | Gorge U11BT3 Vavala | Round 1 | ||
Saanich Fusion U11BT3 Davidson | Lakehill U11BT3 Bird | Round 1 | ||
Westcastle Rangers U11BT3 Bourassa | Juan de Fuca U11BT3 Nsiah-Boadu | Round 1 | ||
Lakehill U11BT3 Green | Peninsula U11BT3 Paterson | Round 1 | ||
Sooke U11BT3 Hegglund | Saanich Fusion U11BT3 Zamani | Round 1 | ||
Prospect Lake U11BT3 Sykes | Cowichan Valley U11BT3 Watson | Round 1 | ||
Bays United U11BT3 Cavers | Lakehill U11BT3 Green | Round 1 | ||
Gorge U11BT3 Vavala | Juan de Fuca U11BT3 Lamothe | Round 1 | ||
Lakehill U11BT3 Bird | Bays United U11BT3 Ameerali | Round 1 | ||
Juan de Fuca U11BT3 Nsiah-Boadu | Saanich Fusion U11BT3 Davidson | Round 1 | ||
Westcastle Rangers U11BT3 Bourassa | Prospect Lake U11BT3 Sykes | Round 1 | ||
Peninsula U11BT3 Paterson | Sooke U11BT3 Hegglund | Round 1 | ||
Saanich Fusion U11BT3 Zamani | Cowichan Valley U11BT3 Watson | Round 1 | ||
Sooke U11BT3 Hegglund | Bays United U11BT3 Cavers | Round 1 | ||
Lakehill U11BT3 Green | Gorge U11BT3 Vavala | Round 1 | ||
Juan de Fuca U11BT3 Lamothe | Lakehill U11BT3 Bird | Round 1 | ||
Bays United U11BT3 Ameerali | Juan de Fuca U11BT3 Nsiah-Boadu | Round 1 | ||
Saanich Fusion U11BT3 Davidson | Westcastle Rangers U11BT3 Bourassa | Round 1 | ||
Cowichan Valley U11BT3 Watson | Peninsula U11BT3 Paterson | Round 1 | ||
Prospect Lake U11BT3 Sykes | Saanich Fusion U11BT3 Zamani | Round 1 | ||
Bays United U11BT3 Cavers | Cowichan Valley U11BT3 Watson | Round 1 | ||
Gorge U11BT3 Vavala | Sooke U11BT3 Hegglund | Round 1 | ||
Lakehill U11BT3 Bird | Lakehill U11BT3 Green | Round 1 | ||
Juan de Fuca U11BT3 Nsiah-Boadu | Juan de Fuca U11BT3 Lamothe | Round 1 | ||
Westcastle Rangers U11BT3 Bourassa | Bays United U11BT3 Ameerali | Round 1 | ||
Saanich Fusion U11BT3 Davidson | Prospect Lake U11BT3 Sykes | Round 1 | ||
Peninsula U11BT3 Paterson | Saanich Fusion U11BT3 Zamani | Round 1 | ||
Saanich Fusion U11BT3 Zamani | Bays United U11BT3 Cavers | Round 1 | ||
Cowichan Valley U11BT3 Watson | Gorge U11BT3 Vavala | Round 1 | ||
Sooke U11BT3 Hegglund | Lakehill U11BT3 Bird | Round 1 | ||
Lakehill U11BT3 Green | Juan de Fuca U11BT3 Nsiah-Boadu | Round 1 | ||
Juan de Fuca U11BT3 Lamothe | Westcastle Rangers U11BT3 Bourassa | Round 1 | ||
Bays United U11BT3 Ameerali | Saanich Fusion U11BT3 Davidson | Round 1 | ||
Prospect Lake U11BT3 Sykes | Peninsula U11BT3 Paterson | Round 1 | ||
Bays United U11BT3 Cavers | Peninsula U11BT3 Paterson | Round 1 | ||
Gorge U11BT3 Vavala | Saanich Fusion U11BT3 Zamani | Round 1 | ||
Lakehill U11BT3 Bird | Cowichan Valley U11BT3 Watson | Round 1 | ||
Juan de Fuca U11BT3 Nsiah-Boadu | Sooke U11BT3 Hegglund | Round 1 | ||
Westcastle Rangers U11BT3 Bourassa | Lakehill U11BT3 Green | Round 1 | ||
Saanich Fusion U11BT3 Davidson | Juan de Fuca U11BT3 Lamothe | Round 1 | ||
Prospect Lake U11BT3 Sykes | Bays United U11BT3 Ameerali | Round 1 | ||
Prospect Lake U11BT3 Sykes | Bays United U11BT3 Cavers | Round 2 | ||
Gorge U11BT3 Vavala | Peninsula U11BT3 Paterson | Round 2 | ||
Lakehill U11BT3 Bird | Saanich Fusion U11BT3 Zamani | Round 2 | ||
Juan de Fuca U11BT3 Nsiah-Boadu | Cowichan Valley U11BT3 Watson | Round 2 | ||
Westcastle Rangers U11BT3 Bourassa | Sooke U11BT3 Hegglund | Round 2 | ||
Saanich Fusion U11BT3 Davidson | Lakehill U11BT3 Green | Round 2 | ||
Bays United U11BT3 Ameerali | Juan de Fuca U11BT3 Lamothe | Round 2 | ||
Prospect Lake U11BT3 Sykes | Bays United U11BT3 Cavers | Round 2 | ||
Gorge U11BT3 Vavala | Peninsula U11BT3 Paterson | Round 2 | ||
Lakehill U11BT3 Bird | Saanich Fusion U11BT3 Zamani | Round 2 | ||
Juan de Fuca U11BT3 Nsiah-Boadu | Cowichan Valley U11BT3 Watson | Round 2 | ||
Westcastle Rangers U11BT3 Bourassa | Sooke U11BT3 Hegglund | Round 2 | ||
Saanich Fusion U11BT3 Davidson | Lakehill U11BT3 Green | Round 2 | ||
Bays United U11BT3 Ameerali | Juan de Fuca U11BT3 Lamothe | Round 2 | ||
Bays United U11BT3 Cavers | Gorge U11BT3 Vavala | Round 2 | ||
Peninsula U11BT3 Paterson | Lakehill U11BT3 Bird | Round 2 | ||
Saanich Fusion U11BT3 Zamani | Juan de Fuca U11BT3 Nsiah-Boadu | Round 2 | ||
Cowichan Valley U11BT3 Watson | Westcastle Rangers U11BT3 Bourassa | Round 2 | ||
Sooke U11BT3 Hegglund | Saanich Fusion U11BT3 Davidson | Round 2 | ||
Lakehill U11BT3 Green | Bays United U11BT3 Ameerali | Round 2 | ||
Juan de Fuca U11BT3 Lamothe | Prospect Lake U11BT3 Sykes | Round 2 | ||
Lakehill U11BT3 Bird | Bays United U11BT3 Cavers | Round 2 | ||
Gorge U11BT3 Vavala | Prospect Lake U11BT3 Sykes | Round 2 | ||
Juan de Fuca U11BT3 Nsiah-Boadu | Peninsula U11BT3 Paterson | Round 2 | ||
Westcastle Rangers U11BT3 Bourassa | Saanich Fusion U11BT3 Zamani | Round 2 | ||
Saanich Fusion U11BT3 Davidson | Cowichan Valley U11BT3 Watson | Round 2 | ||
Bays United U11BT3 Ameerali | Sooke U11BT3 Hegglund | Round 2 | ||
Lakehill U11BT3 Green | Juan de Fuca U11BT3 Lamothe | Round 2 | ||
Bays United U11BT3 Cavers | Juan de Fuca U11BT3 Nsiah-Boadu | Round 2 | ||
Gorge U11BT3 Vavala | Lakehill U11BT3 Bird | Round 2 | ||
Peninsula U11BT3 Paterson | Westcastle Rangers U11BT3 Bourassa | Round 2 | ||
Saanich Fusion U11BT3 Zamani | Saanich Fusion U11BT3 Davidson | Round 2 | ||
Cowichan Valley U11BT3 Watson | Bays United U11BT3 Ameerali | Round 2 | ||
Sooke U11BT3 Hegglund | Juan de Fuca U11BT3 Lamothe | Round 2 | ||
Prospect Lake U11BT3 Sykes | Lakehill U11BT3 Green | Round 2 | ||
Westcastle Rangers U11BT3 Bourassa | Bays United U11BT3 Cavers | Round 2 | ||
Juan de Fuca U11BT3 Nsiah-Boadu | Gorge U11BT3 Vavala | Round 2 | ||
Lakehill U11BT3 Bird | Prospect Lake U11BT3 Sykes | Round 2 | ||
Saanich Fusion U11BT3 Davidson | Peninsula U11BT3 Paterson | Round 2 | ||
Bays United U11BT3 Ameerali | Saanich Fusion U11BT3 Zamani | Round 2 | ||
Juan de Fuca U11BT3 Lamothe | Cowichan Valley U11BT3 Watson | Round 2 | ||
Lakehill U11BT3 Green | Sooke U11BT3 Hegglund | Round 2 | ||
Bays United U11BT3 Cavers | Saanich Fusion U11BT3 Davidson | Round 2 | ||
Gorge U11BT3 Vavala | Westcastle Rangers U11BT3 Bourassa | Round 2 | ||
Juan de Fuca U11BT3 Nsiah-Boadu | Lakehill U11BT3 Bird | Round 2 | ||
Peninsula U11BT3 Paterson | Bays United U11BT3 Ameerali | Round 2 | ||
Saanich Fusion U11BT3 Zamani | Juan de Fuca U11BT3 Lamothe | Round 2 | ||
Cowichan Valley U11BT3 Watson | Lakehill U11BT3 Green | Round 2 | ||
Prospect Lake U11BT3 Sykes | Sooke U11BT3 Hegglund | Round 2 | ||
Bays United U11BT3 Ameerali | Bays United U11BT3 Cavers | Round 2 | ||
Saanich Fusion U11BT3 Davidson | Gorge U11BT3 Vavala | Round 2 | ||
Westcastle Rangers U11BT3 Bourassa | Lakehill U11BT3 Bird | Round 2 | ||
Prospect Lake U11BT3 Sykes | Juan de Fuca U11BT3 Nsiah-Boadu | Round 2 | ||
Juan de Fuca U11BT3 Lamothe | Peninsula U11BT3 Paterson | Round 2 | ||
Lakehill U11BT3 Green | Saanich Fusion U11BT3 Zamani | Round 2 | ||
Sooke U11BT3 Hegglund | Cowichan Valley U11BT3 Watson | Round 2 | ||
Bays United U11BT3 Cavers | Juan de Fuca U11BT3 Lamothe | Round 2 | ||
Gorge U11BT3 Vavala | Bays United U11BT3 Ameerali | Round 2 | ||
Lakehill U11BT3 Bird | Saanich Fusion U11BT3 Davidson | Round 2 | ||
Juan de Fuca U11BT3 Nsiah-Boadu | Westcastle Rangers U11BT3 Bourassa | Round 2 | ||
Peninsula U11BT3 Paterson | Lakehill U11BT3 Green | Round 2 | ||
Saanich Fusion U11BT3 Zamani | Sooke U11BT3 Hegglund | Round 2 | ||
Cowichan Valley U11BT3 Watson | Prospect Lake U11BT3 Sykes | Round 2 | ||
Lakehill U11BT3 Green | Bays United U11BT3 Cavers | Round 2 | ||
Juan de Fuca U11BT3 Lamothe | Gorge U11BT3 Vavala | Round 2 | ||
Bays United U11BT3 Ameerali | Lakehill U11BT3 Bird | Round 2 | ||
Saanich Fusion U11BT3 Davidson | Juan de Fuca U11BT3 Nsiah-Boadu | Round 2 | ||
Prospect Lake U11BT3 Sykes | Westcastle Rangers U11BT3 Bourassa | Round 2 | ||
Sooke U11BT3 Hegglund | Peninsula U11BT3 Paterson | Round 2 | ||
Cowichan Valley U11BT3 Watson | Saanich Fusion U11BT3 Zamani | Round 2 |
- U11s play 2 x 30-minute halves, size #4 ball for 8v8.
- Your match day is Saturdays and your start times vary.
- The LISA U11 Festival is scheduled for October 28/29, Host: Sooke
- League play will conclude on March 9th.