Boys Tier 4 U15
Pos Club P W D L F A GD Pts 1 Gorge U15BT4 Dye 2 2 0 0 10 1 9 6 2 Juan de Fuca U15BT4 Naydek 2 2 0 0 5 2 3 6 3 Peninsula U15BT4 Froehler 2 1 1 0 6 4 2 4 4 Juan de Fuca U15BT4 Werbowski 2 1 1 0 5 3 2 4 5 Lakehill U15BT4 Reeves/Sapkota 2 1 1 0 3 2 1 4 6 Sooke U15BT4 Broadbent 2 1 0 1 7 3 4 3 7 Gorge U15BT4 Seator 2 1 0 1 6 5 1 3 8 Bays United U15BT4 Rebner 2 1 0 1 4 3 1 3 9 Salt Spring United U15BT4 Laister/Bromley 2 0 1 1 5 6 -1 1 10 Bays United U15BT4 Martin/Williams 2 0 0 2 2 5 -3 0 11 Prospect Lake U15BT4 Townsend 2 0 0 2 2 7 -5 0 12 Saanich Fusion U15BT4 Kovacs 2 0 0 2 1 15 -14 0
Boys Tier 4 U15
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Gorge U15BT4 Dye | 2 | 2 | 0 | 0 | 10 | 1 | 9 | 6 |
2 | Juan de Fuca U15BT4 Naydek | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
3 | Peninsula U15BT4 Froehler | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 4 |
4 | Juan de Fuca U15BT4 Werbowski | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
5 | Lakehill U15BT4 Reeves/Sapkota | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
6 | Sooke U15BT4 Broadbent | 2 | 1 | 0 | 1 | 7 | 3 | 4 | 3 |
7 | Gorge U15BT4 Seator | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 3 |
8 | Bays United U15BT4 Rebner | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
9 | Salt Spring United U15BT4 Laister/Bromley | 2 | 0 | 1 | 1 | 5 | 6 | -1 | 1 |
10 | Bays United U15BT4 Martin/Williams | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
11 | Prospect Lake U15BT4 Townsend | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
12 | Saanich Fusion U15BT4 Kovacs | 2 | 0 | 0 | 2 | 1 | 15 | -14 | 0 |
Boys U15 starts between 2:15pm and 4:00p.m. Saturdays
Home Team Listed First on all Schedules
Boys Tier 4 U15
Date | Home | Time/Results | Away | Match Day |
---|---|---|---|---|
Bays United U15BT4 Rebner | 0 - 1 | Lakehill U15BT4 Reeves/Sapkota | Round 1 | |
Prospect Lake U15BT4 Townsend | 1 - 4 | Gorge U15BT4 Seator | Round 1 | |
Salt Spring United U15BT4 Laister/Bromley | 3 - 3 | Peninsula U15BT4 Froehler | Round 1 | |
Sooke U15BT4 Broadbent | 0 - 2 | Juan de Fuca U15BT4 Naydek | Round 1 | |
Gorge U15BT4 Dye | 8 - 0 | Saanich Fusion U15BT4 Kovacs | Round 1 | |
Juan de Fuca U15BT4 Werbowski | 3 - 1 | Bays United U15BT4 Martin/Williams | Round 1 | |
Gorge U15BT4 Seator | 2 - 4 | Bays United U15BT4 Rebner | Round 1 | |
Prospect Lake U15BT4 Townsend | 1 - 3 | Peninsula U15BT4 Froehler | Round 1 | |
Juan de Fuca U15BT4 Naydek | 3 - 2 | Salt Spring United U15BT4 Laister/Bromley | Round 1 | |
Saanich Fusion U15BT4 Kovacs | 1 - 7 | Sooke U15BT4 Broadbent | Round 1 | |
Bays United U15BT4 Martin/Williams | 1 - 2 | Gorge U15BT4 Dye | Round 1 | |
Lakehill U15BT4 Reeves/Sapkota | 2 - 2 | Juan de Fuca U15BT4 Werbowski | Round 1 | |
Bays United U15BT4 Rebner | Peninsula U15BT4 Froehler | Round 1 | ||
Gorge U15BT4 Seator | Lakehill U15BT4 Reeves/Sapkota | Round 1 | ||
Prospect Lake U15BT4 Townsend | Juan de Fuca U15BT4 Naydek | Round 1 | ||
Salt Spring United U15BT4 Laister/Bromley | Saanich Fusion U15BT4 Kovacs | Round 1 | ||
Sooke U15BT4 Broadbent | Bays United U15BT4 Martin/Williams | Round 1 | ||
Juan de Fuca U15BT4 Werbowski | Gorge U15BT4 Dye | Round 1 | ||
Juan de Fuca U15BT4 Naydek | Bays United U15BT4 Rebner | Round 1 | ||
Peninsula U15BT4 Froehler | Gorge U15BT4 Seator | Round 1 | ||
Saanich Fusion U15BT4 Kovacs | Prospect Lake U15BT4 Townsend | Round 1 | ||
Bays United U15BT4 Martin/Williams | Salt Spring United U15BT4 Laister/Bromley | Round 1 | ||
Juan de Fuca U15BT4 Werbowski | Sooke U15BT4 Broadbent | Round 1 | ||
Gorge U15BT4 Dye | Lakehill U15BT4 Reeves/Sapkota | Round 1 | ||
Bays United U15BT4 Rebner | Saanich Fusion U15BT4 Kovacs | Round 1 | ||
Gorge U15BT4 Seator | Juan de Fuca U15BT4 Naydek | Round 1 | ||
Lakehill U15BT4 Reeves/Sapkota | Peninsula U15BT4 Froehler | Round 1 | ||
Prospect Lake U15BT4 Townsend | Bays United U15BT4 Martin/Williams | Round 1 | ||
Salt Spring United U15BT4 Laister/Bromley | Juan de Fuca U15BT4 Werbowski | Round 1 | ||
Sooke U15BT4 Broadbent | Gorge U15BT4 Dye | Round 1 | ||
Bays United U15BT4 Martin/Williams | Bays United U15BT4 Rebner | Round 1 | ||
Saanich Fusion U15BT4 Kovacs | Gorge U15BT4 Seator | Round 1 | ||
Peninsula U15BT4 Froehler | Juan de Fuca U15BT4 Naydek | Round 1 | ||
Juan de Fuca U15BT4 Werbowski | Prospect Lake U15BT4 Townsend | Round 1 | ||
Gorge U15BT4 Dye | Salt Spring United U15BT4 Laister/Bromley | Round 1 | ||
Lakehill U15BT4 Reeves/Sapkota | Sooke U15BT4 Broadbent | Round 1 | ||
Bays United U15BT4 Rebner | Juan de Fuca U15BT4 Werbowski | Round 1 | ||
Gorge U15BT4 Seator | Bays United U15BT4 Martin/Williams | Round 1 | ||
Peninsula U15BT4 Froehler | Saanich Fusion U15BT4 Kovacs | Round 1 | ||
Juan de Fuca U15BT4 Naydek | Lakehill U15BT4 Reeves/Sapkota | Round 1 | ||
Prospect Lake U15BT4 Townsend | Gorge U15BT4 Dye | Round 1 | ||
Salt Spring United U15BT4 Laister/Bromley | Sooke U15BT4 Broadbent | Round 1 | ||
Gorge U15BT4 Dye | Bays United U15BT4 Rebner | Round 1 | ||
Juan de Fuca U15BT4 Werbowski | Gorge U15BT4 Seator | Round 1 | ||
Bays United U15BT4 Martin/Williams | Peninsula U15BT4 Froehler | Round 1 | ||
Saanich Fusion U15BT4 Kovacs | Juan de Fuca U15BT4 Naydek | Round 1 | ||
Sooke U15BT4 Broadbent | Prospect Lake U15BT4 Townsend | Round 1 | ||
Lakehill U15BT4 Reeves/Sapkota | Salt Spring United U15BT4 Laister/Bromley | Round 1 | ||
Bays United U15BT4 Rebner | Sooke U15BT4 Broadbent | Round 1 | ||
Gorge U15BT4 Seator | Gorge U15BT4 Dye | Round 1 | ||
Peninsula U15BT4 Froehler | Juan de Fuca U15BT4 Werbowski | Round 1 | ||
Juan de Fuca U15BT4 Naydek | Bays United U15BT4 Martin/Williams | Round 1 | ||
Saanich Fusion U15BT4 Kovacs | Lakehill U15BT4 Reeves/Sapkota | Round 1 | ||
Salt Spring United U15BT4 Laister/Bromley | Prospect Lake U15BT4 Townsend | Round 1 | ||
Salt Spring United U15BT4 Laister/Bromley | Bays United U15BT4 Rebner | Round 1 | ||
Sooke U15BT4 Broadbent | Gorge U15BT4 Seator | Round 1 | ||
Gorge U15BT4 Dye | Peninsula U15BT4 Froehler | Round 1 | ||
Juan de Fuca U15BT4 Werbowski | Juan de Fuca U15BT4 Naydek | Round 1 | ||
Bays United U15BT4 Martin/Williams | Saanich Fusion U15BT4 Kovacs | Round 1 | ||
Prospect Lake U15BT4 Townsend | Lakehill U15BT4 Reeves/Sapkota | Round 1 | ||
Bays United U15BT4 Rebner | Prospect Lake U15BT4 Townsend | Round 1 | ||
Gorge U15BT4 Seator | Salt Spring United U15BT4 Laister/Bromley | Round 1 | ||
Peninsula U15BT4 Froehler | Sooke U15BT4 Broadbent | Round 1 | ||
Juan de Fuca U15BT4 Naydek | Gorge U15BT4 Dye | Round 1 | ||
Saanich Fusion U15BT4 Kovacs | Juan de Fuca U15BT4 Werbowski | Round 1 | ||
Lakehill U15BT4 Reeves/Sapkota | Bays United U15BT4 Martin/Williams | Round 1 | ||
Lakehill U15BT4 Reeves/Sapkota | Bays United U15BT4 Rebner | Round 2 | ||
Gorge U15BT4 Seator | Prospect Lake U15BT4 Townsend | Round 2 | ||
Peninsula U15BT4 Froehler | Salt Spring United U15BT4 Laister/Bromley | Round 2 | ||
Juan de Fuca U15BT4 Naydek | Sooke U15BT4 Broadbent | Round 2 | ||
Saanich Fusion U15BT4 Kovacs | Gorge U15BT4 Dye | Round 2 | ||
Bays United U15BT4 Martin/Williams | Juan de Fuca U15BT4 Werbowski | Round 2 | ||
Bays United U15BT4 Rebner | Gorge U15BT4 Seator | Round 2 | ||
Prospect Lake U15BT4 Townsend | Peninsula U15BT4 Froehler | Round 2 | ||
Salt Spring United U15BT4 Laister/Bromley | Juan de Fuca U15BT4 Naydek | Round 2 | ||
Sooke U15BT4 Broadbent | Saanich Fusion U15BT4 Kovacs | Round 2 | ||
Gorge U15BT4 Dye | Bays United U15BT4 Martin/Williams | Round 2 | ||
Juan de Fuca U15BT4 Werbowski | Lakehill U15BT4 Reeves/Sapkota | Round 2 | ||
Peninsula U15BT4 Froehler | Bays United U15BT4 Rebner | Round 2 | ||
Lakehill U15BT4 Reeves/Sapkota | Gorge U15BT4 Seator | Round 2 | ||
Juan de Fuca U15BT4 Naydek | Prospect Lake U15BT4 Townsend | Round 2 | ||
Saanich Fusion U15BT4 Kovacs | Salt Spring United U15BT4 Laister/Bromley | Round 2 | ||
Bays United U15BT4 Martin/Williams | Sooke U15BT4 Broadbent | Round 2 | ||
Gorge U15BT4 Dye | Juan de Fuca U15BT4 Werbowski | Round 2 | ||
Bays United U15BT4 Rebner | Juan de Fuca U15BT4 Naydek | Round 2 | ||
Gorge U15BT4 Seator | Peninsula U15BT4 Froehler | Round 2 | ||
Prospect Lake U15BT4 Townsend | Saanich Fusion U15BT4 Kovacs | Round 2 | ||
Salt Spring United U15BT4 Laister/Bromley | Bays United U15BT4 Martin/Williams | Round 2 | ||
Sooke U15BT4 Broadbent | Juan de Fuca U15BT4 Werbowski | Round 2 | ||
Lakehill U15BT4 Reeves/Sapkota | Gorge U15BT4 Dye | Round 2 | ||
Saanich Fusion U15BT4 Kovacs | Bays United U15BT4 Rebner | Round 2 | ||
Juan de Fuca U15BT4 Naydek | Gorge U15BT4 Seator | Round 2 | ||
Peninsula U15BT4 Froehler | Lakehill U15BT4 Reeves/Sapkota | Round 2 | ||
Bays United U15BT4 Martin/Williams | Prospect Lake U15BT4 Townsend | Round 2 | ||
Juan de Fuca U15BT4 Werbowski | Salt Spring United U15BT4 Laister/Bromley | Round 2 | ||
Gorge U15BT4 Dye | Sooke U15BT4 Broadbent | Round 2 | ||
Bays United U15BT4 Rebner | Bays United U15BT4 Martin/Williams | Round 2 | ||
Gorge U15BT4 Seator | Saanich Fusion U15BT4 Kovacs | Round 2 | ||
Juan de Fuca U15BT4 Naydek | Peninsula U15BT4 Froehler | Round 2 | ||
Prospect Lake U15BT4 Townsend | Juan de Fuca U15BT4 Werbowski | Round 2 | ||
Salt Spring United U15BT4 Laister/Bromley | Gorge U15BT4 Dye | Round 2 | ||
Sooke U15BT4 Broadbent | Lakehill U15BT4 Reeves/Sapkota | Round 2 | ||
Juan de Fuca U15BT4 Werbowski | Bays United U15BT4 Rebner | Round 2 | ||
Bays United U15BT4 Martin/Williams | Gorge U15BT4 Seator | Round 2 | ||
Saanich Fusion U15BT4 Kovacs | Peninsula U15BT4 Froehler | Round 2 | ||
Lakehill U15BT4 Reeves/Sapkota | Juan de Fuca U15BT4 Naydek | Round 2 | ||
Gorge U15BT4 Dye | Prospect Lake U15BT4 Townsend | Round 2 | ||
Sooke U15BT4 Broadbent | Salt Spring United U15BT4 Laister/Bromley | Round 2 | ||
Bays United U15BT4 Rebner | Gorge U15BT4 Dye | Round 2 | ||
Gorge U15BT4 Seator | Juan de Fuca U15BT4 Werbowski | Round 2 | ||
Peninsula U15BT4 Froehler | Bays United U15BT4 Martin/Williams | Round 2 | ||
Juan de Fuca U15BT4 Naydek | Saanich Fusion U15BT4 Kovacs | Round 2 | ||
Prospect Lake U15BT4 Townsend | Sooke U15BT4 Broadbent | Round 2 | ||
Salt Spring United U15BT4 Laister/Bromley | Lakehill U15BT4 Reeves/Sapkota | Round 2 | ||
Sooke U15BT4 Broadbent | Bays United U15BT4 Rebner | Round 2 | ||
Gorge U15BT4 Dye | Gorge U15BT4 Seator | Round 2 | ||
Juan de Fuca U15BT4 Werbowski | Peninsula U15BT4 Froehler | Round 2 | ||
Bays United U15BT4 Martin/Williams | Juan de Fuca U15BT4 Naydek | Round 2 | ||
Lakehill U15BT4 Reeves/Sapkota | Saanich Fusion U15BT4 Kovacs | Round 2 | ||
Prospect Lake U15BT4 Townsend | Salt Spring United U15BT4 Laister/Bromley | Round 2 | ||
Bays United U15BT4 Rebner | Salt Spring United U15BT4 Laister/Bromley | Round 2 | ||
Gorge U15BT4 Seator | Sooke U15BT4 Broadbent | Round 2 | ||
Peninsula U15BT4 Froehler | Gorge U15BT4 Dye | Round 2 | ||
Juan de Fuca U15BT4 Naydek | Juan de Fuca U15BT4 Werbowski | Round 2 | ||
Saanich Fusion U15BT4 Kovacs | Bays United U15BT4 Martin/Williams | Round 2 | ||
Lakehill U15BT4 Reeves/Sapkota | Prospect Lake U15BT4 Townsend | Round 2 | ||
Prospect Lake U15BT4 Townsend | Bays United U15BT4 Rebner | Round 2 | ||
Salt Spring United U15BT4 Laister/Bromley | Gorge U15BT4 Seator | Round 2 | ||
Sooke U15BT4 Broadbent | Peninsula U15BT4 Froehler | Round 2 | ||
Gorge U15BT4 Dye | Juan de Fuca U15BT4 Naydek | Round 2 | ||
Juan de Fuca U15BT4 Werbowski | Saanich Fusion U15BT4 Kovacs | Round 2 | ||
Bays United U15BT4 Martin/Williams | Lakehill U15BT4 Reeves/Sapkota | Round 2 |
- Boys U15/16 play on Saturdays, starting anytime between 2:15pm and 4:00p.m. Your game length is 2 x 40-minute halves.
- League games can end in a draw; there is no extra time (overtime) for league games.
- Your Division score recorder is: Brian Davis; brianisadavis@gmail.com
- When reporting your score email is preferred. You must include the division and section (i.e. Boys or Girls; age division; your section is either Tier 3 or Tier 4) as well as the name of the clubs and teams involved. You must also report to your score recorder if your game was NOT played and provide the reason why the game did not take place. This includes anytime the fields are closed.