You are here
Home > Competitions > League Play > Boys Tier 4 U15

Boys U15 starts between 2:15pm and 4:00p.m. Saturdays
Home Team Listed First on all Schedules

Boys Tier 4 U15

DateHomeTime/ResultsAwayMatch Day
2023-09-16 00:00:00September 16, 2023Bays United U15BT4 Rebner0 - 1Lakehill U15BT4 Reeves/SapkotaRound 1
2023-09-16 00:00:00September 16, 2023Prospect Lake U15BT4 Townsend1 - 4Gorge U15BT4 SeatorRound 1
2023-09-16 00:00:00September 16, 2023Salt Spring United U15BT4 Laister/Bromley3 - 3Peninsula U15BT4 FroehlerRound 1
2023-09-16 00:00:00September 16, 2023Sooke U15BT4 Broadbent0 - 2Juan de Fuca U15BT4 NaydekRound 1
2023-09-16 00:00:00September 16, 2023Gorge U15BT4 Dye8 - 0Saanich Fusion U15BT4 KovacsRound 1
2023-09-16 00:00:00September 16, 2023Juan de Fuca U15BT4 Werbowski3 - 1Bays United U15BT4 Martin/WilliamsRound 1
2023-09-23 00:00:00September 23, 2023Gorge U15BT4 Seator2 - 4Bays United U15BT4 RebnerRound 1
2023-09-23 00:00:00September 23, 2023Prospect Lake U15BT4 Townsend1 - 3Peninsula U15BT4 FroehlerRound 1
2023-09-23 00:00:00September 23, 2023Juan de Fuca U15BT4 Naydek3 - 2Salt Spring United U15BT4 Laister/BromleyRound 1
2023-09-23 00:00:00September 23, 2023Saanich Fusion U15BT4 Kovacs1 - 7Sooke U15BT4 BroadbentRound 1
2023-09-23 00:00:00September 23, 2023Bays United U15BT4 Martin/Williams1 - 2Gorge U15BT4 DyeRound 1
2023-09-23 00:00:00September 23, 2023Lakehill U15BT4 Reeves/Sapkota2 - 2Juan de Fuca U15BT4 WerbowskiRound 1
2023-09-30 00:00:00September 30, 2023Bays United U15BT4 Rebner 00:00:0012:00 amPeninsula U15BT4 FroehlerRound 1
2023-09-30 00:00:00September 30, 2023Gorge U15BT4 Seator 00:00:0012:00 amLakehill U15BT4 Reeves/SapkotaRound 1
2023-09-30 00:00:00September 30, 2023Prospect Lake U15BT4 Townsend 00:00:0012:00 amJuan de Fuca U15BT4 NaydekRound 1
2023-09-30 00:00:00September 30, 2023Salt Spring United U15BT4 Laister/Bromley 00:00:0012:00 amSaanich Fusion U15BT4 KovacsRound 1
2023-09-30 00:00:00September 30, 2023Sooke U15BT4 Broadbent 00:00:0012:00 amBays United U15BT4 Martin/WilliamsRound 1
2023-09-30 00:00:00September 30, 2023Juan de Fuca U15BT4 Werbowski 00:00:0012:00 amGorge U15BT4 DyeRound 1
2023-10-07 00:00:00October 7, 2023Juan de Fuca U15BT4 Naydek 00:00:0012:00 amBays United U15BT4 RebnerRound 1
2023-10-07 00:00:00October 7, 2023Peninsula U15BT4 Froehler 00:00:0012:00 amGorge U15BT4 SeatorRound 1
2023-10-07 00:00:00October 7, 2023Saanich Fusion U15BT4 Kovacs 00:00:0012:00 amProspect Lake U15BT4 TownsendRound 1
2023-10-07 00:00:00October 7, 2023Bays United U15BT4 Martin/Williams 00:00:0012:00 amSalt Spring United U15BT4 Laister/BromleyRound 1
2023-10-07 00:00:00October 7, 2023Juan de Fuca U15BT4 Werbowski 00:00:0012:00 amSooke U15BT4 BroadbentRound 1
2023-10-07 00:00:00October 7, 2023Gorge U15BT4 Dye 00:00:0012:00 amLakehill U15BT4 Reeves/SapkotaRound 1
2023-10-14 00:00:00October 14, 2023Bays United U15BT4 Rebner 00:00:0012:00 amSaanich Fusion U15BT4 KovacsRound 1
2023-10-14 00:00:00October 14, 2023Gorge U15BT4 Seator 00:00:0012:00 amJuan de Fuca U15BT4 NaydekRound 1
2023-10-14 00:00:00October 14, 2023Lakehill U15BT4 Reeves/Sapkota 00:00:0012:00 amPeninsula U15BT4 FroehlerRound 1
2023-10-14 00:00:00October 14, 2023Prospect Lake U15BT4 Townsend 00:00:0012:00 amBays United U15BT4 Martin/WilliamsRound 1
2023-10-14 00:00:00October 14, 2023Salt Spring United U15BT4 Laister/Bromley 00:00:0012:00 amJuan de Fuca U15BT4 WerbowskiRound 1
2023-10-14 00:00:00October 14, 2023Sooke U15BT4 Broadbent 00:00:0012:00 amGorge U15BT4 DyeRound 1
2023-10-21 00:00:00October 21, 2023Bays United U15BT4 Martin/Williams 00:00:0012:00 amBays United U15BT4 RebnerRound 1
2023-10-21 00:00:00October 21, 2023Saanich Fusion U15BT4 Kovacs 00:00:0012:00 amGorge U15BT4 SeatorRound 1
2023-10-21 00:00:00October 21, 2023Peninsula U15BT4 Froehler 00:00:0012:00 amJuan de Fuca U15BT4 NaydekRound 1
2023-10-21 00:00:00October 21, 2023Juan de Fuca U15BT4 Werbowski 00:00:0012:00 amProspect Lake U15BT4 TownsendRound 1
2023-10-21 00:00:00October 21, 2023Gorge U15BT4 Dye 00:00:0012:00 amSalt Spring United U15BT4 Laister/BromleyRound 1
2023-10-21 00:00:00October 21, 2023Lakehill U15BT4 Reeves/Sapkota 00:00:0012:00 amSooke U15BT4 BroadbentRound 1
2023-10-28 00:00:00October 28, 2023Bays United U15BT4 Rebner 00:00:0012:00 amJuan de Fuca U15BT4 WerbowskiRound 1
2023-10-28 00:00:00October 28, 2023Gorge U15BT4 Seator 00:00:0012:00 amBays United U15BT4 Martin/WilliamsRound 1
2023-10-28 00:00:00October 28, 2023Peninsula U15BT4 Froehler 00:00:0012:00 amSaanich Fusion U15BT4 KovacsRound 1
2023-10-28 00:00:00October 28, 2023Juan de Fuca U15BT4 Naydek 00:00:0012:00 amLakehill U15BT4 Reeves/SapkotaRound 1
2023-10-28 00:00:00October 28, 2023Prospect Lake U15BT4 Townsend 00:00:0012:00 amGorge U15BT4 DyeRound 1
2023-10-28 00:00:00October 28, 2023Salt Spring United U15BT4 Laister/Bromley 00:00:0012:00 amSooke U15BT4 BroadbentRound 1
2023-11-04 00:00:00November 4, 2023Gorge U15BT4 Dye 00:00:0012:00 amBays United U15BT4 RebnerRound 1
2023-11-04 00:00:00November 4, 2023Juan de Fuca U15BT4 Werbowski 00:00:0012:00 amGorge U15BT4 SeatorRound 1
2023-11-04 00:00:00November 4, 2023Bays United U15BT4 Martin/Williams 00:00:0012:00 amPeninsula U15BT4 FroehlerRound 1
2023-11-04 00:00:00November 4, 2023Saanich Fusion U15BT4 Kovacs 00:00:0012:00 amJuan de Fuca U15BT4 NaydekRound 1
2023-11-04 00:00:00November 4, 2023Sooke U15BT4 Broadbent 00:00:0012:00 amProspect Lake U15BT4 TownsendRound 1
2023-11-04 00:00:00November 4, 2023Lakehill U15BT4 Reeves/Sapkota 00:00:0012:00 amSalt Spring United U15BT4 Laister/BromleyRound 1
2023-11-11 00:00:00November 11, 2023Bays United U15BT4 Rebner 00:00:0012:00 amSooke U15BT4 BroadbentRound 1
2023-11-11 00:00:00November 11, 2023Gorge U15BT4 Seator 00:00:0012:00 amGorge U15BT4 DyeRound 1
2023-11-11 00:00:00November 11, 2023Peninsula U15BT4 Froehler 00:00:0012:00 amJuan de Fuca U15BT4 WerbowskiRound 1
2023-11-11 00:00:00November 11, 2023Juan de Fuca U15BT4 Naydek 00:00:0012:00 amBays United U15BT4 Martin/WilliamsRound 1
2023-11-11 00:00:00November 11, 2023Saanich Fusion U15BT4 Kovacs 00:00:0012:00 amLakehill U15BT4 Reeves/SapkotaRound 1
2023-11-11 00:00:00November 11, 2023Salt Spring United U15BT4 Laister/Bromley 00:00:0012:00 amProspect Lake U15BT4 TownsendRound 1
2023-11-18 00:00:00November 18, 2023Salt Spring United U15BT4 Laister/Bromley 00:00:0012:00 amBays United U15BT4 RebnerRound 1
2023-11-18 00:00:00November 18, 2023Sooke U15BT4 Broadbent 00:00:0012:00 amGorge U15BT4 SeatorRound 1
2023-11-18 00:00:00November 18, 2023Gorge U15BT4 Dye 00:00:0012:00 amPeninsula U15BT4 FroehlerRound 1
2023-11-18 00:00:00November 18, 2023Juan de Fuca U15BT4 Werbowski 00:00:0012:00 amJuan de Fuca U15BT4 NaydekRound 1
2023-11-18 00:00:00November 18, 2023Bays United U15BT4 Martin/Williams 00:00:0012:00 amSaanich Fusion U15BT4 KovacsRound 1
2023-11-18 00:00:00November 18, 2023Prospect Lake U15BT4 Townsend 00:00:0012:00 amLakehill U15BT4 Reeves/SapkotaRound 1
2023-11-25 00:00:00November 25, 2023Bays United U15BT4 Rebner 00:00:0012:00 amProspect Lake U15BT4 TownsendRound 1
2023-11-25 00:00:00November 25, 2023Gorge U15BT4 Seator 00:00:0012:00 amSalt Spring United U15BT4 Laister/BromleyRound 1
2023-11-25 00:00:00November 25, 2023Peninsula U15BT4 Froehler 00:00:0012:00 amSooke U15BT4 BroadbentRound 1
2023-11-25 00:00:00November 25, 2023Juan de Fuca U15BT4 Naydek 00:00:0012:00 amGorge U15BT4 DyeRound 1
2023-11-25 00:00:00November 25, 2023Saanich Fusion U15BT4 Kovacs 00:00:0012:00 amJuan de Fuca U15BT4 WerbowskiRound 1
2023-11-25 00:00:00November 25, 2023Lakehill U15BT4 Reeves/Sapkota 00:00:0012:00 amBays United U15BT4 Martin/WilliamsRound 1
2023-12-02 00:00:00December 2, 2023Lakehill U15BT4 Reeves/Sapkota 00:00:0012:00 amBays United U15BT4 RebnerRound 2
2023-12-02 00:00:00December 2, 2023Gorge U15BT4 Seator 00:00:0012:00 amProspect Lake U15BT4 TownsendRound 2
2023-12-02 00:00:00December 2, 2023Peninsula U15BT4 Froehler 00:00:0012:00 amSalt Spring United U15BT4 Laister/BromleyRound 2
2023-12-02 00:00:00December 2, 2023Juan de Fuca U15BT4 Naydek 00:00:0012:00 amSooke U15BT4 BroadbentRound 2
2023-12-02 00:00:00December 2, 2023Saanich Fusion U15BT4 Kovacs 00:00:0012:00 amGorge U15BT4 DyeRound 2
2023-12-02 00:00:00December 2, 2023Bays United U15BT4 Martin/Williams 00:00:0012:00 amJuan de Fuca U15BT4 WerbowskiRound 2
2023-12-09 00:00:00December 9, 2023Bays United U15BT4 Rebner 00:00:0012:00 amGorge U15BT4 SeatorRound 2
2023-12-09 00:00:00December 9, 2023Prospect Lake U15BT4 Townsend 00:00:0012:00 amPeninsula U15BT4 FroehlerRound 2
2023-12-09 00:00:00December 9, 2023Salt Spring United U15BT4 Laister/Bromley 00:00:0012:00 amJuan de Fuca U15BT4 NaydekRound 2
2023-12-09 00:00:00December 9, 2023Sooke U15BT4 Broadbent 00:00:0012:00 amSaanich Fusion U15BT4 KovacsRound 2
2023-12-09 00:00:00December 9, 2023Gorge U15BT4 Dye 00:00:0012:00 amBays United U15BT4 Martin/WilliamsRound 2
2023-12-09 00:00:00December 9, 2023Juan de Fuca U15BT4 Werbowski 00:00:0012:00 amLakehill U15BT4 Reeves/SapkotaRound 2
2023-12-16 00:00:00December 16, 2023Peninsula U15BT4 Froehler 00:00:0012:00 amBays United U15BT4 RebnerRound 2
2023-12-16 00:00:00December 16, 2023Lakehill U15BT4 Reeves/Sapkota 00:00:0012:00 amGorge U15BT4 SeatorRound 2
2023-12-16 00:00:00December 16, 2023Juan de Fuca U15BT4 Naydek 00:00:0012:00 amProspect Lake U15BT4 TownsendRound 2
2023-12-16 00:00:00December 16, 2023Saanich Fusion U15BT4 Kovacs 00:00:0012:00 amSalt Spring United U15BT4 Laister/BromleyRound 2
2023-12-16 00:00:00December 16, 2023Bays United U15BT4 Martin/Williams 00:00:0012:00 amSooke U15BT4 BroadbentRound 2
2023-12-16 00:00:00December 16, 2023Gorge U15BT4 Dye 00:00:0012:00 amJuan de Fuca U15BT4 WerbowskiRound 2
2024-01-13 00:00:00January 13, 2024Bays United U15BT4 Rebner 00:00:0012:00 amJuan de Fuca U15BT4 NaydekRound 2
2024-01-13 00:00:00January 13, 2024Gorge U15BT4 Seator 00:00:0012:00 amPeninsula U15BT4 FroehlerRound 2
2024-01-13 00:00:00January 13, 2024Prospect Lake U15BT4 Townsend 00:00:0012:00 amSaanich Fusion U15BT4 KovacsRound 2
2024-01-13 00:00:00January 13, 2024Salt Spring United U15BT4 Laister/Bromley 00:00:0012:00 amBays United U15BT4 Martin/WilliamsRound 2
2024-01-13 00:00:00January 13, 2024Sooke U15BT4 Broadbent 00:00:0012:00 amJuan de Fuca U15BT4 WerbowskiRound 2
2024-01-13 00:00:00January 13, 2024Lakehill U15BT4 Reeves/Sapkota 00:00:0012:00 amGorge U15BT4 DyeRound 2
2024-01-20 00:00:00January 20, 2024Saanich Fusion U15BT4 Kovacs 00:00:0012:00 amBays United U15BT4 RebnerRound 2
2024-01-20 00:00:00January 20, 2024Juan de Fuca U15BT4 Naydek 00:00:0012:00 amGorge U15BT4 SeatorRound 2
2024-01-20 00:00:00January 20, 2024Peninsula U15BT4 Froehler 00:00:0012:00 amLakehill U15BT4 Reeves/SapkotaRound 2
2024-01-20 00:00:00January 20, 2024Bays United U15BT4 Martin/Williams 00:00:0012:00 amProspect Lake U15BT4 TownsendRound 2
2024-01-20 00:00:00January 20, 2024Juan de Fuca U15BT4 Werbowski 00:00:0012:00 amSalt Spring United U15BT4 Laister/BromleyRound 2
2024-01-20 00:00:00January 20, 2024Gorge U15BT4 Dye 00:00:0012:00 amSooke U15BT4 BroadbentRound 2
2024-01-27 00:00:00January 27, 2024Bays United U15BT4 Rebner 00:00:0012:00 amBays United U15BT4 Martin/WilliamsRound 2
2024-01-27 00:00:00January 27, 2024Gorge U15BT4 Seator 00:00:0012:00 amSaanich Fusion U15BT4 KovacsRound 2
2024-01-27 00:00:00January 27, 2024Juan de Fuca U15BT4 Naydek 00:00:0012:00 amPeninsula U15BT4 FroehlerRound 2
2024-01-27 00:00:00January 27, 2024Prospect Lake U15BT4 Townsend 00:00:0012:00 amJuan de Fuca U15BT4 WerbowskiRound 2
2024-01-27 00:00:00January 27, 2024Salt Spring United U15BT4 Laister/Bromley 00:00:0012:00 amGorge U15BT4 DyeRound 2
2024-01-27 00:00:00January 27, 2024Sooke U15BT4 Broadbent 00:00:0012:00 amLakehill U15BT4 Reeves/SapkotaRound 2
2024-02-03 00:00:00February 3, 2024Juan de Fuca U15BT4 Werbowski 00:00:0012:00 amBays United U15BT4 RebnerRound 2
2024-02-03 00:00:00February 3, 2024Bays United U15BT4 Martin/Williams 00:00:0012:00 amGorge U15BT4 SeatorRound 2
2024-02-03 00:00:00February 3, 2024Saanich Fusion U15BT4 Kovacs 00:00:0012:00 amPeninsula U15BT4 FroehlerRound 2
2024-02-03 00:00:00February 3, 2024Lakehill U15BT4 Reeves/Sapkota 00:00:0012:00 amJuan de Fuca U15BT4 NaydekRound 2
2024-02-03 00:00:00February 3, 2024Gorge U15BT4 Dye 00:00:0012:00 amProspect Lake U15BT4 TownsendRound 2
2024-02-03 00:00:00February 3, 2024Sooke U15BT4 Broadbent 00:00:0012:00 amSalt Spring United U15BT4 Laister/BromleyRound 2
2024-02-10 00:00:00February 10, 2024Bays United U15BT4 Rebner 00:00:0012:00 amGorge U15BT4 DyeRound 2
2024-02-10 00:00:00February 10, 2024Gorge U15BT4 Seator 00:00:0012:00 amJuan de Fuca U15BT4 WerbowskiRound 2
2024-02-10 00:00:00February 10, 2024Peninsula U15BT4 Froehler 00:00:0012:00 amBays United U15BT4 Martin/WilliamsRound 2
2024-02-10 00:00:00February 10, 2024Juan de Fuca U15BT4 Naydek 00:00:0012:00 amSaanich Fusion U15BT4 KovacsRound 2
2024-02-10 00:00:00February 10, 2024Prospect Lake U15BT4 Townsend 00:00:0012:00 amSooke U15BT4 BroadbentRound 2
2024-02-10 00:00:00February 10, 2024Salt Spring United U15BT4 Laister/Bromley 00:00:0012:00 amLakehill U15BT4 Reeves/SapkotaRound 2
2024-02-17 00:00:00February 17, 2024Sooke U15BT4 Broadbent 00:00:0012:00 amBays United U15BT4 RebnerRound 2
2024-02-17 00:00:00February 17, 2024Gorge U15BT4 Dye 00:00:0012:00 amGorge U15BT4 SeatorRound 2
2024-02-17 00:00:00February 17, 2024Juan de Fuca U15BT4 Werbowski 00:00:0012:00 amPeninsula U15BT4 FroehlerRound 2
2024-02-17 00:00:00February 17, 2024Bays United U15BT4 Martin/Williams 00:00:0012:00 amJuan de Fuca U15BT4 NaydekRound 2
2024-02-17 00:00:00February 17, 2024Lakehill U15BT4 Reeves/Sapkota 00:00:0012:00 amSaanich Fusion U15BT4 KovacsRound 2
2024-02-17 00:00:00February 17, 2024Prospect Lake U15BT4 Townsend 00:00:0012:00 amSalt Spring United U15BT4 Laister/BromleyRound 2
2024-02-24 00:00:00February 24, 2024Bays United U15BT4 Rebner 00:00:0012:00 amSalt Spring United U15BT4 Laister/BromleyRound 2
2024-02-24 00:00:00February 24, 2024Gorge U15BT4 Seator 00:00:0012:00 amSooke U15BT4 BroadbentRound 2
2024-02-24 00:00:00February 24, 2024Peninsula U15BT4 Froehler 00:00:0012:00 amGorge U15BT4 DyeRound 2
2024-02-24 00:00:00February 24, 2024Juan de Fuca U15BT4 Naydek 00:00:0012:00 amJuan de Fuca U15BT4 WerbowskiRound 2
2024-02-24 00:00:00February 24, 2024Saanich Fusion U15BT4 Kovacs 00:00:0012:00 amBays United U15BT4 Martin/WilliamsRound 2
2024-02-24 00:00:00February 24, 2024Lakehill U15BT4 Reeves/Sapkota 00:00:0012:00 amProspect Lake U15BT4 TownsendRound 2
2024-03-02 00:00:00March 2, 2024Prospect Lake U15BT4 Townsend 00:00:0012:00 amBays United U15BT4 RebnerRound 2
2024-03-02 00:00:00March 2, 2024Salt Spring United U15BT4 Laister/Bromley 00:00:0012:00 amGorge U15BT4 SeatorRound 2
2024-03-02 00:00:00March 2, 2024Sooke U15BT4 Broadbent 00:00:0012:00 amPeninsula U15BT4 FroehlerRound 2
2024-03-02 00:00:00March 2, 2024Gorge U15BT4 Dye 00:00:0012:00 amJuan de Fuca U15BT4 NaydekRound 2
2024-03-02 00:00:00March 2, 2024Juan de Fuca U15BT4 Werbowski 00:00:0012:00 amSaanich Fusion U15BT4 KovacsRound 2
2024-03-02 00:00:00March 2, 2024Bays United U15BT4 Martin/Williams 00:00:0012:00 amLakehill U15BT4 Reeves/SapkotaRound 2
  • Boys U15/16 play on Saturdays, starting anytime between 2:15pm and 4:00p.m. Your game length is 2 x 40-minute halves.
  • League games can end in a draw; there is no extra time (overtime) for league games.
  • Your Division score recorder is: Brian Davis; brianisadavis@gmail.com
  • When reporting your score email is preferred.  You must include the division and section (i.e. Boys or Girls; age division; your section is either Tier 3 or Tier 4) as well as the name of the clubs and teams involved.  You must also report to your score recorder if your game was NOT played and provide the reason why the game did not take place. This includes anytime the fields are closed.
Top