Boys Tier 4 U15
Pos Club P W D L F A GD Pts 1 Saltspring U15BT4 Shugar 9 9 0 0 45 11 34 27 2 Gorge U15BT4 Yerrell 10 6 2 2 29 12 17 20 3 Sooke U15BT4 Low 10 6 1 3 26 14 12 19 4 Juan de Fuca U15BT4 Hauff 10 4 2 4 23 17 6 14 5 Saanich Fusion U15BT4 Hicks 10 2 2 6 19 41 -22 8 6 Bays United U15BT4 Alvaro 11 2 1 8 11 31 -20 7 7 Peninsula U15BT4 Heron 10 2 0 8 17 44 -27 6 8
Bye0 0 0 0 0 0 0 0
Boys Tier 4 U15
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Saltspring U15BT4 Shugar | 9 | 9 | 0 | 0 | 45 | 11 | 34 | 27 |
2 | Gorge U15BT4 Yerrell | 10 | 6 | 2 | 2 | 29 | 12 | 17 | 20 |
3 | Sooke U15BT4 Low | 10 | 6 | 1 | 3 | 26 | 14 | 12 | 19 |
4 | Juan de Fuca U15BT4 Hauff | 10 | 4 | 2 | 4 | 23 | 17 | 6 | 14 |
5 | Saanich Fusion U15BT4 Hicks | 10 | 2 | 2 | 6 | 19 | 41 | -22 | 8 |
6 | Bays United U15BT4 Alvaro | 11 | 2 | 1 | 8 | 11 | 31 | -20 | 7 |
7 | Peninsula U15BT4 Heron | 10 | 2 | 0 | 8 | 17 | 44 | -27 | 6 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U15 Boys Play 2:15 on Saturday
Boys Tier 4 U15
Date | Home | Time/Results | Away | Match Day |
---|---|---|---|---|
Saanich Fusion U15BT4 Hicks | Bye | Round 1 | ||
Sooke U15BT4 Low | 2 - 1 | Juan de Fuca U15BT4 Hauff | Round 1 | |
Bays United U15BT4 Alvaro | 0 - 3 | Gorge U15BT4 Yerrell | Round 1 | |
Peninsula U15BT4 Heron | 1 - 7 | Saltspring U15BT4 Shugar | Round 1 | |
Gorge U15BT4 Yerrell | 4 - 1 | Juan de Fuca U15BT4 Hauff | Round 1 | |
Bays United U15BT4 Alvaro | 1 - 4 | Sooke U15BT4 Low | Round 1 | |
Saltspring U15BT4 Shugar | Bye | Round 1 | ||
Peninsula U15BT4 Heron | 3 - 9 | Saanich Fusion U15BT4 Hicks | Round 1 | |
Sooke U15BT4 Low | 1 - 3 | Gorge U15BT4 Yerrell | Round 1 | |
Juan de Fuca U15BT4 Hauff | 4 - 1 | Bays United U15BT4 Alvaro | Round 1 | |
Bye | Peninsula U15BT4 Heron | Round 1 | ||
Saanich Fusion U15BT4 Hicks | 0 - 8 | Saltspring U15BT4 Shugar | Round 1 | |
Juan de Fuca U15BT4 Hauff | 4 - 1 | Peninsula U15BT4 Heron | Round 1 | |
Bye | Sooke U15BT4 Low | Round 1 | ||
Saanich Fusion U15BT4 Hicks | 1 - 2 | Bays United U15BT4 Alvaro | Round 1 | |
Gorge U15BT4 Yerrell | 3 - 4 | Saltspring U15BT4 Shugar | Round 1 | |
Saltspring U15BT4 Shugar | 2 - 1 | Sooke U15BT4 Low | Round 1 | |
Bays United U15BT4 Alvaro | 3 - 4 | Peninsula U15BT4 Heron | Round 1 | |
Juan de Fuca U15BT4 Hauff | Bye | Round 1 | ||
Gorge U15BT4 Yerrell | 8 - 1 | Saanich Fusion U15BT4 Hicks | Round 1 | |
Saltspring U15BT4 Shugar | 3 - 2 | Juan de Fuca U15BT4 Hauff | Round 1 | |
Peninsula U15BT4 Heron | 0 - 4 | Gorge U15BT4 Yerrell | Round 1 | |
Bye | Bays United U15BT4 Alvaro | Round 1 | ||
Sooke U15BT4 Low | 6 - 0 | Saanich Fusion U15BT4 Hicks | Round 1 | |
Bays United U15BT4 Alvaro | 1 - 8 | Saltspring U15BT4 Shugar | Round 1 | |
Peninsula U15BT4 Heron | 2 - 5 | Sooke U15BT4 Low | Round 1 | |
Gorge U15BT4 Yerrell | Bye | Round 1 | ||
Saanich Fusion U15BT4 Hicks | 2 - 2 | Juan de Fuca U15BT4 Hauff | Round 1 | |
Juan de Fuca U15BT4 Hauff | 1 - 1 | Sooke U15BT4 Low | Round 2 | |
Gorge U15BT4 Yerrell | 1 - 1 | Bays United U15BT4 Alvaro | Round 2 | |
Saltspring U15BT4 Shugar | 7 - 2 | Peninsula U15BT4 Heron | Round 2 | |
Bye | Saanich Fusion U15BT4 Hicks | Round 2 | ||
Juan de Fuca U15BT4 Hauff | 1 - 2 | Gorge U15BT4 Yerrell | Round 2 | |
Sooke U15BT4 Low | 2 - 0 | Bays United U15BT4 Alvaro | Round 2 | |
Bye | Saltspring U15BT4 Shugar | Round 2 | ||
Saanich Fusion U15BT4 Hicks | 1 - 4 | Peninsula U15BT4 Heron | Round 2 | |
Gorge U15BT4 Yerrell | Sooke U15BT4 Low | Round 2 | ||
Bays United U15BT4 Alvaro | 0 - 1 | Juan de Fuca U15BT4 Hauff | Round 2 | |
Peninsula U15BT4 Heron | Bye | Round 2 | ||
Saltspring U15BT4 Shugar | Saanich Fusion U15BT4 Hicks | Round 2 | ||
Saltspring U15BT4 Shugar | 2 - 0 | Gorge U15BT4 Yerrell | Round 2 | |
Peninsula U15BT4 Heron | Juan de Fuca U15BT4 Hauff | Round 2 | ||
Sooke U15BT4 Low | Bye | Round 2 | ||
Bays United U15BT4 Alvaro | 1 - 3 | Saanich Fusion U15BT4 Hicks | Round 2 | |
Sooke U15BT4 Low | 1 - 4 | Saltspring U15BT4 Shugar | Round 2 | |
Peninsula U15BT4 Heron | 0 - 1 | Bays United U15BT4 Alvaro | Round 2 | |
Bye | Juan de Fuca U15BT4 Hauff | Round 2 | ||
Saanich Fusion U15BT4 Hicks | 1 - 1 | Gorge U15BT4 Yerrell | Round 2 | |
Juan de Fuca U15BT4 Hauff | Saltspring U15BT4 Shugar | Round 2 | ||
Gorge U15BT4 Yerrell | Peninsula U15BT4 Heron | Round 2 | ||
Bays United U15BT4 Alvaro | Bye | Round 2 | ||
Saanich Fusion U15BT4 Hicks | Sooke U15BT4 Low | Round 2 | ||
Saltspring U15BT4 Shugar | Bays United U15BT4 Alvaro | Round 2 | ||
Sooke U15BT4 Low | 3 - 0 | Peninsula U15BT4 Heron | Round 2 | |
Bye | Gorge U15BT4 Yerrell | Round 2 | ||
Juan de Fuca U15BT4 Hauff | 6 - 1 | Saanich Fusion U15BT4 Hicks | Round 2 |
- League games can end in a draw; there is no extra time (overtime) for league games.
- Your Division score recorder is: Brian Davis; ag9@telus.net; 250-598-6274
- When reporting your score email is preferred. You must include the division and section (i.e. Boys or Girls; age division; your section is either Tier 3 or Tier 4) as well as the name of the clubs and teams involved. You must also report to your score recorder if your game was NOT played and provide the reason why the game did not take place. This includes anytime the fields are closed.