Boys U17/U18 Tier 3
Pos Club P W D L F A GD Pts 1 Bays United Vallance U17BT3 14 14 0 0 75 17 58 42 2 Saanich Fusion Nijjar U18BT3 11 9 0 2 50 14 36 27 3 Bays United Cockayne U18BT3 12 7 2 3 30 19 11 23 4 Saanich Fusion Braun U18BT3 13 6 3 4 18 31 -13 21 5 Westcastle Rangers U18BT3 14 6 0 8 33 48 -15 18 6 Gorge Johnson U18BT3 12 4 0 8 35 30 5 12 7 Lakehill Indulkar U18BT3 13 3 3 7 24 33 -9 12 8 Gorge Schreiber U18BT3 12 3 1 8 19 39 -20 10 9 Cowichan Valley Irvine U18BT3 13 0 1 12 22 75 -53 1 10 bye U18BT3 0 0 0 0 0 0 0 0
Boys U17/U18 Tier 3
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bays United Vallance U17BT3 | 14 | 14 | 0 | 0 | 75 | 17 | 58 | 42 |
2 | Saanich Fusion Nijjar U18BT3 | 11 | 9 | 0 | 2 | 50 | 14 | 36 | 27 |
3 | Bays United Cockayne U18BT3 | 12 | 7 | 2 | 3 | 30 | 19 | 11 | 23 |
4 | Saanich Fusion Braun U18BT3 | 13 | 6 | 3 | 4 | 18 | 31 | -13 | 21 |
5 | Westcastle Rangers U18BT3 | 14 | 6 | 0 | 8 | 33 | 48 | -15 | 18 |
6 | Gorge Johnson U18BT3 | 12 | 4 | 0 | 8 | 35 | 30 | 5 | 12 |
7 | Lakehill Indulkar U18BT3 | 13 | 3 | 3 | 7 | 24 | 33 | -9 | 12 |
8 | Gorge Schreiber U18BT3 | 12 | 3 | 1 | 8 | 19 | 39 | -20 | 10 |
9 | Cowichan Valley Irvine U18BT3 | 13 | 0 | 1 | 12 | 22 | 75 | -53 | 1 |
10 | bye U18BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boys U17/18 play starts 10:00a.m. and 12:00pm. Sundays
Home Team Listed First on all Schedules
Boys U17/U18 Tier 3
Date | Home | Time/Results | Away | Match Day |
---|---|---|---|---|
bye U18BT3 | Saanich Fusion Nijjar U18BT3 | Round 1 | ||
Gorge Schreiber U18BT3 | 2 - 3 | Westcastle Rangers U18BT3 | Round 1 | |
Bays United Cockayne U18BT3 | 2 - 1 | Gorge Johnson U18BT3 | Round 1 | |
Saanich Fusion Braun U18BT3 | 2 - 1 | Cowichan Valley Irvine U18BT3 | Round 1 | |
Lakehill Indulkar U18BT3 | 0 - 1 | Bays United Vallance U17BT3 | Round 1 | |
Cowichan Valley Irvine U18BT3 | 2 - 5 | Bays United Cockayne U18BT3 | Round 1 | |
Westcastle Rangers U18BT3 | bye U18BT3 | Round 1 | ||
Bays United Vallance U17BT3 | 8 - 2 | Gorge Schreiber U18BT3 | Round 1 | |
Saanich Fusion Nijjar U18BT3 | 5 - 1 | Saanich Fusion Braun U18BT3 | Round 1 | |
Gorge Johnson U18BT3 | 1 - 5 | Lakehill Indulkar U18BT3 | Round 1 | |
Saanich Fusion Braun U18BT3 | 2 - 1 | Westcastle Rangers U18BT3 | Round 1 | |
Gorge Schreiber U18BT3 | 2 - 1 | Lakehill Indulkar U18BT3 | Round 1 | |
bye U18BT3 | Bays United Vallance U17BT3 | Round 1 | ||
Cowichan Valley Irvine U18BT3 | 3 - 10 | Gorge Johnson U18BT3 | Round 1 | |
Bays United Cockayne U18BT3 | Saanich Fusion Nijjar U18BT3 | Round 1 | ||
Lakehill Indulkar U18BT3 | 3 - 3 | Cowichan Valley Irvine U18BT3 | Round 1 | |
Saanich Fusion Nijjar U18BT3 | 2 - 1 | Gorge Johnson U18BT3 | Round 1 | |
Westcastle Rangers U18BT3 | 1 - 2 | Bays United Cockayne U18BT3 | Round 1 | |
Bays United Vallance U17BT3 | 6 - 2 | Saanich Fusion Braun U18BT3 | Round 1 | |
Gorge Schreiber U18BT3 | bye U18BT3 | Round 1 | ||
bye U18BT3 | Lakehill Indulkar U18BT3 | Round 1 | ||
Saanich Fusion Braun U18BT3 | 0 - 0 | Gorge Schreiber U18BT3 | Round 1 | |
Cowichan Valley Irvine U18BT3 | 3 - 9 | Saanich Fusion Nijjar U18BT3 | Round 1 | |
Gorge Johnson U18BT3 | 5 - 2 | Westcastle Rangers U18BT3 | Round 1 | |
Bays United Cockayne U18BT3 | 0 - 3 | Bays United Vallance U17BT3 | Round 1 | |
Lakehill Indulkar U18BT3 | 0 - 3 | Saanich Fusion Nijjar U18BT3 | Round 1 | |
Westcastle Rangers U18BT3 | 6 - 0 | Cowichan Valley Irvine U18BT3 | Round 1 | |
Saanich Fusion Braun U18BT3 | bye U18BT3 | Round 1 | ||
Gorge Schreiber U18BT3 | Bays United Cockayne U18BT3 | Round 1 | ||
Bays United Vallance U17BT3 | Gorge Johnson U18BT3 | Round 1 | ||
Saanich Fusion Nijjar U18BT3 | 8 - 1 | Westcastle Rangers U18BT3 | Round 1 | |
Lakehill Indulkar U18BT3 | 1 - 3 | Saanich Fusion Braun U18BT3 | Round 1 | |
Bays United Cockayne U18BT3 | bye U18BT3 | Round 1 | ||
Cowichan Valley Irvine U18BT3 | 1 - 7 | Bays United Vallance U17BT3 | Round 1 | |
Gorge Johnson U18BT3 | 1 - 2 | Gorge Schreiber U18BT3 | Round 1 | |
Gorge Schreiber U18BT3 | 4 - 1 | Cowichan Valley Irvine U18BT3 | Round 1 | |
Bays United Vallance U17BT3 | 3 - 2 | Saanich Fusion Nijjar U18BT3 | Round 1 | |
Lakehill Indulkar U18BT3 | 1 - 3 | Westcastle Rangers U18BT3 | Round 1 | |
Saanich Fusion Braun U18BT3 | 1 - 1 | Bays United Cockayne U18BT3 | Round 1 | |
bye U18BT3 | Gorge Johnson U18BT3 | Round 1 | ||
Westcastle Rangers U18BT3 | 3 - 5 | Bays United Vallance U17BT3 | Round 1 | |
Bays United Cockayne U18BT3 | 1 - 1 | Lakehill Indulkar U18BT3 | Round 1 | |
Gorge Johnson U18BT3 | 0 - 1 | Saanich Fusion Braun U18BT3 | Round 1 | |
Cowichan Valley Irvine U18BT3 | bye U18BT3 | Round 1 | ||
Saanich Fusion Nijjar U18BT3 | 4 - 1 | Gorge Schreiber U18BT3 | Round 1 | |
Gorge Johnson U18BT3 | 2 - 3 | Bays United Cockayne U18BT3 | Round 2 | |
Cowichan Valley Irvine U18BT3 | 0 - 2 | Saanich Fusion Braun U18BT3 | Round 2 | |
Saanich Fusion Nijjar U18BT3 | bye U18BT3 | Round 2 | ||
Westcastle Rangers U18BT3 | 3 - 1 | Gorge Schreiber U18BT3 | Round 2 | |
Bays United Vallance U17BT3 | 6 - 2 | Lakehill Indulkar U18BT3 | Round 2 | |
Lakehill Indulkar U18BT3 | Gorge Johnson U18BT3 | Round 2 | ||
Gorge Schreiber U18BT3 | 1 - 7 | Bays United Vallance U17BT3 | Round 2 | |
Bays United Cockayne U18BT3 | Cowichan Valley Irvine U18BT3 | Round 2 | ||
Saanich Fusion Braun U18BT3 | Saanich Fusion Nijjar U18BT3 | Round 2 | ||
bye U18BT3 | Westcastle Rangers U18BT3 | Round 2 | ||
Westcastle Rangers U18BT3 | Saanich Fusion Braun U18BT3 | Round 2 | ||
Lakehill Indulkar U18BT3 | 5 - 3 | Gorge Schreiber U18BT3 | Round 2 | |
Gorge Johnson U18BT3 | 6 - 4 | Cowichan Valley Irvine U18BT3 | Round 2 | |
Saanich Fusion Nijjar U18BT3 | 2 - 0 | Bays United Cockayne U18BT3 | Round 2 | |
Bays United Vallance U17BT3 | bye U18BT3 | Round 2 | ||
Cowichan Valley Irvine U18BT3 | Lakehill Indulkar U18BT3 | Round 2 | ||
bye U18BT3 | Gorge Schreiber U18BT3 | Round 2 | ||
Saanich Fusion Braun U18BT3 | 1 - 8 | Bays United Vallance U17BT3 | Round 2 | |
Gorge Johnson U18BT3 | Saanich Fusion Nijjar U18BT3 | Round 2 | ||
Bays United Cockayne U18BT3 | 4 - 0 | Westcastle Rangers U18BT3 | Round 2 | |
Saanich Fusion Nijjar U18BT3 | 7 - 1 | Cowichan Valley Irvine U18BT3 | Round 2 | |
Westcastle Rangers U18BT3 | 3 - 2 | Gorge Johnson U18BT3 | Round 2 | |
Gorge Schreiber U18BT3 | 0 - 1 | Saanich Fusion Braun U18BT3 | Round 2 | |
Bays United Vallance U17BT3 | 4 - 1 | Bays United Cockayne U18BT3 | Round 2 | |
Lakehill Indulkar U18BT3 | bye U18BT3 | Round 2 | ||
Bays United Cockayne U18BT3 | Gorge Schreiber U18BT3 | Round 2 | ||
Gorge Johnson U18BT3 | 1 - 2 | Bays United Vallance U17BT3 | Round 2 | |
Saanich Fusion Nijjar U18BT3 | 2 - 3 | Lakehill Indulkar U18BT3 | Round 2 | |
Cowichan Valley Irvine U18BT3 | 2 - 7 | Westcastle Rangers U18BT3 | Round 2 | |
bye U18BT3 | Saanich Fusion Braun U18BT3 | Round 2 | ||
Westcastle Rangers U18BT3 | 0 - 6 | Saanich Fusion Nijjar U18BT3 | Round 2 | |
Saanich Fusion Braun U18BT3 | 1 - 1 | Lakehill Indulkar U18BT3 | Round 2 | |
bye U18BT3 | Bays United Cockayne U18BT3 | Round 2 | ||
Gorge Schreiber U18BT3 | 1 - 5 | Gorge Johnson U18BT3 | Round 2 | |
Bays United Vallance U17BT3 | 7 - 1 | Cowichan Valley Irvine U18BT3 | Round 2 | |
Westcastle Rangers U18BT3 | Lakehill Indulkar U18BT3 | Round 2 | ||
Bays United Cockayne U18BT3 | 7 - 1 | Saanich Fusion Braun U18BT3 | Round 2 | |
Gorge Johnson U18BT3 | bye U18BT3 | Round 2 | ||
Saanich Fusion Nijjar U18BT3 | Bays United Vallance U17BT3 | Round 2 | ||
Cowichan Valley Irvine U18BT3 | Gorge Schreiber U18BT3 | Round 2 | ||
Saanich Fusion Braun U18BT3 | Gorge Johnson U18BT3 | Round 2 | ||
bye U18BT3 | Cowichan Valley Irvine U18BT3 | Round 2 | ||
Gorge Schreiber U18BT3 | Saanich Fusion Nijjar U18BT3 | Round 2 | ||
Bays United Vallance U17BT3 | 8 - 0 | Westcastle Rangers U18BT3 | Round 2 | |
Lakehill Indulkar U18BT3 | 1 - 4 | Bays United Cockayne U18BT3 | Round 2 |
- Boys U17/18 Tier 3 play on Sundays, starting anytime between 10:00 a.m. and 12:00pm except for Salt Spring away games which must take into account the ferry schedule. Your game length is 2 x 45-minute halves.
- League games can end in a draw; there is no extra time (overtime) for league games
- Your Division score recorder is: Brian Davis; ag9@telus.net; 250-598-6274
- When reporting your score email is preferred. You must include the division and section (i.e. Boys or Girls; age division; your section is either Tier 3 or Tier 4) as well as the name of the clubs and teams involved. You must also report to your score recorder if your game was NOT played and provide the reason why the game did not take place. This includes anytime the fields are closed.