Boys U17/U18 Tier 3
Pos Club P W D L F A GD Pts 1 Gorge U18BT3 Schreiber 3 3 0 0 7 3 4 9 2 Saanich Fusion U18BT3 Barnes 3 2 0 1 5 3 2 6 3 Westcastle Rangers U18BT3 Gomez 2 2 0 0 3 1 2 6 4 Saanich Fusion U17BT3 Ross 2 2 0 0 2 0 2 6 5 Lakehill U18BT3 Indulkar 3 1 0 2 9 8 1 3 6 Gorge U17BT3 Gysbers 3 1 0 2 3 4 -1 3 7 Juan De Fuca U18BT3 Marzinzik 3 0 0 3 1 4 -3 0 8 Bays United U18BT3 Walters 3 0 0 3 3 10 -7 0
Boys U17/U18 Tier 3
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Gorge U18BT3 Schreiber | 3 | 3 | 0 | 0 | 7 | 3 | 4 | 9 |
2 | Saanich Fusion U18BT3 Barnes | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
3 | Westcastle Rangers U18BT3 Gomez | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
4 | Saanich Fusion U17BT3 Ross | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
5 | Lakehill U18BT3 Indulkar | 3 | 1 | 0 | 2 | 9 | 8 | 1 | 3 |
6 | Gorge U17BT3 Gysbers | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
7 | Juan De Fuca U18BT3 Marzinzik | 3 | 0 | 0 | 3 | 1 | 4 | -3 | 0 |
8 | Bays United U18BT3 Walters | 3 | 0 | 0 | 3 | 3 | 10 | -7 | 0 |
Boys U17/18 play starts 10:00a.m. and 12:00pm. Sundays
Home Team Listed First on all Schedules
Boys U17/U18 Tier 3
Date | Home | Time/Results | Away | Match Day |
---|---|---|---|---|
Juan De Fuca U18BT3 Marzinzik | 1 - 2 | Gorge U17BT3 Gysbers | Round 1 | |
Saanich Fusion U17BT3 Ross | Westcastle Rangers U18BT3 Gomez | Round 1 | ||
Gorge U18BT3 Schreiber | 3 - 2 | Lakehill U18BT3 Indulkar | Round 1 | |
Bays United U18BT3 Walters | 0 - 2 | Saanich Fusion U18BT3 Barnes | Round 1 | |
Saanich Fusion U17BT3 Ross | 1 - 0 | Juan De Fuca U18BT3 Marzinzik | Round 1 | |
Westcastle Rangers U18BT3 Gomez | 2 - 1 | Gorge U17BT3 Gysbers | Round 1 | |
Gorge U18BT3 Schreiber | 3 - 1 | Bays United U18BT3 Walters | Round 1 | |
Lakehill U18BT3 Indulkar | 2 - 3 | Saanich Fusion U18BT3 Barnes | Round 1 | |
Juan De Fuca U18BT3 Marzinzik | 0 - 1 | Westcastle Rangers U18BT3 Gomez | Round 1 | |
Gorge U17BT3 Gysbers | 0 - 1 | Saanich Fusion U17BT3 Ross | Round 1 | |
Saanich Fusion U18BT3 Barnes | 0 - 1 | Gorge U18BT3 Schreiber | Round 1 | |
Bays United U18BT3 Walters | 2 - 5 | Lakehill U18BT3 Indulkar | Round 1 | |
Juan De Fuca U18BT3 Marzinzik | Gorge U18BT3 Schreiber | Round 1 | ||
Gorge U17BT3 Gysbers | Bays United U18BT3 Walters | Round 1 | ||
Saanich Fusion U18BT3 Barnes | Saanich Fusion U17BT3 Ross | Round 1 | ||
Lakehill U18BT3 Indulkar | Westcastle Rangers U18BT3 Gomez | Round 1 | ||
Lakehill U18BT3 Indulkar | Juan De Fuca U18BT3 Marzinzik | Round 1 | ||
Saanich Fusion U18BT3 Barnes | Gorge U17BT3 Gysbers | Round 1 | ||
Gorge U18BT3 Schreiber | Saanich Fusion U17BT3 Ross | Round 1 | ||
Westcastle Rangers U18BT3 Gomez | Bays United U18BT3 Walters | Round 1 | ||
Bays United U18BT3 Walters | Juan De Fuca U18BT3 Marzinzik | Round 1 | ||
Gorge U17BT3 Gysbers | Gorge U18BT3 Schreiber | Round 1 | ||
Saanich Fusion U17BT3 Ross | Lakehill U18BT3 Indulkar | Round 1 | ||
Westcastle Rangers U18BT3 Gomez | Saanich Fusion U18BT3 Barnes | Round 1 | ||
Juan De Fuca U18BT3 Marzinzik | Saanich Fusion U18BT3 Barnes | Round 1 | ||
Lakehill U18BT3 Indulkar | Gorge U17BT3 Gysbers | Round 1 | ||
Saanich Fusion U17BT3 Ross | Bays United U18BT3 Walters | Round 1 | ||
Gorge U18BT3 Schreiber | Westcastle Rangers U18BT3 Gomez | Round 1 | ||
Gorge U17BT3 Gysbers | Juan De Fuca U18BT3 Marzinzik | Round 2 | ||
Westcastle Rangers U18BT3 Gomez | Saanich Fusion U17BT3 Ross | Round 2 | ||
Lakehill U18BT3 Indulkar | Gorge U18BT3 Schreiber | Round 2 | ||
Saanich Fusion U18BT3 Barnes | Bays United U18BT3 Walters | Round 2 | ||
Juan De Fuca U18BT3 Marzinzik | Saanich Fusion U17BT3 Ross | Round 2 | ||
Gorge U17BT3 Gysbers | Westcastle Rangers U18BT3 Gomez | Round 2 | ||
Bays United U18BT3 Walters | Gorge U18BT3 Schreiber | Round 2 | ||
Saanich Fusion U18BT3 Barnes | Lakehill U18BT3 Indulkar | Round 2 | ||
Westcastle Rangers U18BT3 Gomez | Juan De Fuca U18BT3 Marzinzik | Round 2 | ||
Saanich Fusion U17BT3 Ross | Gorge U17BT3 Gysbers | Round 2 | ||
Gorge U18BT3 Schreiber | Saanich Fusion U18BT3 Barnes | Round 2 | ||
Lakehill U18BT3 Indulkar | Bays United U18BT3 Walters | Round 2 | ||
Gorge U18BT3 Schreiber | Juan De Fuca U18BT3 Marzinzik | Round 2 | ||
Bays United U18BT3 Walters | Gorge U17BT3 Gysbers | Round 2 | ||
Saanich Fusion U17BT3 Ross | Saanich Fusion U18BT3 Barnes | Round 2 | ||
Westcastle Rangers U18BT3 Gomez | Lakehill U18BT3 Indulkar | Round 2 | ||
Juan De Fuca U18BT3 Marzinzik | Lakehill U18BT3 Indulkar | Round 2 | ||
Gorge U17BT3 Gysbers | Saanich Fusion U18BT3 Barnes | Round 2 | ||
Saanich Fusion U17BT3 Ross | Gorge U18BT3 Schreiber | Round 2 | ||
Bays United U18BT3 Walters | Westcastle Rangers U18BT3 Gomez | Round 2 | ||
Juan De Fuca U18BT3 Marzinzik | Bays United U18BT3 Walters | Round 2 | ||
Gorge U18BT3 Schreiber | Gorge U17BT3 Gysbers | Round 2 | ||
Lakehill U18BT3 Indulkar | Saanich Fusion U17BT3 Ross | Round 2 | ||
Saanich Fusion U18BT3 Barnes | Westcastle Rangers U18BT3 Gomez | Round 2 | ||
Saanich Fusion U18BT3 Barnes | Juan De Fuca U18BT3 Marzinzik | Round 2 | ||
Gorge U17BT3 Gysbers | Lakehill U18BT3 Indulkar | Round 2 | ||
Bays United U18BT3 Walters | Saanich Fusion U17BT3 Ross | Round 2 | ||
Westcastle Rangers U18BT3 Gomez | Gorge U18BT3 Schreiber | Round 2 | ||
Juan De Fuca U18BT3 Marzinzik | Gorge U17BT3 Gysbers | Round 3 | ||
Saanich Fusion U17BT3 Ross | Westcastle Rangers U18BT3 Gomez | Round 3 | ||
Gorge U18BT3 Schreiber | Lakehill U18BT3 Indulkar | Round 3 | ||
Bays United U18BT3 Walters | Saanich Fusion U18BT3 Barnes | Round 3 | ||
Saanich Fusion U17BT3 Ross | Juan De Fuca U18BT3 Marzinzik | Round 3 | ||
Westcastle Rangers U18BT3 Gomez | Gorge U17BT3 Gysbers | Round 3 | ||
Gorge U18BT3 Schreiber | Bays United U18BT3 Walters | Round 3 | ||
Lakehill U18BT3 Indulkar | Saanich Fusion U18BT3 Barnes | Round 3 | ||
Juan De Fuca U18BT3 Marzinzik | Westcastle Rangers U18BT3 Gomez | Round 3 | ||
Gorge U17BT3 Gysbers | Saanich Fusion U17BT3 Ross | Round 3 | ||
Saanich Fusion U18BT3 Barnes | Gorge U18BT3 Schreiber | Round 3 | ||
Bays United U18BT3 Walters | Lakehill U18BT3 Indulkar | Round 3 | ||
Juan De Fuca U18BT3 Marzinzik | Gorge U18BT3 Schreiber | Round 3 | ||
Gorge U17BT3 Gysbers | Bays United U18BT3 Walters | Round 3 | ||
Saanich Fusion U18BT3 Barnes | Saanich Fusion U17BT3 Ross | Round 3 | ||
Lakehill U18BT3 Indulkar | Westcastle Rangers U18BT3 Gomez | Round 3 | ||
Lakehill U18BT3 Indulkar | Juan De Fuca U18BT3 Marzinzik | Round 3 | ||
Saanich Fusion U18BT3 Barnes | Gorge U17BT3 Gysbers | Round 3 | ||
Gorge U18BT3 Schreiber | Saanich Fusion U17BT3 Ross | Round 3 | ||
Westcastle Rangers U18BT3 Gomez | Bays United U18BT3 Walters | Round 3 | ||
Bays United U18BT3 Walters | Juan De Fuca U18BT3 Marzinzik | Round 3 | ||
Gorge U17BT3 Gysbers | Gorge U18BT3 Schreiber | Round 3 | ||
Saanich Fusion U17BT3 Ross | Lakehill U18BT3 Indulkar | Round 3 | ||
Westcastle Rangers U18BT3 Gomez | Saanich Fusion U18BT3 Barnes | Round 3 | ||
Juan De Fuca U18BT3 Marzinzik | Saanich Fusion U18BT3 Barnes | Round 3 | ||
Lakehill U18BT3 Indulkar | Gorge U17BT3 Gysbers | Round 3 | ||
Saanich Fusion U17BT3 Ross | Bays United U18BT3 Walters | Round 3 | ||
Gorge U18BT3 Schreiber | Westcastle Rangers U18BT3 Gomez | Round 3 |
- Boys U17/18 Tier 3 play on Sundays, starting anytime between 10:00 a.m. and 12:00pm except for Salt Spring away games which must take into account the ferry schedule. Your game length is 2 x 45-minute halves.
- League games can end in a draw; there is no extra time (overtime) for league games
- Your Division score recorder is: Brian Davis; brianisadavis@gmail.com
- When reporting your score email is preferred. You must include the division and section (i.e. Boys or Girls; age division; your section is either Tier 3 or Tier 4) as well as the name of the clubs and teams involved. You must also report to your score recorder if your game was NOT played and provide the reason why the game did not take place. This includes anytime the fields are closed.