Boys U12 play on Saturdays – Start Times Vary
Home Team Listed First on all Schedules
Boys U12 Tier 3
Date | Home | Time/Results | Away | Match Day |
---|---|---|---|---|
Westcastle Rangers U12BT3 Mukahanana | Saanich Fusion U12BT3 Bond | Round 1 | ||
Peninsula U12BT3 Stogdon | Lakehill U12BT3 Teucher | Round 1 | ||
Saanich Fusion U12BT3 Saunders | Juan de Fuca U12BT3 Nicholson | Round 1 | ||
Lakehill U12BT3 Williams | Cowichan Valley U12BT3 Lefebvre | Round 1 | ||
Prospect Lake U12BT3 Orange | Bays United U12BT3 Moore | Round 1 | ||
Bays United U12BT3 Walters | Gorge U12BT3 Cornett | Round 1 | ||
Peninsula U12BT3 Stogdon | Saanich Fusion U12BT3 Bond | Round 1 | ||
Juan de Fuca U12BT3 Nicholson | Westcastle Rangers U12BT3 Mukahanana | Round 1 | ||
Gorge U12BT3 Cornett | Prospect Lake U12BT3 Orange | Round 1 | ||
Cowichan Valley U12BT3 Lefebvre | Saanich Fusion U12BT3 Saunders | Round 1 | ||
Bays United U12BT3 Moore | Lakehill U12BT3 Williams | Round 1 | ||
Lakehill U12BT3 Teucher | Bays United U12BT3 Walters | Round 1 | ||
Prospect Lake U12BT3 Orange | Lakehill U12BT3 Williams | Round 1 | ||
Peninsula U12BT3 Stogdon | Juan de Fuca U12BT3 Nicholson | Round 1 | ||
Lakehill U12BT3 Teucher | Gorge U12BT3 Cornett | Round 1 | ||
Westcastle Rangers U12BT3 Mukahanana | Cowichan Valley U12BT3 Lefebvre | Round 1 | ||
Saanich Fusion U12BT3 Saunders | Bays United U12BT3 Moore | Round 1 | ||
Bays United U12BT3 Walters | Saanich Fusion U12BT3 Bond | Round 1 | ||
Prospect Lake U12BT3 Orange | Saanich Fusion U12BT3 Saunders | Round 1 | ||
Saanich Fusion U12BT3 Bond | Lakehill U12BT3 Teucher | Round 1 | ||
Lakehill U12BT3 Williams | Gorge U12BT3 Cornett | Round 1 | ||
Cowichan Valley U12BT3 Lefebvre | Peninsula U12BT3 Stogdon | Round 1 | ||
Bays United U12BT3 Moore | Westcastle Rangers U12BT3 Mukahanana | Round 1 | ||
Juan de Fuca U12BT3 Nicholson | Bays United U12BT3 Walters | Round 1 | ||
Saanich Fusion U12BT3 Saunders | Lakehill U12BT3 Williams | Round 1 | ||
Westcastle Rangers U12BT3 Mukahanana | Prospect Lake U12BT3 Orange | Round 1 | ||
Lakehill U12BT3 Teucher | Juan de Fuca U12BT3 Nicholson | Round 1 | ||
Gorge U12BT3 Cornett | Saanich Fusion U12BT3 Bond | Round 1 | ||
Peninsula U12BT3 Stogdon | Bays United U12BT3 Moore | Round 1 | ||
Bays United U12BT3 Walters | Cowichan Valley U12BT3 Lefebvre | Round 1 | ||
Prospect Lake U12BT3 Orange | Peninsula U12BT3 Stogdon | Round 1 | ||
Lakehill U12BT3 Williams | Westcastle Rangers U12BT3 Mukahanana | Round 1 | ||
Saanich Fusion U12BT3 Bond | Juan de Fuca U12BT3 Nicholson | Round 1 | ||
Gorge U12BT3 Cornett | Saanich Fusion U12BT3 Saunders | Round 1 | ||
Cowichan Valley U12BT3 Lefebvre | Lakehill U12BT3 Teucher | Round 1 | ||
Bays United U12BT3 Moore | Bays United U12BT3 Walters | Round 1 | ||
Westcastle Rangers U12BT3 Mukahanana | Saanich Fusion U12BT3 Saunders | Round 1 | ||
Peninsula U12BT3 Stogdon | Lakehill U12BT3 Williams | Round 1 | ||
Juan de Fuca U12BT3 Nicholson | Gorge U12BT3 Cornett | Round 1 | ||
Saanich Fusion U12BT3 Bond | Cowichan Valley U12BT3 Lefebvre | Round 1 | ||
Lakehill U12BT3 Teucher | Bays United U12BT3 Moore | Round 1 | ||
Bays United U12BT3 Walters | Prospect Lake U12BT3 Orange | Round 1 | ||
Saanich Fusion U12BT3 Saunders | Peninsula U12BT3 Stogdon | Round 1 | ||
Prospect Lake U12BT3 Orange | Lakehill U12BT3 Teucher | Round 1 | ||
Gorge U12BT3 Cornett | Westcastle Rangers U12BT3 Mukahanana | Round 1 | ||
Cowichan Valley U12BT3 Lefebvre | Juan de Fuca U12BT3 Nicholson | Round 1 | ||
Bays United U12BT3 Moore | Saanich Fusion U12BT3 Bond | Round 1 | ||
Lakehill U12BT3 Williams | Bays United U12BT3 Walters | Round 1 | ||
Saanich Fusion U12BT3 Bond | Prospect Lake U12BT3 Orange | Round 1 | ||
Westcastle Rangers U12BT3 Mukahanana | Peninsula U12BT3 Stogdon | Round 1 | ||
Lakehill U12BT3 Teucher | Lakehill U12BT3 Williams | Round 1 | ||
Cowichan Valley U12BT3 Lefebvre | Gorge U12BT3 Cornett | Round 1 | ||
Juan de Fuca U12BT3 Nicholson | Bays United U12BT3 Moore | Round 1 | ||
Bays United U12BT3 Walters | Saanich Fusion U12BT3 Saunders | Round 1 | ||
Lakehill U12BT3 Williams | Saanich Fusion U12BT3 Bond | Round 1 | ||
Saanich Fusion U12BT3 Saunders | Lakehill U12BT3 Teucher | Round 1 | ||
Prospect Lake U12BT3 Orange | Juan de Fuca U12BT3 Nicholson | Round 1 | ||
Peninsula U12BT3 Stogdon | Gorge U12BT3 Cornett | Round 1 | ||
Bays United U12BT3 Moore | Cowichan Valley U12BT3 Lefebvre | Round 1 | ||
Westcastle Rangers U12BT3 Mukahanana | Bays United U12BT3 Walters | Round 1 | ||
Saanich Fusion U12BT3 Bond | Saanich Fusion U12BT3 Saunders | Round 1 | ||
Lakehill U12BT3 Teucher | Westcastle Rangers U12BT3 Mukahanana | Round 1 | ||
Juan de Fuca U12BT3 Nicholson | Lakehill U12BT3 Williams | Round 1 | ||
Cowichan Valley U12BT3 Lefebvre | Prospect Lake U12BT3 Orange | Round 1 | ||
Gorge U12BT3 Cornett | Bays United U12BT3 Moore | Round 1 | ||
Bays United U12BT3 Walters | Peninsula U12BT3 Stogdon | Round 1 | ||
Saanich Fusion U12BT3 Bond | Westcastle Rangers U12BT3 Mukahanana | Round 2 | ||
Lakehill U12BT3 Teucher | Peninsula U12BT3 Stogdon | Round 2 | ||
Juan de Fuca U12BT3 Nicholson | Saanich Fusion U12BT3 Saunders | Round 2 | ||
Cowichan Valley U12BT3 Lefebvre | Lakehill U12BT3 Williams | Round 2 | ||
Bays United U12BT3 Moore | Prospect Lake U12BT3 Orange | Round 2 | ||
Gorge U12BT3 Cornett | Bays United U12BT3 Walters | Round 2 | ||
Peninsula U12BT3 Stogdon | Saanich Fusion U12BT3 Bond | Round 2 | ||
Westcastle Rangers U12BT3 Mukahanana | Juan de Fuca U12BT3 Nicholson | Round 2 | ||
Prospect Lake U12BT3 Orange | Gorge U12BT3 Cornett | Round 2 | ||
Saanich Fusion U12BT3 Saunders | Cowichan Valley U12BT3 Lefebvre | Round 2 | ||
Lakehill U12BT3 Williams | Bays United U12BT3 Moore | Round 2 | ||
Bays United U12BT3 Walters | Lakehill U12BT3 Teucher | Round 2 | ||
Lakehill U12BT3 Williams | Prospect Lake U12BT3 Orange | Round 2 | ||
Juan de Fuca U12BT3 Nicholson | Peninsula U12BT3 Stogdon | Round 2 | ||
Gorge U12BT3 Cornett | Lakehill U12BT3 Teucher | Round 2 | ||
Cowichan Valley U12BT3 Lefebvre | Westcastle Rangers U12BT3 Mukahanana | Round 2 | ||
Bays United U12BT3 Moore | Saanich Fusion U12BT3 Saunders | Round 2 | ||
Saanich Fusion U12BT3 Bond | Bays United U12BT3 Walters | Round 2 | ||
Saanich Fusion U12BT3 Saunders | Prospect Lake U12BT3 Orange | Round 2 | ||
Lakehill U12BT3 Teucher | Saanich Fusion U12BT3 Bond | Round 2 | ||
Gorge U12BT3 Cornett | Lakehill U12BT3 Williams | Round 2 | ||
Peninsula U12BT3 Stogdon | Cowichan Valley U12BT3 Lefebvre | Round 2 | ||
Westcastle Rangers U12BT3 Mukahanana | Bays United U12BT3 Moore | Round 2 | ||
Bays United U12BT3 Walters | Juan de Fuca U12BT3 Nicholson | Round 2 | ||
Prospect Lake U12BT3 Orange | Westcastle Rangers U12BT3 Mukahanana | Round 2 | ||
Lakehill U12BT3 Williams | Saanich Fusion U12BT3 Saunders | Round 2 | ||
Juan de Fuca U12BT3 Nicholson | Lakehill U12BT3 Teucher | Round 2 | ||
Saanich Fusion U12BT3 Bond | Gorge U12BT3 Cornett | Round 2 | ||
Bays United U12BT3 Moore | Peninsula U12BT3 Stogdon | Round 2 | ||
Cowichan Valley U12BT3 Lefebvre | Bays United U12BT3 Walters | Round 2 | ||
Peninsula U12BT3 Stogdon | Prospect Lake U12BT3 Orange | Round 2 | ||
Westcastle Rangers U12BT3 Mukahanana | Lakehill U12BT3 Williams | Round 2 | ||
Juan de Fuca U12BT3 Nicholson | Saanich Fusion U12BT3 Bond | Round 2 | ||
Saanich Fusion U12BT3 Saunders | Gorge U12BT3 Cornett | Round 2 | ||
Lakehill U12BT3 Teucher | Cowichan Valley U12BT3 Lefebvre | Round 2 | ||
Bays United U12BT3 Walters | Bays United U12BT3 Moore | Round 2 | ||
Saanich Fusion U12BT3 Saunders | Westcastle Rangers U12BT3 Mukahanana | Round 2 | ||
Lakehill U12BT3 Williams | Peninsula U12BT3 Stogdon | Round 2 | ||
Gorge U12BT3 Cornett | Juan de Fuca U12BT3 Nicholson | Round 2 | ||
Cowichan Valley U12BT3 Lefebvre | Saanich Fusion U12BT3 Bond | Round 2 | ||
Bays United U12BT3 Moore | Lakehill U12BT3 Teucher | Round 2 | ||
Prospect Lake U12BT3 Orange | Bays United U12BT3 Walters | Round 2 | ||
Peninsula U12BT3 Stogdon | Saanich Fusion U12BT3 Saunders | Round 2 | ||
Lakehill U12BT3 Teucher | Prospect Lake U12BT3 Orange | Round 2 | ||
Westcastle Rangers U12BT3 Mukahanana | Gorge U12BT3 Cornett | Round 2 | ||
Juan de Fuca U12BT3 Nicholson | Cowichan Valley U12BT3 Lefebvre | Round 2 | ||
Saanich Fusion U12BT3 Bond | Bays United U12BT3 Moore | Round 2 | ||
Bays United U12BT3 Walters | Lakehill U12BT3 Williams | Round 2 | ||
Prospect Lake U12BT3 Orange | Saanich Fusion U12BT3 Bond | Round 2 | ||
Peninsula U12BT3 Stogdon | Westcastle Rangers U12BT3 Mukahanana | Round 2 | ||
Lakehill U12BT3 Williams | Lakehill U12BT3 Teucher | Round 2 | ||
Gorge U12BT3 Cornett | Cowichan Valley U12BT3 Lefebvre | Round 2 | ||
Bays United U12BT3 Moore | Juan de Fuca U12BT3 Nicholson | Round 2 | ||
Saanich Fusion U12BT3 Saunders | Bays United U12BT3 Walters | Round 2 | ||
Saanich Fusion U12BT3 Bond | Lakehill U12BT3 Williams | Round 2 | ||
Lakehill U12BT3 Teucher | Saanich Fusion U12BT3 Saunders | Round 2 | ||
Juan de Fuca U12BT3 Nicholson | Prospect Lake U12BT3 Orange | Round 2 | ||
Gorge U12BT3 Cornett | Peninsula U12BT3 Stogdon | Round 2 | ||
Cowichan Valley U12BT3 Lefebvre | Bays United U12BT3 Moore | Round 2 | ||
Bays United U12BT3 Walters | Westcastle Rangers U12BT3 Mukahanana | Round 2 | ||
Saanich Fusion U12BT3 Saunders | Saanich Fusion U12BT3 Bond | Round 2 | ||
Westcastle Rangers U12BT3 Mukahanana | Lakehill U12BT3 Teucher | Round 2 | ||
Lakehill U12BT3 Williams | Juan de Fuca U12BT3 Nicholson | Round 2 | ||
Prospect Lake U12BT3 Orange | Cowichan Valley U12BT3 Lefebvre | Round 2 | ||
Bays United U12BT3 Moore | Gorge U12BT3 Cornett | Round 2 | ||
Peninsula U12BT3 Stogdon | Bays United U12BT3 Walters | Round 2 |
- U12s play 2 x 30-minute halves, size #4 ball for 8v8.
- Your match day is Saturdays and your start times vary.
- U12 League play will conclude March 9th.