You are here
Home > Competitions > Small Sided Games > Boys U12 Tier 3

Boys U12 play on Saturdays – Start Times Vary
Home Team Listed First on all Schedules

Boys U12 Tier 3

DateHomeTime/ResultsAwayMatch Day
2023-09-16 00:00:00September 16, 2023Westcastle Rangers U12BT3 Mukahanana 00:00:0012:00 amSaanich Fusion U12BT3 BondRound 1
2023-09-16 00:00:00September 16, 2023Peninsula U12BT3 Stogdon 00:00:0012:00 amLakehill U12BT3 TeucherRound 1
2023-09-16 00:00:00September 16, 2023Saanich Fusion U12BT3 Saunders 00:00:0012:00 amJuan de Fuca U12BT3 NicholsonRound 1
2023-09-16 00:00:00September 16, 2023Lakehill U12BT3 Williams 00:00:0012:00 amCowichan Valley U12BT3 LefebvreRound 1
2023-09-16 00:00:00September 16, 2023Prospect Lake U12BT3 Orange 00:00:0012:00 amBays United U12BT3 MooreRound 1
2023-09-16 00:00:00September 16, 2023Bays United U12BT3 Walters 00:00:0012:00 amGorge U12BT3 CornettRound 1
2023-09-23 00:00:00September 23, 2023Peninsula U12BT3 Stogdon 00:00:0012:00 amSaanich Fusion U12BT3 BondRound 1
2023-09-23 00:00:00September 23, 2023Juan de Fuca U12BT3 Nicholson 00:00:0012:00 amWestcastle Rangers U12BT3 MukahananaRound 1
2023-09-23 00:00:00September 23, 2023Gorge U12BT3 Cornett 00:00:0012:00 amProspect Lake U12BT3 OrangeRound 1
2023-09-23 00:00:00September 23, 2023Cowichan Valley U12BT3 Lefebvre 00:00:0012:00 amSaanich Fusion U12BT3 SaundersRound 1
2023-09-23 00:00:00September 23, 2023Bays United U12BT3 Moore 00:00:0012:00 amLakehill U12BT3 WilliamsRound 1
2023-09-23 00:00:00September 23, 2023Lakehill U12BT3 Teucher 00:00:0012:00 amBays United U12BT3 WaltersRound 1
2023-09-30 00:00:00September 30, 2023Prospect Lake U12BT3 Orange 00:00:0012:00 amLakehill U12BT3 WilliamsRound 1
2023-09-30 00:00:00September 30, 2023Peninsula U12BT3 Stogdon 00:00:0012:00 amJuan de Fuca U12BT3 NicholsonRound 1
2023-09-30 00:00:00September 30, 2023Lakehill U12BT3 Teucher 00:00:0012:00 amGorge U12BT3 CornettRound 1
2023-09-30 00:00:00September 30, 2023Westcastle Rangers U12BT3 Mukahanana 00:00:0012:00 amCowichan Valley U12BT3 LefebvreRound 1
2023-09-30 00:00:00September 30, 2023Saanich Fusion U12BT3 Saunders 00:00:0012:00 amBays United U12BT3 MooreRound 1
2023-09-30 00:00:00September 30, 2023Bays United U12BT3 Walters 00:00:0012:00 amSaanich Fusion U12BT3 BondRound 1
2023-10-07 00:00:00October 7, 2023Prospect Lake U12BT3 Orange 00:00:0012:00 amSaanich Fusion U12BT3 SaundersRound 1
2023-10-07 00:00:00October 7, 2023Saanich Fusion U12BT3 Bond 00:00:0012:00 amLakehill U12BT3 TeucherRound 1
2023-10-07 00:00:00October 7, 2023Lakehill U12BT3 Williams 00:00:0012:00 amGorge U12BT3 CornettRound 1
2023-10-07 00:00:00October 7, 2023Cowichan Valley U12BT3 Lefebvre 00:00:0012:00 amPeninsula U12BT3 StogdonRound 1
2023-10-07 00:00:00October 7, 2023Bays United U12BT3 Moore 00:00:0012:00 amWestcastle Rangers U12BT3 MukahananaRound 1
2023-10-07 00:00:00October 7, 2023Juan de Fuca U12BT3 Nicholson 00:00:0012:00 amBays United U12BT3 WaltersRound 1
2023-10-14 00:00:00October 14, 2023Saanich Fusion U12BT3 Saunders 00:00:0012:00 amLakehill U12BT3 WilliamsRound 1
2023-10-14 00:00:00October 14, 2023Westcastle Rangers U12BT3 Mukahanana 00:00:0012:00 amProspect Lake U12BT3 OrangeRound 1
2023-10-14 00:00:00October 14, 2023Lakehill U12BT3 Teucher 00:00:0012:00 amJuan de Fuca U12BT3 NicholsonRound 1
2023-10-14 00:00:00October 14, 2023Gorge U12BT3 Cornett 00:00:0012:00 amSaanich Fusion U12BT3 BondRound 1
2023-10-14 00:00:00October 14, 2023Peninsula U12BT3 Stogdon 00:00:0012:00 amBays United U12BT3 MooreRound 1
2023-10-14 00:00:00October 14, 2023Bays United U12BT3 Walters 00:00:0012:00 amCowichan Valley U12BT3 LefebvreRound 1
2023-10-21 00:00:00October 21, 2023Prospect Lake U12BT3 Orange 00:00:0012:00 amPeninsula U12BT3 StogdonRound 1
2023-10-21 00:00:00October 21, 2023Lakehill U12BT3 Williams 00:00:0012:00 amWestcastle Rangers U12BT3 MukahananaRound 1
2023-10-21 00:00:00October 21, 2023Saanich Fusion U12BT3 Bond 00:00:0012:00 amJuan de Fuca U12BT3 NicholsonRound 1
2023-10-21 00:00:00October 21, 2023Gorge U12BT3 Cornett 00:00:0012:00 amSaanich Fusion U12BT3 SaundersRound 1
2023-10-21 00:00:00October 21, 2023Cowichan Valley U12BT3 Lefebvre 00:00:0012:00 amLakehill U12BT3 TeucherRound 1
2023-10-21 00:00:00October 21, 2023Bays United U12BT3 Moore 00:00:0012:00 amBays United U12BT3 WaltersRound 1
2023-10-28 00:00:00October 28, 2023Westcastle Rangers U12BT3 Mukahanana 00:00:0012:00 amSaanich Fusion U12BT3 SaundersRound 1
2023-10-28 00:00:00October 28, 2023Peninsula U12BT3 Stogdon 00:00:0012:00 amLakehill U12BT3 WilliamsRound 1
2023-10-28 00:00:00October 28, 2023Juan de Fuca U12BT3 Nicholson 00:00:0012:00 amGorge U12BT3 CornettRound 1
2023-10-28 00:00:00October 28, 2023Saanich Fusion U12BT3 Bond 00:00:0012:00 amCowichan Valley U12BT3 LefebvreRound 1
2023-10-28 00:00:00October 28, 2023Lakehill U12BT3 Teucher 00:00:0012:00 amBays United U12BT3 MooreRound 1
2023-10-28 00:00:00October 28, 2023Bays United U12BT3 Walters 00:00:0012:00 amProspect Lake U12BT3 OrangeRound 1
2023-11-04 00:00:00November 4, 2023Saanich Fusion U12BT3 Saunders 00:00:0012:00 amPeninsula U12BT3 StogdonRound 1
2023-11-04 00:00:00November 4, 2023Prospect Lake U12BT3 Orange 00:00:0012:00 amLakehill U12BT3 TeucherRound 1
2023-11-04 00:00:00November 4, 2023Gorge U12BT3 Cornett 00:00:0012:00 amWestcastle Rangers U12BT3 MukahananaRound 1
2023-11-04 00:00:00November 4, 2023Cowichan Valley U12BT3 Lefebvre 00:00:0012:00 amJuan de Fuca U12BT3 NicholsonRound 1
2023-11-04 00:00:00November 4, 2023Bays United U12BT3 Moore 00:00:0012:00 amSaanich Fusion U12BT3 BondRound 1
2023-11-04 00:00:00November 4, 2023Lakehill U12BT3 Williams 00:00:0012:00 amBays United U12BT3 WaltersRound 1
2023-11-11 00:00:00November 11, 2023Saanich Fusion U12BT3 Bond 00:00:0012:00 amProspect Lake U12BT3 OrangeRound 1
2023-11-11 00:00:00November 11, 2023Westcastle Rangers U12BT3 Mukahanana 00:00:0012:00 amPeninsula U12BT3 StogdonRound 1
2023-11-11 00:00:00November 11, 2023Lakehill U12BT3 Teucher 00:00:0012:00 amLakehill U12BT3 WilliamsRound 1
2023-11-11 00:00:00November 11, 2023Cowichan Valley U12BT3 Lefebvre 00:00:0012:00 amGorge U12BT3 CornettRound 1
2023-11-11 00:00:00November 11, 2023Juan de Fuca U12BT3 Nicholson 00:00:0012:00 amBays United U12BT3 MooreRound 1
2023-11-11 00:00:00November 11, 2023Bays United U12BT3 Walters 00:00:0012:00 amSaanich Fusion U12BT3 SaundersRound 1
2023-11-18 00:00:00November 18, 2023Lakehill U12BT3 Williams 00:00:0012:00 amSaanich Fusion U12BT3 BondRound 1
2023-11-18 00:00:00November 18, 2023Saanich Fusion U12BT3 Saunders 00:00:0012:00 amLakehill U12BT3 TeucherRound 1
2023-11-18 00:00:00November 18, 2023Prospect Lake U12BT3 Orange 00:00:0012:00 amJuan de Fuca U12BT3 NicholsonRound 1
2023-11-18 00:00:00November 18, 2023Peninsula U12BT3 Stogdon 00:00:0012:00 amGorge U12BT3 CornettRound 1
2023-11-18 00:00:00November 18, 2023Bays United U12BT3 Moore 00:00:0012:00 amCowichan Valley U12BT3 LefebvreRound 1
2023-11-18 00:00:00November 18, 2023Westcastle Rangers U12BT3 Mukahanana 00:00:0012:00 amBays United U12BT3 WaltersRound 1
2023-11-25 00:00:00November 25, 2023Saanich Fusion U12BT3 Bond 00:00:0012:00 amSaanich Fusion U12BT3 SaundersRound 1
2023-11-25 00:00:00November 25, 2023Lakehill U12BT3 Teucher 00:00:0012:00 amWestcastle Rangers U12BT3 MukahananaRound 1
2023-11-25 00:00:00November 25, 2023Juan de Fuca U12BT3 Nicholson 00:00:0012:00 amLakehill U12BT3 WilliamsRound 1
2023-11-25 00:00:00November 25, 2023Cowichan Valley U12BT3 Lefebvre 00:00:0012:00 amProspect Lake U12BT3 OrangeRound 1
2023-11-25 00:00:00November 25, 2023Gorge U12BT3 Cornett 00:00:0012:00 amBays United U12BT3 MooreRound 1
2023-11-25 00:00:00November 25, 2023Bays United U12BT3 Walters 00:00:0012:00 amPeninsula U12BT3 StogdonRound 1
2023-12-02 00:00:00December 2, 2023Saanich Fusion U12BT3 Bond 00:00:0012:00 amWestcastle Rangers U12BT3 MukahananaRound 2
2023-12-02 00:00:00December 2, 2023Lakehill U12BT3 Teucher 00:00:0012:00 amPeninsula U12BT3 StogdonRound 2
2023-12-02 00:00:00December 2, 2023Juan de Fuca U12BT3 Nicholson 00:00:0012:00 amSaanich Fusion U12BT3 SaundersRound 2
2023-12-02 00:00:00December 2, 2023Cowichan Valley U12BT3 Lefebvre 00:00:0012:00 amLakehill U12BT3 WilliamsRound 2
2023-12-02 00:00:00December 2, 2023Bays United U12BT3 Moore 00:00:0012:00 amProspect Lake U12BT3 OrangeRound 2
2023-12-02 00:00:00December 2, 2023Gorge U12BT3 Cornett 00:00:0012:00 amBays United U12BT3 WaltersRound 2
2023-12-09 00:00:00December 9, 2023Peninsula U12BT3 Stogdon 00:00:0012:00 amSaanich Fusion U12BT3 BondRound 2
2023-12-09 00:00:00December 9, 2023Westcastle Rangers U12BT3 Mukahanana 00:00:0012:00 amJuan de Fuca U12BT3 NicholsonRound 2
2023-12-09 00:00:00December 9, 2023Prospect Lake U12BT3 Orange 00:00:0012:00 amGorge U12BT3 CornettRound 2
2023-12-09 00:00:00December 9, 2023Saanich Fusion U12BT3 Saunders 00:00:0012:00 amCowichan Valley U12BT3 LefebvreRound 2
2023-12-09 00:00:00December 9, 2023Lakehill U12BT3 Williams 00:00:0012:00 amBays United U12BT3 MooreRound 2
2023-12-09 00:00:00December 9, 2023Bays United U12BT3 Walters 00:00:0012:00 amLakehill U12BT3 TeucherRound 2
2023-12-16 00:00:00December 16, 2023Lakehill U12BT3 Williams 00:00:0012:00 amProspect Lake U12BT3 OrangeRound 2
2023-12-16 00:00:00December 16, 2023Juan de Fuca U12BT3 Nicholson 00:00:0012:00 amPeninsula U12BT3 StogdonRound 2
2023-12-16 00:00:00December 16, 2023Gorge U12BT3 Cornett 00:00:0012:00 amLakehill U12BT3 TeucherRound 2
2023-12-16 00:00:00December 16, 2023Cowichan Valley U12BT3 Lefebvre 00:00:0012:00 amWestcastle Rangers U12BT3 MukahananaRound 2
2023-12-16 00:00:00December 16, 2023Bays United U12BT3 Moore 00:00:0012:00 amSaanich Fusion U12BT3 SaundersRound 2
2023-12-16 00:00:00December 16, 2023Saanich Fusion U12BT3 Bond 00:00:0012:00 amBays United U12BT3 WaltersRound 2
2024-01-13 00:00:00January 13, 2024Saanich Fusion U12BT3 Saunders 00:00:0012:00 amProspect Lake U12BT3 OrangeRound 2
2024-01-13 00:00:00January 13, 2024Lakehill U12BT3 Teucher 00:00:0012:00 amSaanich Fusion U12BT3 BondRound 2
2024-01-13 00:00:00January 13, 2024Gorge U12BT3 Cornett 00:00:0012:00 amLakehill U12BT3 WilliamsRound 2
2024-01-13 00:00:00January 13, 2024Peninsula U12BT3 Stogdon 00:00:0012:00 amCowichan Valley U12BT3 LefebvreRound 2
2024-01-13 00:00:00January 13, 2024Westcastle Rangers U12BT3 Mukahanana 00:00:0012:00 amBays United U12BT3 MooreRound 2
2024-01-13 00:00:00January 13, 2024Bays United U12BT3 Walters 00:00:0012:00 amJuan de Fuca U12BT3 NicholsonRound 2
2024-01-20 00:00:00January 20, 2024Prospect Lake U12BT3 Orange 00:00:0012:00 amWestcastle Rangers U12BT3 MukahananaRound 2
2024-01-20 00:00:00January 20, 2024Lakehill U12BT3 Williams 00:00:0012:00 amSaanich Fusion U12BT3 SaundersRound 2
2024-01-20 00:00:00January 20, 2024Juan de Fuca U12BT3 Nicholson 00:00:0012:00 amLakehill U12BT3 TeucherRound 2
2024-01-20 00:00:00January 20, 2024Saanich Fusion U12BT3 Bond 00:00:0012:00 amGorge U12BT3 CornettRound 2
2024-01-20 00:00:00January 20, 2024Bays United U12BT3 Moore 00:00:0012:00 amPeninsula U12BT3 StogdonRound 2
2024-01-20 00:00:00January 20, 2024Cowichan Valley U12BT3 Lefebvre 00:00:0012:00 amBays United U12BT3 WaltersRound 2
2024-01-27 00:00:00January 27, 2024Peninsula U12BT3 Stogdon 00:00:0012:00 amProspect Lake U12BT3 OrangeRound 2
2024-01-27 00:00:00January 27, 2024Westcastle Rangers U12BT3 Mukahanana 00:00:0012:00 amLakehill U12BT3 WilliamsRound 2
2024-01-27 00:00:00January 27, 2024Juan de Fuca U12BT3 Nicholson 00:00:0012:00 amSaanich Fusion U12BT3 BondRound 2
2024-01-27 00:00:00January 27, 2024Saanich Fusion U12BT3 Saunders 00:00:0012:00 amGorge U12BT3 CornettRound 2
2024-01-27 00:00:00January 27, 2024Lakehill U12BT3 Teucher 00:00:0012:00 amCowichan Valley U12BT3 LefebvreRound 2
2024-01-27 00:00:00January 27, 2024Bays United U12BT3 Walters 00:00:0012:00 amBays United U12BT3 MooreRound 2
2024-02-03 00:00:00February 3, 2024Saanich Fusion U12BT3 Saunders 00:00:0012:00 amWestcastle Rangers U12BT3 MukahananaRound 2
2024-02-03 00:00:00February 3, 2024Lakehill U12BT3 Williams 00:00:0012:00 amPeninsula U12BT3 StogdonRound 2
2024-02-03 00:00:00February 3, 2024Gorge U12BT3 Cornett 00:00:0012:00 amJuan de Fuca U12BT3 NicholsonRound 2
2024-02-03 00:00:00February 3, 2024Cowichan Valley U12BT3 Lefebvre 00:00:0012:00 amSaanich Fusion U12BT3 BondRound 2
2024-02-03 00:00:00February 3, 2024Bays United U12BT3 Moore 00:00:0012:00 amLakehill U12BT3 TeucherRound 2
2024-02-03 00:00:00February 3, 2024Prospect Lake U12BT3 Orange 00:00:0012:00 amBays United U12BT3 WaltersRound 2
2024-02-10 00:00:00February 10, 2024Peninsula U12BT3 Stogdon 00:00:0012:00 amSaanich Fusion U12BT3 SaundersRound 2
2024-02-10 00:00:00February 10, 2024Lakehill U12BT3 Teucher 00:00:0012:00 amProspect Lake U12BT3 OrangeRound 2
2024-02-10 00:00:00February 10, 2024Westcastle Rangers U12BT3 Mukahanana 00:00:0012:00 amGorge U12BT3 CornettRound 2
2024-02-10 00:00:00February 10, 2024Juan de Fuca U12BT3 Nicholson 00:00:0012:00 amCowichan Valley U12BT3 LefebvreRound 2
2024-02-10 00:00:00February 10, 2024Saanich Fusion U12BT3 Bond 00:00:0012:00 amBays United U12BT3 MooreRound 2
2024-02-10 00:00:00February 10, 2024Bays United U12BT3 Walters 00:00:0012:00 amLakehill U12BT3 WilliamsRound 2
2024-02-17 00:00:00February 17, 2024Prospect Lake U12BT3 Orange 00:00:0012:00 amSaanich Fusion U12BT3 BondRound 2
2024-02-17 00:00:00February 17, 2024Peninsula U12BT3 Stogdon 00:00:0012:00 amWestcastle Rangers U12BT3 MukahananaRound 2
2024-02-17 00:00:00February 17, 2024Lakehill U12BT3 Williams 00:00:0012:00 amLakehill U12BT3 TeucherRound 2
2024-02-17 00:00:00February 17, 2024Gorge U12BT3 Cornett 00:00:0012:00 amCowichan Valley U12BT3 LefebvreRound 2
2024-02-17 00:00:00February 17, 2024Bays United U12BT3 Moore 00:00:0012:00 amJuan de Fuca U12BT3 NicholsonRound 2
2024-02-17 00:00:00February 17, 2024Saanich Fusion U12BT3 Saunders 00:00:0012:00 amBays United U12BT3 WaltersRound 2
2024-02-24 00:00:00February 24, 2024Saanich Fusion U12BT3 Bond 00:00:0012:00 amLakehill U12BT3 WilliamsRound 2
2024-02-24 00:00:00February 24, 2024Lakehill U12BT3 Teucher 00:00:0012:00 amSaanich Fusion U12BT3 SaundersRound 2
2024-02-24 00:00:00February 24, 2024Juan de Fuca U12BT3 Nicholson 00:00:0012:00 amProspect Lake U12BT3 OrangeRound 2
2024-02-24 00:00:00February 24, 2024Gorge U12BT3 Cornett 00:00:0012:00 amPeninsula U12BT3 StogdonRound 2
2024-02-24 00:00:00February 24, 2024Cowichan Valley U12BT3 Lefebvre 00:00:0012:00 amBays United U12BT3 MooreRound 2
2024-02-24 00:00:00February 24, 2024Bays United U12BT3 Walters 00:00:0012:00 amWestcastle Rangers U12BT3 MukahananaRound 2
2024-03-02 00:00:00March 2, 2024Saanich Fusion U12BT3 Saunders 00:00:0012:00 amSaanich Fusion U12BT3 BondRound 2
2024-03-02 00:00:00March 2, 2024Westcastle Rangers U12BT3 Mukahanana 00:00:0012:00 amLakehill U12BT3 TeucherRound 2
2024-03-02 00:00:00March 2, 2024Lakehill U12BT3 Williams 00:00:0012:00 amJuan de Fuca U12BT3 NicholsonRound 2
2024-03-02 00:00:00March 2, 2024Prospect Lake U12BT3 Orange 00:00:0012:00 amCowichan Valley U12BT3 LefebvreRound 2
2024-03-02 00:00:00March 2, 2024Bays United U12BT3 Moore 00:00:0012:00 amGorge U12BT3 CornettRound 2
2024-03-02 00:00:00March 2, 2024Peninsula U12BT3 Stogdon 00:00:0012:00 amBays United U12BT3 WaltersRound 2
  • U12s play 2 x 30-minute halves, size #4 ball for 8v8.
  • Your match day is Saturdays and your start times vary.
  • U12 League play will conclude March 9th.
Top