Boys U12 play on Saturdays – Start Times Vary
Home Team Listed First on all Schedules
UPDATED Nov 14
Boys Blue U12
Date | Home | Away | League | Match Day |
---|---|---|---|---|
Gorge Forbes U12BB | Saanich Fusion Blues U12BB | Boys Blue U12 | Round 1 | |
Peninsula Phelan U12BB | Prospect Lake Cain U12BB | Boys Blue U12 | Round 1 | |
Lakehill DeGroot U12BB | Bays United Janzen U12BB | Boys Blue U12 | Round 1 | |
Bays United Wood U12BB | Cowichan Valley Connelly U12BB | Boys Blue U12 | Round 1 | |
Juan de Fuca Marzinzik U12BB | Westcastle Rangers U12BB | Boys Blue U12 | Round 1 | |
Saanich Fusion Blues U12BB | Peninsula Phelan U12BB | Boys Blue U12 | Round 1 | |
Prospect Lake Cain U12BB | Lakehill DeGroot U12BB | Boys Blue U12 | Round 1 | |
Bays United Janzen U12BB | Bays United Wood U12BB | Boys Blue U12 | Round 1 | |
Cowichan Valley Connelly U12BB | Juan de Fuca Marzinzik U12BB | Boys Blue U12 | Round 1 | |
Gorge Forbes U12BB | Westcastle Rangers U12BB | Boys Blue U12 | Round 1 | |
Lakehill DeGroot U12BB | Saanich Fusion Blues U12BB | Boys Blue U12 | Round 1 | |
Peninsula Phelan U12BB | Gorge Forbes U12BB | Boys Blue U12 | Round 1 | |
Bays United Wood U12BB | Prospect Lake Cain U12BB | Boys Blue U12 | Round 1 | |
Juan de Fuca Marzinzik U12BB | Bays United Janzen U12BB | Boys Blue U12 | Round 1 | |
Cowichan Valley Connelly U12BB | Westcastle Rangers U12BB | Boys Blue U12 | Round 1 | |
Saanich Fusion Blues U12BB | Bays United Wood U12BB | Boys Blue U12 | Round 1 | |
Peninsula Phelan U12BB | Lakehill DeGroot U12BB | Boys Blue U12 | Round 1 | |
Prospect Lake Cain U12BB | Juan de Fuca Marzinzik U12BB | Boys Blue U12 | Round 1 | |
Bays United Janzen U12BB | Westcastle Rangers U12BB | Boys Blue U12 | Round 1 | |
Gorge Forbes U12BB | Cowichan Valley Connelly U12BB | Boys Blue U12 | Round 1 | |
Saanich Fusion Blues U12BB | Juan de Fuca Marzinzik U12BB | Boys Blue U12 | Round 1 | |
Bays United Wood U12BB | Peninsula Phelan U12BB | Boys Blue U12 | Round 1 | |
Lakehill DeGroot U12BB | Gorge Forbes U12BB | Boys Blue U12 | Round 1 | |
Westcastle Rangers U12BB | Prospect Lake Cain U12BB | Boys Blue U12 | Round 1 | |
Cowichan Valley Connelly U12BB | Bays United Janzen U12BB | Boys Blue U12 | Round 1 | |
Saanich Fusion Blues U12BB | Westcastle Rangers U12BB | Boys Blue U12 | Round 1 | |
Peninsula Phelan U12BB | Juan de Fuca Marzinzik U12BB | Boys Blue U12 | Round 1 | |
Bays United Wood U12BB | Lakehill DeGroot U12BB | Boys Blue U12 | Round 1 | |
Prospect Lake Cain U12BB | Cowichan Valley Connelly U12BB | Boys Blue U12 | Round 1 | |
Gorge Forbes U12BB | Bays United Janzen U12BB | Boys Blue U12 | Round 1 | |
Cowichan Valley Connelly U12BB | Saanich Fusion Blues U12BB | Boys Blue U12 | Round 1 | |
Westcastle Rangers U12BB | Peninsula Phelan U12BB | Boys Blue U12 | Round 1 | |
Juan de Fuca Marzinzik U12BB | Lakehill DeGroot U12BB | Boys Blue U12 | Round 1 | |
Gorge Forbes U12BB | Bays United Wood U12BB | Boys Blue U12 | Round 1 | |
Bays United Janzen U12BB | Prospect Lake Cain U12BB | Boys Blue U12 | Round 1 | |
Saanich Fusion Blues U12BB | Bays United Janzen U12BB | Boys Blue U12 | Round 1 | |
Peninsula Phelan U12BB | Cowichan Valley Connelly U12BB | Boys Blue U12 | Round 1 | |
Lakehill DeGroot U12BB | Westcastle Rangers U12BB | Boys Blue U12 | Round 1 | |
Bays United Wood U12BB | Juan de Fuca Marzinzik U12BB | Boys Blue U12 | Round 1 | |
Prospect Lake Cain U12BB | Gorge Forbes U12BB | Boys Blue U12 | Round 1 | |
Prospect Lake Cain U12BB | Saanich Fusion Blues U12BB | Boys Blue U12 | Round 1 | |
Bays United Janzen U12BB | Peninsula Phelan U12BB | Boys Blue U12 | Round 1 | |
Cowichan Valley Connelly U12BB | Lakehill DeGroot U12BB | Boys Blue U12 | Round 1 | |
Westcastle Rangers U12BB | Bays United Wood U12BB | Boys Blue U12 | Round 1 | |
Juan de Fuca Marzinzik U12BB | Gorge Forbes U12BB | Boys Blue U12 | Round 1 | |
Salt Spring Ayton U12BB | bye U12BB | Boys Blue U12 | Round 2 | |
Cowichan Valley Connelly U12BB | Bays United Wood U12BB | Boys Blue U12 | Round 2 | |
Prospect Lake Cain U12BB | Peninsula Phelan U12BB | Boys Blue U12 | Round 2 | |
Westcastle Rangers U12BB | Juan de Fuca Marzinzik U12BB | Boys Blue U12 | Round 2 | |
Bays United Janzen U12BB | Lakehill DeGroot U12BB | Boys Blue U12 | Round 2 | |
Saanich Fusion Blues U12BB | Gorge Forbes U12BB | Boys Blue U12 | Round 2 | |
Prospect Lake Cain U12BB | Westcastle Rangers U12BB | Boys Blue U12 | Round 2 | |
Bays United Janzen U12BB | Juan de Fuca Marzinzik U12BB | Boys Blue U12 | Round 2 | |
Lakehill DeGroot U12BB | Salt Spring Ayton U12BB | Boys Blue U12 | Round 2 | |
bye U12BB | Gorge Forbes U12BB | Boys Blue U12 | Round 2 | |
Saanich Fusion Blues U12BB | Cowichan Valley Connelly U12BB | Boys Blue U12 | Round 2 | |
Peninsula Phelan U12BB | Bays United Wood U12BB | Boys Blue U12 | Round 2 | |
Peninsula Phelan U12BB | Saanich Fusion Blues U12BB | Boys Blue U12 | Round 2 | |
Westcastle Rangers U12BB | Bays United Janzen U12BB | Boys Blue U12 | Round 2 | |
Gorge Forbes U12BB | Lakehill DeGroot U12BB | Boys Blue U12 | Round 2 | |
Prospect Lake Cain U12BB | Bays United Wood U12BB | Boys Blue U12 | Round 2 | |
Salt Spring Ayton U12BB | Juan de Fuca Marzinzik U12BB | Boys Blue U12 | Round 2 | |
Cowichan Valley Connelly U12BB | bye U12BB | Boys Blue U12 | Round 2 | |
Gorge Forbes U12BB | Juan de Fuca Marzinzik U12BB | Boys Blue U12 | Round 2 | |
Lakehill DeGroot U12BB | Cowichan Valley Connelly U12BB | Boys Blue U12 | Round 2 | |
Bays United Wood U12BB | Saanich Fusion Blues U12BB | Boys Blue U12 | Round 2 | |
Westcastle Rangers U12BB | Salt Spring Ayton U12BB | Boys Blue U12 | Round 2 | |
bye U12BB | Peninsula Phelan U12BB | Boys Blue U12 | Round 2 | |
Prospect Lake Cain U12BB | Bays United Janzen U12BB | Boys Blue U12 | Round 2 | |
Salt Spring Ayton U12BB | Bays United Janzen U12BB | Boys Blue U12 | Round 2 | |
Juan de Fuca Marzinzik U12BB | Cowichan Valley Connelly U12BB | Boys Blue U12 | Round 2 | |
Saanich Fusion Blues U12BB | Prospect Lake Cain U12BB | Boys Blue U12 | Round 2 | |
Bays United Wood U12BB | bye U12BB | Boys Blue U12 | Round 2 | |
Lakehill DeGroot U12BB | Peninsula Phelan U12BB | Boys Blue U12 | Round 2 | |
Westcastle Rangers U12BB | Gorge Forbes U12BB | Boys Blue U12 | Round 2 | |
Prospect Lake Cain U12BB | Salt Spring Ayton U12BB | Boys Blue U12 | Round 2 | |
Bays United Janzen U12BB | Gorge Forbes U12BB | Boys Blue U12 | Round 2 | |
Cowichan Valley Connelly U12BB | Westcastle Rangers U12BB | Boys Blue U12 | Round 2 | |
Saanich Fusion Blues U12BB | bye U12BB | Boys Blue U12 | Round 2 | |
Lakehill DeGroot U12BB | Bays United Wood U12BB | Boys Blue U12 | Round 2 | |
Juan de Fuca Marzinzik U12BB | Peninsula Phelan U12BB | Boys Blue U12 | Round 2 | |
bye U12BB | Prospect Lake Cain U12BB | Boys Blue U12 | Round 2 | |
Saanich Fusion Blues U12BB | Lakehill DeGroot U12BB | Boys Blue U12 | Round 2 | |
Juan de Fuca Marzinzik U12BB | Bays United Wood U12BB | Boys Blue U12 | Round 2 | |
Peninsula Phelan U12BB | Westcastle Rangers U12BB | Boys Blue U12 | Round 2 | |
Gorge Forbes U12BB | Salt Spring Ayton U12BB | Boys Blue U12 | Round 2 | |
Bays United Janzen U12BB | Cowichan Valley Connelly U12BB | Boys Blue U12 | Round 2 | |
Gorge Forbes U12BB | Prospect Lake Cain U12BB | Boys Blue U12 | Round 2 | |
Salt Spring Ayton U12BB | Cowichan Valley Connelly U12BB | Boys Blue U12 | Round 2 | |
Lakehill DeGroot U12BB | bye U12BB | Boys Blue U12 | Round 2 | |
Juan de Fuca Marzinzik U12BB | Saanich Fusion Blues U12BB | Boys Blue U12 | Round 2 | |
Peninsula Phelan U12BB | Bays United Janzen U12BB | Boys Blue U12 | Round 2 | |
Bays United Wood U12BB | Westcastle Rangers U12BB | Boys Blue U12 | Round 2 | |
Peninsula Phelan U12BB | Salt Spring Ayton U12BB | Boys Blue U12 | Round 2 | |
Lakehill DeGroot U12BB | Prospect Lake Cain U12BB | Boys Blue U12 | Round 2 | |
Westcastle Rangers U12BB | Saanich Fusion Blues U12BB | Boys Blue U12 | Round 2 | |
Cowichan Valley Connelly U12BB | Gorge Forbes U12BB | Boys Blue U12 | Round 2 | |
bye U12BB | Juan de Fuca Marzinzik U12BB | Boys Blue U12 | Round 2 | |
Bays United Wood U12BB | Bays United Janzen U12BB | Boys Blue U12 | Round 2 | |
Salt Spring Ayton U12BB | Bays United Wood U12BB | Boys Blue U12 | Round 2 | |
Gorge Forbes U12BB | Peninsula Phelan U12BB | Boys Blue U12 | Round 2 | |
Westcastle Rangers U12BB | bye U12BB | Boys Blue U12 | Round 2 | |
Bays United Janzen U12BB | Saanich Fusion Blues U12BB | Boys Blue U12 | Round 2 | |
Cowichan Valley Connelly U12BB | Prospect Lake Cain U12BB | Boys Blue U12 | Round 2 | |
Lakehill DeGroot U12BB | Juan de Fuca Marzinzik U12BB | Boys Blue U12 | Round 2 | |
Westcastle Rangers U12BB | Lakehill DeGroot U12BB | Boys Blue U12 | Round 2 | |
Saanich Fusion Blues U12BB | Salt Spring Ayton U12BB | Boys Blue U12 | Round 2 | |
Bays United Wood U12BB | Gorge Forbes U12BB | Boys Blue U12 | Round 2 | |
Cowichan Valley Connelly U12BB | Peninsula Phelan U12BB | Boys Blue U12 | Round 2 | |
Juan de Fuca Marzinzik U12BB | Prospect Lake Cain U12BB | Boys Blue U12 | Round 2 | |
bye U12BB | Bays United Janzen U12BB | Boys Blue U12 | Round 2 | |
bye U12BB | Salt Spring Ayton U12BB | Boys Blue U12 | Round 3 | |
Gorge Forbes U12BB | Saanich Fusion Blues U12BB | Boys Blue U12 | Round 3 | |
Bays United Wood U12BB | Cowichan Valley Connelly U12BB | Boys Blue U12 | Round 3 | |
Peninsula Phelan U12BB | Prospect Lake Cain U12BB | Boys Blue U12 | Round 3 | |
Juan de Fuca Marzinzik U12BB | Westcastle Rangers U12BB | Boys Blue U12 | Round 3 | |
Lakehill DeGroot U12BB | Bays United Janzen U12BB | Boys Blue U12 | Round 3 | |
Salt Spring Ayton U12BB | Lakehill DeGroot U12BB | Boys Blue U12 | Round 3 | |
Gorge Forbes U12BB | bye U12BB | Boys Blue U12 | Round 3 | |
Cowichan Valley Connelly U12BB | Saanich Fusion Blues U12BB | Boys Blue U12 | Round 3 | |
Westcastle Rangers U12BB | Prospect Lake Cain U12BB | Boys Blue U12 | Round 3 | |
Bays United Wood U12BB | Peninsula Phelan U12BB | Boys Blue U12 | Round 3 | |
Juan de Fuca Marzinzik U12BB | Bays United Janzen U12BB | Boys Blue U12 | Round 3 | |
Bays United Janzen U12BB | Westcastle Rangers U12BB | Boys Blue U12 | Round 3 | |
Juan de Fuca Marzinzik U12BB | Salt Spring Ayton U12BB | Boys Blue U12 | Round 3 | |
Lakehill DeGroot U12BB | Gorge Forbes U12BB | Boys Blue U12 | Round 3 | |
Bays United Wood U12BB | Prospect Lake Cain U12BB | Boys Blue U12 | Round 3 | |
bye U12BB | Cowichan Valley Connelly U12BB | Boys Blue U12 | Round 3 | |
Saanich Fusion Blues U12BB | Peninsula Phelan U12BB | Boys Blue U12 | Round 3 |
- U12s play 2 x 30-minute halves, size #4 ball for 8v8.
- Your match day is Saturdays and your start times vary.
- U12 League play will conclude March 11th.