Girls U11 play on Saturdays – Start Times Vary
Home Team Listed First on all Schedules
Girls White U11
Date | Home | Away | League | Match Day |
---|---|---|---|---|
Gorge Black U11GW | Lakehill Belcourt U11GW | Girls White U11 | Round 1 | |
Sooke Clarkston U11GW | Juan de Fuca Cleary U11GW | Girls White U11 | Round 1 | |
Prospect Lake Shook U11GW | Bays United Conners U11GW | Girls White U11 | Round 1 | |
Saanich Fusion Kittleson U11GW | bye U11GW | Girls White U11 | Round 1 | |
Salt Spring Spencer U11GW | Saanich Fusion Bradford U11GW | Girls White U11 | Round 1 | |
Peninsula Murray U11GW | Juan de Fuca Bradshaw U11GW | Girls White U11 | Round 1 | |
Juan de Fuca Morris U11GW | Gorge Macklin U11GW | Girls White U11 | Round 1 | |
Juan de Fuca Cleary U11GW | Gorge Black U11GW | Girls White U11 | Round 1 | |
Bays United Conners U11GW | Sooke Clarkston U11GW | Girls White U11 | Round 1 | |
bye U11GW | Prospect Lake Shook U11GW | Girls White U11 | Round 1 | |
Saanich Fusion Bradford U11GW | Saanich Fusion Kittleson U11GW | Girls White U11 | Round 1 | |
Juan de Fuca Bradshaw U11GW | Salt Spring Spencer U11GW | Girls White U11 | Round 1 | |
Gorge Macklin U11GW | Peninsula Murray U11GW | Girls White U11 | Round 1 | |
Lakehill Belcourt U11GW | Juan de Fuca Morris U11GW | Girls White U11 | Round 1 | |
Gorge Black U11GW | Bays United Conners U11GW | Girls White U11 | Round 1 | |
Lakehill Belcourt U11GW | Juan de Fuca Cleary U11GW | Girls White U11 | Round 1 | |
Sooke Clarkston U11GW | bye U11GW | Girls White U11 | Round 1 | |
Prospect Lake Shook U11GW | Saanich Fusion Bradford U11GW | Girls White U11 | Round 1 | |
Saanich Fusion Kittleson U11GW | Juan de Fuca Bradshaw U11GW | Girls White U11 | Round 1 | |
Salt Spring Spencer U11GW | Gorge Macklin U11GW | Girls White U11 | Round 1 | |
Juan de Fuca Morris U11GW | Peninsula Murray U11GW | Girls White U11 | Round 1 | |
bye U11GW | Gorge Black U11GW | Girls White U11 | Round 1 | |
Bays United Conners U11GW | Juan de Fuca Cleary U11GW | Girls White U11 | Round 1 | |
Saanich Fusion Bradford U11GW | Sooke Clarkston U11GW | Girls White U11 | Round 1 | |
Juan de Fuca Bradshaw U11GW | Prospect Lake Shook U11GW | Girls White U11 | Round 1 | |
Gorge Macklin U11GW | Saanich Fusion Kittleson U11GW | Girls White U11 | Round 1 | |
Juan de Fuca Morris U11GW | Salt Spring Spencer U11GW | Girls White U11 | Round 1 | |
Peninsula Murray U11GW | Lakehill Belcourt U11GW | Girls White U11 | Round 1 | |
Gorge Black U11GW | Saanich Fusion Bradford U11GW | Girls White U11 | Round 1 | |
Juan de Fuca Cleary U11GW | bye U11GW | Girls White U11 | Round 1 | |
Lakehill Belcourt U11GW | Bays United Conners U11GW | Girls White U11 | Round 1 | |
Sooke Clarkston U11GW | Juan de Fuca Bradshaw U11GW | Girls White U11 | Round 1 | |
Prospect Lake Shook U11GW | Gorge Macklin U11GW | Girls White U11 | Round 1 | |
Saanich Fusion Kittleson U11GW | Juan de Fuca Morris U11GW | Girls White U11 | Round 1 | |
Salt Spring Spencer U11GW | Peninsula Murray U11GW | Girls White U11 | Round 1 | |
Juan de Fuca Bradshaw U11GW | Gorge Black U11GW | Girls White U11 | Round 1 | |
Saanich Fusion Bradford U11GW | Juan de Fuca Cleary U11GW | Girls White U11 | Round 1 | |
Bays United Conners U11GW | bye U11GW | Girls White U11 | Round 1 | |
Gorge Macklin U11GW | Sooke Clarkston U11GW | Girls White U11 | Round 1 | |
Juan de Fuca Morris U11GW | Prospect Lake Shook U11GW | Girls White U11 | Round 1 | |
Peninsula Murray U11GW | Saanich Fusion Kittleson U11GW | Girls White U11 | Round 1 | |
Salt Spring Spencer U11GW | Lakehill Belcourt U11GW | Girls White U11 | Round 1 | |
Gorge Black U11GW | Gorge Macklin U11GW | Girls White U11 | Round 1 | |
Juan de Fuca Cleary U11GW | Juan de Fuca Bradshaw U11GW | Girls White U11 | Round 1 | |
Bays United Conners U11GW | Saanich Fusion Bradford U11GW | Girls White U11 | Round 1 | |
bye U11GW | Lakehill Belcourt U11GW | Girls White U11 | Round 1 | |
Sooke Clarkston U11GW | Juan de Fuca Morris U11GW | Girls White U11 | Round 1 | |
Prospect Lake Shook U11GW | Peninsula Murray U11GW | Girls White U11 | Round 1 | |
Saanich Fusion Kittleson U11GW | Salt Spring Spencer U11GW | Girls White U11 | Round 1 | |
Juan de Fuca Morris U11GW | Gorge Black U11GW | Girls White U11 | Round 1 | |
Gorge Macklin U11GW | Juan de Fuca Cleary U11GW | Girls White U11 | Round 1 | |
Juan de Fuca Bradshaw U11GW | Bays United Conners U11GW | Girls White U11 | Round 1 | |
Saanich Fusion Bradford U11GW | bye U11GW | Girls White U11 | Round 1 | |
Peninsula Murray U11GW | Sooke Clarkston U11GW | Girls White U11 | Round 1 | |
Salt Spring Spencer U11GW | Prospect Lake Shook U11GW | Girls White U11 | Round 1 | |
Lakehill Belcourt U11GW | Saanich Fusion Kittleson U11GW | Girls White U11 | Round 1 | |
Gorge Black U11GW | Peninsula Murray U11GW | Girls White U11 | Round 1 | |
Juan de Fuca Cleary U11GW | Juan de Fuca Morris U11GW | Girls White U11 | Round 1 | |
Bays United Conners U11GW | Gorge Macklin U11GW | Girls White U11 | Round 1 | |
bye U11GW | Juan de Fuca Bradshaw U11GW | Girls White U11 | Round 1 | |
Saanich Fusion Bradford U11GW | Lakehill Belcourt U11GW | Girls White U11 | Round 1 | |
Sooke Clarkston U11GW | Salt Spring Spencer U11GW | Girls White U11 | Round 1 | |
Prospect Lake Shook U11GW | Saanich Fusion Kittleson U11GW | Girls White U11 | Round 1 | |
Salt Spring Spencer U11GW | Gorge Black U11GW | Girls White U11 | Round 1 | |
Peninsula Murray U11GW | Juan de Fuca Cleary U11GW | Girls White U11 | Round 1 | |
Juan de Fuca Morris U11GW | Bays United Conners U11GW | Girls White U11 | Round 1 | |
Gorge Macklin U11GW | bye U11GW | Girls White U11 | Round 1 | |
Juan de Fuca Bradshaw U11GW | Saanich Fusion Bradford U11GW | Girls White U11 | Round 1 | |
Saanich Fusion Kittleson U11GW | Sooke Clarkston U11GW | Girls White U11 | Round 1 | |
Lakehill Belcourt U11GW | Prospect Lake Shook U11GW | Girls White U11 | Round 1 | |
Gorge Black U11GW | Saanich Fusion Kittleson U11GW | Girls White U11 | Round 1 | |
Juan de Fuca Cleary U11GW | Salt Spring Spencer U11GW | Girls White U11 | Round 1 | |
Bays United Conners U11GW | Peninsula Murray U11GW | Girls White U11 | Round 1 | |
bye U11GW | Juan de Fuca Morris U11GW | Girls White U11 | Round 1 | |
Saanich Fusion Bradford U11GW | Gorge Macklin U11GW | Girls White U11 | Round 1 | |
Juan de Fuca Bradshaw U11GW | Lakehill Belcourt U11GW | Girls White U11 | Round 1 | |
Sooke Clarkston U11GW | Prospect Lake Shook U11GW | Girls White U11 | Round 1 | |
Prospect Lake Shook U11GW | Gorge Black U11GW | Girls White U11 | Round 1 | |
Saanich Fusion Kittleson U11GW | Juan de Fuca Cleary U11GW | Girls White U11 | Round 1 | |
Salt Spring Spencer U11GW | Bays United Conners U11GW | Girls White U11 | Round 1 | |
Peninsula Murray U11GW | bye U11GW | Girls White U11 | Round 1 | |
Juan de Fuca Morris U11GW | Saanich Fusion Bradford U11GW | Girls White U11 | Round 1 | |
Gorge Macklin U11GW | Juan de Fuca Bradshaw U11GW | Girls White U11 | Round 1 | |
Lakehill Belcourt U11GW | Sooke Clarkston U11GW | Girls White U11 | Round 1 | |
Gorge Black U11GW | Sooke Clarkston U11GW | Girls White U11 | Round 1 | |
Juan de Fuca Cleary U11GW | Prospect Lake Shook U11GW | Girls White U11 | Round 1 | |
Bays United Conners U11GW | Saanich Fusion Kittleson U11GW | Girls White U11 | Round 1 | |
bye U11GW | Salt Spring Spencer U11GW | Girls White U11 | Round 1 | |
Saanich Fusion Bradford U11GW | Peninsula Murray U11GW | Girls White U11 | Round 1 | |
Juan de Fuca Bradshaw U11GW | Juan de Fuca Morris U11GW | Girls White U11 | Round 1 | |
Lakehill Belcourt U11GW | Gorge Macklin U11GW | Girls White U11 | Round 1 | |
Lakehill Belcourt U11GW | Gorge Black U11GW | Girls White U11 | Round 2 | |
Juan de Fuca Cleary U11GW | Sooke Clarkston U11GW | Girls White U11 | Round 2 | |
Bays United Conners U11GW | Prospect Lake Shook U11GW | Girls White U11 | Round 2 | |
bye U11GW | Saanich Fusion Kittleson U11GW | Girls White U11 | Round 2 | |
Saanich Fusion Bradford U11GW | Salt Spring Spencer U11GW | Girls White U11 | Round 2 | |
Juan de Fuca Bradshaw U11GW | Peninsula Murray U11GW | Girls White U11 | Round 2 | |
Gorge Macklin U11GW | Juan de Fuca Morris U11GW | Girls White U11 | Round 2 | |
Gorge Black U11GW | Juan de Fuca Cleary U11GW | Girls White U11 | Round 2 | |
Sooke Clarkston U11GW | Bays United Conners U11GW | Girls White U11 | Round 2 | |
Prospect Lake Shook U11GW | bye U11GW | Girls White U11 | Round 2 | |
Saanich Fusion Kittleson U11GW | Saanich Fusion Bradford U11GW | Girls White U11 | Round 2 | |
Salt Spring Spencer U11GW | Juan de Fuca Bradshaw U11GW | Girls White U11 | Round 2 | |
Peninsula Murray U11GW | Gorge Macklin U11GW | Girls White U11 | Round 2 | |
Juan de Fuca Morris U11GW | Lakehill Belcourt U11GW | Girls White U11 | Round 2 | |
Bays United Conners U11GW | Gorge Black U11GW | Girls White U11 | Round 2 | |
Juan de Fuca Cleary U11GW | Lakehill Belcourt U11GW | Girls White U11 | Round 2 | |
bye U11GW | Sooke Clarkston U11GW | Girls White U11 | Round 2 | |
Saanich Fusion Bradford U11GW | Prospect Lake Shook U11GW | Girls White U11 | Round 2 | |
Juan de Fuca Bradshaw U11GW | Saanich Fusion Kittleson U11GW | Girls White U11 | Round 2 | |
Gorge Macklin U11GW | Salt Spring Spencer U11GW | Girls White U11 | Round 2 | |
Peninsula Murray U11GW | Juan de Fuca Morris U11GW | Girls White U11 | Round 2 | |
Gorge Black U11GW | bye U11GW | Girls White U11 | Round 2 | |
Juan de Fuca Cleary U11GW | Bays United Conners U11GW | Girls White U11 | Round 2 | |
Sooke Clarkston U11GW | Saanich Fusion Bradford U11GW | Girls White U11 | Round 2 | |
Prospect Lake Shook U11GW | Juan de Fuca Bradshaw U11GW | Girls White U11 | Round 2 | |
Saanich Fusion Kittleson U11GW | Gorge Macklin U11GW | Girls White U11 | Round 2 | |
Salt Spring Spencer U11GW | Juan de Fuca Morris U11GW | Girls White U11 | Round 2 | |
Lakehill Belcourt U11GW | Peninsula Murray U11GW | Girls White U11 | Round 2 | |
Saanich Fusion Bradford U11GW | Gorge Black U11GW | Girls White U11 | Round 2 | |
bye U11GW | Juan de Fuca Cleary U11GW | Girls White U11 | Round 2 | |
Bays United Conners U11GW | Lakehill Belcourt U11GW | Girls White U11 | Round 2 | |
Juan de Fuca Bradshaw U11GW | Sooke Clarkston U11GW | Girls White U11 | Round 2 | |
Gorge Macklin U11GW | Prospect Lake Shook U11GW | Girls White U11 | Round 2 | |
Juan de Fuca Morris U11GW | Saanich Fusion Kittleson U11GW | Girls White U11 | Round 2 | |
Peninsula Murray U11GW | Salt Spring Spencer U11GW | Girls White U11 | Round 2 | |
Gorge Black U11GW | Juan de Fuca Bradshaw U11GW | Girls White U11 | Round 2 | |
Juan de Fuca Cleary U11GW | Saanich Fusion Bradford U11GW | Girls White U11 | Round 2 | |
bye U11GW | Bays United Conners U11GW | Girls White U11 | Round 2 | |
Sooke Clarkston U11GW | Gorge Macklin U11GW | Girls White U11 | Round 2 | |
Prospect Lake Shook U11GW | Juan de Fuca Morris U11GW | Girls White U11 | Round 2 | |
Saanich Fusion Kittleson U11GW | Peninsula Murray U11GW | Girls White U11 | Round 2 | |
Lakehill Belcourt U11GW | Salt Spring Spencer U11GW | Girls White U11 | Round 2 | |
Gorge Macklin U11GW | Gorge Black U11GW | Girls White U11 | Round 2 | |
Juan de Fuca Bradshaw U11GW | Juan de Fuca Cleary U11GW | Girls White U11 | Round 2 | |
Saanich Fusion Bradford U11GW | Bays United Conners U11GW | Girls White U11 | Round 2 | |
Lakehill Belcourt U11GW | bye U11GW | Girls White U11 | Round 2 | |
Juan de Fuca Morris U11GW | Sooke Clarkston U11GW | Girls White U11 | Round 2 | |
Peninsula Murray U11GW | Prospect Lake Shook U11GW | Girls White U11 | Round 2 | |
Salt Spring Spencer U11GW | Saanich Fusion Kittleson U11GW | Girls White U11 | Round 2 | |
Gorge Black U11GW | Juan de Fuca Morris U11GW | Girls White U11 | Round 2 | |
Juan de Fuca Cleary U11GW | Gorge Macklin U11GW | Girls White U11 | Round 2 | |
Bays United Conners U11GW | Juan de Fuca Bradshaw U11GW | Girls White U11 | Round 2 | |
bye U11GW | Saanich Fusion Bradford U11GW | Girls White U11 | Round 2 | |
Sooke Clarkston U11GW | Peninsula Murray U11GW | Girls White U11 | Round 2 | |
Prospect Lake Shook U11GW | Salt Spring Spencer U11GW | Girls White U11 | Round 2 | |
Saanich Fusion Kittleson U11GW | Lakehill Belcourt U11GW | Girls White U11 | Round 2 | |
Peninsula Murray U11GW | Gorge Black U11GW | Girls White U11 | Round 2 | |
Juan de Fuca Morris U11GW | Juan de Fuca Cleary U11GW | Girls White U11 | Round 2 | |
Gorge Macklin U11GW | Bays United Conners U11GW | Girls White U11 | Round 2 | |
Juan de Fuca Bradshaw U11GW | bye U11GW | Girls White U11 | Round 2 | |
Lakehill Belcourt U11GW | Saanich Fusion Bradford U11GW | Girls White U11 | Round 2 | |
Salt Spring Spencer U11GW | Sooke Clarkston U11GW | Girls White U11 | Round 2 | |
Saanich Fusion Kittleson U11GW | Prospect Lake Shook U11GW | Girls White U11 | Round 2 |
- U11s play 2 x 30-minute halves, size #4 ball for 8v8.
- Your match day is Saturdays and your start times vary.
- The LISA U11 Festival is scheduled for November 5th/6th, host TBD
- League play will conclude on March 11th.