Girls U11 play on Saturdays – Start Times Vary
Home Team Listed First on all Schedules
Girls White U11
Date | Home | Time/Results | Away | Match Day |
---|---|---|---|---|
Saanich Fusion U11GW Fontes | Juan de Fuca U11GW Parson | Round 1 | ||
Gorge U11GW Ackinclose | Saltspring U11GW Langdon | Round 1 | ||
Sooke U11GW Perina | Gorge U11GW Ziebarth | Round 1 | ||
Juan de Fuca U11GW Patterson | Bye | Round 1 | ||
Prospect Lake U11GW Oliver | Lakehill U11GW Erickson | Round 1 | ||
Saltspring U11GW Langdon | Saanich Fusion U11GW Fontes | Round 1 | ||
Gorge U11GW Ziebarth | Gorge U11GW Ackinclose | Round 1 | ||
Bye | Sooke U11GW Perina | Round 1 | ||
Lakehill U11GW Erickson | Juan de Fuca U11GW Patterson | Round 1 | ||
Juan de Fuca U11GW Parson | Prospect Lake U11GW Oliver | Round 1 | ||
Saltspring U11GW Langdon | Juan de Fuca U11GW Parson | Round 1 | ||
Saanich Fusion U11GW Fontes | Gorge U11GW Ziebarth | Round 1 | ||
Gorge U11GW Ackinclose | Bye | Round 1 | ||
Juan de Fuca U11GW Patterson | Prospect Lake U11GW Oliver | Round 1 | ||
Sooke U11GW Perina | Lakehill U11GW Erickson | Round 1 | ||
Prospect Lake U11GW Oliver | Saltspring U11GW Langdon | Round 1 | ||
Gorge U11GW Ziebarth | Juan de Fuca U11GW Parson | Round 1 | ||
Bye | Saanich Fusion U11GW Fontes | Round 1 | ||
Juan de Fuca U11GW Patterson | Sooke U11GW Perina | Round 1 | ||
Lakehill U11GW Erickson | Gorge U11GW Ackinclose | Round 1 | ||
Saltspring U11GW Langdon | Gorge U11GW Ziebarth | Round 1 | ||
Juan de Fuca U11GW Parson | Bye | Round 1 | ||
Sooke U11GW Perina | Prospect Lake U11GW Oliver | Round 1 | ||
Gorge U11GW Ackinclose | Juan de Fuca U11GW Patterson | Round 1 | ||
Saanich Fusion U11GW Fontes | Lakehill U11GW Erickson | Round 1 | ||
Prospect Lake U11GW Oliver | Gorge U11GW Ziebarth | Round 1 | ||
Bye | Saltspring U11GW Langdon | Round 1 | ||
Gorge U11GW Ackinclose | Sooke U11GW Perina | Round 1 | ||
Juan de Fuca U11GW Patterson | Saanich Fusion U11GW Fontes | Round 1 | ||
Lakehill U11GW Erickson | Juan de Fuca U11GW Parson | Round 1 | ||
Gorge U11GW Ziebarth | Bye | Round 1 | ||
Prospect Lake U11GW Oliver | Gorge U11GW Ackinclose | Round 1 | ||
Saanich Fusion U11GW Fontes | Sooke U11GW Perina | Round 1 | ||
Juan de Fuca U11GW Parson | Juan de Fuca U11GW Patterson | Round 1 | ||
Saltspring U11GW Langdon | Lakehill U11GW Erickson | Round 1 | ||
Prospect Lake U11GW Oliver | Bye | Round 1 | ||
Gorge U11GW Ackinclose | Saanich Fusion U11GW Fontes | Round 1 | ||
Sooke U11GW Perina | Juan de Fuca U11GW Parson | Round 1 | ||
Juan de Fuca U11GW Patterson | Saltspring U11GW Langdon | Round 1 | ||
Lakehill U11GW Erickson | Gorge U11GW Ziebarth | Round 1 | ||
Saanich Fusion U11GW Fontes | Prospect Lake U11GW Oliver | Round 1 | ||
Juan de Fuca U11GW Parson | Gorge U11GW Ackinclose | Round 1 | ||
Saltspring U11GW Langdon | Sooke U11GW Perina | Round 1 | ||
Gorge U11GW Ziebarth | Juan de Fuca U11GW Patterson | Round 1 | ||
Bye | Lakehill U11GW Erickson | Round 1 | ||
Juan de Fuca U11GW Parson | Saanich Fusion U11GW Fontes | Round 2 | ||
Saltspring U11GW Langdon | Gorge U11GW Ackinclose | Round 2 | ||
Gorge U11GW Ziebarth | Sooke U11GW Perina | Round 2 | ||
Bye | Juan de Fuca U11GW Patterson | Round 2 | ||
Lakehill U11GW Erickson | Prospect Lake U11GW Oliver | Round 2 | ||
Prospect Lake U11GW Oliver | Juan de Fuca U11GW Parson | Round 2 | ||
Saanich Fusion U11GW Fontes | Saltspring U11GW Langdon | Round 2 | ||
Gorge U11GW Ackinclose | Gorge U11GW Ziebarth | Round 2 | ||
Sooke U11GW Perina | Bye | Round 2 | ||
Juan de Fuca U11GW Patterson | Lakehill U11GW Erickson | Round 2 | ||
Juan de Fuca U11GW Parson | Saltspring U11GW Langdon | Round 2 | ||
Gorge U11GW Ziebarth | Saanich Fusion U11GW Fontes | Round 2 | ||
Saanich Fusion U11GW Boardman | Gorge U11GW Ackinclose | Round 2 | ||
Prospect Lake U11GW Oliver | Juan de Fuca U11GW Patterson | Round 2 | ||
Lakehill U11GW Erickson | Sooke U11GW Perina | Round 2 | ||
Sooke U11GW Perina | Juan de Fuca U11GW Patterson | Round 2 | ||
Gorge U11GW Ackinclose | Lakehill U11GW Erickson | Round 2 | ||
Saltspring U11GW Langdon | Prospect Lake U11GW Oliver | Round 2 | ||
Juan de Fuca U11GW Parson | Gorge U11GW Ziebarth | Round 2 | ||
Saanich Fusion U11GW Fontes | Saanich Fusion U11GW Boardman | Round 2 | ||
Gorge U11GW Ziebarth | Saltspring U11GW Langdon | Round 2 | ||
Saanich Fusion U11GW Boardman | Juan de Fuca U11GW Parson | Round 2 | ||
Prospect Lake U11GW Oliver | Sooke U11GW Perina | Round 2 | ||
Juan de Fuca U11GW Patterson | Gorge U11GW Ackinclose | Round 2 | ||
Lakehill U11GW Erickson | Saanich Fusion U11GW Fontes | Round 2 | ||
Gorge U11GW Ziebarth | Prospect Lake U11GW Oliver | Round 2 | ||
Saltspring U11GW Langdon | Saanich Fusion U11GW Boardman | Round 2 | ||
Sooke U11GW Perina | Gorge U11GW Ackinclose | Round 2 | ||
Saanich Fusion U11GW Fontes | Juan de Fuca U11GW Patterson | Round 2 | ||
Juan de Fuca U11GW Parson | Lakehill U11GW Erickson | Round 2 | ||
Saanich Fusion U11GW Boardman | Gorge U11GW Ziebarth | Round 2 | ||
Gorge U11GW Ackinclose | Prospect Lake U11GW Oliver | Round 2 | ||
Sooke U11GW Perina | Saanich Fusion U11GW Fontes | Round 2 | ||
Juan de Fuca U11GW Patterson | Juan de Fuca U11GW Parson | Round 2 | ||
Lakehill U11GW Erickson | Saltspring U11GW Langdon | Round 2 | ||
Saanich Fusion U11GW Boardman | Prospect Lake U11GW Oliver | Round 2 | ||
Saanich Fusion U11GW Fontes | Gorge U11GW Ackinclose | Round 2 | ||
Juan de Fuca U11GW Parson | Sooke U11GW Perina | Round 2 | ||
Saltspring U11GW Langdon | Juan de Fuca U11GW Patterson | Round 2 | ||
Gorge U11GW Ziebarth | Lakehill U11GW Erickson | Round 2 | ||
Prospect Lake U11GW Oliver | Saanich Fusion U11GW Fontes | Round 2 | ||
Gorge U11GW Ackinclose | Juan de Fuca U11GW Parson | Round 2 | ||
Sooke U11GW Perina | Saltspring U11GW Langdon | Round 2 | ||
Juan de Fuca U11GW Patterson | Gorge U11GW Ziebarth | Round 2 | ||
Lakehill U11GW Erickson | Saanich Fusion U11GW Boardman | Round 2 | ||
Saanich Fusion U11GW Fontes | Juan de Fuca U11GW Parson | Round 3 | ||
Gorge U11GW Ackinclose | Saltspring U11GW Langdon | Round 3 | ||
Sooke U11GW Perina | Gorge U11GW Ziebarth | Round 3 | ||
Juan de Fuca U11GW Patterson | Saanich Fusion U11GW Boardman | Round 3 | ||
Prospect Lake U11GW Oliver | Lakehill U11GW Erickson | Round 3 | ||
Juan de Fuca U11GW Parson | Prospect Lake U11GW Oliver | Round 3 | ||
Saltspring U11GW Langdon | Saanich Fusion U11GW Fontes | Round 3 | ||
Gorge U11GW Ziebarth | Gorge U11GW Ackinclose | Round 3 | ||
Saanich Fusion U11GW Boardman | Sooke U11GW Perina | Round 3 | ||
Lakehill U11GW Erickson | Juan de Fuca U11GW Patterson | Round 3 | ||
Saltspring U11GW Langdon | Juan de Fuca U11GW Parson | Round 3 | ||
Saanich Fusion U11GW Fontes | Gorge U11GW Ziebarth | Round 3 | ||
Gorge U11GW Ackinclose | Saanich Fusion U11GW Boardman | Round 3 | ||
Juan de Fuca U11GW Patterson | Prospect Lake U11GW Oliver | Round 3 | ||
Sooke U11GW Perina | Lakehill U11GW Erickson | Round 3 |
- U11s play 2 x 30-minute halves, size #4 ball for 8v8.
- Your match day is Saturdays and your start times vary.
- The LISA U11 Festival is scheduled for November 6th hosted by Gorge FC
- League play will conclude on March 12th. Additional games will be added to the scheduled at a later date.