Girls U11 play on Saturdays – Start Times Vary
Home Team Listed First on all Schedules
*Updated September 18
U11 Girls Tier 4
Date | Home | Time/Results | Away | Match Day |
---|---|---|---|---|
Juan de Fuca U11GT4 Powell | Saanich Fusion U11GT4 Thomas | Round 1 | ||
Juan de Fuca U11GT4 Thorne/Santos | Bays United U11GT4 Gill | Round 1 | ||
Bays United U11GT4 Grant | Prospect Lake U11GT4 Van Zandwijk | Round 1 | ||
Salt Spring United U11GT4 Miller | Gorge U11GT4 Hold | Round 1 | ||
Juan de Fuca U11GT4 Harrison/Suraci | Saanich Fusion U11GT4 Sahota | Round 1 | ||
Bays United U11GT4 Stewart | Juan de Fuca U11GT4 Ulrich | Round 1 | ||
Prospect Lake U11GT4 Van Zandwijk | Juan de Fuca U11GT4 Powell | Round 1 | ||
Juan de Fuca U11GT4 Ulrich | Saanich Fusion U11GT4 Sahota | Round 1 | ||
Juan de Fuca U11GT4 Harrison/Suraci | Bays United U11GT4 Grant | Round 1 | ||
Saanich Fusion U11GT4 Thomas | Juan de Fuca U11GT4 Thorne/Santos | Round 1 | ||
Bays United U11GT4 Stewart | Salt Spring United U11GT4 Miller | Round 1 | ||
Gorge U11GT4 Hold | Bays United U11GT4 Gill | Round 1 | ||
Juan de Fuca U11GT4 Thorne/Santos | Prospect Lake U11GT4 Van Zandwijk | Round 1 | ||
Juan de Fuca U11GT4 Powell | Juan de Fuca U11GT4 Harrison/Suraci | Round 1 | ||
Saanich Fusion U11GT4 Sahota | Bays United U11GT4 Stewart | Round 1 | ||
Bays United U11GT4 Grant | Juan de Fuca U11GT4 Ulrich | Round 1 | ||
Bays United U11GT4 Gill | Salt Spring United U11GT4 Miller | Round 1 | ||
Gorge U11GT4 Hold | Saanich Fusion U11GT4 Thomas | Round 1 | ||
Prospect Lake U11GT4 Van Zandwijk | Gorge U11GT4 Hold | Round 1 | ||
Bays United U11GT4 Stewart | Bays United U11GT4 Grant | Round 1 | ||
Salt Spring United U11GT4 Miller | Saanich Fusion U11GT4 Sahota | Round 1 | ||
Juan de Fuca U11GT4 Harrison/Suraci | Juan de Fuca U11GT4 Thorne/Santos | Round 1 | ||
Juan de Fuca U11GT4 Ulrich | Juan de Fuca U11GT4 Powell | Round 1 | ||
Saanich Fusion U11GT4 Thomas | Bays United U11GT4 Gill | Round 1 | ||
Bays United U11GT4 Gill | Prospect Lake U11GT4 Van Zandwijk | Round 1 | ||
Saanich Fusion U11GT4 Sahota | Bays United U11GT4 Grant | Round 1 | ||
Salt Spring United U11GT4 Miller | Saanich Fusion U11GT4 Thomas | Round 1 | ||
Gorge U11GT4 Hold | Juan de Fuca U11GT4 Harrison/Suraci | Round 1 | ||
Juan de Fuca U11GT4 Powell | Bays United U11GT4 Stewart | Round 1 | ||
Juan de Fuca U11GT4 Thorne/Santos | Juan de Fuca U11GT4 Ulrich | Round 1 | ||
Saanich Fusion U11GT4 Sahota | Juan de Fuca U11GT4 Powell | Round 1 | ||
Juan de Fuca U11GT4 Ulrich | Gorge U11GT4 Hold | Round 1 | ||
Bays United U11GT4 Grant | Salt Spring United U11GT4 Miller | Round 1 | ||
Bays United U11GT4 Stewart | Juan de Fuca U11GT4 Thorne/Santos | Round 1 | ||
Juan de Fuca U11GT4 Harrison/Suraci | Bays United U11GT4 Gill | Round 1 | ||
Prospect Lake U11GT4 Van Zandwijk | Saanich Fusion U11GT4 Thomas | Round 1 | ||
Juan de Fuca U11GT4 Thorne/Santos | Saanich Fusion U11GT4 Sahota | Round 1 | ||
Salt Spring United U11GT4 Miller | Prospect Lake U11GT4 Van Zandwijk | Round 1 | ||
Saanich Fusion U11GT4 Thomas | Juan de Fuca U11GT4 Harrison/Suraci | Round 1 | ||
Gorge U11GT4 Hold | Bays United U11GT4 Stewart | Round 1 | ||
Bays United U11GT4 Gill | Juan de Fuca U11GT4 Ulrich | Round 1 | ||
Juan de Fuca U11GT4 Powell | Bays United U11GT4 Grant | Round 1 | ||
Saanich Fusion U11GT4 Sahota | Gorge U11GT4 Hold | Round 1 | ||
Prospect Lake U11GT4 Van Zandwijk | Juan de Fuca U11GT4 Harrison/Suraci | Round 1 | ||
Juan de Fuca U11GT4 Ulrich | Saanich Fusion U11GT4 Thomas | Round 1 | ||
Juan de Fuca U11GT4 Powell | Salt Spring United U11GT4 Miller | Round 1 | ||
Bays United U11GT4 Stewart | Bays United U11GT4 Gill | Round 1 | ||
Bays United U11GT4 Grant | Juan de Fuca U11GT4 Thorne/Santos | Round 1 | ||
Juan de Fuca U11GT4 Thorne/Santos | Juan de Fuca U11GT4 Powell | Round 1 | ||
Juan de Fuca U11GT4 Harrison/Suraci | Salt Spring United U11GT4 Miller | Round 1 | ||
Gorge U11GT4 Hold | Bays United U11GT4 Grant | Round 1 | ||
Bays United U11GT4 Gill | Saanich Fusion U11GT4 Sahota | Round 1 | ||
Saanich Fusion U11GT4 Thomas | Bays United U11GT4 Stewart | Round 1 | ||
Prospect Lake U11GT4 Van Zandwijk | Juan de Fuca U11GT4 Ulrich | Round 1 | ||
Juan de Fuca U11GT4 Powell | Gorge U11GT4 Hold | Round 1 | ||
Saanich Fusion U11GT4 Sahota | Saanich Fusion U11GT4 Thomas | Round 1 | ||
Juan de Fuca U11GT4 Ulrich | Juan de Fuca U11GT4 Harrison/Suraci | Round 1 | ||
Bays United U11GT4 Grant | Bays United U11GT4 Gill | Round 1 | ||
Bays United U11GT4 Stewart | Prospect Lake U11GT4 Van Zandwijk | Round 1 | ||
Salt Spring United U11GT4 Miller | Juan de Fuca U11GT4 Thorne/Santos | Round 1 | ||
Juan de Fuca U11GT4 Thorne/Santos | Gorge U11GT4 Hold | Round 2 | ||
Bays United U11GT4 Stewart | Juan de Fuca U11GT4 Harrison/Suraci | Round 2 | ||
Juan de Fuca U11GT4 Powell | Bays United U11GT4 Gill | Round 2 | ||
Bays United U11GT4 Grant | Saanich Fusion U11GT4 Thomas | Round 2 | ||
Salt Spring United U11GT4 Miller | Juan de Fuca U11GT4 Ulrich | Round 2 | ||
Saanich Fusion U11GT4 Sahota | Prospect Lake U11GT4 Van Zandwijk | Round 2 | ||
Juan de Fuca U11GT4 Ulrich | Bays United U11GT4 Stewart | Round 2 | ||
Juan de Fuca U11GT4 Harrison/Suraci | Saanich Fusion U11GT4 Sahota | Round 2 | ||
Bays United U11GT4 Gill | Juan de Fuca U11GT4 Thorne/Santos | Round 2 | ||
Saanich Fusion U11GT4 Thomas | Juan de Fuca U11GT4 Powell | Round 2 | ||
Gorge U11GT4 Hold | Salt Spring United U11GT4 Miller | Round 2 | ||
Prospect Lake U11GT4 Van Zandwijk | Bays United U11GT4 Grant | Round 2 | ||
Juan de Fuca U11GT4 Thorne/Santos | Saanich Fusion U11GT4 Thomas | Round 2 | ||
Bays United U11GT4 Gill | Gorge U11GT4 Hold | Round 2 | ||
Salt Spring United U11GT4 Miller | Bays United U11GT4 Stewart | Round 2 | ||
Saanich Fusion U11GT4 Sahota | Juan de Fuca U11GT4 Ulrich | Round 2 | ||
Juan de Fuca U11GT4 Powell | Prospect Lake U11GT4 Van Zandwijk | Round 2 | ||
Bays United U11GT4 Grant | Juan de Fuca U11GT4 Harrison/Suraci | Round 2 | ||
Salt Spring United U11GT4 Miller | Bays United U11GT4 Gill | Round 2 | ||
Bays United U11GT4 Stewart | Saanich Fusion U11GT4 Sahota | Round 2 | ||
Saanich Fusion U11GT4 Thomas | Gorge U11GT4 Hold | Round 2 | ||
Prospect Lake U11GT4 Van Zandwijk | Juan de Fuca U11GT4 Thorne/Santos | Round 2 | ||
Juan de Fuca U11GT4 Ulrich | Bays United U11GT4 Grant | Round 2 | ||
Juan de Fuca U11GT4 Harrison/Suraci | Juan de Fuca U11GT4 Powell | Round 2 | ||
Juan de Fuca U11GT4 Powell | Juan de Fuca U11GT4 Ulrich | Round 2 | ||
Bays United U11GT4 Grant | Bays United U11GT4 Stewart | Round 2 | ||
Saanich Fusion U11GT4 Sahota | Salt Spring United U11GT4 Miller | Round 2 | ||
Bays United U11GT4 Gill | Saanich Fusion U11GT4 Thomas | Round 2 | ||
Gorge U11GT4 Hold | Prospect Lake U11GT4 Van Zandwijk | Round 2 | ||
Juan de Fuca U11GT4 Thorne/Santos | Juan de Fuca U11GT4 Harrison/Suraci | Round 2 | ||
Saanich Fusion U11GT4 Thomas | Salt Spring United U11GT4 Miller | Round 2 | ||
Juan de Fuca U11GT4 Harrison/Suraci | Gorge U11GT4 Hold | Round 2 | ||
Prospect Lake U11GT4 Van Zandwijk | Bays United U11GT4 Gill | Round 2 | ||
Bays United U11GT4 Stewart | Juan de Fuca U11GT4 Powell | Round 2 | ||
Bays United U11GT4 Grant | Saanich Fusion U11GT4 Sahota | Round 2 | ||
Juan de Fuca U11GT4 Ulrich | Juan de Fuca U11GT4 Thorne/Santos | Round 2 | ||
Juan de Fuca U11GT4 Thorne/Santos | Bays United U11GT4 Stewart | Round 2 | ||
Juan de Fuca U11GT4 Powell | Saanich Fusion U11GT4 Sahota | Round 2 | ||
Salt Spring United U11GT4 Miller | Bays United U11GT4 Grant | Round 2 | ||
Bays United U11GT4 Gill | Juan de Fuca U11GT4 Harrison/Suraci | Round 2 | ||
Saanich Fusion U11GT4 Thomas | Prospect Lake U11GT4 Van Zandwijk | Round 2 | ||
Gorge U11GT4 Hold | Juan de Fuca U11GT4 Ulrich | Round 2 | ||
Juan de Fuca U11GT4 Ulrich | Bays United U11GT4 Gill | Round 2 | ||
Saanich Fusion U11GT4 Sahota | Juan de Fuca U11GT4 Thorne/Santos | Round 2 | ||
Bays United U11GT4 Grant | Juan de Fuca U11GT4 Powell | Round 2 | ||
Prospect Lake U11GT4 Van Zandwijk | Salt Spring United U11GT4 Miller | Round 2 | ||
Bays United U11GT4 Stewart | Gorge U11GT4 Hold | Round 2 | ||
Juan de Fuca U11GT4 Harrison/Suraci | Saanich Fusion U11GT4 Thomas | Round 2 | ||
Salt Spring United U11GT4 Miller | Juan de Fuca U11GT4 Powell | Round 2 | ||
Juan de Fuca U11GT4 Thorne/Santos | Bays United U11GT4 Grant | Round 2 | ||
Juan de Fuca U11GT4 Harrison/Suraci | Prospect Lake U11GT4 Van Zandwijk | Round 2 | ||
Gorge U11GT4 Hold | Saanich Fusion U11GT4 Sahota | Round 2 | ||
Bays United U11GT4 Gill | Bays United U11GT4 Stewart | Round 2 | ||
Saanich Fusion U11GT4 Thomas | Juan de Fuca U11GT4 Ulrich | Round 2 | ||
Bays United U11GT4 Grant | Gorge U11GT4 Hold | Round 2 | ||
Juan de Fuca U11GT4 Powell | Juan de Fuca U11GT4 Thorne/Santos | Round 2 | ||
Salt Spring United U11GT4 Miller | Juan de Fuca U11GT4 Harrison/Suraci | Round 2 | ||
Bays United U11GT4 Stewart | Saanich Fusion U11GT4 Thomas | Round 2 | ||
Saanich Fusion U11GT4 Sahota | Bays United U11GT4 Gill | Round 2 | ||
Juan de Fuca U11GT4 Ulrich | Prospect Lake U11GT4 Van Zandwijk | Round 2 | ||
Juan de Fuca U11GT4 Thorne/Santos | Salt Spring United U11GT4 Miller | Round 2 | ||
Gorge U11GT4 Hold | Juan de Fuca U11GT4 Powell | Round 2 | ||
Prospect Lake U11GT4 Van Zandwijk | Bays United U11GT4 Stewart | Round 2 | ||
Saanich Fusion U11GT4 Thomas | Saanich Fusion U11GT4 Sahota | Round 2 | ||
Bays United U11GT4 Gill | Bays United U11GT4 Grant | Round 2 | ||
Juan de Fuca U11GT4 Harrison/Suraci | Juan de Fuca U11GT4 Ulrich | Round 2 |
- U11s play 2 x 30-minute halves, size #4 ball for 8v8.
- Your match day is Saturdays and your start times vary.
- The LISA U11 Festival is scheduled for October 28/29, hosted by Sooke Soccer Club
- League play will conclude on March 9th.