Boys U13 play on Saturdays – Start Times Vary
Home Team Listed First on all Schedules
Boys Blue U13
Date | Home | Time/Results | Away | Match Day |
---|---|---|---|---|
Saanich Fusion U13BB Simonovic | Bye | Round 1 | ||
Bays United U13BB Allen | Lakehill U13BB Colopisis | Round 1 | ||
Gorge U13BB Bucher | Peninsula U13BB Cheng | Round 1 | ||
Cowichan Valley U13BB Johnson | Juan de Fuca U13BB Marzinzik | Round 1 | ||
Prospect Lake U13BB Dick | Saanich Fusion U13BB McKay | Round 1 | ||
Bye | Prospect Lake U13BB Dick | Round 1 | ||
Lakehill U13BB Colopisis | Saanich Fusion U13BB Simonovic | Round 1 | ||
Peninsula U13BB Cheng | Bays United U13BB Allen | Round 1 | ||
Juan de Fuca U13BB Marzinzik | Gorge U13BB Bucher | Round 1 | ||
Saanich Fusion U13BB McKay | Cowichan Valley U13BB Johnson | Round 1 | ||
Lakehill U13BB Colopisis | Bye | Round 1 | ||
Saanich Fusion U13BB Simonovic | Peninsula U13BB Cheng | Round 1 | ||
Bays United U13BB Allen | Juan de Fuca U13BB Marzinzik | Round 1 | ||
Cowichan Valley U13BB Johnson | Prospect Lake U13BB Dick | Round 1 | ||
Gorge U13BB Bucher | Saanich Fusion U13BB McKay | Round 1 | ||
Prospect Lake U13BB Dick | Lakehill U13BB Colopisis | Round 1 | ||
Peninsula U13BB Cheng | Bye | Round 1 | ||
Juan de Fuca U13BB Marzinzik | Saanich Fusion U13BB Simonovic | Round 1 | ||
Cowichan Valley U13BB Johnson | Gorge U13BB Bucher | Round 1 | ||
Saanich Fusion U13BB McKay | Bays United U13BB Allen | Round 1 | ||
Lakehill U13BB Colopisis | Peninsula U13BB Cheng | Round 1 | ||
Bye | Juan de Fuca U13BB Marzinzik | Round 1 | ||
Gorge U13BB Bucher | Prospect Lake U13BB Dick | Round 1 | ||
Bays United U13BB Allen | Cowichan Valley U13BB Johnson | Round 1 | ||
Saanich Fusion U13BB Simonovic | Saanich Fusion U13BB McKay | Round 1 | ||
Prospect Lake U13BB Dick | Peninsula U13BB Cheng | Round 1 | ||
Juan de Fuca U13BB Marzinzik | Lakehill U13BB Colopisis | Round 1 | ||
Bays United U13BB Allen | Gorge U13BB Bucher | Round 1 | ||
Cowichan Valley U13BB Johnson | Saanich Fusion U13BB Simonovic | Round 1 | ||
Saanich Fusion U13BB McKay | Bye | Round 1 | ||
Peninsula U13BB Cheng | Juan de Fuca U13BB Marzinzik | Round 1 | ||
Prospect Lake U13BB Dick | Bays United U13BB Allen | Round 1 | ||
Saanich Fusion U13BB Simonovic | Gorge U13BB Bucher | Round 1 | ||
Bye | Cowichan Valley U13BB Johnson | Round 1 | ||
Lakehill U13BB Colopisis | Saanich Fusion U13BB McKay | Round 1 | ||
Prospect Lake U13BB Dick | Juan de Fuca U13BB Marzinzik | Round 1 | ||
Bays United U13BB Allen | Saanich Fusion U13BB Simonovic | Round 1 | ||
Gorge U13BB Bucher | Bye | Round 1 | ||
Cowichan Valley U13BB Johnson | Lakehill U13BB Colopisis | Round 1 | ||
Saanich Fusion U13BB McKay | Peninsula U13BB Cheng | Round 1 | ||
Saanich Fusion U13BB Simonovic | Prospect Lake U13BB Dick | Round 1 | ||
Bye | Bays United U13BB Allen | Round 1 | ||
Lakehill U13BB Colopisis | Gorge U13BB Bucher | Round 1 | ||
Peninsula U13BB Cheng | Cowichan Valley U13BB Johnson | Round 1 | ||
Juan de Fuca U13BB Marzinzik | Saanich Fusion U13BB McKay | Round 1 | ||
Bye | Saanich Fusion U13BB Simonovic | Round 2 | ||
Lakehill U13BB Colopisis | Bays United U13BB Allen | Round 2 | ||
Peninsula U13BB Cheng | Gorge U13BB Bucher | Round 2 | ||
Juan de Fuca U13BB Marzinzik | Cowichan Valley U13BB Johnson | Round 2 | ||
Saanich Fusion U13BB McKay | Prospect Lake U13BB Dick | Round 2 | ||
Prospect Lake U13BB Dick | Bye | Round 2 | ||
Saanich Fusion U13BB Simonovic | Lakehill U13BB Colopisis | Round 2 | ||
Bays United U13BB Allen | Peninsula U13BB Cheng | Round 2 | ||
Gorge U13BB Bucher | Juan de Fuca U13BB Marzinzik | Round 2 | ||
Cowichan Valley U13BB Johnson | Saanich Fusion U13BB McKay | Round 2 | ||
Bye | Lakehill U13BB Colopisis | Round 2 | ||
Peninsula U13BB Cheng | Saanich Fusion U13BB Simonovic | Round 2 | ||
Juan de Fuca U13BB Marzinzik | Bays United U13BB Allen | Round 2 | ||
Prospect Lake U13BB Dick | Cowichan Valley U13BB Johnson | Round 2 | ||
Saanich Fusion U13BB McKay | Gorge U13BB Bucher | Round 2 | ||
Lakehill U13BB Colopisis | Prospect Lake U13BB Dick | Round 2 | ||
Bye | Peninsula U13BB Cheng | Round 2 | ||
Saanich Fusion U13BB Simonovic | Juan de Fuca U13BB Marzinzik | Round 2 | ||
Gorge U13BB Bucher | Cowichan Valley U13BB Johnson | Round 2 | ||
Bays United U13BB Allen | Saanich Fusion U13BB McKay | Round 2 | ||
Peninsula U13BB Cheng | Lakehill U13BB Colopisis | Round 2 | ||
Juan de Fuca U13BB Marzinzik | Bye | Round 2 | ||
Prospect Lake U13BB Dick | Gorge U13BB Bucher | Round 2 | ||
Cowichan Valley U13BB Johnson | Bays United U13BB Allen | Round 2 | ||
Saanich Fusion U13BB McKay | Saanich Fusion U13BB Simonovic | Round 2 | ||
Peninsula U13BB Cheng | Prospect Lake U13BB Dick | Round 2 | ||
Lakehill U13BB Colopisis | Juan de Fuca U13BB Marzinzik | Round 2 | ||
Gorge U13BB Bucher | Bays United U13BB Allen | Round 2 | ||
Saanich Fusion U13BB Simonovic | Cowichan Valley U13BB Johnson | Round 2 | ||
Bye | Saanich Fusion U13BB McKay | Round 2 | ||
Juan de Fuca U13BB Marzinzik | Peninsula U13BB Cheng | Round 2 | ||
Bays United U13BB Allen | Prospect Lake U13BB Dick | Round 2 | ||
Gorge U13BB Bucher | Saanich Fusion U13BB Simonovic | Round 2 | ||
Cowichan Valley U13BB Johnson | Bye | Round 2 | ||
Saanich Fusion U13BB McKay | Lakehill U13BB Colopisis | Round 2 | ||
Juan de Fuca U13BB Marzinzik | Prospect Lake U13BB Dick | Round 2 | ||
Saanich Fusion U13BB Simonovic | Bays United U13BB Allen | Round 2 | ||
Bye | Gorge U13BB Bucher | Round 2 | ||
Lakehill U13BB Colopisis | Cowichan Valley U13BB Johnson | Round 2 | ||
Peninsula U13BB Cheng | Saanich Fusion U13BB McKay | Round 2 | ||
Prospect Lake U13BB Dick | Saanich Fusion U13BB Simonovic | Round 2 | ||
Bays United U13BB Allen | Bye | Round 2 | ||
Gorge U13BB Bucher | Lakehill U13BB Colopisis | Round 2 | ||
Cowichan Valley U13BB Johnson | Peninsula U13BB Cheng | Round 2 | ||
Saanich Fusion U13BB McKay | Juan de Fuca U13BB Marzinzik | Round 2 | ||
Saanich Fusion U13BB Simonovic | Bye | Round 3 | ||
Prospect Lake U13BB Dick | Saanich Fusion U13BB McKay | Round 3 | ||
Cowichan Valley U13BB Johnson | Juan de Fuca U13BB Marzinzik | Round 3 | ||
Gorge U13BB Bucher | Peninsula U13BB Cheng | Round 3 | ||
Bays United U13BB Allen | Lakehill U13BB Colopisis | Round 3 | ||
Saanich Fusion U13BB McKay | Cowichan Valley U13BB Johnson | Round 3 | ||
Juan de Fuca U13BB Marzinzik | Gorge U13BB Bucher | Round 3 | ||
Peninsula U13BB Cheng | Bays United U13BB Allen | Round 3 | ||
Lakehill U13BB Colopisis | Saanich Fusion U13BB Simonovic | Round 3 | ||
Bye | Prospect Lake U13BB Dick | Round 3 | ||
Lakehill U13BB Colopisis | Bye | Round 3 | ||
Saanich Fusion U13BB Simonovic | Peninsula U13BB Cheng | Round 3 | ||
Cowichan Valley U13BB Johnson | Prospect Lake U13BB Dick | Round 3 | ||
Bays United U13BB Allen | Juan de Fuca U13BB Marzinzik | Round 3 | ||
Gorge U13BB Bucher | Saanich Fusion U13BB McKay | Round 3 |
- Boys Blue U13 play 8v8, 2 x 35-minute halves, on Saturdays, with a size #4 ball.
- Start times vary.
- League games can end in a draw; there is no extra time (overtime) for league games.
- Boys Blue U13 League play will conclude March 5th. Additional games will be added to the schedule at a later date.
- LISA’s U13 Full field festival will take play March 13th, host TBD