Boys U13 play on Saturdays – Start Times Vary
Home Team Listed First on all Schedules
Boys U13 Tier 3
Date | Home | Time/Results | Away | Match Day |
---|---|---|---|---|
Cowichan Valley U13BT3 Connelly | Lakehill U13BT3 deGroot | Round 1 | ||
Cowichan Valley U13BT3 McGeachy | Peninsula U13BT3 Phelan | Round 1 | ||
Bye | Saanich Fusion U13BT3 Oughtred | Round 1 | ||
Bays United U13BT3 Wood | Gorge U13BT3 Alanes | Round 1 | ||
Juan de Fuca U13BT3 Rosales | Bays United U13BT3 Vallance | Round 1 | ||
Bays United U13BT3 Vallance | Cowichan Valley U13BT3 Connelly | Round 1 | ||
Lakehill U13BT3 deGroot | Cowichan Valley U13BT3 McGeachy | Round 1 | ||
Peninsula U13BT3 Phelan | Bye | Round 1 | ||
Saanich Fusion U13BT3 Oughtred | Bays United U13BT3 Wood | Round 1 | ||
Gorge U13BT3 Alanes | Juan de Fuca U13BT3 Rosales | Round 1 | ||
Cowichan Valley U13BT3 McGeachy | Bays United U13BT3 Vallance | Round 1 | ||
Cowichan Valley U13BT3 Connelly | Juan de Fuca U13BT3 Rosales | Round 1 | ||
Bye | Lakehill U13BT3 deGroot | Round 1 | ||
Bays United U13BT3 Wood | Peninsula U13BT3 Phelan | Round 1 | ||
Saanich Fusion U13BT3 Oughtred | Gorge U13BT3 Alanes | Round 1 | ||
Bays United U13BT3 Vallance | Bye | Round 1 | ||
Cowichan Valley U13BT3 Connelly | Cowichan Valley U13BT3 McGeachy | Round 1 | ||
Lakehill U13BT3 deGroot | Bays United U13BT3 Wood | Round 1 | ||
Peninsula U13BT3 Phelan | Gorge U13BT3 Alanes | Round 1 | ||
Juan de Fuca U13BT3 Rosales | Saanich Fusion U13BT3 Oughtred | Round 1 | ||
Bays United U13BT3 Wood | Bays United U13BT3 Vallance | Round 1 | ||
Bye | Cowichan Valley U13BT3 Connelly | Round 1 | ||
Cowichan Valley U13BT3 McGeachy | Juan de Fuca U13BT3 Rosales | Round 1 | ||
Gorge U13BT3 Alanes | Lakehill U13BT3 deGroot | Round 1 | ||
Saanich Fusion U13BT3 Oughtred | Peninsula U13BT3 Phelan | Round 1 | ||
Bays United U13BT3 Vallance | Gorge U13BT3 Alanes | Round 1 | ||
Cowichan Valley U13BT3 Connelly | Bays United U13BT3 Wood | Round 1 | ||
Bye | Cowichan Valley U13BT3 McGeachy | Round 1 | ||
Lakehill U13BT3 deGroot | Saanich Fusion U13BT3 Oughtred | Round 1 | ||
Juan de Fuca U13BT3 Rosales | Peninsula U13BT3 Phelan | Round 1 | ||
Saanich Fusion U13BT3 Oughtred | Bays United U13BT3 Vallance | Round 1 | ||
Gorge U13BT3 Alanes | Cowichan Valley U13BT3 Connelly | Round 1 | ||
Bays United U13BT3 Wood | Cowichan Valley U13BT3 McGeachy | Round 1 | ||
Juan de Fuca U13BT3 Rosales | Bye | Round 1 | ||
Peninsula U13BT3 Phelan | Lakehill U13BT3 deGroot | Round 1 | ||
Bays United U13BT3 Vallance | Peninsula U13BT3 Phelan | Round 1 | ||
Cowichan Valley U13BT3 Connelly | Saanich Fusion U13BT3 Oughtred | Round 1 | ||
Cowichan Valley U13BT3 McGeachy | Gorge U13BT3 Alanes | Round 1 | ||
Bye | Bays United U13BT3 Wood | Round 1 | ||
Juan de Fuca U13BT3 Rosales | Lakehill U13BT3 deGroot | Round 1 | ||
Lakehill U13BT3 deGroot | Bays United U13BT3 Vallance | Round 1 | ||
Peninsula U13BT3 Phelan | Cowichan Valley U13BT3 Connelly | Round 1 | ||
Saanich Fusion U13BT3 Oughtred | Cowichan Valley U13BT3 McGeachy | Round 1 | ||
Gorge U13BT3 Alanes | Bye | Round 1 | ||
Bays United U13BT3 Wood | Juan de Fuca U13BT3 Rosales | Round 1 | ||
Bays United U13BT3 Vallance | Juan de Fuca U13BT3 Rosales | Round 2 | ||
Lakehill U13BT3 deGroot | Cowichan Valley U13BT3 Connelly | Round 2 | ||
Peninsula U13BT3 Phelan | Cowichan Valley U13BT3 McGeachy | Round 2 | ||
Saanich Fusion U13BT3 Oughtred | Bye | Round 2 | ||
Gorge U13BT3 Alanes | Bays United U13BT3 Wood | Round 2 | ||
Cowichan Valley U13BT3 Connelly | Bays United U13BT3 Vallance | Round 2 | ||
Cowichan Valley U13BT3 McGeachy | Lakehill U13BT3 deGroot | Round 2 | ||
Bye | Peninsula U13BT3 Phelan | Round 2 | ||
Bays United U13BT3 Wood | Saanich Fusion U13BT3 Oughtred | Round 2 | ||
Juan de Fuca U13BT3 Rosales | Gorge U13BT3 Alanes | Round 2 | ||
Bays United U13BT3 Vallance | Cowichan Valley U13BT3 McGeachy | Round 2 | ||
Juan de Fuca U13BT3 Rosales | Cowichan Valley U13BT3 Connelly | Round 2 | ||
Lakehill U13BT3 deGroot | Bye | Round 2 | ||
Peninsula U13BT3 Phelan | Bays United U13BT3 Wood | Round 2 | ||
Gorge U13BT3 Alanes | Saanich Fusion U13BT3 Oughtred | Round 2 | ||
Bye | Bays United U13BT3 Vallance | Round 2 | ||
Cowichan Valley U13BT3 McGeachy | Cowichan Valley U13BT3 Connelly | Round 2 | ||
Bays United U13BT3 Wood | Lakehill U13BT3 deGroot | Round 2 | ||
Gorge U13BT3 Alanes | Peninsula U13BT3 Phelan | Round 2 | ||
Saanich Fusion U13BT3 Oughtred | Juan de Fuca U13BT3 Rosales | Round 2 | ||
Bays United U13BT3 Vallance | Bays United U13BT3 Wood | Round 2 | ||
Cowichan Valley U13BT3 Connelly | Bye | Round 2 | ||
Juan de Fuca U13BT3 Rosales | Cowichan Valley U13BT3 McGeachy | Round 2 | ||
Lakehill U13BT3 deGroot | Gorge U13BT3 Alanes | Round 2 | ||
Peninsula U13BT3 Phelan | Saanich Fusion U13BT3 Oughtred | Round 2 | ||
Gorge U13BT3 Alanes | Bays United U13BT3 Vallance | Round 2 | ||
Bays United U13BT3 Wood | Cowichan Valley U13BT3 Connelly | Round 2 | ||
Cowichan Valley U13BT3 McGeachy | Bye | Round 2 | ||
Saanich Fusion U13BT3 Oughtred | Lakehill U13BT3 deGroot | Round 2 | ||
Peninsula U13BT3 Phelan | Juan de Fuca U13BT3 Rosales | Round 2 | ||
Bays United U13BT3 Vallance | Saanich Fusion U13BT3 Oughtred | Round 2 | ||
Cowichan Valley U13BT3 Connelly | Gorge U13BT3 Alanes | Round 2 | ||
Cowichan Valley U13BT3 McGeachy | Bays United U13BT3 Wood | Round 2 | ||
Bye | Juan de Fuca U13BT3 Rosales | Round 2 | ||
Lakehill U13BT3 deGroot | Peninsula U13BT3 Phelan | Round 2 | ||
Peninsula U13BT3 Phelan | Bays United U13BT3 Vallance | Round 2 | ||
Saanich Fusion U13BT3 Oughtred | Cowichan Valley U13BT3 Connelly | Round 2 | ||
Gorge U13BT3 Alanes | Cowichan Valley U13BT3 McGeachy | Round 2 | ||
Bays United U13BT3 Wood | Bye | Round 2 | ||
Lakehill U13BT3 deGroot | Juan de Fuca U13BT3 Rosales | Round 2 | ||
Bays United U13BT3 Vallance | Lakehill U13BT3 deGroot | Round 2 | ||
Cowichan Valley U13BT3 Connelly | Peninsula U13BT3 Phelan | Round 2 | ||
Cowichan Valley U13BT3 McGeachy | Saanich Fusion U13BT3 Oughtred | Round 2 | ||
Bye | Gorge U13BT3 Alanes | Round 2 | ||
Juan de Fuca U13BT3 Rosales | Bays United U13BT3 Wood | Round 2 |
- Boys U13 play 8v8, 2 x 35-minute halves, on Saturdays, with a size #4 ball.
- Start times vary.
- League games can end in a draw; there is no extra time (overtime) for league games.
- Boys U13 League play will conclude March 9th.
- LISA’s U13 Full field festival will take place April 6/7, hosted by TBD