Boys U13 play on Saturdays – Start Times Vary
Home Team Listed First on all Schedules
Boys Blue U13
Date | Home | Away | League | Match Day |
---|---|---|---|---|
Bays United Pite U13BB | Westcastle Rangers U13BB | Boys Blue U13 | Round 1 | |
Saanich Fusion White U13BB | Bye U13BB | Boys Blue U13 | Round 1 | |
Lakehill Dunn U13BB | Cowichan Valley Croswell U13BB | Boys Blue U13 | Round 1 | |
Cowichan Valley Boyne U13BB | Juan de Fuca Allen U13BB | Boys Blue U13 | Round 1 | |
Gorge Petch U13BB | Saanich Fusion Brisbane U13BB | Boys Blue U13 | Round 1 | |
Prospect Lake Orange U13BB | Bays United Henderson U13BB | Boys Blue U13 | Round 1 | |
Bye U13BB | Bays United Pite U13BB | Boys Blue U13 | Round 1 | |
Cowichan Valley Croswell U13BB | Saanich Fusion White U13BB | Boys Blue U13 | Round 1 | |
Juan de Fuca Allen U13BB | Lakehill Dunn U13BB | Boys Blue U13 | Round 1 | |
Saanich Fusion Brisbane U13BB | Cowichan Valley Boyne U13BB | Boys Blue U13 | Round 1 | |
Bays United Henderson U13BB | Gorge Petch U13BB | Boys Blue U13 | Round 1 | |
Prospect Lake Orange U13BB | Westcastle Rangers U13BB | Boys Blue U13 | Round 1 | |
Bays United Pite U13BB | Cowichan Valley Croswell U13BB | Boys Blue U13 | Round 1 | |
Bye U13BB | Westcastle Rangers U13BB | Boys Blue U13 | Round 1 | |
Saanich Fusion White U13BB | Juan de Fuca Allen U13BB | Boys Blue U13 | Round 1 | |
Lakehill Dunn U13BB | Saanich Fusion Brisbane U13BB | Boys Blue U13 | Round 1 | |
Cowichan Valley Boyne U13BB | Bays United Henderson U13BB | Boys Blue U13 | Round 1 | |
Gorge Petch U13BB | Prospect Lake Orange U13BB | Boys Blue U13 | Round 1 | |
Juan de Fuca Allen U13BB | Bays United Pite U13BB | Boys Blue U13 | Round 1 | |
Cowichan Valley Croswell U13BB | Bye U13BB | Boys Blue U13 | Round 1 | |
Saanich Fusion Brisbane U13BB | Saanich Fusion White U13BB | Boys Blue U13 | Round 1 | |
Bays United Henderson U13BB | Lakehill Dunn U13BB | Boys Blue U13 | Round 1 | |
Prospect Lake Orange U13BB | Cowichan Valley Boyne U13BB | Boys Blue U13 | Round 1 | |
Gorge Petch U13BB | Westcastle Rangers U13BB | Boys Blue U13 | Round 1 | |
Bays United Pite U13BB | Saanich Fusion Brisbane U13BB | Boys Blue U13 | Round 1 | |
Bye U13BB | Juan de Fuca Allen U13BB | Boys Blue U13 | Round 1 | |
Westcastle Rangers U13BB | Cowichan Valley Croswell U13BB | Boys Blue U13 | Round 1 | |
Saanich Fusion White U13BB | Bays United Henderson U13BB | Boys Blue U13 | Round 1 | |
Lakehill Dunn U13BB | Prospect Lake Orange U13BB | Boys Blue U13 | Round 1 | |
Cowichan Valley Boyne U13BB | Gorge Petch U13BB | Boys Blue U13 | Round 1 | |
Bays United Henderson U13BB | Bays United Pite U13BB | Boys Blue U13 | Round 1 | |
Saanich Fusion Brisbane U13BB | Bye U13BB | Boys Blue U13 | Round 1 | |
Cowichan Valley Croswell U13BB | Juan de Fuca Allen U13BB | Boys Blue U13 | Round 1 | |
Prospect Lake Orange U13BB | Saanich Fusion White U13BB | Boys Blue U13 | Round 1 | |
Gorge Petch U13BB | Lakehill Dunn U13BB | Boys Blue U13 | Round 1 | |
Westcastle Rangers U13BB | Cowichan Valley Boyne U13BB | Boys Blue U13 | Round 1 | |
Bays United Pite U13BB | Prospect Lake Orange U13BB | Boys Blue U13 | Round 1 | |
Bye U13BB | Bays United Henderson U13BB | Boys Blue U13 | Round 1 | |
Cowichan Valley Croswell U13BB | Saanich Fusion Brisbane U13BB | Boys Blue U13 | Round 1 | |
Juan de Fuca Allen U13BB | Westcastle Rangers U13BB | Boys Blue U13 | Round 1 | |
Saanich Fusion White U13BB | Gorge Petch U13BB | Boys Blue U13 | Round 1 | |
Lakehill Dunn U13BB | Cowichan Valley Boyne U13BB | Boys Blue U13 | Round 1 | |
Gorge Petch U13BB | Bays United Pite U13BB | Boys Blue U13 | Round 1 | |
Prospect Lake Orange U13BB | Bye U13BB | Boys Blue U13 | Round 1 | |
Bays United Henderson U13BB | Cowichan Valley Croswell U13BB | Boys Blue U13 | Round 1 | |
Saanich Fusion Brisbane U13BB | Juan de Fuca Allen U13BB | Boys Blue U13 | Round 1 | |
Cowichan Valley Boyne U13BB | Saanich Fusion White U13BB | Boys Blue U13 | Round 1 | |
Westcastle Rangers U13BB | Lakehill Dunn U13BB | Boys Blue U13 | Round 1 | |
Bays United Pite U13BB | Cowichan Valley Boyne U13BB | Boys Blue U13 | Round 1 | |
Bye U13BB | Gorge Petch U13BB | Boys Blue U13 | Round 1 | |
Cowichan Valley Croswell U13BB | Prospect Lake Orange U13BB | Boys Blue U13 | Round 1 | |
Juan de Fuca Allen U13BB | Bays United Henderson U13BB | Boys Blue U13 | Round 1 | |
Saanich Fusion Brisbane U13BB | Westcastle Rangers U13BB | Boys Blue U13 | Round 1 | |
Lakehill Dunn U13BB | Saanich Fusion White U13BB | Boys Blue U13 | Round 1 | |
Lakehill Dunn U13BB | Bays United Pite U13BB | Boys Blue U13 | Round 1 | |
Cowichan Valley Boyne U13BB | Bye U13BB | Boys Blue U13 | Round 1 | |
Gorge Petch U13BB | Cowichan Valley Croswell U13BB | Boys Blue U13 | Round 1 | |
Prospect Lake Orange U13BB | Juan de Fuca Allen U13BB | Boys Blue U13 | Round 1 | |
Bays United Henderson U13BB | Saanich Fusion Brisbane U13BB | Boys Blue U13 | Round 1 | |
Saanich Fusion White U13BB | Westcastle Rangers U13BB | Boys Blue U13 | Round 1 | |
Bays United Pite U13BB | Saanich Fusion White U13BB | Boys Blue U13 | Round 1 | |
Bye U13BB | Lakehill Dunn U13BB | Boys Blue U13 | Round 1 | |
Cowichan Valley Croswell U13BB | Cowichan Valley Boyne U13BB | Boys Blue U13 | Round 1 | |
Juan de Fuca Allen U13BB | Gorge Petch U13BB | Boys Blue U13 | Round 1 | |
Saanich Fusion Brisbane U13BB | Prospect Lake Orange U13BB | Boys Blue U13 | Round 1 | |
Westcastle Rangers U13BB | Bays United Henderson U13BB | Boys Blue U13 | Round 1 | |
Westcastle Rangers U13BB | Bays United Pite U13BB | Boys Blue U13 | Round 2 | |
Bye U13BB | Saanich Fusion White U13BB | Boys Blue U13 | Round 2 | |
Cowichan Valley Croswell U13BB | Lakehill Dunn U13BB | Boys Blue U13 | Round 2 | |
Juan de Fuca Allen U13BB | Cowichan Valley Boyne U13BB | Boys Blue U13 | Round 2 | |
Saanich Fusion Brisbane U13BB | Gorge Petch U13BB | Boys Blue U13 | Round 2 | |
Bays United Henderson U13BB | Prospect Lake Orange U13BB | Boys Blue U13 | Round 2 | |
Bays United Pite U13BB | Bye U13BB | Boys Blue U13 | Round 2 | |
Saanich Fusion White U13BB | Cowichan Valley Croswell U13BB | Boys Blue U13 | Round 2 | |
Lakehill Dunn U13BB | Juan de Fuca Allen U13BB | Boys Blue U13 | Round 2 | |
Cowichan Valley Boyne U13BB | Saanich Fusion Brisbane U13BB | Boys Blue U13 | Round 2 | |
Gorge Petch U13BB | Bays United Henderson U13BB | Boys Blue U13 | Round 2 | |
Westcastle Rangers U13BB | Prospect Lake Orange U13BB | Boys Blue U13 | Round 2 | |
Cowichan Valley Croswell U13BB | Bays United Pite U13BB | Boys Blue U13 | Round 2 | |
Westcastle Rangers U13BB | Bye U13BB | Boys Blue U13 | Round 2 | |
Juan de Fuca Allen U13BB | Saanich Fusion White U13BB | Boys Blue U13 | Round 2 | |
Saanich Fusion Brisbane U13BB | Lakehill Dunn U13BB | Boys Blue U13 | Round 2 | |
Bays United Henderson U13BB | Cowichan Valley Boyne U13BB | Boys Blue U13 | Round 2 | |
Prospect Lake Orange U13BB | Gorge Petch U13BB | Boys Blue U13 | Round 2 | |
Bays United Pite U13BB | Juan de Fuca Allen U13BB | Boys Blue U13 | Round 2 | |
Bye U13BB | Cowichan Valley Croswell U13BB | Boys Blue U13 | Round 2 | |
Saanich Fusion White U13BB | Saanich Fusion Brisbane U13BB | Boys Blue U13 | Round 2 | |
Lakehill Dunn U13BB | Bays United Henderson U13BB | Boys Blue U13 | Round 2 | |
Cowichan Valley Boyne U13BB | Prospect Lake Orange U13BB | Boys Blue U13 | Round 2 | |
Westcastle Rangers U13BB | Gorge Petch U13BB | Boys Blue U13 | Round 2 | |
Saanich Fusion Brisbane U13BB | Bays United Pite U13BB | Boys Blue U13 | Round 2 | |
Juan de Fuca Allen U13BB | Bye U13BB | Boys Blue U13 | Round 2 | |
Cowichan Valley Croswell U13BB | Westcastle Rangers U13BB | Boys Blue U13 | Round 2 | |
Bays United Henderson U13BB | Saanich Fusion White U13BB | Boys Blue U13 | Round 2 | |
Prospect Lake Orange U13BB | Lakehill Dunn U13BB | Boys Blue U13 | Round 2 | |
Gorge Petch U13BB | Cowichan Valley Boyne U13BB | Boys Blue U13 | Round 2 | |
Bays United Pite U13BB | Bays United Henderson U13BB | Boys Blue U13 | Round 2 | |
Bye U13BB | Saanich Fusion Brisbane U13BB | Boys Blue U13 | Round 2 | |
Juan de Fuca Allen U13BB | Cowichan Valley Croswell U13BB | Boys Blue U13 | Round 2 | |
Saanich Fusion White U13BB | Prospect Lake Orange U13BB | Boys Blue U13 | Round 2 | |
Lakehill Dunn U13BB | Gorge Petch U13BB | Boys Blue U13 | Round 2 | |
Cowichan Valley Boyne U13BB | Westcastle Rangers U13BB | Boys Blue U13 | Round 2 | |
Prospect Lake Orange U13BB | Bays United Pite U13BB | Boys Blue U13 | Round 2 | |
Bays United Henderson U13BB | Bye U13BB | Boys Blue U13 | Round 2 | |
Saanich Fusion Brisbane U13BB | Cowichan Valley Croswell U13BB | Boys Blue U13 | Round 2 | |
Westcastle Rangers U13BB | Juan de Fuca Allen U13BB | Boys Blue U13 | Round 2 | |
Gorge Petch U13BB | Saanich Fusion White U13BB | Boys Blue U13 | Round 2 | |
Cowichan Valley Boyne U13BB | Lakehill Dunn U13BB | Boys Blue U13 | Round 2 | |
Bays United Pite U13BB | Gorge Petch U13BB | Boys Blue U13 | Round 2 | |
Bye U13BB | Prospect Lake Orange U13BB | Boys Blue U13 | Round 2 | |
Cowichan Valley Croswell U13BB | Bays United Henderson U13BB | Boys Blue U13 | Round 2 | |
Juan de Fuca Allen U13BB | Saanich Fusion Brisbane U13BB | Boys Blue U13 | Round 2 | |
Saanich Fusion White U13BB | Cowichan Valley Boyne U13BB | Boys Blue U13 | Round 2 | |
Lakehill Dunn U13BB | Westcastle Rangers U13BB | Boys Blue U13 | Round 2 | |
Cowichan Valley Boyne U13BB | Bays United Pite U13BB | Boys Blue U13 | Round 2 | |
Gorge Petch U13BB | Bye U13BB | Boys Blue U13 | Round 2 | |
Prospect Lake Orange U13BB | Cowichan Valley Croswell U13BB | Boys Blue U13 | Round 2 | |
Bays United Henderson U13BB | Juan de Fuca Allen U13BB | Boys Blue U13 | Round 2 | |
Westcastle Rangers U13BB | Saanich Fusion Brisbane U13BB | Boys Blue U13 | Round 2 | |
Saanich Fusion White U13BB | Lakehill Dunn U13BB | Boys Blue U13 | Round 2 | |
Bays United Pite U13BB | Lakehill Dunn U13BB | Boys Blue U13 | Round 2 | |
Bye U13BB | Cowichan Valley Boyne U13BB | Boys Blue U13 | Round 2 | |
Cowichan Valley Croswell U13BB | Gorge Petch U13BB | Boys Blue U13 | Round 2 | |
Juan de Fuca Allen U13BB | Prospect Lake Orange U13BB | Boys Blue U13 | Round 2 | |
Saanich Fusion Brisbane U13BB | Bays United Henderson U13BB | Boys Blue U13 | Round 2 | |
Westcastle Rangers U13BB | Saanich Fusion White U13BB | Boys Blue U13 | Round 2 | |
Saanich Fusion White U13BB | Bays United Pite U13BB | Boys Blue U13 | Round 2 | |
Lakehill Dunn U13BB | Bye U13BB | Boys Blue U13 | Round 2 | |
Cowichan Valley Boyne U13BB | Cowichan Valley Croswell U13BB | Boys Blue U13 | Round 2 | |
Gorge Petch U13BB | Juan de Fuca Allen U13BB | Boys Blue U13 | Round 2 | |
Prospect Lake Orange U13BB | Saanich Fusion Brisbane U13BB | Boys Blue U13 | Round 2 | |
Bays United Henderson U13BB | Westcastle Rangers U13BB | Boys Blue U13 | Round 2 |
- Boys Blue U13 play 8v8, 2 x 35-minute halves, on Saturdays, with a size #4 ball.
- Start times vary.
- League games can end in a draw; there is no extra time (overtime) for league games.
- Boys Blue U13 League play will conclude March 11th.
- LISA’s U13 Full field festival will take place March 4th/5th, hosted by Saanich Fusion