Girls U11 play on Saturdays – Start Times Vary
Home Team Listed First on all Schedules
Girls Blue U11
Date | Home | Away | League | Match Day |
---|---|---|---|---|
Bays United Burke U11GB | Juan de Fuca Quinn U11GB | Girls Blue U11 | Round 1 | |
Gorge Smith U11GB | Prospect Lake Hooks U11GB | Girls Blue U11 | Round 1 | |
bye U11GB | Saanich Fusion Cameron U11GB | Girls Blue U11 | Round 1 | |
Peninsula Braun U11GB | Lakehill Ashcroft U11GB | Girls Blue U11 | Round 1 | |
Gorge Smith U11GB | Bays United Burke U11GB | Girls Blue U11 | Round 1 | |
Prospect Lake Hooks U11GB | Juan de Fuca Quinn U11GB | Girls Blue U11 | Round 1 | |
bye U11GB | Peninsula Braun U11GB | Girls Blue U11 | Round 1 | |
Saanich Fusion Cameron U11GB | Lakehill Ashcroft U11GB | Girls Blue U11 | Round 1 | |
Bays United Burke U11GB | Prospect Lake Hooks U11GB | Girls Blue U11 | Round 1 | |
Juan de Fuca Quinn U11GB | Gorge Smith U11GB | Girls Blue U11 | Round 1 | |
Lakehill Ashcroft U11GB | bye U11GB | Girls Blue U11 | Round 1 | |
Peninsula Braun U11GB | Saanich Fusion Cameron U11GB | Girls Blue U11 | Round 1 | |
Bays United Burke U11GB | bye U11GB | Girls Blue U11 | Round 1 | |
Juan de Fuca Quinn U11GB | Peninsula Braun U11GB | Girls Blue U11 | Round 1 | |
Lakehill Ashcroft U11GB | Gorge Smith U11GB | Girls Blue U11 | Round 1 | |
Saanich Fusion Cameron U11GB | Prospect Lake Hooks U11GB | Girls Blue U11 | Round 1 | |
Saanich Fusion Cameron U11GB | Bays United Burke U11GB | Girls Blue U11 | Round 1 | |
Lakehill Ashcroft U11GB | Juan de Fuca Quinn U11GB | Girls Blue U11 | Round 1 | |
bye U11GB | Gorge Smith U11GB | Girls Blue U11 | Round 1 | |
Prospect Lake Hooks U11GB | Peninsula Braun U11GB | Girls Blue U11 | Round 1 | |
Peninsula Braun U11GB | Bays United Burke U11GB | Girls Blue U11 | Round 1 | |
Juan de Fuca Quinn U11GB | bye U11GB | Girls Blue U11 | Round 1 | |
Gorge Smith U11GB | Saanich Fusion Cameron U11GB | Girls Blue U11 | Round 1 | |
Prospect Lake Hooks U11GB | Lakehill Ashcroft U11GB | Girls Blue U11 | Round 1 | |
Bays United Burke U11GB | Lakehill Ashcroft U11GB | Girls Blue U11 | Round 1 | |
Saanich Fusion Cameron U11GB | Juan de Fuca Quinn U11GB | Girls Blue U11 | Round 1 | |
Gorge Smith U11GB | Peninsula Braun U11GB | Girls Blue U11 | Round 1 | |
bye U11GB | Prospect Lake Hooks U11GB | Girls Blue U11 | Round 1 | |
Juan de Fuca Quinn U11GB | Bays United Burke U11GB | Girls Blue U11 | Round 2 | |
Prospect Lake Hooks U11GB | Gorge Smith U11GB | Girls Blue U11 | Round 2 | |
Saanich Fusion Cameron U11GB | bye U11GB | Girls Blue U11 | Round 2 | |
Lakehill Ashcroft U11GB | Peninsula Braun U11GB | Girls Blue U11 | Round 2 | |
Bays United Burke U11GB | Gorge Smith U11GB | Girls Blue U11 | Round 2 | |
Juan de Fuca Quinn U11GB | Prospect Lake Hooks U11GB | Girls Blue U11 | Round 2 | |
Peninsula Braun U11GB | bye U11GB | Girls Blue U11 | Round 2 | |
Lakehill Ashcroft U11GB | Saanich Fusion Cameron U11GB | Girls Blue U11 | Round 2 | |
Prospect Lake Hooks U11GB | Bays United Burke U11GB | Girls Blue U11 | Round 2 | |
Gorge Smith U11GB | Juan de Fuca Quinn U11GB | Girls Blue U11 | Round 2 | |
bye U11GB | Lakehill Ashcroft U11GB | Girls Blue U11 | Round 2 | |
Saanich Fusion Cameron U11GB | Peninsula Braun U11GB | Girls Blue U11 | Round 2 | |
bye U11GB | Bays United Burke U11GB | Girls Blue U11 | Round 2 | |
Peninsula Braun U11GB | Juan de Fuca Quinn U11GB | Girls Blue U11 | Round 2 | |
Gorge Smith U11GB | Lakehill Ashcroft U11GB | Girls Blue U11 | Round 2 | |
Prospect Lake Hooks U11GB | Saanich Fusion Cameron U11GB | Girls Blue U11 | Round 2 | |
Bays United Burke U11GB | Saanich Fusion Cameron U11GB | Girls Blue U11 | Round 2 | |
Juan de Fuca Quinn U11GB | Lakehill Ashcroft U11GB | Girls Blue U11 | Round 2 | |
Gorge Smith U11GB | bye U11GB | Girls Blue U11 | Round 2 | |
Peninsula Braun U11GB | Prospect Lake Hooks U11GB | Girls Blue U11 | Round 2 | |
Bays United Burke U11GB | Peninsula Braun U11GB | Girls Blue U11 | Round 2 | |
bye U11GB | Juan de Fuca Quinn U11GB | Girls Blue U11 | Round 2 | |
Saanich Fusion Cameron U11GB | Gorge Smith U11GB | Girls Blue U11 | Round 2 | |
Lakehill Ashcroft U11GB | Prospect Lake Hooks U11GB | Girls Blue U11 | Round 2 | |
Lakehill Ashcroft U11GB | Bays United Burke U11GB | Girls Blue U11 | Round 2 | |
Juan de Fuca Quinn U11GB | Saanich Fusion Cameron U11GB | Girls Blue U11 | Round 2 | |
Peninsula Braun U11GB | Gorge Smith U11GB | Girls Blue U11 | Round 2 | |
Prospect Lake Hooks U11GB | bye U11GB | Girls Blue U11 | Round 2 | |
Bays United Burke U11GB | Juan de Fuca Quinn U11GB | Girls Blue U11 | Round 3 | |
Gorge Smith U11GB | Prospect Lake Hooks U11GB | Girls Blue U11 | Round 3 | |
bye U11GB | Saanich Fusion Cameron U11GB | Girls Blue U11 | Round 3 | |
Peninsula Braun U11GB | Lakehill Ashcroft U11GB | Girls Blue U11 | Round 3 | |
Gorge Smith U11GB | Bays United Burke U11GB | Girls Blue U11 | Round 3 | |
Prospect Lake Hooks U11GB | Juan de Fuca Quinn U11GB | Girls Blue U11 | Round 3 | |
bye U11GB | Peninsula Braun U11GB | Girls Blue U11 | Round 3 | |
Saanich Fusion Cameron U11GB | Lakehill Ashcroft U11GB | Girls Blue U11 | Round 3 | |
Bays United Burke U11GB | Prospect Lake Hooks U11GB | Girls Blue U11 | Round 3 | |
Juan de Fuca Quinn U11GB | Gorge Smith U11GB | Girls Blue U11 | Round 3 | |
Lakehill Ashcroft U11GB | bye U11GB | Girls Blue U11 | Round 3 | |
Peninsula Braun U11GB | Saanich Fusion Cameron U11GB | Girls Blue U11 | Round 3 | |
Bays United Burke U11GB | bye U11GB | Girls Blue U11 | Round 3 | |
Juan de Fuca Quinn U11GB | Peninsula Braun U11GB | Girls Blue U11 | Round 3 | |
Lakehill Ashcroft U11GB | Gorge Smith U11GB | Girls Blue U11 | Round 3 | |
Saanich Fusion Cameron U11GB | Prospect Lake Hooks U11GB | Girls Blue U11 | Round 3 | |
Saanich Fusion Cameron U11GB | Bays United Burke U11GB | Girls Blue U11 | Round 3 | |
Lakehill Ashcroft U11GB | Juan de Fuca Quinn U11GB | Girls Blue U11 | Round 3 | |
bye U11GB | Gorge Smith U11GB | Girls Blue U11 | Round 3 | |
Prospect Lake Hooks U11GB | Peninsula Braun U11GB | Girls Blue U11 | Round 3 | |
Peninsula Braun U11GB | Bays United Burke U11GB | Girls Blue U11 | Round 3 | |
Juan de Fuca Quinn U11GB | bye U11GB | Girls Blue U11 | Round 3 | |
Gorge Smith U11GB | Saanich Fusion Cameron U11GB | Girls Blue U11 | Round 3 | |
Prospect Lake Hooks U11GB | Lakehill Ashcroft U11GB | Girls Blue U11 | Round 3 | |
Bays United Burke U11GB | Lakehill Ashcroft U11GB | Girls Blue U11 | Round 3 | |
Saanich Fusion Cameron U11GB | Juan de Fuca Quinn U11GB | Girls Blue U11 | Round 3 | |
Gorge Smith U11GB | Peninsula Braun U11GB | Girls Blue U11 | Round 3 | |
bye U11GB | Prospect Lake Hooks U11GB | Girls Blue U11 | Round 3 | |
Juan de Fuca Quinn U11GB | Bays United Burke U11GB | Girls Blue U11 | Round 4 | |
Prospect Lake Hooks U11GB | Gorge Smith U11GB | Girls Blue U11 | Round 4 | |
Saanich Fusion Cameron U11GB | bye U11GB | Girls Blue U11 | Round 4 | |
Lakehill Ashcroft U11GB | Peninsula Braun U11GB | Girls Blue U11 | Round 4 |
- U11s play 2 x 30-minute halves, size #4 ball for 8v8.
- Your match day is Saturdays and your start times vary.
- The LISA U11 Festival is scheduled for November 4th/5th, Host TBD
- League play will conclude on March 11th.