Boys Tier 4 U16
Pos Club P W D L F A GD Pts 1 Bays United U16BT4 Knapp 2 2 0 0 12 0 12 6 2 Gorge U16BT4 Cornett 2 1 0 1 8 5 3 3 3 Prospect Lake/Gorge U16BT4 Kahl 1 1 0 0 5 3 2 3 4 BYE 0 0 0 0 0 0 0 0 5 Saanich Fusion U16BT4 Aune 0 0 0 0 0 0 0 0 6 Lakehill U16BT4 Jhawer 1 0 0 1 0 5 -5 0 7 Cowichan Valley U16BT4 Corsan 1 0 0 1 0 6 -6 0 8 Juan de Fuca U16BT4 Crystal 1 0 0 1 0 6 -6 0
Boys Tier 4 U16
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bays United U16BT4 Knapp | 2 | 2 | 0 | 0 | 12 | 0 | 12 | 6 |
2 | Gorge U16BT4 Cornett | 2 | 1 | 0 | 1 | 8 | 5 | 3 | 3 |
3 | Prospect Lake/Gorge U16BT4 Kahl | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 |
4 | BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Saanich Fusion U16BT4 Aune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lakehill U16BT4 Jhawer | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
7 | Cowichan Valley U16BT4 Corsan | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
8 | Juan de Fuca U16BT4 Crystal | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
Boys U16 starts between 2:15pm and 4:00p.m. Saturdays
Home Team Listed First on all Schedules
Boys Tier 4 U16
Date | Home | Time/Results | Away | Match Day |
---|---|---|---|---|
Bays United U16BT4 Knapp | 6 - 0 | Cowichan Valley U16BT4 Corsan | Round 1 | |
Juan de Fuca U16BT4 Crystal | BYE | Round 1 | ||
Gorge U16BT4 Cornett | 5 - 0 | Lakehill U16BT4 Jhawer | Round 1 | |
Prospect Lake/Gorge U16BT4 Kahl | Saanich Fusion U16BT4 Aune | Round 1 | ||
Juan de Fuca U16BT4 Crystal | 0 - 6 | Bays United U16BT4 Knapp | Round 1 | |
BYE | Cowichan Valley U16BT4 Corsan | Round 1 | ||
Gorge U16BT4 Cornett | 3 - 5 | Prospect Lake/Gorge U16BT4 Kahl | Round 1 | |
Lakehill U16BT4 Jhawer | Saanich Fusion U16BT4 Aune | Round 1 | ||
Bays United U16BT4 Knapp | BYE | Round 1 | ||
Cowichan Valley U16BT4 Corsan | Juan de Fuca U16BT4 Crystal | Round 1 | ||
Saanich Fusion U16BT4 Aune | Gorge U16BT4 Cornett | Round 1 | ||
Prospect Lake/Gorge U16BT4 Kahl | Lakehill U16BT4 Jhawer | Round 1 | ||
Bays United U16BT4 Knapp | Gorge U16BT4 Cornett | Round 1 | ||
Cowichan Valley U16BT4 Corsan | Prospect Lake/Gorge U16BT4 Kahl | Round 1 | ||
Saanich Fusion U16BT4 Aune | Juan de Fuca U16BT4 Crystal | Round 1 | ||
Lakehill U16BT4 Jhawer | BYE | Round 1 | ||
Lakehill U16BT4 Jhawer | Bays United U16BT4 Knapp | Round 1 | ||
Saanich Fusion U16BT4 Aune | Cowichan Valley U16BT4 Corsan | Round 1 | ||
Gorge U16BT4 Cornett | Juan de Fuca U16BT4 Crystal | Round 1 | ||
BYE | Prospect Lake/Gorge U16BT4 Kahl | Round 1 | ||
Prospect Lake/Gorge U16BT4 Kahl | Bays United U16BT4 Knapp | Round 1 | ||
Cowichan Valley U16BT4 Corsan | Gorge U16BT4 Cornett | Round 1 | ||
Juan de Fuca U16BT4 Crystal | Lakehill U16BT4 Jhawer | Round 1 | ||
BYE | Saanich Fusion U16BT4 Aune | Round 1 | ||
Bays United U16BT4 Knapp | Saanich Fusion U16BT4 Aune | Round 1 | ||
Lakehill U16BT4 Jhawer | Cowichan Valley U16BT4 Corsan | Round 1 | ||
Juan de Fuca U16BT4 Crystal | Prospect Lake/Gorge U16BT4 Kahl | Round 1 | ||
Gorge U16BT4 Cornett | BYE | Round 1 | ||
Cowichan Valley U16BT4 Corsan | Bays United U16BT4 Knapp | Round 2 | ||
BYE | Juan de Fuca U16BT4 Crystal | Round 2 | ||
Lakehill U16BT4 Jhawer | Gorge U16BT4 Cornett | Round 2 | ||
Saanich Fusion U16BT4 Aune | Prospect Lake/Gorge U16BT4 Kahl | Round 2 | ||
Bays United U16BT4 Knapp | Juan de Fuca U16BT4 Crystal | Round 2 | ||
Cowichan Valley U16BT4 Corsan | BYE | Round 2 | ||
Prospect Lake/Gorge U16BT4 Kahl | Gorge U16BT4 Cornett | Round 2 | ||
Saanich Fusion U16BT4 Aune | Lakehill U16BT4 Jhawer | Round 2 | ||
BYE | Bays United U16BT4 Knapp | Round 2 | ||
Juan de Fuca U16BT4 Crystal | Cowichan Valley U16BT4 Corsan | Round 2 | ||
Gorge U16BT4 Cornett | Saanich Fusion U16BT4 Aune | Round 2 | ||
Lakehill U16BT4 Jhawer | Prospect Lake/Gorge U16BT4 Kahl | Round 2 | ||
Gorge U16BT4 Cornett | Bays United U16BT4 Knapp | Round 2 | ||
Prospect Lake/Gorge U16BT4 Kahl | Cowichan Valley U16BT4 Corsan | Round 2 | ||
Juan de Fuca U16BT4 Crystal | Saanich Fusion U16BT4 Aune | Round 2 | ||
BYE | Lakehill U16BT4 Jhawer | Round 2 | ||
Bays United U16BT4 Knapp | Lakehill U16BT4 Jhawer | Round 2 | ||
Cowichan Valley U16BT4 Corsan | Saanich Fusion U16BT4 Aune | Round 2 | ||
Juan de Fuca U16BT4 Crystal | Gorge U16BT4 Cornett | Round 2 | ||
Prospect Lake/Gorge U16BT4 Kahl | BYE | Round 2 | ||
Bays United U16BT4 Knapp | Prospect Lake/Gorge U16BT4 Kahl | Round 2 | ||
Gorge U16BT4 Cornett | Cowichan Valley U16BT4 Corsan | Round 2 | ||
Lakehill U16BT4 Jhawer | Juan de Fuca U16BT4 Crystal | Round 2 | ||
Saanich Fusion U16BT4 Aune | BYE | Round 2 | ||
Saanich Fusion U16BT4 Aune | Bays United U16BT4 Knapp | Round 2 | ||
Cowichan Valley U16BT4 Corsan | Lakehill U16BT4 Jhawer | Round 2 | ||
Prospect Lake/Gorge U16BT4 Kahl | Juan de Fuca U16BT4 Crystal | Round 2 | ||
BYE | Gorge U16BT4 Cornett | Round 2 | ||
Bays United U16BT4 Knapp | Cowichan Valley U16BT4 Corsan | Round 3 | ||
Juan de Fuca U16BT4 Crystal | BYE | Round 3 | ||
Gorge U16BT4 Cornett | Lakehill U16BT4 Jhawer | Round 3 | ||
Prospect Lake/Gorge U16BT4 Kahl | Saanich Fusion U16BT4 Aune | Round 3 | ||
Juan de Fuca U16BT4 Crystal | Bays United U16BT4 Knapp | Round 3 | ||
BYE | Cowichan Valley U16BT4 Corsan | Round 3 | ||
Gorge U16BT4 Cornett | Prospect Lake/Gorge U16BT4 Kahl | Round 3 | ||
Lakehill U16BT4 Jhawer | Saanich Fusion U16BT4 Aune | Round 3 | ||
Bays United U16BT4 Knapp | BYE | Round 3 | ||
Cowichan Valley U16BT4 Corsan | Juan de Fuca U16BT4 Crystal | Round 3 | ||
Saanich Fusion U16BT4 Aune | Gorge U16BT4 Cornett | Round 3 | ||
Prospect Lake/Gorge U16BT4 Kahl | Lakehill U16BT4 Jhawer | Round 3 | ||
Bays United U16BT4 Knapp | Gorge U16BT4 Cornett | Round 3 | ||
Cowichan Valley U16BT4 Corsan | Prospect Lake/Gorge U16BT4 Kahl | Round 3 | ||
Saanich Fusion U16BT4 Aune | Juan de Fuca U16BT4 Crystal | Round 3 | ||
Lakehill U16BT4 Jhawer | BYE | Round 3 | ||
Lakehill U16BT4 Jhawer | Bays United U16BT4 Knapp | Round 3 | ||
Saanich Fusion U16BT4 Aune | Cowichan Valley U16BT4 Corsan | Round 3 | ||
Gorge U16BT4 Cornett | Juan de Fuca U16BT4 Crystal | Round 3 | ||
BYE | Prospect Lake/Gorge U16BT4 Kahl | Round 3 | ||
Prospect Lake/Gorge U16BT4 Kahl | Bays United U16BT4 Knapp | Round 3 | ||
Cowichan Valley U16BT4 Corsan | Gorge U16BT4 Cornett | Round 3 | ||
Juan de Fuca U16BT4 Crystal | Lakehill U16BT4 Jhawer | Round 3 | ||
BYE | Saanich Fusion U16BT4 Aune | Round 3 | ||
Bays United U16BT4 Knapp | Saanich Fusion U16BT4 Aune | Round 3 | ||
Lakehill U16BT4 Jhawer | Cowichan Valley U16BT4 Corsan | Round 3 | ||
Juan de Fuca U16BT4 Crystal | Prospect Lake/Gorge U16BT4 Kahl | Round 3 | ||
Gorge U16BT4 Cornett | BYE | Round 3 |
- Boys U16 play on Saturdays, starting anytime between 2:15pm and 4:00p.m. Your game length is 2 x 40-minute halves.
- League games can end in a draw; there is no extra time (overtime) for league games.
- Your Division score recorder is: Brian Davis; brianisadavis@gmail.com
- When reporting your score email is preferred. You must include the division and section (i.e. Boys or Girls; age division; your section is either Tier 3 or Tier 4) as well as the name of the clubs and teams involved. You must also report to your score recorder if your game was NOT played and provide the reason why the game did not take place. This includes anytime the fields are closed.
- include the division and section (i.e. Boys or Girls; age division; your section is either Tier 3 or Tier 4) as well as the name of the clubs and teams involved. You must also report to your score recorder if your game was NOT played and provide the reason why the game did not take place. This includes anytime the fields are closed.