Boys Tier 4 U17/18
Pos Club P W D L F A GD Pts 1 Cowichan Valley U18BT4 Dailey 7 7 0 0 33 7 26 21 2 Lakehill/Gorge U18BT4 Aris 9 3 3 3 27 22 5 12 3 Bays United U18BT4 Tack 9 3 3 3 25 28 -3 12 4 Prospect Lake/Peninsula U18BT4 Aitchison 9 3 1 5 17 32 -15 10 5 Prospect Lake/Peninsula U17BT4 Todd 10 2 1 7 10 23 -13 7 6
Bye0 0 0 0 0 0 0 0
Boys Tier 4 U17/18
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cowichan Valley U18BT4 Dailey | 7 | 7 | 0 | 0 | 33 | 7 | 26 | 21 |
2 | Lakehill/Gorge U18BT4 Aris | 9 | 3 | 3 | 3 | 27 | 22 | 5 | 12 |
3 | Bays United U18BT4 Tack | 9 | 3 | 3 | 3 | 25 | 28 | -3 | 12 |
4 | Prospect Lake/Peninsula U18BT4 Aitchison | 9 | 3 | 1 | 5 | 17 | 32 | -15 | 10 |
5 | Prospect Lake/Peninsula U17BT4 Todd | 10 | 2 | 1 | 7 | 10 | 23 | -13 | 7 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boys U17/18 play typically starts at 10:00a.m. Sundays
Home Team Listed First on all Schedules
Boys Tier 4 U17/18
Date | Home | Time/Results | Away | Match Day |
---|---|---|---|---|
Prospect Lake/Peninsula U18BT4 Aitchison | Bye | Round 1 | ||
Bays United U18BT4 Tack | 1 - 1 | Prospect Lake/Peninsula U17BT4 Todd | Round 1 | |
Cowichan Valley U18BT4 Dailey | 4 - 3 | Lakehill/Gorge U18BT4 Aris | Round 1 | |
Bays United U18BT4 Tack | Bye | Round 1 | ||
Lakehill/Gorge U18BT4 Aris | 1 - 1 | Prospect Lake/Peninsula U18BT4 Aitchison | Round 1 | |
Prospect Lake/Peninsula U17BT4 Todd | 0 - 4 | Cowichan Valley U18BT4 Dailey | Round 1 | |
Prospect Lake/Peninsula U18BT4 Aitchison | 2 - 3 | Prospect Lake/Peninsula U17BT4 Todd | Round 1 | |
Bye | Lakehill/Gorge U18BT4 Aris | Round 1 | ||
Cowichan Valley U18BT4 Dailey | 8 - 1 | Bays United U18BT4 Tack | Round 1 | |
Bye | Prospect Lake/Peninsula U17BT4 Todd | Round 1 | ||
Lakehill/Gorge U18BT4 Aris | 4 - 4 | Bays United U18BT4 Tack | Round 1 | |
Prospect Lake/Peninsula U18BT4 Aitchison | 0 - 9 | Cowichan Valley U18BT4 Dailey | Round 1 | |
Bays United U18BT4 Tack | 3 - 5 | Prospect Lake/Peninsula U18BT4 Aitchison | Round 1 | |
Prospect Lake/Peninsula U17BT4 Todd | 1 - 5 | Lakehill/Gorge U18BT4 Aris | Round 1 | |
Cowichan Valley U18BT4 Dailey | Bye | Round 1 | ||
Bye | Prospect Lake/Peninsula U18BT4 Aitchison | Round 2 | ||
Prospect Lake/Peninsula U17BT4 Todd | 1 - 2 | Bays United U18BT4 Tack | Round 2 | |
Lakehill/Gorge U18BT4 Aris | 2 - 4 | Cowichan Valley U18BT4 Dailey | Round 2 | |
Bye | Bays United U18BT4 Tack | Round 2 | ||
Prospect Lake/Peninsula U18BT4 Aitchison | 2 - 5 | Lakehill/Gorge U18BT4 Aris | Round 2 | |
Cowichan Valley U18BT4 Dailey | Prospect Lake/Peninsula U17BT4 Todd | Round 2 | ||
Prospect Lake/Peninsula U17BT4 Todd | 0 - 2 | Prospect Lake/Peninsula U18BT4 Aitchison | Round 2 | |
Lakehill/Gorge U18BT4 Aris | Bye | Round 2 | ||
Bays United U18BT4 Tack | Cowichan Valley U18BT4 Dailey | Round 2 | ||
Prospect Lake/Peninsula U17BT4 Todd | Bye | Round 2 | ||
Bays United U18BT4 Tack | 3 - 5 | Lakehill/Gorge U18BT4 Aris | Round 2 | |
Cowichan Valley U18BT4 Dailey | Prospect Lake/Peninsula U18BT4 Aitchison | Round 2 | ||
Prospect Lake/Peninsula U18BT4 Aitchison | 3 - 9 | Bays United U18BT4 Tack | Round 2 | |
Lakehill/Gorge U18BT4 Aris | 1 - 2 | Prospect Lake/Peninsula U17BT4 Todd | Round 2 | |
Bye | Cowichan Valley U18BT4 Dailey | Round 2 | ||
Prospect Lake/Peninsula U18BT4 Aitchison | Bye | Round 3 | ||
Bays United U18BT4 Tack | 1 - 0 | Prospect Lake/Peninsula U17BT4 Todd | Round 3 | |
Cowichan Valley U18BT4 Dailey | Lakehill/Gorge U18BT4 Aris | Round 3 | ||
Bays United U18BT4 Tack | Bye | Round 3 | ||
Lakehill/Gorge U18BT4 Aris | Prospect Lake/Peninsula U18BT4 Aitchison | Round 3 | ||
Prospect Lake/Peninsula U17BT4 Todd | 1 - 3 | Cowichan Valley U18BT4 Dailey | Round 3 | |
Prospect Lake/Peninsula U18BT4 Aitchison | 2 - 1 | Prospect Lake/Peninsula U17BT4 Todd | Round 3 | |
Bye | Lakehill/Gorge U18BT4 Aris | Round 3 | ||
Cowichan Valley U18BT4 Dailey | Bays United U18BT4 Tack | Round 3 | ||
Bye | Prospect Lake/Peninsula U17BT4 Todd | Round 3 | ||
Lakehill/Gorge U18BT4 Aris | 1 - 1 | Bays United U18BT4 Tack | Round 3 | |
Prospect Lake/Peninsula U18BT4 Aitchison | 0 - 1 | Cowichan Valley U18BT4 Dailey | Round 3 | |
Bays United U18BT4 Tack | Prospect Lake/Peninsula U18BT4 Aitchison | Round 3 | ||
Prospect Lake/Peninsula U17BT4 Todd | Lakehill/Gorge U18BT4 Aris | Round 3 | ||
Cowichan Valley U18BT4 Dailey | Bye | Round 3 |
- Boys U18 play on Sundays, starting at 10:00 a.m. except for Salt Spring away games which must take into account the ferry schedule. Your game length is 2 x 45-minute halves.
- League games can end in a draw; there is no extra time (overtime) for league games
- Your Division score recorder is: Brian Davis; ag9@telus.net; 250-598-6274
- When reporting your score email is preferred. You must include the division and section (i.e. Boys or Girls; age division; your section is either Tier 3 or Tier 4) as well as the name of the clubs and teams involved. You must also report to your score recorder if your game was NOT played and provide the reason why the game did not take place. This includes anytime the fields are closed.