Boys Tier 4 U17/18
Pos Club P W D L F A GD Pts 1 Salt Spring United U18BT4 Shugar 2 2 0 0 12 2 10 6 2 Juan de Fuca U17BT4 Lowe 2 2 0 0 9 0 9 6 3 Gorge U18BT4 Maroney 1 1 0 0 9 3 6 3 4 Peninsula/Prospect Lake U18BT4 Saunderson 2 1 0 1 3 3 0 3 5 Bays United U18BT4 Knapp/Bixby 2 1 0 1 9 11 -2 3 6 Bays United U18BT4 Colby/Markotic 2 1 0 1 4 8 -4 3 7 Sooke U17BT4 Corbin 2 0 1 1 4 8 -4 1 8 Saanich Fusion/Lakehill U18BT4 King 2 0 1 1 2 10 -8 1 9 Juan de Fuca U18BT4 Blues 0 0 0 0 0 0 0 0 10 Gorge U17BT4 Peterson 1 0 0 1 2 4 -2 0 11 Saanich Fusion U17BT4 Fieldhouse 2 0 0 2 4 9 -5 0
Boys Tier 4 U17/18
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Salt Spring United U18BT4 Shugar | 2 | 2 | 0 | 0 | 12 | 2 | 10 | 6 |
2 | Juan de Fuca U17BT4 Lowe | 2 | 2 | 0 | 0 | 9 | 0 | 9 | 6 |
3 | Gorge U18BT4 Maroney | 1 | 1 | 0 | 0 | 9 | 3 | 6 | 3 |
4 | Peninsula/Prospect Lake U18BT4 Saunderson | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
5 | Bays United U18BT4 Knapp/Bixby | 2 | 1 | 0 | 1 | 9 | 11 | -2 | 3 |
6 | Bays United U18BT4 Colby/Markotic | 2 | 1 | 0 | 1 | 4 | 8 | -4 | 3 |
7 | Sooke U17BT4 Corbin | 2 | 0 | 1 | 1 | 4 | 8 | -4 | 1 |
8 | Saanich Fusion/Lakehill U18BT4 King | 2 | 0 | 1 | 1 | 2 | 10 | -8 | 1 |
9 | Juan de Fuca U18BT4 Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Gorge U17BT4 Peterson | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
11 | Saanich Fusion U17BT4 Fieldhouse | 2 | 0 | 0 | 2 | 4 | 9 | -5 | 0 |
Boys U17/18 play starts anytime between 10:00a.m. and 12:00pm Sundays
Home Team Listed First on all Schedules
Boys Tier 4 U17/18
Date | Home | Time/Results | Away | Match Day |
---|---|---|---|---|
Gorge U17BT4 Peterson | Bye | Round 1 | ||
Salt Spring United U18BT4 Shugar | 6 - 0 | Bays United U18BT4 Colby/Markotic | Round 1 | |
Peninsula/Prospect Lake U18BT4 Saunderson | 3 - 2 | Saanich Fusion U17BT4 Fieldhouse | Round 1 | |
Saanich Fusion/Lakehill U18BT4 King | 0 - 8 | Juan de Fuca U17BT4 Lowe | Round 1 | |
Bays United U18BT4 Knapp/Bixby | 6 - 2 | Sooke U17BT4 Corbin | Round 1 | |
Juan de Fuca U18BT4 Blues | Gorge U18BT4 Maroney | Round 1 | ||
Bays United U18BT4 Colby/Markotic | 4 - 2 | Gorge U17BT4 Peterson | Round 1 | |
Saanich Fusion U17BT4 Fieldhouse | 2 - 6 | Salt Spring United U18BT4 Shugar | Round 1 | |
Juan de Fuca U17BT4 Lowe | 1 - 0 | Peninsula/Prospect Lake U18BT4 Saunderson | Round 1 | |
Sooke U17BT4 Corbin | 2 - 2 | Saanich Fusion/Lakehill U18BT4 King | Round 1 | |
Gorge U18BT4 Maroney | 9 - 3 | Bays United U18BT4 Knapp/Bixby | Round 1 | |
Bye | Juan de Fuca U18BT4 Blues | Round 1 | ||
Gorge U17BT4 Peterson | Saanich Fusion U17BT4 Fieldhouse | Round 1 | ||
Bays United U18BT4 Colby/Markotic | Bye | Round 1 | ||
Salt Spring United U18BT4 Shugar | Juan de Fuca U17BT4 Lowe | Round 1 | ||
Peninsula/Prospect Lake U18BT4 Saunderson | Sooke U17BT4 Corbin | Round 1 | ||
Saanich Fusion/Lakehill U18BT4 King | Gorge U18BT4 Maroney | Round 1 | ||
Juan de Fuca U18BT4 Blues | Bays United U18BT4 Knapp/Bixby | Round 1 | ||
Juan de Fuca U17BT4 Lowe | Gorge U17BT4 Peterson | Round 1 | ||
Saanich Fusion U17BT4 Fieldhouse | Bays United U18BT4 Colby/Markotic | Round 1 | ||
Sooke U17BT4 Corbin | Salt Spring United U18BT4 Shugar | Round 1 | ||
Gorge U18BT4 Maroney | Peninsula/Prospect Lake U18BT4 Saunderson | Round 1 | ||
Juan de Fuca U18BT4 Blues | Saanich Fusion/Lakehill U18BT4 King | Round 1 | ||
Bays United U18BT4 Knapp/Bixby | Bye | Round 1 | ||
Gorge U17BT4 Peterson | Sooke U17BT4 Corbin | Round 1 | ||
Bays United U18BT4 Colby/Markotic | Juan de Fuca U17BT4 Lowe | Round 1 | ||
Bye | Saanich Fusion U17BT4 Fieldhouse | Round 1 | ||
Salt Spring United U18BT4 Shugar | Gorge U18BT4 Maroney | Round 1 | ||
Peninsula/Prospect Lake U18BT4 Saunderson | Juan de Fuca U18BT4 Blues | Round 1 | ||
Saanich Fusion/Lakehill U18BT4 King | Bays United U18BT4 Knapp/Bixby | Round 1 | ||
Gorge U18BT4 Maroney | Gorge U17BT4 Peterson | Round 1 | ||
Sooke U17BT4 Corbin | Bays United U18BT4 Colby/Markotic | Round 1 | ||
Saanich Fusion U17BT4 Fieldhouse | Juan de Fuca U17BT4 Lowe | Round 1 | ||
Juan de Fuca U18BT4 Blues | Salt Spring United U18BT4 Shugar | Round 1 | ||
Bays United U18BT4 Knapp/Bixby | Peninsula/Prospect Lake U18BT4 Saunderson | Round 1 | ||
Bye | Saanich Fusion/Lakehill U18BT4 King | Round 1 | ||
Gorge U17BT4 Peterson | Juan de Fuca U18BT4 Blues | Round 1 | ||
Bays United U18BT4 Colby/Markotic | Gorge U18BT4 Maroney | Round 1 | ||
Saanich Fusion U17BT4 Fieldhouse | Sooke U17BT4 Corbin | Round 1 | ||
Juan de Fuca U17BT4 Lowe | Bye | Round 1 | ||
Salt Spring United U18BT4 Shugar | Bays United U18BT4 Knapp/Bixby | Round 1 | ||
Peninsula/Prospect Lake U18BT4 Saunderson | Saanich Fusion/Lakehill U18BT4 King | Round 1 | ||
Bays United U18BT4 Knapp/Bixby | Gorge U17BT4 Peterson | Round 1 | ||
Juan de Fuca U18BT4 Blues | Bays United U18BT4 Colby/Markotic | Round 1 | ||
Gorge U18BT4 Maroney | Saanich Fusion U17BT4 Fieldhouse | Round 1 | ||
Sooke U17BT4 Corbin | Juan de Fuca U17BT4 Lowe | Round 1 | ||
Saanich Fusion/Lakehill U18BT4 King | Salt Spring United U18BT4 Shugar | Round 1 | ||
Bye | Peninsula/Prospect Lake U18BT4 Saunderson | Round 1 | ||
Gorge U17BT4 Peterson | Saanich Fusion/Lakehill U18BT4 King | Round 1 | ||
Bays United U18BT4 Colby/Markotic | Bays United U18BT4 Knapp/Bixby | Round 1 | ||
Saanich Fusion U17BT4 Fieldhouse | Juan de Fuca U18BT4 Blues | Round 1 | ||
Juan de Fuca U17BT4 Lowe | Gorge U18BT4 Maroney | Round 1 | ||
Sooke U17BT4 Corbin | Bye | Round 1 | ||
Peninsula/Prospect Lake U18BT4 Saunderson | Salt Spring United U18BT4 Shugar | Round 1 | ||
Peninsula/Prospect Lake U18BT4 Saunderson | Gorge U17BT4 Peterson | Round 1 | ||
Saanich Fusion/Lakehill U18BT4 King | Bays United U18BT4 Colby/Markotic | Round 1 | ||
Bays United U18BT4 Knapp/Bixby | Saanich Fusion U17BT4 Fieldhouse | Round 1 | ||
Juan de Fuca U18BT4 Blues | Juan de Fuca U17BT4 Lowe | Round 1 | ||
Gorge U18BT4 Maroney | Sooke U17BT4 Corbin | Round 1 | ||
Salt Spring United U18BT4 Shugar | Bye | Round 1 | ||
Gorge U17BT4 Peterson | Salt Spring United U18BT4 Shugar | Round 1 | ||
Bays United U18BT4 Colby/Markotic | Peninsula/Prospect Lake U18BT4 Saunderson | Round 1 | ||
Saanich Fusion U17BT4 Fieldhouse | Saanich Fusion/Lakehill U18BT4 King | Round 1 | ||
Juan de Fuca U17BT4 Lowe | Bays United U18BT4 Knapp/Bixby | Round 1 | ||
Sooke U17BT4 Corbin | Juan de Fuca U18BT4 Blues | Round 1 | ||
Bye | Gorge U18BT4 Maroney | Round 1 | ||
Bye | Gorge U17BT4 Peterson | Round 2 | ||
Bays United U18BT4 Colby/Markotic | Salt Spring United U18BT4 Shugar | Round 2 | ||
Saanich Fusion U17BT4 Fieldhouse | Peninsula/Prospect Lake U18BT4 Saunderson | Round 2 | ||
Juan de Fuca U17BT4 Lowe | Saanich Fusion/Lakehill U18BT4 King | Round 2 | ||
Sooke U17BT4 Corbin | Bays United U18BT4 Knapp/Bixby | Round 2 | ||
Gorge U18BT4 Maroney | Juan de Fuca U18BT4 Blues | Round 2 | ||
Gorge U17BT4 Peterson | Bays United U18BT4 Colby/Markotic | Round 2 | ||
Salt Spring United U18BT4 Shugar | Saanich Fusion U17BT4 Fieldhouse | Round 2 | ||
Peninsula/Prospect Lake U18BT4 Saunderson | Juan de Fuca U17BT4 Lowe | Round 2 | ||
Saanich Fusion/Lakehill U18BT4 King | Sooke U17BT4 Corbin | Round 2 | ||
Bays United U18BT4 Knapp/Bixby | Gorge U18BT4 Maroney | Round 2 | ||
Juan de Fuca U18BT4 Blues | Bye | Round 2 | ||
Saanich Fusion U17BT4 Fieldhouse | Gorge U17BT4 Peterson | Round 2 | ||
Bye | Bays United U18BT4 Colby/Markotic | Round 2 | ||
Juan de Fuca U17BT4 Lowe | Salt Spring United U18BT4 Shugar | Round 2 | ||
Sooke U17BT4 Corbin | Peninsula/Prospect Lake U18BT4 Saunderson | Round 2 | ||
Gorge U18BT4 Maroney | Saanich Fusion/Lakehill U18BT4 King | Round 2 | ||
Bays United U18BT4 Knapp/Bixby | Juan de Fuca U18BT4 Blues | Round 2 | ||
Gorge U17BT4 Peterson | Juan de Fuca U17BT4 Lowe | Round 2 | ||
Bays United U18BT4 Colby/Markotic | Saanich Fusion U17BT4 Fieldhouse | Round 2 | ||
Salt Spring United U18BT4 Shugar | Sooke U17BT4 Corbin | Round 2 | ||
Peninsula/Prospect Lake U18BT4 Saunderson | Gorge U18BT4 Maroney | Round 2 | ||
Saanich Fusion/Lakehill U18BT4 King | Juan de Fuca U18BT4 Blues | Round 2 | ||
Bye | Bays United U18BT4 Knapp/Bixby | Round 2 | ||
Sooke U17BT4 Corbin | Gorge U17BT4 Peterson | Round 2 | ||
Juan de Fuca U17BT4 Lowe | Bays United U18BT4 Colby/Markotic | Round 2 | ||
Saanich Fusion U17BT4 Fieldhouse | Bye | Round 2 | ||
Gorge U18BT4 Maroney | Salt Spring United U18BT4 Shugar | Round 2 | ||
Juan de Fuca U18BT4 Blues | Peninsula/Prospect Lake U18BT4 Saunderson | Round 2 | ||
Bays United U18BT4 Knapp/Bixby | Saanich Fusion/Lakehill U18BT4 King | Round 2 | ||
Gorge U17BT4 Peterson | Gorge U18BT4 Maroney | Round 2 | ||
Bays United U18BT4 Colby/Markotic | Sooke U17BT4 Corbin | Round 2 | ||
Juan de Fuca U17BT4 Lowe | Saanich Fusion U17BT4 Fieldhouse | Round 2 | ||
Salt Spring United U18BT4 Shugar | Juan de Fuca U18BT4 Blues | Round 2 | ||
Peninsula/Prospect Lake U18BT4 Saunderson | Bays United U18BT4 Knapp/Bixby | Round 2 | ||
Saanich Fusion/Lakehill U18BT4 King | Bye | Round 2 | ||
Juan de Fuca U18BT4 Blues | Gorge U17BT4 Peterson | Round 2 | ||
Gorge U18BT4 Maroney | Bays United U18BT4 Colby/Markotic | Round 2 | ||
Sooke U17BT4 Corbin | Saanich Fusion U17BT4 Fieldhouse | Round 2 | ||
Bye | Juan de Fuca U17BT4 Lowe | Round 2 | ||
Bays United U18BT4 Knapp/Bixby | Salt Spring United U18BT4 Shugar | Round 2 | ||
Saanich Fusion/Lakehill U18BT4 King | Peninsula/Prospect Lake U18BT4 Saunderson | Round 2 | ||
Gorge U17BT4 Peterson | Bays United U18BT4 Knapp/Bixby | Round 2 | ||
Bays United U18BT4 Colby/Markotic | Juan de Fuca U18BT4 Blues | Round 2 | ||
Saanich Fusion U17BT4 Fieldhouse | Gorge U18BT4 Maroney | Round 2 | ||
Juan de Fuca U17BT4 Lowe | Sooke U17BT4 Corbin | Round 2 | ||
Salt Spring United U18BT4 Shugar | Saanich Fusion/Lakehill U18BT4 King | Round 2 | ||
Peninsula/Prospect Lake U18BT4 Saunderson | Bye | Round 2 | ||
Saanich Fusion/Lakehill U18BT4 King | Gorge U17BT4 Peterson | Round 2 | ||
Bays United U18BT4 Knapp/Bixby | Bays United U18BT4 Colby/Markotic | Round 2 | ||
Juan de Fuca U18BT4 Blues | Saanich Fusion U17BT4 Fieldhouse | Round 2 | ||
Gorge U18BT4 Maroney | Juan de Fuca U17BT4 Lowe | Round 2 | ||
Bye | Sooke U17BT4 Corbin | Round 2 | ||
Salt Spring United U18BT4 Shugar | Peninsula/Prospect Lake U18BT4 Saunderson | Round 2 | ||
Gorge U17BT4 Peterson | Peninsula/Prospect Lake U18BT4 Saunderson | Round 2 | ||
Bays United U18BT4 Colby/Markotic | Saanich Fusion/Lakehill U18BT4 King | Round 2 | ||
Saanich Fusion U17BT4 Fieldhouse | Bays United U18BT4 Knapp/Bixby | Round 2 | ||
Juan de Fuca U17BT4 Lowe | Juan de Fuca U18BT4 Blues | Round 2 | ||
Sooke U17BT4 Corbin | Gorge U18BT4 Maroney | Round 2 | ||
Bye | Salt Spring United U18BT4 Shugar | Round 2 | ||
Salt Spring United U18BT4 Shugar | Gorge U17BT4 Peterson | Round 2 | ||
Peninsula/Prospect Lake U18BT4 Saunderson | Bays United U18BT4 Colby/Markotic | Round 2 | ||
Saanich Fusion/Lakehill U18BT4 King | Saanich Fusion U17BT4 Fieldhouse | Round 2 | ||
Bays United U18BT4 Knapp/Bixby | Juan de Fuca U17BT4 Lowe | Round 2 | ||
Juan de Fuca U18BT4 Blues | Sooke U17BT4 Corbin | Round 2 | ||
Gorge U18BT4 Maroney | Bye | Round 2 |
- Boys U17/18 Tier 3 play on Sundays, starting anytime between 10:00 a.m. and 12:00pm except for Salt Spring away games which must take into account the ferry schedule. Your game length is 2 x 45-minute halves..
- League games can end in a draw; there is no extra time (overtime) for league games
- Your Division score recorder is: Brian Davis; brianisadavis@gmail.com
- When reporting your score email is preferred. You must include the division and section (i.e. Boys or Girls; age division; your section is either Tier 3 or Tier 4) as well as the name of the clubs and teams involved. You must also report to your score recorder if your game was NOT played and provide the reason why the game did not take place. This includes anytime the fields are closed.