Girls U14 Tier 3
Pos Club P W D L F A GD Pts 1 Gorge U14GT3 Purves 3 3 0 0 10 2 8 9 2 Cowichan Valley U14GT3 Nelson 2 2 0 0 6 0 6 6 3 Juan de Fuca U14GT3 Guldin 3 1 1 1 4 4 0 4 4 Gorge U14GT3 Butcher 3 1 1 1 4 6 -2 4 5 Saanich Fusion U14GT3 Bradley 2 0 1 1 1 3 -2 1 6 Saanich Fusion U14GT3 Steiner 2 0 1 1 1 5 -4 1 7 Bays United U14GT3 McLean 3 0 0 3 3 9 -6 0
Girls U14 Tier 3
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Gorge U14GT3 Purves | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 |
2 | Cowichan Valley U14GT3 Nelson | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
3 | Juan de Fuca U14GT3 Guldin | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
4 | Gorge U14GT3 Butcher | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 |
5 | Saanich Fusion U14GT3 Bradley | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
6 | Saanich Fusion U14GT3 Steiner | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 |
7 | Bays United U14GT3 McLean | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
Girls U14 starts between 11:00am and 12:30p.m. Saturdays
Home Team Listed First on all Schedules
Girls U14 Tier 3
Date | Home | Time/Results | Away | Match Day |
---|---|---|---|---|
Bye | Saanich Fusion U14GT3 Bradley | Round 1 | ||
Cowichan Valley U14GT3 Nelson | 4 - 0 | Saanich Fusion U14GT3 Steiner | Round 1 | |
Bays United U14GT3 McLean | 1 - 3 | Gorge U14GT3 Butcher | Round 1 | |
Gorge U14GT3 Purves | 2 - 1 | Juan de Fuca U14GT3 Guldin | Round 1 | |
Cowichan Valley U14GT3 Nelson | Bye | Round 1 | ||
Saanich Fusion U14GT3 Steiner | 1 - 1 | Saanich Fusion U14GT3 Bradley | Round 1 | |
Bays United U14GT3 McLean | 1 - 4 | Gorge U14GT3 Purves | Round 1 | |
Gorge U14GT3 Butcher | 1 - 1 | Juan de Fuca U14GT3 Guldin | Round 1 | |
Bye | Saanich Fusion U14GT3 Steiner | Round 1 | ||
Saanich Fusion U14GT3 Bradley | 0 - 2 | Cowichan Valley U14GT3 Nelson | Round 1 | |
Juan de Fuca U14GT3 Guldin | 2 - 1 | Bays United U14GT3 McLean | Round 1 | |
Gorge U14GT3 Purves | 4 - 0 | Gorge U14GT3 Butcher | Round 1 | |
Bye | Bays United U14GT3 McLean | Round 1 | ||
Saanich Fusion U14GT3 Bradley | Gorge U14GT3 Purves | Round 1 | ||
Juan de Fuca U14GT3 Guldin | Cowichan Valley U14GT3 Nelson | Round 1 | ||
Gorge U14GT3 Butcher | Saanich Fusion U14GT3 Steiner | Round 1 | ||
Gorge U14GT3 Butcher | Bye | Round 1 | ||
Juan de Fuca U14GT3 Guldin | Saanich Fusion U14GT3 Bradley | Round 1 | ||
Bays United U14GT3 McLean | Cowichan Valley U14GT3 Nelson | Round 1 | ||
Saanich Fusion U14GT3 Steiner | Gorge U14GT3 Purves | Round 1 | ||
Gorge U14GT3 Purves | Bye | Round 1 | ||
Saanich Fusion U14GT3 Bradley | Bays United U14GT3 McLean | Round 1 | ||
Cowichan Valley U14GT3 Nelson | Gorge U14GT3 Butcher | Round 1 | ||
Saanich Fusion U14GT3 Steiner | Juan de Fuca U14GT3 Guldin | Round 1 | ||
Bye | Juan de Fuca U14GT3 Guldin | Round 1 | ||
Gorge U14GT3 Butcher | Saanich Fusion U14GT3 Bradley | Round 1 | ||
Cowichan Valley U14GT3 Nelson | Gorge U14GT3 Purves | Round 1 | ||
Bays United U14GT3 McLean | Saanich Fusion U14GT3 Steiner | Round 1 | ||
Saanich Fusion U14GT3 Bradley | Bye | Round 2 | ||
Saanich Fusion U14GT3 Steiner | Cowichan Valley U14GT3 Nelson | Round 2 | ||
Gorge U14GT3 Butcher | Bays United U14GT3 McLean | Round 2 | ||
Juan de Fuca U14GT3 Guldin | Gorge U14GT3 Purves | Round 2 | ||
Bye | Cowichan Valley U14GT3 Nelson | Round 2 | ||
Saanich Fusion U14GT3 Bradley | Saanich Fusion U14GT3 Steiner | Round 2 | ||
Gorge U14GT3 Purves | Bays United U14GT3 McLean | Round 2 | ||
Juan de Fuca U14GT3 Guldin | Gorge U14GT3 Butcher | Round 2 | ||
Saanich Fusion U14GT3 Steiner | Bye | Round 2 | ||
Cowichan Valley U14GT3 Nelson | Saanich Fusion U14GT3 Bradley | Round 2 | ||
Bays United U14GT3 McLean | Juan de Fuca U14GT3 Guldin | Round 2 | ||
Gorge U14GT3 Butcher | Gorge U14GT3 Purves | Round 2 | ||
Bays United U14GT3 McLean | Bye | Round 2 | ||
Gorge U14GT3 Purves | Saanich Fusion U14GT3 Bradley | Round 2 | ||
Cowichan Valley U14GT3 Nelson | Juan de Fuca U14GT3 Guldin | Round 2 | ||
Saanich Fusion U14GT3 Steiner | Gorge U14GT3 Butcher | Round 2 | ||
Bye | Gorge U14GT3 Butcher | Round 2 | ||
Saanich Fusion U14GT3 Bradley | Juan de Fuca U14GT3 Guldin | Round 2 | ||
Cowichan Valley U14GT3 Nelson | Bays United U14GT3 McLean | Round 2 | ||
Gorge U14GT3 Purves | Saanich Fusion U14GT3 Steiner | Round 2 | ||
Bye | Gorge U14GT3 Purves | Round 2 | ||
Bays United U14GT3 McLean | Saanich Fusion U14GT3 Bradley | Round 2 | ||
Gorge U14GT3 Butcher | Cowichan Valley U14GT3 Nelson | Round 2 | ||
Juan de Fuca U14GT3 Guldin | Saanich Fusion U14GT3 Steiner | Round 2 | ||
Juan de Fuca U14GT3 Guldin | Bye | Round 2 | ||
Saanich Fusion U14GT3 Bradley | Gorge U14GT3 Butcher | Round 2 | ||
Gorge U14GT3 Purves | Cowichan Valley U14GT3 Nelson | Round 2 | ||
Saanich Fusion U14GT3 Steiner | Bays United U14GT3 McLean | Round 2 | ||
Bye | Saanich Fusion U14GT3 Bradley | Round 3 | ||
Cowichan Valley U14GT3 Nelson | Saanich Fusion U14GT3 Steiner | Round 3 | ||
Bays United U14GT3 McLean | Gorge U14GT3 Butcher | Round 3 | ||
Gorge U14GT3 Purves | Juan de Fuca U14GT3 Guldin | Round 3 | ||
Cowichan Valley U14GT3 Nelson | Bye | Round 3 | ||
Saanich Fusion U14GT3 Steiner | Saanich Fusion U14GT3 Bradley | Round 3 | ||
Bays United U14GT3 McLean | Gorge U14GT3 Purves | Round 3 | ||
Gorge U14GT3 Butcher | Juan de Fuca U14GT3 Guldin | Round 3 | ||
Bye | Saanich Fusion U14GT3 Steiner | Round 3 | ||
Saanich Fusion U14GT3 Bradley | Cowichan Valley U14GT3 Nelson | Round 3 | ||
Juan de Fuca U14GT3 Guldin | Bays United U14GT3 McLean | Round 3 | ||
Gorge U14GT3 Purves | Gorge U14GT3 Butcher | Round 3 | ||
Bye | Bays United U14GT3 McLean | Round 3 | ||
Saanich Fusion U14GT3 Bradley | Gorge U14GT3 Purves | Round 3 | ||
Juan de Fuca U14GT3 Guldin | Cowichan Valley U14GT3 Nelson | Round 3 | ||
Gorge U14GT3 Butcher | Saanich Fusion U14GT3 Steiner | Round 3 | ||
Gorge U14GT3 Butcher | Bye | Round 3 | ||
Juan de Fuca U14GT3 Guldin | Saanich Fusion U14GT3 Bradley | Round 3 | ||
Bays United U14GT3 McLean | Cowichan Valley U14GT3 Nelson | Round 3 | ||
Saanich Fusion U14GT3 Steiner | Gorge U14GT3 Purves | Round 3 | ||
Gorge U14GT3 Purves | Bye | Round 3 | ||
Saanich Fusion U14GT3 Bradley | Bays United U14GT3 McLean | Round 3 | ||
Cowichan Valley U14GT3 Nelson | Gorge U14GT3 Butcher | Round 3 | ||
Saanich Fusion U14GT3 Steiner | Juan de Fuca U14GT3 Guldin | Round 3 | ||
Bye | Juan de Fuca U14GT3 Guldin | Round 3 | ||
Gorge U14GT3 Butcher | Saanich Fusion U14GT3 Bradley | Round 3 | ||
Cowichan Valley U14GT3 Nelson | Gorge U14GT3 Purves | Round 3 | ||
Bays United U14GT3 McLean | Saanich Fusion U14GT3 Steiner | Round 3 |
- Girls U14 play on Saturdays, Saturdays, starting anytime between 11:00am and 12:30 p.m. Your game length is 2 x 40-minute halves.
- League games can end in a draw; there is no extra time (overtime) for league games
- Your Division score recorder is: Brian Davis; brianisadavis@gmail.com
- When reporting your score email is preferred. You must include the division and section (i.e. Boys or Girls; age division; your section is either Tier 3 or Tier 4) as well as the name of the clubs and teams involved. You must also report to your score recorder if your game was NOT played and provide the reason why the game did not take place. This includes anytime the fields are closed.