Girls U12 play on Saturdays – Start Times Vary
Home Team Listed First on all Schedules
Girls White U!2
Date | Home | Away | League | Match Day |
---|---|---|---|---|
Saanich Fusion Boardman U12GW | Gorge White U12GW | Girls White U12 | Round 1 | |
Prospect Lake Quin U12GW | Juan de Fuca Agius U12GW | Girls White U12 | Round 1 | |
Gorge Black U12GW | Bays United Klompas U12GW | Girls White U12 | Round 1 | |
Bays United Demontigny U12GW | bye U12GW | Girls White U12 | Round 1 | |
Juan de Fuca Moir U12GW | Sooke Perina U12GW | Girls White U12 | Round 1 | |
Lakehill Erickson U12GW | Saanich Fusion Fontes U12GW | Girls White U12 | Round 1 | |
Juan de Fuca Agius U12GW | Saanich Fusion Boardman U12GW | Girls White U12 | Round 1 | |
Bays United Klompas U12GW | Prospect Lake Quin U12GW | Girls White U12 | Round 1 | |
bye U12GW | Gorge Black U12GW | Girls White U12 | Round 1 | |
Sooke Perina U12GW | Bays United Demontigny U12GW | Girls White U12 | Round 1 | |
Saanich Fusion Fontes U12GW | Juan de Fuca Moir U12GW | Girls White U12 | Round 1 | |
Gorge White U12GW | Lakehill Erickson U12GW | Girls White U12 | Round 1 | |
Saanich Fusion Boardman U12GW | Bays United Klompas U12GW | Girls White U12 | Round 1 | |
Juan de Fuca Agius U12GW | Gorge White U12GW | Girls White U12 | Round 1 | |
Prospect Lake Quin U12GW | bye U12GW | Girls White U12 | Round 1 | |
Gorge Black U12GW | Sooke Perina U12GW | Girls White U12 | Round 1 | |
Bays United Demontigny U12GW | Saanich Fusion Fontes U12GW | Girls White U12 | Round 1 | |
Lakehill Erickson U12GW | Juan de Fuca Moir U12GW | Girls White U12 | Round 1 | |
bye U12GW | Saanich Fusion Boardman U12GW | Girls White U12 | Round 1 | |
Bays United Klompas U12GW | Juan de Fuca Agius U12GW | Girls White U12 | Round 1 | |
Sooke Perina U12GW | Prospect Lake Quin U12GW | Girls White U12 | Round 1 | |
Saanich Fusion Fontes U12GW | Gorge Black U12GW | Girls White U12 | Round 1 | |
Lakehill Erickson U12GW | Bays United Demontigny U12GW | Girls White U12 | Round 1 | |
Juan de Fuca Moir U12GW | Gorge White U12GW | Girls White U12 | Round 1 | |
Saanich Fusion Boardman U12GW | Sooke Perina U12GW | Girls White U12 | Round 1 | |
Juan de Fuca Agius U12GW | bye U12GW | Girls White U12 | Round 1 | |
Gorge White U12GW | Bays United Klompas U12GW | Girls White U12 | Round 1 | |
Prospect Lake Quin U12GW | Saanich Fusion Fontes U12GW | Girls White U12 | Round 1 | |
Gorge Black U12GW | Lakehill Erickson U12GW | Girls White U12 | Round 1 | |
Bays United Demontigny U12GW | Juan de Fuca Moir U12GW | Girls White U12 | Round 1 | |
Saanich Fusion Fontes U12GW | Saanich Fusion Boardman U12GW | Girls White U12 | Round 1 | |
Sooke Perina U12GW | Juan de Fuca Agius U12GW | Girls White U12 | Round 1 | |
Bays United Klompas U12GW | bye U12GW | Girls White U12 | Round 1 | |
Lakehill Erickson U12GW | Prospect Lake Quin U12GW | Girls White U12 | Round 1 | |
Juan de Fuca Moir U12GW | Gorge Black U12GW | Girls White U12 | Round 1 | |
Gorge White U12GW | Bays United Demontigny U12GW | Girls White U12 | Round 1 | |
Saanich Fusion Boardman U12GW | Lakehill Erickson U12GW | Girls White U12 | Round 1 | |
Juan de Fuca Agius U12GW | Saanich Fusion Fontes U12GW | Girls White U12 | Round 1 | |
Bays United Klompas U12GW | Sooke Perina U12GW | Girls White U12 | Round 1 | |
bye U12GW | Gorge White U12GW | Girls White U12 | Round 1 | |
Prospect Lake Quin U12GW | Juan de Fuca Moir U12GW | Girls White U12 | Round 1 | |
Gorge Black U12GW | Bays United Demontigny U12GW | Girls White U12 | Round 1 | |
Juan de Fuca Moir U12GW | Saanich Fusion Boardman U12GW | Girls White U12 | Round 1 | |
Lakehill Erickson U12GW | Juan de Fuca Agius U12GW | Girls White U12 | Round 1 | |
Saanich Fusion Fontes U12GW | Bays United Klompas U12GW | Girls White U12 | Round 1 | |
Sooke Perina U12GW | bye U12GW | Girls White U12 | Round 1 | |
Bays United Demontigny U12GW | Prospect Lake Quin U12GW | Girls White U12 | Round 1 | |
Gorge White U12GW | Gorge Black U12GW | Girls White U12 | Round 1 | |
Saanich Fusion Boardman U12GW | Bays United Demontigny U12GW | Girls White U12 | Round 1 | |
Juan de Fuca Agius U12GW | Juan de Fuca Moir U12GW | Girls White U12 | Round 1 | |
Bays United Klompas U12GW | Lakehill Erickson U12GW | Girls White U12 | Round 1 | |
bye U12GW | Saanich Fusion Fontes U12GW | Girls White U12 | Round 1 | |
Sooke Perina U12GW | Gorge White U12GW | Girls White U12 | Round 1 | |
Gorge Black U12GW | Prospect Lake Quin U12GW | Girls White U12 | Round 1 | |
Gorge Black U12GW | Saanich Fusion Boardman U12GW | Girls White U12 | Round 1 | |
Bays United Demontigny U12GW | Juan de Fuca Agius U12GW | Girls White U12 | Round 1 | |
Juan de Fuca Moir U12GW | Bays United Klompas U12GW | Girls White U12 | Round 1 | |
Lakehill Erickson U12GW | bye U12GW | Girls White U12 | Round 1 | |
Saanich Fusion Fontes U12GW | Sooke Perina U12GW | Girls White U12 | Round 1 | |
Prospect Lake Quin U12GW | Gorge White U12GW | Girls White U12 | Round 1 | |
Saanich Fusion Boardman U12GW | Prospect Lake Quin U12GW | Girls White U12 | Round 1 | |
Juan de Fuca Agius U12GW | Gorge Black U12GW | Girls White U12 | Round 1 | |
Bays United Klompas U12GW | Bays United Demontigny U12GW | Girls White U12 | Round 1 | |
bye U12GW | Juan de Fuca Moir U12GW | Girls White U12 | Round 1 | |
Sooke Perina U12GW | Lakehill Erickson U12GW | Girls White U12 | Round 1 | |
Gorge White U12GW | Saanich Fusion Fontes U12GW | Girls White U12 | Round 1 | |
Gorge White U12GW | Saanich Fusion Boardman U12GW | Girls White U12 | Round 2 | |
Juan de Fuca Agius U12GW | Prospect Lake Quin U12GW | Girls White U12 | Round 2 | |
Bays United Klompas U12GW | Gorge Black U12GW | Girls White U12 | Round 2 | |
bye U12GW | Bays United Demontigny U12GW | Girls White U12 | Round 2 | |
Sooke Perina U12GW | Juan de Fuca Moir U12GW | Girls White U12 | Round 2 | |
Saanich Fusion Fontes U12GW | Lakehill Erickson U12GW | Girls White U12 | Round 2 | |
Saanich Fusion Boardman U12GW | Juan de Fuca Agius U12GW | Girls White U12 | Round 2 | |
Prospect Lake Quin U12GW | Bays United Klompas U12GW | Girls White U12 | Round 2 | |
Gorge Black U12GW | bye U12GW | Girls White U12 | Round 2 | |
Bays United Demontigny U12GW | Sooke Perina U12GW | Girls White U12 | Round 2 | |
Juan de Fuca Moir U12GW | Saanich Fusion Fontes U12GW | Girls White U12 | Round 2 | |
Lakehill Erickson U12GW | Gorge White U12GW | Girls White U12 | Round 2 | |
Bays United Klompas U12GW | Saanich Fusion Boardman U12GW | Girls White U12 | Round 2 | |
Gorge White U12GW | Juan de Fuca Agius U12GW | Girls White U12 | Round 2 | |
bye U12GW | Prospect Lake Quin U12GW | Girls White U12 | Round 2 | |
Sooke Perina U12GW | Gorge Black U12GW | Girls White U12 | Round 2 | |
Saanich Fusion Fontes U12GW | Bays United Demontigny U12GW | Girls White U12 | Round 2 | |
Juan de Fuca Moir U12GW | Lakehill Erickson U12GW | Girls White U12 | Round 2 | |
Saanich Fusion Boardman U12GW | bye U12GW | Girls White U12 | Round 2 | |
Juan de Fuca Agius U12GW | Bays United Klompas U12GW | Girls White U12 | Round 2 | |
Prospect Lake Quin U12GW | Sooke Perina U12GW | Girls White U12 | Round 2 | |
Gorge Black U12GW | Saanich Fusion Fontes U12GW | Girls White U12 | Round 2 | |
Bays United Demontigny U12GW | Lakehill Erickson U12GW | Girls White U12 | Round 2 | |
Gorge White U12GW | Juan de Fuca Moir U12GW | Girls White U12 | Round 2 | |
Sooke Perina U12GW | Saanich Fusion Boardman U12GW | Girls White U12 | Round 2 | |
bye U12GW | Juan de Fuca Agius U12GW | Girls White U12 | Round 2 | |
Bays United Klompas U12GW | Gorge White U12GW | Girls White U12 | Round 2 | |
Saanich Fusion Fontes U12GW | Prospect Lake Quin U12GW | Girls White U12 | Round 2 | |
Lakehill Erickson U12GW | Gorge Black U12GW | Girls White U12 | Round 2 | |
Juan de Fuca Moir U12GW | Bays United Demontigny U12GW | Girls White U12 | Round 2 | |
Saanich Fusion Boardman U12GW | Saanich Fusion Fontes U12GW | Girls White U12 | Round 2 | |
Juan de Fuca Agius U12GW | Sooke Perina U12GW | Girls White U12 | Round 2 | |
bye U12GW | Bays United Klompas U12GW | Girls White U12 | Round 2 | |
Prospect Lake Quin U12GW | Lakehill Erickson U12GW | Girls White U12 | Round 2 | |
Gorge Black U12GW | Juan de Fuca Moir U12GW | Girls White U12 | Round 2 | |
Bays United Demontigny U12GW | Gorge White U12GW | Girls White U12 | Round 2 | |
Lakehill Erickson U12GW | Saanich Fusion Boardman U12GW | Girls White U12 | Round 2 | |
Saanich Fusion Fontes U12GW | Juan de Fuca Agius U12GW | Girls White U12 | Round 2 | |
Sooke Perina U12GW | Bays United Klompas U12GW | Girls White U12 | Round 2 | |
Gorge White U12GW | bye U12GW | Girls White U12 | Round 2 | |
Juan de Fuca Moir U12GW | Prospect Lake Quin U12GW | Girls White U12 | Round 2 | |
Bays United Demontigny U12GW | Gorge Black U12GW | Girls White U12 | Round 2 | |
Saanich Fusion Boardman U12GW | Juan de Fuca Moir U12GW | Girls White U12 | Round 2 | |
Juan de Fuca Agius U12GW | Lakehill Erickson U12GW | Girls White U12 | Round 2 | |
Bays United Klompas U12GW | Saanich Fusion Fontes U12GW | Girls White U12 | Round 2 | |
bye U12GW | Sooke Perina U12GW | Girls White U12 | Round 2 | |
Prospect Lake Quin U12GW | Bays United Demontigny U12GW | Girls White U12 | Round 2 | |
Gorge Black U12GW | Gorge White U12GW | Girls White U12 | Round 2 | |
Bays United Demontigny U12GW | Saanich Fusion Boardman U12GW | Girls White U12 | Round 2 | |
Juan de Fuca Moir U12GW | Juan de Fuca Agius U12GW | Girls White U12 | Round 2 | |
Lakehill Erickson U12GW | Bays United Klompas U12GW | Girls White U12 | Round 2 | |
Saanich Fusion Fontes U12GW | bye U12GW | Girls White U12 | Round 2 | |
Gorge White U12GW | Sooke Perina U12GW | Girls White U12 | Round 2 | |
Prospect Lake Quin U12GW | Gorge Black U12GW | Girls White U12 | Round 2 | |
Saanich Fusion Boardman U12GW | Gorge Black U12GW | Girls White U12 | Round 2 | |
Juan de Fuca Agius U12GW | Bays United Demontigny U12GW | Girls White U12 | Round 2 | |
Bays United Klompas U12GW | Juan de Fuca Moir U12GW | Girls White U12 | Round 2 | |
bye U12GW | Lakehill Erickson U12GW | Girls White U12 | Round 2 | |
Sooke Perina U12GW | Saanich Fusion Fontes U12GW | Girls White U12 | Round 2 | |
Gorge White U12GW | Prospect Lake Quin U12GW | Girls White U12 | Round 2 | |
Prospect Lake Quin U12GW | Saanich Fusion Boardman U12GW | Girls White U12 | Round 2 | |
Gorge Black U12GW | Juan de Fuca Agius U12GW | Girls White U12 | Round 2 | |
Bays United Demontigny U12GW | Bays United Klompas U12GW | Girls White U12 | Round 2 | |
Juan de Fuca Moir U12GW | bye U12GW | Girls White U12 | Round 2 | |
Lakehill Erickson U12GW | Sooke Perina U12GW | Girls White U12 | Round 2 | |
Saanich Fusion Fontes U12GW | Gorge White U12GW | Girls White U12 | Round 2 | |
Saanich Fusion Boardman U12GW | Gorge White U12GW | Girls White U12 | Round 3 | |
Prospect Lake Quin U12GW | Juan de Fuca Agius U12GW | Girls White U12 | Round 3 | |
Gorge Black U12GW | Bays United Klompas U12GW | Girls White U12 | Round 3 | |
Bays United Demontigny U12GW | bye U12GW | Girls White U12 | Round 3 | |
Juan de Fuca Moir U12GW | Sooke Perina U12GW | Girls White U12 | Round 3 | |
Lakehill Erickson U12GW | Saanich Fusion Fontes U12GW | Girls White U12 | Round 3 |
- U12s play 2 x 30-minute halves, size #4 ball for 8v8.
- Your match day is Saturdays and your start times vary.
- U12 League play will conclude March 11th.