You are here
Home > Competitions > League Play > Girls Tier 4 U15

Girls Tier 4 U15

Girls 15 starts between 2:15pm and 4:00p.m. Saturdays
Home Team Listed First on all Schedules
UPDATED: September 11th, 2023

Girls Tier 4 U15

DateHomeTime/ResultsAwayMatch Day
2023-09-16 00:00:00September 16, 2023Salt Spring United U15GT4 Ayton0 - 1Sooke U15GT4 SnellingRound 1
2023-09-16 00:00:00September 16, 2023Juan de Fuca U15GT4 Thompson8 - 3Gorge U15GT4 PereiraRound 1
2023-09-16 00:00:00September 16, 2023Bye 00:00:0012:00 amPeninsula U15GT4 LeaskRound 1
2023-09-23 00:00:00September 23, 2023Gorge U15GT4 Pereira0 - 3Salt Spring United U15GT4 AytonRound 1
2023-09-23 00:00:00September 23, 2023Sooke U15GT4 Snelling 00:00:0012:00 amByeRound 1
2023-09-23 00:00:00September 23, 2023Juan de Fuca U15GT4 Thompson6 - 1Peninsula U15GT4 LeaskRound 1
2023-09-30 00:00:00September 30, 2023Salt Spring United U15GT4 Ayton 00:00:0012:00 amJuan de Fuca U15GT4 ThompsonRound 1
2023-09-30 00:00:00September 30, 2023Sooke U15GT4 Snelling 00:00:0012:00 amPeninsula U15GT4 LeaskRound 1
2023-09-30 00:00:00September 30, 2023Bye 00:00:0012:00 amGorge U15GT4 PereiraRound 1
2023-10-07 00:00:00October 7, 2023Bye 00:00:0012:00 amSalt Spring United U15GT4 AytonRound 1
2023-10-07 00:00:00October 7, 2023Sooke U15GT4 Snelling 00:00:0012:00 amJuan de Fuca U15GT4 ThompsonRound 1
2023-10-07 00:00:00October 7, 2023Peninsula U15GT4 Leask 00:00:0012:00 amGorge U15GT4 PereiraRound 1
2023-10-14 00:00:00October 14, 2023Salt Spring United U15GT4 Ayton 00:00:0012:00 amPeninsula U15GT4 LeaskRound 1
2023-10-14 00:00:00October 14, 2023Gorge U15GT4 Pereira 00:00:0012:00 amSooke U15GT4 SnellingRound 1
2023-10-14 00:00:00October 14, 2023Bye 00:00:0012:00 amJuan de Fuca U15GT4 ThompsonRound 1
2023-10-21 00:00:00October 21, 2023Sooke U15GT4 Snelling 00:00:0012:00 amSalt Spring United U15GT4 AytonRound 2
2023-10-21 00:00:00October 21, 2023Gorge U15GT4 Pereira 00:00:0012:00 amJuan de Fuca U15GT4 ThompsonRound 2
2023-10-21 00:00:00October 21, 2023Peninsula U15GT4 Leask 00:00:0012:00 amByeRound 2
2023-10-28 00:00:00October 28, 2023Salt Spring United U15GT4 Ayton 00:00:0012:00 amGorge U15GT4 PereiraRound 2
2023-10-28 00:00:00October 28, 2023Bye 00:00:0012:00 amSooke U15GT4 SnellingRound 2
2023-10-28 00:00:00October 28, 2023Peninsula U15GT4 Leask 00:00:0012:00 amJuan de Fuca U15GT4 ThompsonRound 2
2023-11-04 00:00:00November 4, 2023Juan de Fuca U15GT4 Thompson 00:00:0012:00 amSalt Spring United U15GT4 AytonRound 2
2023-11-04 00:00:00November 4, 2023Peninsula U15GT4 Leask 00:00:0012:00 amSooke U15GT4 SnellingRound 2
2023-11-04 00:00:00November 4, 2023Gorge U15GT4 Pereira 00:00:0012:00 amByeRound 2
2023-11-11 00:00:00November 11, 2023Salt Spring United U15GT4 Ayton 00:00:0012:00 amByeRound 2
2023-11-11 00:00:00November 11, 2023Juan de Fuca U15GT4 Thompson 00:00:0012:00 amSooke U15GT4 SnellingRound 2
2023-11-11 00:00:00November 11, 2023Gorge U15GT4 Pereira 00:00:0012:00 amPeninsula U15GT4 LeaskRound 2
2023-11-18 00:00:00November 18, 2023Peninsula U15GT4 Leask 00:00:0012:00 amSalt Spring United U15GT4 AytonRound 2
2023-11-18 00:00:00November 18, 2023Sooke U15GT4 Snelling 00:00:0012:00 amGorge U15GT4 PereiraRound 2
2023-11-18 00:00:00November 18, 2023Juan de Fuca U15GT4 Thompson 00:00:0012:00 amByeRound 2
2023-11-25 00:00:00November 25, 2023Salt Spring United U15GT4 Ayton 00:00:0012:00 amSooke U15GT4 SnellingRound 3
2023-11-25 00:00:00November 25, 2023Juan de Fuca U15GT4 Thompson 00:00:0012:00 amGorge U15GT4 PereiraRound 3
2023-11-25 00:00:00November 25, 2023Bye 00:00:0012:00 amPeninsula U15GT4 LeaskRound 3
2023-12-02 00:00:00December 2, 2023Gorge U15GT4 Pereira 00:00:0012:00 amSalt Spring United U15GT4 AytonRound 3
2023-12-02 00:00:00December 2, 2023Sooke U15GT4 Snelling 00:00:0012:00 amByeRound 3
2023-12-02 00:00:00December 2, 2023Juan de Fuca U15GT4 Thompson 00:00:0012:00 amPeninsula U15GT4 LeaskRound 3
2023-12-09 00:00:00December 9, 2023Salt Spring United U15GT4 Ayton 00:00:0012:00 amJuan de Fuca U15GT4 ThompsonRound 3
2023-12-09 00:00:00December 9, 2023Peninsula U15GT4 Leask 00:00:0012:00 amSooke U15GT4 SnellingRound 3
2023-12-09 00:00:00December 9, 2023Bye 00:00:0012:00 amGorge U15GT4 PereiraRound 3
2024-01-13 00:00:00January 13, 2024Bye 00:00:0012:00 amSalt Spring United U15GT4 AytonRound 3
2024-01-13 00:00:00January 13, 2024Sooke U15GT4 Snelling 00:00:0012:00 amJuan de Fuca U15GT4 ThompsonRound 3
2024-01-13 00:00:00January 13, 2024Peninsula U15GT4 Leask 00:00:0012:00 amGorge U15GT4 PereiraRound 3
2024-01-20 00:00:00January 20, 2024Salt Spring United U15GT4 Ayton 00:00:0012:00 amPeninsula U15GT4 LeaskRound 3
2024-01-20 00:00:00January 20, 2024Gorge U15GT4 Pereira 00:00:0012:00 amSooke U15GT4 SnellingRound 3
2024-01-20 00:00:00January 20, 2024Bye 00:00:0012:00 amJuan de Fuca U15GT4 ThompsonRound 3
2024-01-27 00:00:00January 27, 2024Sooke U15GT4 Snelling 00:00:0012:00 amSalt Spring United U15GT4 AytonRound 4
2024-01-27 00:00:00January 27, 2024Gorge U15GT4 Pereira 00:00:0012:00 amJuan de Fuca U15GT4 ThompsonRound 4
2024-01-27 00:00:00January 27, 2024Peninsula U15GT4 Leask 00:00:0012:00 amByeRound 4
2024-02-03 00:00:00February 3, 2024Salt Spring United U15GT4 Ayton 00:00:0012:00 amGorge U15GT4 PereiraRound 4
2024-02-03 00:00:00February 3, 2024Bye 00:00:0012:00 amSooke U15GT4 SnellingRound 4
2024-02-03 00:00:00February 3, 2024Peninsula U15GT4 Leask 00:00:0012:00 amJuan de Fuca U15GT4 ThompsonRound 4
2024-02-10 00:00:00February 10, 2024Juan de Fuca U15GT4 Thompson 00:00:0012:00 amSalt Spring United U15GT4 AytonRound 4
2024-02-10 00:00:00February 10, 2024Sooke U15GT4 Snelling 00:00:0012:00 amPeninsula U15GT4 LeaskRound 4
2024-02-10 00:00:00February 10, 2024Gorge U15GT4 Pereira 00:00:0012:00 amByeRound 4
2024-02-17 00:00:00February 17, 2024Salt Spring United U15GT4 Ayton 00:00:0012:00 amByeRound 4
2024-02-17 00:00:00February 17, 2024Juan de Fuca U15GT4 Thompson 00:00:0012:00 amSooke U15GT4 SnellingRound 4
2024-02-17 00:00:00February 17, 2024Gorge U15GT4 Pereira 00:00:0012:00 amPeninsula U15GT4 LeaskRound 4
2024-02-24 00:00:00February 24, 2024Peninsula U15GT4 Leask 00:00:0012:00 amSalt Spring United U15GT4 AytonRound 4
2024-02-24 00:00:00February 24, 2024Sooke U15GT4 Snelling 00:00:0012:00 amGorge U15GT4 PereiraRound 4
2024-02-24 00:00:00February 24, 2024Juan de Fuca U15GT4 Thompson 00:00:0012:00 amByeRound 4
  • Girls U15 play on Saturdays, starting anytime between 2:15 p.m. and 4:00pm. Your game length is 2 x 40-minute halves.
  • League games can end in a draw; there is no extra time (overtime) for league games.
  • Your Division score recorder is: Brian Davis; brianisadavis@gmail.com
  • When reporting your score email is preferred.  You must include the division and section (i.e. Boys or Girls; age division; your section is either Tier 3 or Tier 4) as well as the name of the clubs and teams involved.  You must also report to your score recorder if your game was NOT played and provide the reason why the game did not take place. This includes anytime the fields are closed.
Top