Boys U12 play on Saturdays – Start Times Vary
Home Team Listed First on all Schedules
Boys White U12
Date | Home | Time/Results | Away | Match Day |
---|---|---|---|---|
Juan de Fuca U12BW Biscoe | Bye | Round 1 | ||
Saanich Fusion U12BW McLachlin | Peninsula U12BW Leask | Round 1 | ||
Gorge U12BW Pemberton | Juan de Fuca U12BW Carlow | Round 1 | ||
Juan de Fuca U12BW Brahan | Gorge U12BW Frye | Round 1 | ||
Prospect Lake U12BW Dams | Saanich Fusion U12BW Braz | Round 1 | ||
Lakehill U12BW Fisher | Bays United U12BW green | Round 1 | ||
Juan de Fuca U12BW Biscoe | Bays United U12BW emerald | Round 1 | ||
Peninsula U12BW Leask | Bye | Round 1 | ||
Juan de Fuca U12BW Carlow | Saanich Fusion U12BW McLachlin | Round 1 | ||
Gorge U12BW Frye | Gorge U12BW Pemberton | Round 1 | ||
Saanich Fusion U12BW Braz | Juan de Fuca U12BW Brahan | Round 1 | ||
Bays United U12BW green | Prospect Lake U12BW Dams | Round 1 | ||
Sooke U12BW Cox | Lakehill U12BW Fisher | Round 1 | ||
Bays United U12BW emerald | Peninsula U12BW Leask | Round 1 | ||
Sooke U12BW Cox | Juan de Fuca U12BW Biscoe | Round 1 | ||
Bye | Juan de Fuca U12BW Carlow | Round 1 | ||
Saanich Fusion U12BW McLachlin | Gorge U12BW Frye | Round 1 | ||
Gorge U12BW Pemberton | Saanich Fusion U12BW Braz | Round 1 | ||
Juan de Fuca U12BW Brahan | Bays United U12BW green | Round 1 | ||
Lakehill U12BW Fisher | Prospect Lake U12BW Dams | Round 1 | ||
Juan de Fuca U12BW Carlow | Bays United U12BW emerald | Round 1 | ||
Peninsula U12BW Leask | Juan de Fuca U12BW Biscoe | Round 1 | ||
Gorge U12BW Frye | Bye | Round 1 | ||
Saanich Fusion U12BW Braz | Saanich Fusion U12BW McLachlin | Round 1 | ||
Bays United U12BW green | Gorge U12BW Pemberton | Round 1 | ||
Lakehill U12BW Fisher | Juan de Fuca U12BW Brahan | Round 1 | ||
Prospect Lake U12BW Dams | Sooke U12BW Cox | Round 1 | ||
Bays United U12BW emerald | Gorge U12BW Frye | Round 1 | ||
Juan de Fuca U12BW Biscoe | Juan de Fuca U12BW Carlow | Round 1 | ||
Sooke U12BW Cox | Peninsula U12BW Leask | Round 1 | ||
Bye | Saanich Fusion U12BW Braz | Round 1 | ||
Saanich Fusion U12BW McLachlin | Bays United U12BW green | Round 1 | ||
Gorge U12BW Pemberton | Lakehill U12BW Fisher | Round 1 | ||
Prospect Lake U12BW Dams | Juan de Fuca U12BW Brahan | Round 1 | ||
Saanich Fusion U12BW Braz | Bays United U12BW emerald | Round 1 | ||
Gorge U12BW Frye | Juan de Fuca U12BW Biscoe | Round 1 | ||
Peninsula U12BW Leask | Juan de Fuca U12BW Carlow | Round 1 | ||
Bays United U12BW green | Bye | Round 1 | ||
Lakehill U12BW Fisher | Saanich Fusion U12BW McLachlin | Round 1 | ||
Prospect Lake U12BW Dams | Gorge U12BW Pemberton | Round 1 | ||
Juan de Fuca U12BW Brahan | Sooke U12BW Cox | Round 1 | ||
Bays United U12BW emerald | Bays United U12BW green | Round 1 | ||
Juan de Fuca U12BW Biscoe | Saanich Fusion U12BW Braz | Round 1 | ||
Peninsula U12BW Leask | Gorge U12BW Frye | Round 1 | ||
Juan de Fuca U12BW Carlow | Sooke U12BW Cox | Round 1 | ||
Bye | Lakehill U12BW Fisher | Round 1 | ||
Saanich Fusion U12BW McLachlin | Prospect Lake U12BW Dams | Round 1 | ||
Gorge U12BW Pemberton | Juan de Fuca U12BW Brahan | Round 1 | ||
Lakehill U12BW Fisher | Bays United U12BW emerald | Round 1 | ||
Bays United U12BW green | Juan de Fuca U12BW Biscoe | Round 1 | ||
Saanich Fusion U12BW Braz | Peninsula U12BW Leask | Round 1 | ||
Gorge U12BW Frye | Juan de Fuca U12BW Carlow | Round 1 | ||
Prospect Lake U12BW Dams | Bye | Round 1 | ||
Juan de Fuca U12BW Brahan | Saanich Fusion U12BW McLachlin | Round 1 | ||
Sooke U12BW Cox | Gorge U12BW Pemberton | Round 1 | ||
Bays United U12BW emerald | Prospect Lake U12BW Dams | Round 1 | ||
Juan de Fuca U12BW Biscoe | Lakehill U12BW Fisher | Round 1 | ||
Peninsula U12BW Leask | Bays United U12BW green | Round 1 | ||
Juan de Fuca U12BW Carlow | Saanich Fusion U12BW Braz | Round 1 | ||
Gorge U12BW Frye | Sooke U12BW Cox | Round 1 | ||
Bye | Juan de Fuca U12BW Brahan | Round 1 | ||
Saanich Fusion U12BW McLachlin | Gorge U12BW Pemberton | Round 1 | ||
Juan de Fuca U12BW Brahan | Bays United U12BW emerald | Round 1 | ||
Prospect Lake U12BW Dams | Juan de Fuca U12BW Biscoe | Round 1 | ||
Lakehill U12BW Fisher | Peninsula U12BW Leask | Round 1 | ||
Bays United U12BW green | Juan de Fuca U12BW Carlow | Round 1 | ||
Saanich Fusion U12BW Braz | Gorge U12BW Frye | Round 1 | ||
Gorge U12BW Pemberton | Bye | Round 1 | ||
Sooke U12BW Cox | Saanich Fusion U12BW McLachlin | Round 1 | ||
Bays United U12BW emerald | Gorge U12BW Pemberton | Round 1 | ||
Juan de Fuca U12BW Biscoe | Juan de Fuca U12BW Brahan | Round 1 | ||
Peninsula U12BW Leask | Prospect Lake U12BW Dams | Round 1 | ||
Juan de Fuca U12BW Carlow | Lakehill U12BW Fisher | Round 1 | ||
Gorge U12BW Frye | Bays United U12BW green | Round 1 | ||
Saanich Fusion U12BW Braz | Sooke U12BW Cox | Round 1 | ||
Bye | Saanich Fusion U12BW McLachlin | Round 1 | ||
Saanich Fusion U12BW McLachlin | Bays United U12BW emerald | Round 1 | ||
Gorge U12BW Pemberton | Juan de Fuca U12BW Biscoe | Round 1 | ||
Juan de Fuca U12BW Brahan | Peninsula U12BW Leask | Round 1 | ||
Prospect Lake U12BW Dams | Juan de Fuca U12BW Carlow | Round 1 | ||
Lakehill U12BW Fisher | Gorge U12BW Frye | Round 1 | ||
Bays United U12BW green | Saanich Fusion U12BW Braz | Round 1 | ||
Sooke U12BW Cox | Bye | Round 1 | ||
Bays United U12BW emerald | Bye | Round 1 | ||
Juan de Fuca U12BW Biscoe | Saanich Fusion U12BW McLachlin | Round 1 | ||
Peninsula U12BW Leask | Gorge U12BW Pemberton | Round 1 | ||
Juan de Fuca U12BW Carlow | Juan de Fuca U12BW Brahan | Round 1 | ||
Gorge U12BW Frye | Prospect Lake U12BW Dams | Round 1 | ||
Saanich Fusion U12BW Braz | Lakehill U12BW Fisher | Round 1 | ||
Sooke U12BW Cox | Bays United U12BW green | Round 1 | ||
Sooke U12BW Cox | Bays United U12BW emerald | Round 2 | ||
Bye | Juan de Fuca U12BW Biscoe | Round 2 | ||
Peninsula U12BW Leask | Saanich Fusion U12BW McLachlin | Round 2 | ||
Juan de Fuca U12BW Carlow | Gorge U12BW Pemberton | Round 2 | ||
Gorge U12BW Frye | Juan de Fuca U12BW Brahan | Round 2 | ||
Saanich Fusion U12BW Braz | Prospect Lake U12BW Dams | Round 2 | ||
Bays United U12BW green | Lakehill U12BW Fisher | Round 2 | ||
Lakehill U12BW Fisher | Sooke U12BW Cox | Round 2 | ||
Prospect Lake U12BW Dams | Bays United U12BW green | Round 2 | ||
Juan de Fuca U12BW Brahan | Saanich Fusion U12BW Braz | Round 2 | ||
Bays United U12BW emerald | Juan de Fuca U12BW Biscoe | Round 2 | ||
Gorge U12BW Pemberton | Gorge U12BW Frye | Round 2 | ||
Saanich Fusion U12BW McLachlin | Juan de Fuca U12BW Carlow | Round 2 | ||
Bye | Peninsula U12BW Leask | Round 2 | ||
Juan de Fuca U12BW Carlow | Bye | Round 2 | ||
Prospect Lake U12BW Dams | Lakehill U12BW Fisher | Round 2 | ||
Bays United U12BW green | Juan de Fuca U12BW Brahan | Round 2 | ||
Saanich Fusion U12BW Braz | Gorge U12BW Pemberton | Round 2 | ||
Gorge U12BW Frye | Saanich Fusion U12BW McLachlin | Round 2 | ||
Juan de Fuca U12BW Biscoe | Sooke U12BW Cox | Round 2 | ||
Peninsula U12BW Leask | Bays United U12BW emerald | Round 2 | ||
Sooke U12BW Cox | Prospect Lake U12BW Dams | Round 2 | ||
Juan de Fuca U12BW Brahan | Lakehill U12BW Fisher | Round 2 | ||
Gorge U12BW Pemberton | Bays United U12BW green | Round 2 | ||
Saanich Fusion U12BW McLachlin | Saanich Fusion U12BW Braz | Round 2 | ||
Bye | Gorge U12BW Frye | Round 2 | ||
Juan de Fuca U12BW Biscoe | Peninsula U12BW Leask | Round 2 | ||
Bays United U12BW emerald | Juan de Fuca U12BW Carlow | Round 2 | ||
Juan de Fuca U12BW Brahan | Prospect Lake U12BW Dams | Round 2 | ||
Lakehill U12BW Fisher | Gorge U12BW Pemberton | Round 2 | ||
Bays United U12BW green | Saanich Fusion U12BW McLachlin | Round 2 | ||
Saanich Fusion U12BW Braz | Bye | Round 2 | ||
Peninsula U12BW Leask | Sooke U12BW Cox | Round 2 | ||
Juan de Fuca U12BW Carlow | Juan de Fuca U12BW Biscoe | Round 2 | ||
Gorge U12BW Frye | Bays United U12BW emerald | Round 2 | ||
Sooke U12BW Cox | Juan de Fuca U12BW Brahan | Round 2 | ||
Gorge U12BW Pemberton | Prospect Lake U12BW Dams | Round 2 | ||
Saanich Fusion U12BW McLachlin | Lakehill U12BW Fisher | Round 2 | ||
Bye | Bays United U12BW green | Round 2 | ||
Juan de Fuca U12BW Carlow | Peninsula U12BW Leask | Round 2 | ||
Juan de Fuca U12BW Biscoe | Gorge U12BW Frye | Round 2 | ||
Bays United U12BW emerald | Saanich Fusion U12BW Braz | Round 2 | ||
Juan de Fuca U12BW Brahan | Gorge U12BW Pemberton | Round 2 | ||
Prospect Lake U12BW Dams | Saanich Fusion U12BW McLachlin | Round 2 | ||
Lakehill U12BW Fisher | Bye | Round 2 | ||
Sooke U12BW Cox | Juan de Fuca U12BW Carlow | Round 2 | ||
Gorge U12BW Frye | Peninsula U12BW Leask | Round 2 | ||
Saanich Fusion U12BW Braz | Juan de Fuca U12BW Biscoe | Round 2 | ||
Bays United U12BW green | Bays United U12BW emerald | Round 2 | ||
Saanich Fusion U12BW McLachlin | Juan de Fuca U12BW Brahan | Round 2 | ||
Bye | Prospect Lake U12BW Dams | Round 2 | ||
Juan de Fuca U12BW Carlow | Gorge U12BW Frye | Round 2 | ||
Peninsula U12BW Leask | Saanich Fusion U12BW Braz | Round 2 | ||
Gorge U12BW Pemberton | Sooke U12BW Cox | Round 2 | ||
Juan de Fuca U12BW Biscoe | Bays United U12BW green | Round 2 | ||
Bays United U12BW emerald | Lakehill U12BW Fisher | Round 2 | ||
Gorge U12BW Pemberton | Saanich Fusion U12BW McLachlin | Round 2 | ||
Juan de Fuca U12BW Brahan | Bye | Round 2 | ||
Sooke U12BW Cox | Gorge U12BW Frye | Round 2 | ||
Saanich Fusion U12BW Braz | Juan de Fuca U12BW Carlow | Round 2 | ||
Bays United U12BW green | Peninsula U12BW Leask | Round 2 | ||
Prospect Lake U12BW Dams | Bays United U12BW emerald | Round 2 | ||
Lakehill U12BW Fisher | Juan de Fuca U12BW Biscoe | Round 2 |
- U12s play 2 x 30-minute halves, size #4 ball for 8v8.
- Your match day is Saturdays and your start times vary.
- U12 League play will conclude on March 12, 2022.