Boys U12 play on Saturdays – Start Times Vary
Home Team Listed First on all Schedules
UPDATED Nov 14
Boys White U12
Date | Home | Away | League | Match Day |
---|---|---|---|---|
Juan de Fuca Castellonas U12BW | Gorge White U12BW | Boys White U12 | Round 1 | |
Sooke Seabrook U12BW | Saanich Fusion Blues U12BW | Boys White U12 | Round 1 | |
Salt Spring Ayton U12BW | Bays United Mathews U12BW | Boys White U12 | Round 1 | |
Bays United Cunningham U12BW | Bye U12BW | Boys White U12 | Round 1 | |
Gorge Black U12BW | Peninsula Veer U12BW | Boys White U12 | Round 1 | |
Bye U12BW | Gorge Uankhot U12BW | Boys White U12 | Round 1 | |
Peninsula Frias U12BW | Juan de Fuca Bourgoin U12BW | Boys White U12 | Round 1 | |
Juan de Fuca Ulrich U12BW | Prospect Lake Marsiglia U12BW | Boys White U12 | Round 1 | |
Gorge Morgan U12BW | Saanich Fusion White U12BW | Boys White U12 | Round 1 | |
Juan de Fuca Vandenboomen U12BW | Lakehill Jhawer U12BW | Boys White U12 | Round 1 | |
Lakehill Ahmadi U12BW | Gorge Hendy U12BW | Boys White U12 | Round 1 | |
Gorge White U12BW | Sooke Seabrook U12BW | Boys White U12 | Round 1 | |
Saanich Fusion Blues U12BW | Salt Spring Ayton U12BW | Boys White U12 | Round 1 | |
Bays United Mathews U12BW | Bays United Cunningham U12BW | Boys White U12 | Round 1 | |
Bye U12BW | Gorge Black U12BW | Boys White U12 | Round 1 | |
Peninsula Veer U12BW | Juan de Fuca Castellonas U12BW | Boys White U12 | Round 1 | |
Gorge Uankhot U12BW | Lakehill Ahmadi U12BW | Boys White U12 | Round 1 | |
Juan de Fuca Bourgoin U12BW | Bye U12BW | Boys White U12 | Round 1 | |
Prospect Lake Marsiglia U12BW | Peninsula Frias U12BW | Boys White U12 | Round 1 | |
Saanich Fusion White U12BW | Juan de Fuca Ulrich U12BW | Boys White U12 | Round 1 | |
Lakehill Jhawer U12BW | Gorge Morgan U12BW | Boys White U12 | Round 1 | |
Gorge Hendy U12BW | Juan de Fuca Vandenboomen U12BW | Boys White U12 | Round 1 | |
Salt Spring Ayton U12BW | Gorge White U12BW | Boys White U12 | Round 1 | |
Sooke Seabrook U12BW | Juan de Fuca Castellonas U12BW | Boys White U12 | Round 1 | |
Bays United Cunningham U12BW | Saanich Fusion Blues U12BW | Boys White U12 | Round 1 | |
Gorge Black U12BW | Bays United Mathews U12BW | Boys White U12 | Round 1 | |
Bye U12BW | Peninsula Veer U12BW | Boys White U12 | Round 1 | |
Lakehill Ahmadi U12BW | Juan de Fuca Bourgoin U12BW | Boys White U12 | Round 1 | |
Gorge Uankhot U12BW | Gorge Hendy U12BW | Boys White U12 | Round 1 | |
Bye U12BW | Prospect Lake Marsiglia U12BW | Boys White U12 | Round 1 | |
Peninsula Frias U12BW | Saanich Fusion White U12BW | Boys White U12 | Round 1 | |
Juan de Fuca Ulrich U12BW | Lakehill Jhawer U12BW | Boys White U12 | Round 1 | |
Juan de Fuca Vandenboomen U12BW | Gorge Morgan U12BW | Boys White U12 | Round 1 | |
Gorge White U12BW | Bays United Cunningham U12BW | Boys White U12 | Round 1 | |
Sooke Seabrook U12BW | Salt Spring Ayton U12BW | Boys White U12 | Round 1 | |
Saanich Fusion Blues U12BW | Gorge Black U12BW | Boys White U12 | Round 1 | |
Bays United Mathews U12BW | Peninsula Veer U12BW | Boys White U12 | Round 1 | |
Juan de Fuca Castellonas U12BW | Bye U12BW | Boys White U12 | Round 1 | |
Prospect Lake Marsiglia U12BW | Lakehill Ahmadi U12BW | Boys White U12 | Round 1 | |
Juan de Fuca Bourgoin U12BW | Gorge Uankhot U12BW | Boys White U12 | Round 1 | |
Saanich Fusion White U12BW | Bye U12BW | Boys White U12 | Round 1 | |
Lakehill Jhawer U12BW | Peninsula Frias U12BW | Boys White U12 | Round 1 | |
Juan de Fuca Vandenboomen U12BW | Juan de Fuca Ulrich U12BW | Boys White U12 | Round 1 | |
Gorge Morgan U12BW | Gorge Hendy U12BW | Boys White U12 | Round 1 | |
Gorge Black U12BW | Gorge White U12BW | Boys White U12 | Round 1 | |
Bays United Cunningham U12BW | Sooke Seabrook U12BW | Boys White U12 | Round 1 | |
Salt Spring Ayton U12BW | Juan de Fuca Castellonas U12BW | Boys White U12 | Round 1 | |
Peninsula Veer U12BW | Saanich Fusion Blues U12BW | Boys White U12 | Round 1 | |
Bye U12BW | Bays United Mathews U12BW | Boys White U12 | Round 1 | |
Lakehill Ahmadi U12BW | Saanich Fusion White U12BW | Boys White U12 | Round 1 | |
Gorge Uankhot U12BW | Prospect Lake Marsiglia U12BW | Boys White U12 | Round 1 | |
Gorge Hendy U12BW | Juan de Fuca Bourgoin U12BW | Boys White U12 | Round 1 | |
Bye U12BW | Lakehill Jhawer U12BW | Boys White U12 | Round 1 | |
Peninsula Frias U12BW | Juan de Fuca Vandenboomen U12BW | Boys White U12 | Round 1 | |
Juan de Fuca Ulrich U12BW | Gorge Morgan U12BW | Boys White U12 | Round 1 | |
Gorge White U12BW | Peninsula Veer U12BW | Boys White U12 | Round 1 | |
Sooke Seabrook U12BW | Gorge Black U12BW | Boys White U12 | Round 1 | |
Bays United Cunningham U12BW | Salt Spring Ayton U12BW | Boys White U12 | Round 1 | |
Saanich Fusion Blues U12BW | Bye U12BW | Boys White U12 | Round 1 | |
Juan de Fuca Castellonas U12BW | Bays United Mathews U12BW | Boys White U12 | Round 1 | |
Lakehill Jhawer U12BW | Lakehill Ahmadi U12BW | Boys White U12 | Round 1 | |
Saanich Fusion White U12BW | Gorge Uankhot U12BW | Boys White U12 | Round 1 | |
Juan de Fuca Bourgoin U12BW | Prospect Lake Marsiglia U12BW | Boys White U12 | Round 1 | |
Juan de Fuca Vandenboomen U12BW | Bye U12BW | Boys White U12 | Round 1 | |
Gorge Morgan U12BW | Peninsula Frias U12BW | Boys White U12 | Round 1 | |
Gorge Hendy U12BW | Juan de Fuca Ulrich U12BW | Boys White U12 | Round 1 | |
Peninsula Frias U12BW | Juan de Fuca Ulrich U12BW | Boys White U12 | Round 2 | |
Prospect Lake Marsiglia U12BW | Gorge Hendy U12BW | Boys White U12 | Round 2 | |
Gorge Uankhot U12BW | Bays United Mathews U12BW | Boys White U12 | Round 2 | |
Juan de Fuca Bourgoin U12BW | Saanich Fusion White U12BW | Boys White U12 | Round 2 | |
Gorge Morgan U12BW | Bye U12BW | Boys White U12 | Round 2 | |
Lakehill Jhawer U12BW | Gorge Black U12BW | Boys White U12 | Round 2 | |
Lakehill Ahmadi U12BW | Juan de Fuca Vandenboomen U12BW | Boys White U12 | Round 2 | |
Bays United Cunningham U12BW | Peninsula Veer U12BW | Boys White U12 | Round 2 | |
Gorge White U12BW | Juan de Fuca Castellonas U12BW | Boys White U12 | Round 2 | |
Saanich Fusion Blues U12BW | Sooke Seabrook U12BW | Boys White U12 | Round 2 | |
Bays United Mathews U12BW | Juan de Fuca Bourgoin U12BW | Boys White U12 | Round 2 | |
Bye U12BW | Peninsula Frias U12BW | Boys White U12 | Round 2 | |
Juan de Fuca Vandenboomen U12BW | Prospect Lake Marsiglia U12BW | Boys White U12 | Round 2 | |
Gorge Hendy U12BW | Bays United Cunningham U12BW | Boys White U12 | Round 2 | |
Sooke Seabrook U12BW | Lakehill Jhawer U12BW | Boys White U12 | Round 2 | |
Juan de Fuca Castellonas U12BW | Saanich Fusion Blues U12BW | Boys White U12 | Round 2 | |
Peninsula Veer U12BW | Gorge Uankhot U12BW | Boys White U12 | Round 2 | |
Saanich Fusion White U12BW | Gorge Morgan U12BW | Boys White U12 | Round 2 | |
Juan de Fuca Ulrich U12BW | Lakehill Ahmadi U12BW | Boys White U12 | Round 2 | |
Gorge White U12BW | Gorge Black U12BW | Boys White U12 | Round 2 | |
Gorge Uankhot U12BW | Juan de Fuca Bourgoin U12BW | Boys White U12 | Round 2 | |
Gorge Morgan U12BW | Bays United Mathews U12BW | Boys White U12 | Round 2 | |
Lakehill Jhawer U12BW | Juan de Fuca Castellonas U12BW | Boys White U12 | Round 2 | |
Saanich Fusion Blues U12BW | Gorge White U12BW | Boys White U12 | Round 2 | |
Bays United Cunningham U12BW | Juan de Fuca Vandenboomen U12BW | Boys White U12 | Round 2 | |
Saanich Fusion White U12BW | Peninsula Frias U12BW | Boys White U12 | Round 2 | |
Lakehill Ahmadi U12BW | Bye U12BW | Boys White U12 | Round 2 | |
Prospect Lake Marsiglia U12BW | Juan de Fuca Ulrich U12BW | Boys White U12 | Round 2 | |
Peninsula Veer U12BW | Gorge Hendy U12BW | Boys White U12 | Round 2 | |
Gorge Black U12BW | Sooke Seabrook U12BW | Boys White U12 | Round 2 | |
Bays United Mathews U12BW | Peninsula Frias U12BW | Boys White U12 | Round 2 | |
Saanich Fusion White U12BW | Lakehill Ahmadi U12BW | Boys White U12 | Round 2 | |
Bye U12BW | Prospect Lake Marsiglia U12BW | Boys White U12 | Round 2 | |
Juan de Fuca Vandenboomen U12BW | Gorge Hendy U12BW | Boys White U12 | Round 2 | |
Juan de Fuca Ulrich U12BW | Bays United Cunningham U12BW | Boys White U12 | Round 2 | |
Juan de Fuca Bourgoin U12BW | Peninsula Veer U12BW | Boys White U12 | Round 2 | |
Gorge Uankhot U12BW | Gorge Morgan U12BW | Boys White U12 | Round 2 | |
Sooke Seabrook U12BW | Gorge White U12BW | Boys White U12 | Round 2 | |
Gorge Black U12BW | Juan de Fuca Castellonas U12BW | Boys White U12 | Round 2 | |
Lakehill Jhawer U12BW | Saanich Fusion Blues U12BW | Boys White U12 | Round 2 | |
Bays United Cunningham U12BW | Bye U12BW | Boys White U12 | Round 2 | |
Gorge Morgan U12BW | Juan de Fuca Bourgoin U12BW | Boys White U12 | Round 2 | |
Lakehill Ahmadi U12BW | Bays United Mathews U12BW | Boys White U12 | Round 2 | |
Peninsula Veer U12BW | Juan de Fuca Vandenboomen U12BW | Boys White U12 | Round 2 | |
Gorge White U12BW | Lakehill Jhawer U12BW | Boys White U12 | Round 2 | |
Juan de Fuca Castellonas U12BW | Sooke Seabrook U12BW | Boys White U12 | Round 2 | |
Gorge Black U12BW | Saanich Fusion Blues U12BW | Boys White U12 | Round 2 | |
Peninsula Frias U12BW | Gorge Uankhot U12BW | Boys White U12 | Round 2 | |
Prospect Lake Marsiglia U12BW | Saanich Fusion White U12BW | Boys White U12 | Round 2 | |
Juan de Fuca Ulrich U12BW | Gorge Hendy U12BW | Boys White U12 | Round 2 | |
Bye U12BW | Gorge Hendy U12BW | Boys White U12 | Round 2 | |
Gorge Morgan U12BW | Peninsula Veer U12BW | Boys White U12 | Round 2 | |
Lakehill Ahmadi U12BW | Gorge Uankhot U12BW | Boys White U12 | Round 2 | |
Bays United Mathews U12BW | Prospect Lake Marsiglia U12BW | Boys White U12 | Round 2 | |
Juan de Fuca Ulrich U12BW | Juan de Fuca Vandenboomen U12BW | Boys White U12 | Round 2 | |
Sooke Seabrook U12BW | Saanich Fusion Blues U12BW | Boys White U12 | Round 3 | |
Juan de Fuca Castellonas U12BW | Gorge White U12BW | Boys White U12 | Round 3 | |
Gorge Black U12BW | Lakehill Jhawer U12BW | Boys White U12 | Round 3 | |
Saanich Fusion White U12BW | Bays United Cunningham U12BW | Boys White U12 | Round 2 | |
Juan de Fuca Bourgoin U12BW | Peninsula Frias U12BW | Boys White U12 | Round 2 | |
Juan de Fuca Bourgoin U12BW | Lakehill Ahmadi U12BW | Boys White U12 | Round 2 | |
Juan de Fuca Ulrich U12BW | Peninsula Veer U12BW | Boys White U12 | Round 2 | |
Gorge Hendy U12BW | Saanich Fusion White U12BW | Boys White U12 | Round 2 | |
Lakehill Jhawer U12BW | Sooke Seabrook U12BW | Boys White U12 | Round 3 | |
Saanich Fusion Blues U12BW | Juan de Fuca Castellonas U12BW | Boys White U12 | Round 3 | |
Prospect Lake Marsiglia U12BW | Gorge Uankhot U12BW | Boys White U12 | Round 2 | |
Juan de Fuca Vandenboomen U12BW | Bye U12BW | Boys White U12 | Round 2 | |
Bays United Cunningham U12BW | Bays United Mathews U12BW | Boys White U12 | Round 2 | |
Peninsula Frias U12BW | Gorge Morgan U12BW | Boys White U12 | Round 2 | |
Gorge Black U12BW | Gorge White U12BW | Boys White U12 | Round 3 | |
Peninsula Veer U12BW | Peninsula Frias U12BW | Boys White U12 | Round 2 | |
Gorge Morgan U12BW | Lakehill Ahmadi U12BW | Boys White U12 | Round 2 | |
Prospect Lake Marsiglia U12BW | Juan de Fuca Bourgoin U12BW | Boys White U12 | Round 2 | |
Bye U12BW | Juan de Fuca Ulrich U12BW | Boys White U12 | Round 2 | |
Saanich Fusion White U12BW | Juan de Fuca Vandenboomen U12BW | Boys White U12 | Round 2 | |
Juan de Fuca Castellonas U12BW | Lakehill Jhawer U12BW | Boys White U12 | Round 3 | |
Gorge White U12BW | Saanich Fusion Blues U12BW | Boys White U12 | Round 3 | |
Bays United Mathews U12BW | Gorge Hendy U12BW | Boys White U12 | Round 2 | |
Gorge Uankhot U12BW | Bays United Cunningham U12BW | Boys White U12 | Round 2 | |
Sooke Seabrook U12BW | Gorge Black U12BW | Boys White U12 | Round 3 | |
Juan de Fuca Vandenboomen U12BW | Bays United Mathews U12BW | Boys White U12 | Round 2 | |
Bays United Cunningham U12BW | Juan de Fuca Bourgoin U12BW | Boys White U12 | Round 2 | |
Lakehill Ahmadi U12BW | Peninsula Frias U12BW | Boys White U12 | Round 2 | |
Prospect Lake Marsiglia U12BW | Gorge Morgan U12BW | Boys White U12 | Round 2 | |
Bye U12BW | Peninsula Veer U12BW | Boys White U12 | Round 2 | |
Juan de Fuca Ulrich U12BW | Saanich Fusion White U12BW | Boys White U12 | Round 2 | |
Gorge White U12BW | Sooke Seabrook U12BW | Boys White U12 | Round 3 | |
Gorge Hendy U12BW | Gorge Uankhot U12BW | Boys White U12 | Round 2 | |
Juan de Fuca Castellonas U12BW | Gorge Black U12BW | Boys White U12 | Round 3 | |
Saanich Fusion Blues U12BW | Lakehill Jhawer U12BW | Boys White U12 | Round 3 | |
Peninsula Veer U12BW | Lakehill Ahmadi U12BW | Boys White U12 | Round 2 | |
Saanich Fusion White U12BW | Bye U12BW | Boys White U12 | Round 2 | |
Gorge Uankhot U12BW | Juan de Fuca Vandenboomen U12BW | Boys White U12 | Round 2 | |
Lakehill Jhawer U12BW | Gorge White U12BW | Boys White U12 | Round 3 | |
Sooke Seabrook U12BW | Juan de Fuca Castellonas U12BW | Boys White U12 | Round 3 | |
Saanich Fusion Blues U12BW | Gorge Black U12BW | Boys White U12 | Round 3 | |
Peninsula Frias U12BW | Prospect Lake Marsiglia U12BW | Boys White U12 | Round 2 | |
Bays United Mathews U12BW | Juan de Fuca Ulrich U12BW | Boys White U12 | Round 2 | |
Juan de Fuca Bourgoin U12BW | Gorge Hendy U12BW | Boys White U12 | Round 2 | |
Gorge Morgan U12BW | Bays United Cunningham U12BW | Boys White U12 | Round 2 | |
Saanich Fusion White U12BW | Peninsula Veer U12BW | Boys White U12 | Round 2 | |
Juan de Fuca Ulrich U12BW | Gorge Uankhot U12BW | Boys White U12 | Round 2 | |
Gorge Hendy U12BW | Gorge Morgan U12BW | Boys White U12 | Round 2 | |
Bays United Cunningham U12BW | Peninsula Frias U12BW | Boys White U12 | Round 2 | |
Gorge White U12BW | Juan de Fuca Castellonas U12BW | Boys White U12 | Round 4 | |
Lakehill Ahmadi U12BW | Prospect Lake Marsiglia U12BW | Boys White U12 | Round 2 | |
Bye U12BW | Bays United Mathews U12BW | Boys White U12 | Round 2 | |
Juan de Fuca Vandenboomen U12BW | Juan de Fuca Bourgoin U12BW | Boys White U12 | Round 2 | |
Lakehill Jhawer U12BW | Gorge Black U12BW | Boys White U12 | Round 4 | |
Saanich Fusion Blues U12BW | Sooke Seabrook U12BW | Boys White U12 | Round 4 | |
Juan de Fuca Bourgoin U12BW | Juan de Fuca Ulrich U12BW | Boys White U12 | Round 2 | |
Gorge Morgan U12BW | Juan de Fuca Vandenboomen U12BW | Boys White U12 | Round 2 | |
Lakehill Ahmadi U12BW | Bays United Cunningham U12BW | Boys White U12 | Round 2 | |
Peninsula Veer U12BW | Prospect Lake Marsiglia U12BW | Boys White U12 | Round 2 | |
Gorge White U12BW | Gorge Black U12BW | Boys White U12 | Round 4 | |
Peninsula Frias U12BW | Gorge Hendy U12BW | Boys White U12 | Round 2 | |
Bays United Mathews U12BW | Saanich Fusion White U12BW | Boys White U12 | Round 2 | |
Gorge Uankhot U12BW | Bye U12BW | Boys White U12 | Round 2 | |
Sooke Seabrook U12BW | Lakehill Jhawer U12BW | Boys White U12 | Round 4 | |
Juan de Fuca Castellonas U12BW | Saanich Fusion Blues U12BW | Boys White U12 | Round 4 | |
Gorge Uankhot U12BW | Saanich Fusion White U12BW | Boys White U12 | Round 2 | |
Gorge Morgan U12BW | Juan de Fuca Ulrich U12BW | Boys White U12 | Round 2 | |
Juan de Fuca Vandenboomen U12BW | Peninsula Frias U12BW | Boys White U12 | Round 2 | |
Gorge Hendy U12BW | Lakehill Ahmadi U12BW | Boys White U12 | Round 2 | |
Bays United Cunningham U12BW | Prospect Lake Marsiglia U12BW | Boys White U12 | Round 2 | |
Gorge Black U12BW | Sooke Seabrook U12BW | Boys White U12 | Round 4 | |
Saanich Fusion Blues U12BW | Gorge White U12BW | Boys White U12 | Round 4 | |
Peninsula Veer U12BW | Bays United Mathews U12BW | Boys White U12 | Round 2 | |
Bye U12BW | Juan de Fuca Bourgoin U12BW | Boys White U12 | Round 2 | |
Lakehill Jhawer U12BW | Juan de Fuca Castellonas U12BW | Boys White U12 | Round 4 | |
Peninsula Veer U12BW | Bays United Cunningham U12BW | Boys White U12 | Round 3 | |
Bye U12BW | Gorge Morgan U12BW | Boys White U12 | Round 3 | |
Juan de Fuca Ulrich U12BW | Peninsula Frias U12BW | Boys White U12 | Round 3 | |
Juan de Fuca Vandenboomen U12BW | Lakehill Ahmadi U12BW | Boys White U12 | Round 3 | |
Gorge Hendy U12BW | Prospect Lake Marsiglia U12BW | Boys White U12 | Round 3 | |
Sooke Seabrook U12BW | Gorge White U12BW | Boys White U12 | Round 4 | |
Bays United Mathews U12BW | Gorge Uankhot U12BW | Boys White U12 | Round 3 | |
Saanich Fusion White U12BW | Juan de Fuca Bourgoin U12BW | Boys White U12 | Round 3 | |
Gorge Black U12BW | Juan de Fuca Castellonas U12BW | Boys White U12 | Round 4 | |
Lakehill Jhawer U12BW | Saanich Fusion Blues U12BW | Boys White U12 | Round 4 |
- U12s play 2 x 30-minute halves, size #4 ball for 8v8.
- Your match day is Saturdays and your start times vary.
- U12 League play will conclude on March 12, 2022.