Boys U14 Tier 3
Pos Club P W D L F A GD Pts 1 Saanich Fusion U14BT3 Barnes 3 3 0 0 10 3 7 9 2 Cowichan Valley U14BT3 Croswell 2 2 0 0 12 2 10 6 3 Gorge U14BT3 Petch/Forbes 3 1 1 1 7 7 0 4 4 Juan de Fuca U14BT3 Allen 3 1 1 1 4 4 0 4 5 WIA Rangers U14BT3 Gomez 2 1 0 1 5 3 2 3 6 Bye 0 0 0 0 0 0 0 0 7 Bays United U14BT3 Henderson/Pite 3 0 0 3 3 10 -7 0 8 Lakehill/Prospect Lake U14BT3 Marrelli 2 0 0 2 2 14 -12 0
Boys U14 Tier 3
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Saanich Fusion U14BT3 Barnes | 3 | 3 | 0 | 0 | 10 | 3 | 7 | 9 |
2 | Cowichan Valley U14BT3 Croswell | 2 | 2 | 0 | 0 | 12 | 2 | 10 | 6 |
3 | Gorge U14BT3 Petch/Forbes | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
4 | Juan de Fuca U14BT3 Allen | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
5 | WIA Rangers U14BT3 Gomez | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
6 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bays United U14BT3 Henderson/Pite | 3 | 0 | 0 | 3 | 3 | 10 | -7 | 0 |
8 | Lakehill/Prospect Lake U14BT3 Marrelli | 2 | 0 | 0 | 2 | 2 | 14 | -12 | 0 |
Boys U14 starts between 11:00am and 12:30p.m. Saturdays
Home Team Listed First on all Schedules
Boys U14 Tier 3
Date | Home | Time/Results | Away | Match Day |
---|---|---|---|---|
Juan de Fuca U14BT3 Allen | 2 - 0 | Bays United U14BT3 Henderson/Pite | Round 1 | |
Gorge U14BT3 Petch/Forbes | 2 - 3 | Saanich Fusion U14BT3 Barnes | Round 1 | |
Cowichan Valley U14BT3 Croswell | 10 - 1 | Lakehill/Prospect Lake U14BT3 Marrelli | Round 1 | |
WIA Rangers U14BT3 Gomez | Bye | Round 1 | ||
Gorge U14BT3 Petch/Forbes | 2 - 2 | Juan de Fuca U14BT3 Allen | Round 1 | |
Saanich Fusion U14BT3 Barnes | 5 - 1 | Bays United U14BT3 Henderson/Pite | Round 1 | |
Cowichan Valley U14BT3 Croswell | 2 - 1 | WIA Rangers U14BT3 Gomez | Round 1 | |
Lakehill/Prospect Lake U14BT3 Marrelli | Bye | Round 1 | ||
Juan de Fuca U14BT3 Allen | 0 - 2 | Saanich Fusion U14BT3 Barnes | Round 1 | |
Bays United U14BT3 Henderson/Pite | 2 - 3 | Gorge U14BT3 Petch/Forbes | Round 1 | |
Bye | Cowichan Valley U14BT3 Croswell | Round 1 | ||
WIA Rangers U14BT3 Gomez | 4 - 1 | Lakehill/Prospect Lake U14BT3 Marrelli | Round 1 | |
Juan de Fuca U14BT3 Allen | Cowichan Valley U14BT3 Croswell | Round 1 | ||
Bays United U14BT3 Henderson/Pite | WIA Rangers U14BT3 Gomez | Round 1 | ||
Bye | Gorge U14BT3 Petch/Forbes | Round 1 | ||
Lakehill/Prospect Lake U14BT3 Marrelli | Saanich Fusion U14BT3 Barnes | Round 1 | ||
Lakehill/Prospect Lake U14BT3 Marrelli | Juan de Fuca U14BT3 Allen | Round 1 | ||
Bye | Bays United U14BT3 Henderson/Pite | Round 1 | ||
Cowichan Valley U14BT3 Croswell | Gorge U14BT3 Petch/Forbes | Round 1 | ||
Saanich Fusion U14BT3 Barnes | WIA Rangers U14BT3 Gomez | Round 1 | ||
WIA Rangers U14BT3 Gomez | Juan de Fuca U14BT3 Allen | Round 1 | ||
Bays United U14BT3 Henderson/Pite | Cowichan Valley U14BT3 Croswell | Round 1 | ||
Gorge U14BT3 Petch/Forbes | Lakehill/Prospect Lake U14BT3 Marrelli | Round 1 | ||
Saanich Fusion U14BT3 Barnes | Bye | Round 1 | ||
Juan de Fuca U14BT3 Allen | Bye | Round 1 | ||
Lakehill/Prospect Lake U14BT3 Marrelli | Bays United U14BT3 Henderson/Pite | Round 1 | ||
Gorge U14BT3 Petch/Forbes | WIA Rangers U14BT3 Gomez | Round 1 | ||
Cowichan Valley U14BT3 Croswell | Saanich Fusion U14BT3 Barnes | Round 1 | ||
Bays United U14BT3 Henderson/Pite | Juan de Fuca U14BT3 Allen | Round 2 | ||
Saanich Fusion U14BT3 Barnes | Gorge U14BT3 Petch/Forbes | Round 2 | ||
Lakehill/Prospect Lake U14BT3 Marrelli | Cowichan Valley U14BT3 Croswell | Round 2 | ||
Bye | WIA Rangers U14BT3 Gomez | Round 2 | ||
Juan de Fuca U14BT3 Allen | Gorge U14BT3 Petch/Forbes | Round 2 | ||
Bays United U14BT3 Henderson/Pite | Saanich Fusion U14BT3 Barnes | Round 2 | ||
WIA Rangers U14BT3 Gomez | Cowichan Valley U14BT3 Croswell | Round 2 | ||
Bye | Lakehill/Prospect Lake U14BT3 Marrelli | Round 2 | ||
Saanich Fusion U14BT3 Barnes | Juan de Fuca U14BT3 Allen | Round 2 | ||
Gorge U14BT3 Petch/Forbes | Bays United U14BT3 Henderson/Pite | Round 2 | ||
Cowichan Valley U14BT3 Croswell | Bye | Round 2 | ||
Lakehill/Prospect Lake U14BT3 Marrelli | WIA Rangers U14BT3 Gomez | Round 2 | ||
Cowichan Valley U14BT3 Croswell | Juan de Fuca U14BT3 Allen | Round 2 | ||
WIA Rangers U14BT3 Gomez | Bays United U14BT3 Henderson/Pite | Round 2 | ||
Gorge U14BT3 Petch/Forbes | Bye | Round 2 | ||
Saanich Fusion U14BT3 Barnes | Lakehill/Prospect Lake U14BT3 Marrelli | Round 2 | ||
Juan de Fuca U14BT3 Allen | Lakehill/Prospect Lake U14BT3 Marrelli | Round 2 | ||
Bays United U14BT3 Henderson/Pite | Bye | Round 2 | ||
Gorge U14BT3 Petch/Forbes | Cowichan Valley U14BT3 Croswell | Round 2 | ||
WIA Rangers U14BT3 Gomez | Saanich Fusion U14BT3 Barnes | Round 2 | ||
Juan de Fuca U14BT3 Allen | WIA Rangers U14BT3 Gomez | Round 2 | ||
Cowichan Valley U14BT3 Croswell | Bays United U14BT3 Henderson/Pite | Round 2 | ||
Lakehill/Prospect Lake U14BT3 Marrelli | Gorge U14BT3 Petch/Forbes | Round 2 | ||
Bye | Saanich Fusion U14BT3 Barnes | Round 2 | ||
Bye | Juan de Fuca U14BT3 Allen | Round 2 | ||
Bays United U14BT3 Henderson/Pite | Lakehill/Prospect Lake U14BT3 Marrelli | Round 2 | ||
WIA Rangers U14BT3 Gomez | Gorge U14BT3 Petch/Forbes | Round 2 | ||
Saanich Fusion U14BT3 Barnes | Cowichan Valley U14BT3 Croswell | Round 2 | ||
Juan de Fuca U14BT3 Allen | Bays United U14BT3 Henderson/Pite | Round 3 | ||
Gorge U14BT3 Petch/Forbes | Saanich Fusion U14BT3 Barnes | Round 3 | ||
Cowichan Valley U14BT3 Croswell | Lakehill/Prospect Lake U14BT3 Marrelli | Round 3 | ||
WIA Rangers U14BT3 Gomez | Bye | Round 3 | ||
Gorge U14BT3 Petch/Forbes | Juan de Fuca U14BT3 Allen | Round 3 | ||
Saanich Fusion U14BT3 Barnes | Bays United U14BT3 Henderson/Pite | Round 3 | ||
Cowichan Valley U14BT3 Croswell | WIA Rangers U14BT3 Gomez | Round 3 | ||
Lakehill/Prospect Lake U14BT3 Marrelli | Bye | Round 3 | ||
Juan de Fuca U14BT3 Allen | Saanich Fusion U14BT3 Barnes | Round 3 | ||
Bays United U14BT3 Henderson/Pite | Gorge U14BT3 Petch/Forbes | Round 3 | ||
Bye | Cowichan Valley U14BT3 Croswell | Round 3 | ||
WIA Rangers U14BT3 Gomez | Lakehill/Prospect Lake U14BT3 Marrelli | Round 3 | ||
Juan de Fuca U14BT3 Allen | Cowichan Valley U14BT3 Croswell | Round 3 | ||
Bays United U14BT3 Henderson/Pite | WIA Rangers U14BT3 Gomez | Round 3 | ||
Bye | Gorge U14BT3 Petch/Forbes | Round 3 | ||
Lakehill/Prospect Lake U14BT3 Marrelli | Saanich Fusion U14BT3 Barnes | Round 3 | ||
Lakehill/Prospect Lake U14BT3 Marrelli | Juan de Fuca U14BT3 Allen | Round 3 | ||
Bye | Bays United U14BT3 Henderson/Pite | Round 3 | ||
Cowichan Valley U14BT3 Croswell | Gorge U14BT3 Petch/Forbes | Round 3 | ||
Saanich Fusion U14BT3 Barnes | WIA Rangers U14BT3 Gomez | Round 3 | ||
WIA Rangers U14BT3 Gomez | Juan de Fuca U14BT3 Allen | Round 3 | ||
Bays United U14BT3 Henderson/Pite | Cowichan Valley U14BT3 Croswell | Round 3 | ||
Gorge U14BT3 Petch/Forbes | Lakehill/Prospect Lake U14BT3 Marrelli | Round 3 | ||
Saanich Fusion U14BT3 Barnes | Bye | Round 3 | ||
Juan de Fuca U14BT3 Allen | Bye | Round 3 | ||
Lakehill/Prospect Lake U14BT3 Marrelli | Bays United U14BT3 Henderson/Pite | Round 3 | ||
Gorge U14BT3 Petch/Forbes | WIA Rangers U14BT3 Gomez | Round 3 | ||
Cowichan Valley U14BT3 Croswell | Saanich Fusion U14BT3 Barnes | Round 3 |
- Boys U14 play on Saturdays, starting anytime between 11:00am and 12:30 p.m. Your game length is 2 x 40-minute halves.
- League games can end in a draw; there is no extra time (overtime) for league games
- Your Division score recorder is: Brian Davis; brianisadavis@gmail.com
- When reporting your score email is preferred. You must include the division and section (i.e. Boys or Girls; age division; your section is either Tier 3 or Tier 4) as well as the name of the clubs and teams involved. You must also report to your score recorder if your game was NOT played and provide the reason why the game did not take place. This includes anytime the fields are closed.