Girls Tier 2 U15/16
Pos Club P W D L F A GD Pts 1 Bays United U16 Buchan 4 3 0 1 10 2 8 9 2 Comox Valley United SC U16 3 3 0 0 5 1 4 9 3 LISA U15 Girls Veenama/Large 3 2 0 1 11 4 7 6 4 Nanaimo United FC U16 4 2 0 2 5 6 -1 6 5 LISA U15 Girls Traynor 3 1 0 2 3 6 -3 3 6 LISA U16 Girls Hamilton 3 1 0 2 4 8 -4 3 7
Bye0 0 0 0 0 0 0 0 8 Nanaimo United FC U15 4 0 0 4 3 14 -11 0
Girls Tier 2 U15/16
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bays United U16 Buchan | 4 | 3 | 0 | 1 | 10 | 2 | 8 | 9 |
2 | Comox Valley United SC U16 | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 |
3 | LISA U15 Girls Veenama/Large | 3 | 2 | 0 | 1 | 11 | 4 | 7 | 6 |
4 | Nanaimo United FC U16 | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 6 |
5 | LISA U15 Girls Traynor | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
6 | LISA U16 Girls Hamilton | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nanaimo United FC U15 | 4 | 0 | 0 | 4 | 3 | 14 | -11 | 0 |
Girls Tier 2 U15/16
Date | Home | Time/Results | Away | Match Day |
---|---|---|---|---|
LISA U15 Girls Traynor | Comox Valley United SC U16 | Round 1 | ||
Nanaimo United FC U16 | Nanaimo United FC U15 | Round 1 | ||
Bye | Bays United U16 Buchan | Round 1 | ||
LISA U16 Girls Hamilton | LISA U15 Girls Veenama/Large | Round 1 | ||
LISA U16 Girls Hamilton | Bye | Round 1 | ||
LISA U15 Girls Veenama/Large | 1 - 2 | Bays United U16 Buchan | Round 1 | |
LISA U15 Girls Traynor | 0 - 2 | Nanaimo United FC U16 | Round 1 | |
Comox Valley United SC U16 | 2 - 0 | Nanaimo United FC U15 | Round 1 | |
Nanaimo United FC U15 | 1 - 2 | LISA U15 Girls Traynor | Round 1 | |
Bays United U16 Buchan | 5 - 0 | LISA U16 Girls Hamilton | Round 1 | |
Bye | LISA U15 Girls Veenama/Large | Round 1 | ||
Nanaimo United FC U16 | 1 - 2 | Comox Valley United SC U16 | Round 1 | |
LISA U16 Girls Hamilton | 3 - 1 | LISA U15 Girls Traynor | Round 1 | |
Bye | Comox Valley United SC U16 | Round 1 | ||
Nanaimo United FC U16 | 0 - 3 | Bays United U16 Buchan | Round 1 | |
Nanaimo United FC U15 | 2 - 6 | LISA U15 Girls Veenama/Large | Round 1 | |
Nanaimo United FC U16 | 2 - 1 | LISA U16 Girls Hamilton | A Cup Playdown | |
Bays United U16 Buchan | 0 - 1 | Comox Valley United SC U16 | A Cup Playdown | |
LISA U15 Girls Veenama/Large | 4 - 0 | Nanaimo United FC U15 | Round 1 | |
LISA U15 Girls Traynor | Bye | Round 1 | ||
LISA U15 Girls Veenama/Large | LISA U15 Girls Traynor | A Cup Playdown | ||
Nanaimo United FC U16 | Comox Valley United SC U16 | A Cup Playdown | ||
LISA U16 Girls Hamilton | Bays United U16 Buchan | Round 2 | ||
Nanaimo United FC U15 | Bye | Round 2 | ||
LISA U15 Girls Traynor | Bays United U16 Buchan | Round 2 | ||
Nanaimo United FC U16 | Bye | Round 2 | ||
Comox Valley United SC U16 | LISA U15 Girls Veenama/Large | Round 2 | ||
LISA U16 Girls Hamilton | Nanaimo United FC U15 | Round 2 | ||
Nanaimo United FC U15 | Nanaimo United FC U16 | Round 2 | ||
LISA U15 Girls Veenama/Large | LISA U16 Girls Hamilton | Round 2 | ||
Bays United U16 Buchan | Bye | Round 2 | ||
Comox Valley United SC U16 | LISA U15 Girls Traynor | - | ||
Bye | LISA U15 Girls Traynor | Round 2 | ||
Bays United U16 Buchan | LISA U15 Girls Veenama/Large | Round 2 | ||
Nanaimo United FC U16 | LISA U16 Girls Hamilton | Round 2 | ||
Nanaimo United FC U15 | Comox Valley United SC U16 | Round 2 |
Girls U15 Tier 2
Round 1 | Final | Round 1 |
---|---|---|
LISA U15 Girls Veenama/Large | ||
May 28, 2022 LISA U15 Girls Veenama/Large 12:00 am LISA U15 Girls Traynor | ||
LISA U15 Girls Traynor | ||
Girls U16 Tier 2
Semi-Final | Final | Semi-Final |
---|---|---|
Nanaimo United FC U16 | Bays United U16 Buchan | |
May 14, 2022 Nanaimo United FC U16 2-1 LISA U16 Girls Hamilton | Nanaimo United FC U16 | May 14, 2022 Bays United U16 Buchan 0-1 Comox Valley United SC U16 |
May 28, 2022 Nanaimo United FC U16 12:00 am Comox Valley United SC U16 | ||
Comox Valley United SC U16 | ||
LISA U16 Girls Hamilton | Comox Valley United SC U16 |