Girls Tier 2 U14
Pos Club P W D L F A GD Pts 1 LISA U14 Girls Ashcroft 7 6 0 1 12 1 11 18 2 Nanaimo United Girls U14 6 3 1 2 8 7 1 10 3 LISA U14 Girls Buchan 8 3 0 5 6 10 -4 9 4 LISA U14 Girls Doxey 7 1 1 5 5 13 -8 4
Girls Tier 2 U14
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | LISA U14 Girls Ashcroft | 7 | 6 | 0 | 1 | 12 | 1 | 11 | 18 |
2 | Nanaimo United Girls U14 | 6 | 3 | 1 | 2 | 8 | 7 | 1 | 10 |
3 | LISA U14 Girls Buchan | 8 | 3 | 0 | 5 | 6 | 10 | -4 | 9 |
4 | LISA U14 Girls Doxey | 7 | 1 | 1 | 5 | 5 | 13 | -8 | 4 |
Girls Tier 2 U14
Date | Home | Time/Results | Away | Match Day |
---|---|---|---|---|
LISA U14 Girls Buchan | 0 - 1 | LISA U14 Girls Ashcroft | Round 1 | |
Nanaimo United Girls U14 | 2 - 1 | LISA U14 Girls Doxey | Round 1 | |
LISA U14 Girls Buchan | 1 - 0 | Nanaimo United Girls U14 | Round 1 | |
LISA U14 Girls Ashcroft | 2 - 0 | LISA U14 Girls Doxey | Round 1 | |
LISA U14 Girls Buchan | 3 - 1 | LISA U14 Girls Doxey | Round 2 | |
Nanaimo United Girls U14 | 0 - 4 | LISA U14 Girls Ashcroft | Round 2 | |
LISA U14 Girls Ashcroft | 2 - 0 | LISA U14 Girls Doxey | A Cup Playdown | |
Nanaimo United Girls U14 | 3 - 0 | LISA U14 Girls Buchan | Round 2 | |
LISA U14 Girls Ashcroft | 0 - 1 | LISA U14 Girls Buchan | A Cup Playdown | |
LISA U14 Girls Doxey | 1 - 1 | Nanaimo United Girls U14 | Round 2 | |
Nanaimo United Girls U14 | LISA U14 Girls Ashcroft | Round 3 | ||
LISA U14 Girls Doxey | 2 - 1 | LISA U14 Girls Buchan | Round 3 | |
Nanaimo United Girls U14 | LISA U14 Girls Doxey | Round 3 | ||
LISA U14 Girls Buchan | 0 - 1 | LISA U14 Girls Ashcroft | Round 3 | |
LISA U14 Girls Doxey | 0 - 2 | LISA U14 Girls Ashcroft | Round 3 | |
Nanaimo United Girls U14 | 2 - 0 | LISA U14 Girls Buchan | Round 3 |
Girls Tier 2 U14
Semi-Final | Final | Semi-Final |
---|---|---|
LISA U14 Girls Ashcroft | ||
May 14, 2022 LISA U14 Girls Ashcroft 2-0 LISA U14 Girls Doxey | LISA U14 Girls Ashcroft | |
May 28, 2022 LISA U14 Girls Ashcroft 0-1 LISA U14 Girls Buchan | ||
LISA U14 Girls Buchan | ||
LISA U14 Girls Doxey |