Girls Tier 3 U17/18 Pool "A"
Pos Club P W D L F A GD Pts 1 Saanich Fusion/Peninsula U17GT3 Collins 10 7 1 2 12 6 6 22 2 Bays United U17GT3 Parish 11 6 1 4 10 9 1 19 3 Gorge/Lakehill U17GT3 Ryan 10 5 0 5 24 12 12 15 4 Prospect Lake U18GT3 Ainsworth 8 5 0 3 18 13 5 15 5 Bays United U18GT3 Hutcheson 8 0 3 5 2 12 -10 3 6 Bye 5 0 1 4 1 15 -14 1
Girls Tier 3 U17/18 Pool "A"
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Saanich Fusion/Peninsula U17GT3 Collins | 10 | 7 | 1 | 2 | 12 | 6 | 6 | 22 |
2 | Bays United U17GT3 Parish | 11 | 6 | 1 | 4 | 10 | 9 | 1 | 19 |
3 | Gorge/Lakehill U17GT3 Ryan | 10 | 5 | 0 | 5 | 24 | 12 | 12 | 15 |
4 | Prospect Lake U18GT3 Ainsworth | 8 | 5 | 0 | 3 | 18 | 13 | 5 | 15 |
5 | Bays United U18GT3 Hutcheson | 8 | 0 | 3 | 5 | 2 | 12 | -10 | 3 |
6 | Bye | 5 | 0 | 1 | 4 | 1 | 15 | -14 | 1 |
Girls U17/18 play typically starts at 10:00a.m. Sundays
Home Team Listed First on all Schedules
Girls Tier 3 U17/18
Date | Home | Time/Results | Away | Match Day |
---|---|---|---|---|
Gorge/Lakehill U17GT3 Ryan | 0 - 1 | Bays United U17GT3 Parish | Round 1 | |
Prospect Lake U18GT3 Ainsworth | 4 - 0 | Bye | Round 1 | |
Bays United U18GT3 Hutcheson | 0 - 0 | Saanich Fusion/Peninsula U17GT3 Collins | Round 1 | |
Bays United U17GT3 Parish | 1 - 0 | Prospect Lake U18GT3 Ainsworth | Round 1 | |
Bye | 1 - 1 | Bays United U18GT3 Hutcheson | Round 1 | |
Gorge/Lakehill U17GT3 Ryan | 0 - 2 | Saanich Fusion/Peninsula U17GT3 Collins | Round 1 | |
Prospect Lake U18GT3 Ainsworth | 3 - 2 | Gorge/Lakehill U17GT3 Ryan | Round 1 | |
Saanich Fusion/Peninsula U17GT3 Collins | 2 - 0 | Bye | Round 1 | |
Bays United U18GT3 Hutcheson | 0 - 1 | Bays United U17GT3 Parish | Round 1 | |
Saanich Fusion/Peninsula U17GT3 Collins | 1 - 0 | Bays United U17GT3 Parish | Round 1 | |
Bye | 0 - 6 | Gorge/Lakehill U17GT3 Ryan | Round 1 | |
Bays United U18GT3 Hutcheson | Prospect Lake U18GT3 Ainsworth | Round 1 | ||
Prospect Lake U18GT3 Ainsworth | 3 - 1 | Saanich Fusion/Peninsula U17GT3 Collins | Round 1 | |
Bays United U17GT3 Parish | 2 - 0 | Bye | Round 1 | |
Gorge/Lakehill U17GT3 Ryan | 3 - 0 | Bays United U18GT3 Hutcheson | Round 1 | |
Bays United U17GT3 Parish | 1 - 2 | Gorge/Lakehill U17GT3 Ryan | Round 2 | |
Saanich Fusion/Peninsula U17GT3 Collins | 1 - 0 | Bays United U18GT3 Hutcheson | Round 2 | |
Bye | Prospect Lake U18GT3 Ainsworth | Round 2 | ||
Prospect Lake U18GT3 Ainsworth | 4 - 0 | Bays United U17GT3 Parish | Round 2 | |
Bays United U18GT3 Hutcheson | Bye | Round 2 | ||
Saanich Fusion/Peninsula U17GT3 Collins | 1 - 0 | Gorge/Lakehill U17GT3 Ryan | Round 2 | |
Gorge/Lakehill U17GT3 Ryan | 6 - 1 | Prospect Lake U18GT3 Ainsworth | Round 2 | |
Bye | Saanich Fusion/Peninsula U17GT3 Collins | Round 2 | ||
Bays United U17GT3 Parish | 0 - 0 | Bays United U18GT3 Hutcheson | Round 2 | |
Bays United U17GT3 Parish | 1 - 0 | Saanich Fusion/Peninsula U17GT3 Collins | Round 2 | |
Prospect Lake U18GT3 Ainsworth | Bays United U18GT3 Hutcheson | Round 2 | ||
Gorge/Lakehill U17GT3 Ryan | Bye | Round 2 | ||
Saanich Fusion/Peninsula U17GT3 Collins | 2 - 1 | Prospect Lake U18GT3 Ainsworth | Round 2 | |
Bye | Bays United U17GT3 Parish | Round 2 | ||
Bays United U18GT3 Hutcheson | 1 - 4 | Gorge/Lakehill U17GT3 Ryan | Round 2 | |
Bays United U18GT3 Hutcheson | Saanich Fusion/Peninsula U17GT3 Collins | Round 3 | ||
Gorge/Lakehill U17GT3 Ryan | Bays United U17GT3 Parish | Round 3 | ||
Prospect Lake U18GT3 Ainsworth | Bye | Round 3 | ||
Bays United U17GT3 Parish | 1 - 2 | Prospect Lake U18GT3 Ainsworth | Round 3 | |
Bye | Bays United U18GT3 Hutcheson | Round 3 | ||
Gorge/Lakehill U17GT3 Ryan | 1 - 2 | Saanich Fusion/Peninsula U17GT3 Collins | Round 3 | |
Prospect Lake U18GT3 Ainsworth | Gorge/Lakehill U17GT3 Ryan | Round 3 | ||
Saanich Fusion/Peninsula U17GT3 Collins | Bye | Round 3 | ||
Bays United U18GT3 Hutcheson | 0 - 2 | Bays United U17GT3 Parish | Round 3 | |
Saanich Fusion/Peninsula U17GT3 Collins | Bays United U17GT3 Parish | Round 3 | ||
Bays United U18GT3 Hutcheson | Prospect Lake U18GT3 Ainsworth | Round 3 | ||
Bye | Gorge/Lakehill U17GT3 Ryan | Round 3 | ||
Prospect Lake U18GT3 Ainsworth | Saanich Fusion/Peninsula U17GT3 Collins | Round 3 | ||
Bays United U17GT3 Parish | Bye | Round 3 | ||
Gorge/Lakehill U17GT3 Ryan | Bays United U18GT3 Hutcheson | Round 3 |
- Girls 17/18 play on Sundays, starting at 10:00 a.m. Your game length is 2 x 45-minute halves.
- League games can end in a draw; there is no extra time (overtime) for league games
- Your Division score recorder is: Brian Davis; ag9@telus.net; 250-598-6274
- When reporting your score email is preferred. You must include the division and section (i.e. Boys or Girls; age division; your section is either Tier 3 or Tier 4) as well as the name of the clubs and teams involved. You must also report to your score recorder if your game was NOT played and provide the reason why the game did not take place. This includes anytime the fields are closed.