Girls Tier 2 U17/18
Pos Club P W D L F A GD Pts
Girls Tier 2 U17/18
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|
Date | Home | Time/Results | Away | League | Season | Round | Article | Match Day |
---|---|---|---|---|---|---|---|---|
Bye | Saanich Fusion U14GT3 Bradley | Girls Tier 3 U14 | 2023/2024 | Recap | Round 1 | |||
Cowichan Valley U14GT3 Nelson | 4 - 0 | Saanich Fusion U14GT3 Steiner | Girls Tier 3 U14 | 2023/2024 | Recap | Round 1 | ||
Bays United U14GT3 McLean | 1 - 3 | Gorge U14GT3 Butcher | Girls Tier 3 U14 | 2023/2024 | Recap | Round 1 | ||
Gorge U14GT3 Purves | 2 - 1 | Juan de Fuca U14GT3 Guldin | Girls Tier 3 U14 | 2023/2024 | Recap | Round 1 | ||
Juan de Fuca U14BT3 Allen | 2 - 0 | Bays United U14BT3 Henderson/Pite | Boys Tier 3 U14 | 2023/2024 | Recap | Round 1 | ||
Gorge U14BT3 Petch/Forbes | 2 - 3 | Saanich Fusion U14BT3 Barnes | Boys Tier 3 U14 | 2023/2024 | Recap | Round 1 | ||
Cowichan Valley U14BT3 Croswell | 10 - 1 | Lakehill/Prospect Lake U14BT3 Marrelli | Boys Tier 3 U14 | 2023/2024 | Recap | Round 1 | ||
WIA Rangers U14BT3 Gomez | Bye | Boys Tier 3 U14 | 2023/2024 | Recap | Round 1 | |||
Bays United U15BT3 Zimmer | 2 - 5 | Gorge U15BT3 Bucher | Boys Tier 3 U15 | 2023/2024 | Recap | Round 1 | ||
Juan de Fuca U15BT3 Allen | 3 - 1 | Lakehill U15BT3 Roth | Boys Tier 3 U15 | 2023/2024 | Recap | Round 1 | ||
Bays United U15GT3 Coward | 0 - 1 | Cowichan Valley U15GT3 White | Girls Tier 3 U15 | 2023/2024 | Recap | Round 1 | ||
Juan de Fuca U15GT3 Morran | Gorge U15GT3 Da Mata | Girls Tier 3 U15 | 2023/2024 | Recap | Round 1 | |||
Lakehill U15GT3 Appelman | 6 - 1 | Peninsula U15GT3 Doxey | Girls Tier 3 U15 | 2023/2024 | Recap | Round 1 | ||
Lakehill U16GT3 Indulkar | 1 - 4 | Saanich Fusion U16GT3 Bradley | Girls Tier 3 U16 | 2023/2024 | Recap | Round 1 | ||
Saanich Fusion U15BT3 Hyslop | 0 - 3 | Saanich Fusion U16BT3 Hoskins | Boys Tier 3 U15/16 Pool "A" | 2023/2024 | Recap | Round 1 | ||
Gorge U16BT3 Simpson | Bye | Boys Tier 3 U15/16 Pool "A" | 2023/2024 | Recap | Round 1 | |||
Lakehill U16BT3 Dunn | 3 - 4 | Cowichan Valley U16BT3 Clarke | Boys Tier 3 U15/16 Pool "A" | 2023/2024 | Recap | Round 1 | ||
Cowichan Valley U16GT3 Lomas | 2 - 3 | Gorge/Prospect Lake U16GT3 Butcher | Girls Tier 3 U16 | 2023/2024 | Recap | Round 1 | ||
Juan De Fuca U18BT3 Marzinzik | 1 - 2 | Gorge U17BT3 Gysbers | Boys Tier 3 U17/18 | 2023/2024 | Recap | Round 1 | ||
Saanich Fusion U17BT3 Ross | Westcastle Rangers U18BT3 Gomez | Boys Tier 3 U17/18 | 2023/2024 | Recap | Round 1 | |||
Gorge U18BT3 Schreiber | 3 - 2 | Lakehill U18BT3 Indulkar | Boys Tier 3 U17/18 | 2023/2024 | Recap | Round 1 | ||
Bays United U17BT3 Walters | 0 - 2 | Saanich Fusion U18BT3 Barnes | Boys Tier 3 U17/18 | 2023/2024 | Recap | Round 1 | ||
Bays United U17GT3 Andulajevic | 1 - 2 | Gorge U17GT3 Smith | Girls Tier 3 U17/18 | 2023/2024 | Recap | Round 1 | ||
Cowichan Valley U18GT3 Massey | 0 - 1 | Bays United U18GT3 Buchan | Girls Tier 3 U17/18 | 2023/2024 | Recap | Round 1 | ||
Gorge/Lakehill U18GT3 Walker-Duncan | 1 - 2 | Juan de Fuca U17GT3 Odorico | Girls Tier 3 U17/18 | 2023/2024 | Recap | Round 1 | ||
Salt Spring United U18GT3 Sea Slugs | Bye | Girls Tier 3 U17/18 | 2023/2024 | Recap | Round 1 | |||
Saanich Fusion U12BT5 Poilievre | Gorge U12BT5 Aitchison | Boys U12 Tier 5 | 2023/24 | Recap | Round 1 | |||
Gorge U12BT5 Pascucci | Juan de Fuca U12BT5 Kerrigan | Boys U12 Tier 5 | 2023/24 | Recap | Round 1 | |||
Gorge U12BT5 O’Higgins | Juan de Fuca U12BT5 Guy | Boys U12 Tier 5 | 2023/24 | Recap | Round 1 | |||
Gorge U12BT5 Harburn | Saanich Fusion U12BT5 Graham | Boys U12 Tier 5 | 2023/24 | Recap | Round 1 | |||
Juan de Fuca U12BT5 Sallows | Peninsula U12BT5 MacIver | Boys U12 Tier 5 | 2023/24 | Recap | Round 1 | |||
Prospect Lake U13GT3 Anderson | Cowichan Valley U13GT3 Lord | Girls Blue U13 | 2023/24 | Recap | Round 1 | |||
WIA Rangers U13GT3 | Juan de Fuca U13GT3 Pedro | Girls Blue U13 | 2023/24 | Recap | Round 1 | |||
Lakehill U13GT3 Davies | Peninsula U13GT3 Hernandez | Girls Blue U13 | 2023/24 | Recap | Round 1 | |||
Gorge U14GT4 Denning | 3 - 1 | Juan de Fuca U14GT4 Smith | Girls Tier 4 U14 | 2023/24 | Recap | Round 1 | ||
Cowichan Valley U14GT4 Mattin | 7 - 2 | Gorge U14GT4 Son’alt | Girls Tier 4 U14 | 2023/24 | Recap | Round 1 | ||
Lakehill/Prospect Lake U14GT4 Mannall-Fretwell | 1 - 3 | Saanich Fusion U14GT4 King | Girls Tier 4 U14 | 2023/24 | Recap | Round 1 | ||
Cowichan Valley U14GT3 Nelson | Bye | Girls Tier 3 U14 | 2023/2024 | Recap | Round 1 | |||
Saanich Fusion U14GT3 Steiner | 1 - 1 | Saanich Fusion U14GT3 Bradley | Girls Tier 3 U14 | 2023/2024 | Recap | Round 1 | ||
Bays United U14GT3 McLean | 1 - 4 | Gorge U14GT3 Purves | Girls Tier 3 U14 | 2023/2024 | Recap | Round 1 | ||
Gorge U14GT3 Butcher | 1 - 1 | Juan de Fuca U14GT3 Guldin | Girls Tier 3 U14 | 2023/2024 | Recap | Round 1 | ||
Gorge U14BT3 Petch/Forbes | 2 - 2 | Juan de Fuca U14BT3 Allen | Boys Tier 3 U14 | 2023/2024 | Recap | Round 1 | ||
Saanich Fusion U14BT3 Barnes | 5 - 1 | Bays United U14BT3 Henderson/Pite | Boys Tier 3 U14 | 2023/2024 | Recap | Round 1 | ||
Cowichan Valley U14BT3 Croswell | 2 - 1 | WIA Rangers U14BT3 Gomez | Boys Tier 3 U14 | 2023/2024 | Recap | Round 1 | ||
Lakehill/Prospect Lake U14BT3 Marrelli | Bye | Boys Tier 3 U14 | 2023/2024 | Recap | Round 1 | |||
Gorge U15BT3 Bucher | 7 - 2 | Juan de Fuca U15BT3 Allen | Boys Tier 3 U15 | 2023/2024 | Recap | Round 1 | ||
Lakehill U15BT3 Roth | 3 - 2 | Bays United U15BT3 Zimmer | Boys Tier 3 U15 | 2023/2024 | Recap | Round 1 | ||
Saanich Fusion U16GT3 Bradley | 5 - 0 | Cowichan Valley U16GT3 Lomas | Girls Tier 3 U16 | 2023/2024 | Recap | Round 1 | ||
Gorge U15GT3 Da Mata | 4 - 0 | Bays United U15GT3 Coward | Girls Tier 3 U15 | 2023/2024 | Recap | Round 1 | ||
Cowichan Valley U15GT3 White | 0 - 4 | Lakehill U15GT3 Appelman | Girls Tier 3 U15 | 2023/2024 | Recap | Round 1 | ||
Juan de Fuca U15GT3 Morran | 0 - 2 | Peninsula U15GT3 Doxey | Girls Tier 3 U15 | 2023/2024 | Recap | Round 1 | ||
Gorge/Prospect Lake U16GT3 Butcher | 2 - 0 | Lakehill U16GT3 Indulkar | Girls Tier 3 U16 | 2023/2024 | Recap | Round 1 | ||
Bye | Saanich Fusion U15BT3 Hyslop | Boys Tier 3 U15/16 Pool "A" | 2023/2024 | Recap | Round 1 | |||
Saanich Fusion U16BT3 Hoskins | 4 - 0 | Lakehill U16BT3 Dunn | Boys Tier 3 U15/16 Pool "A" | 2023/2024 | Recap | Round 1 | ||
Gorge U16BT3 Simpson | 9 - 1 | Cowichan Valley U16BT3 Clarke | Boys Tier 3 U15/16 Pool "A" | 2023/2024 | Recap | Round 1 | ||
Salt Spring United U15GT4 Ayton | 0 - 1 | Sooke U15GT4 Snelling | Girls Tier 4 U15 | 2023/24 | Recap | Round 1 | ||
Juan de Fuca U15GT4 Thompson | 8 - 3 | Gorge U15GT4 Pereira | Girls Tier 4 U15 | 2023/24 | Recap | Round 1 | ||
Bye | Peninsula U15GT4 Leask | Girls Tier 4 U15 | 2023/24 | Recap | Round 1 | |||
Lakehill U16GT4 Locke | Bye | Girls Tier 4 U16 | 2023/24 | Recap | Round 1 | |||
Gorge U16GT4 Geyssen | 1 - 1 | Bays United U16GT4 Ellis/Curtis | Girls Tier 4 U16 | 2023/24 | Recap | Round 1 | ||
Juan de Fuca U16GT4 Robbins | 1 - 4 | Saanich Fusion U16GT4 Shaw | Girls Tier 4 U16 | 2023/24 | Recap | Round 1 | ||
Juan de Fuca U14BT4 Carlow | Boys Tier 4 U14 | 2023/24 | Recap | Round 1 | ||||
Cowichan Valley U14BT4 King | 5 - 5 | Cowichan Valley U14BT4 DeGagne | Boys Tier 4 U14 | 2023/24 | Recap | Round 1 | ||
Lakehill/Saanich Fusion U14BT4 Galloway/McLachlin | 3 - 10 | Saanich Fusion U14BT4 Braz | Boys Tier 4 U14 | 2023/24 | Recap | Round 1 | ||
Gorge U14BT4 Weber | 3 - 5 | Bays United U14BT4 Mitchell | Boys Tier 4 U14 | 2023/24 | Recap | Round 1 | ||
Bays United U14BT4 Cortini | 2 - 5 | Gorge U14BT4 Frye | Boys Tier 4 U14 | 2023/24 | Recap | Round 1 | ||
Prospect Lake U14BT4 Dams | 3 - 6 | Peninsula U14BT4 Telford | Boys Tier 4 U14 | 2023/24 | Recap | Round 1 | ||
Sooke U14BT4 Cox | 7 - 1 | Juan de Fuca U14BT4 Brahan | Boys Tier 4 U14 | 2023/24 | Recap | Round 1 | ||
Juan de Fuca U12GT3 Quinn | Lakehill U12GT3 Wiesmann | Girls Blue U12 | 2023/24 | Recap | Round 1 | |||
Bye | Peninsula U12GT3 Braun | Girls Blue U12 | 2023/24 | Recap | Round 1 | |||
Bays United U15BT4 Rebner | 0 - 1 | Lakehill U15BT4 Reeves/Sapkota | Boys Tier 4 U15 | 2023/24 | Recap | Round 1 | ||
Prospect Lake U15BT4 Townsend | 1 - 4 | Gorge U15BT4 Dick | Boys Tier 4 U15 | 2023/24 | Recap | Round 1 | ||
Salt Spring United U15BT4 Laister/Bromley | 3 - 3 | Peninsula U15BT4 Froehler | Boys Tier 4 U15 | 2023/24 | Recap | Round 1 | ||
Sooke U15BT4 Broadbent | 0 - 2 | Juan de Fuca U15BT4 Naydek | Boys Tier 4 U15 | 2023/24 | Recap | Round 1 | ||
Gorge U15BT4 Dye | 8 - 0 | Saanich Fusion U15BT4 Kovacs | Boys Tier 4 U15 | 2023/24 | Recap | Round 1 | ||
Juan de Fuca U15BT4 Werbowski | 3 - 1 | Bays United U15BT4 Martin/Williams | Boys Tier 4 U15 | 2023/24 | Recap | Round 1 | ||
WIA Rangers U12GT3 | Bays United U12GT3 Burke | Girls Blue U12 | 2023/24 | Recap | Round 1 | |||
Cowichan Valley U12GT3 de Lusignan | Prospect Lake U12GT3 Hooks | Girls Blue U12 | 2023/24 | Recap | Round 1 | |||
Gorge U12GT3 Pierce | Saanich Fusion U12GT3 Cameron | Girls Blue U12 | 2023/24 | Recap | Round 1 | |||
Peninsula U11GT3 Paterson | Bye | Girls Blue U11 | 2023/24 | Recap | Round 1 | |||
Saanich Fusion U11GT3 Armstrong | Gorge U11GT3 Hughes | Girls Blue U11 | 2023/24 | Recap | Round 1 | |||
Lakehill U11GT3 Peron | Cowichan Valley U11GT3 Savory | Girls Blue U11 | 2023/24 | Recap | Round 1 | |||
Juan de Fuca U11GT3 Rimek | Bays United U11GT3 Machielse | Girls Blue U11 | 2023/24 | Recap | Round 1 | |||
Gorge U11GT3 Rivers | Saanich Fusion U11GT3 Khosla | Girls Blue U11 | 2023/24 | Recap | Round 1 | |||
Juan de Fuca U11GT3 Kannangara/Paul | Prospect Lake U11GT3 MacPhail | Girls Blue U11 | 2023/24 | Recap | Round 1 | |||
Gorge U12GT4 Weber | Juan de Fuca U12GT4 Morris | Girls White U12 | 2023/24 | Recap | Round 1 | |||
Sooke U12GT4 Clarkston | Bays United U12GT4 Connors | Girls White U12 | 2023/24 | Recap | Round 1 | |||
Lakehill U12GT4 Barber | Peninsula U12GT4 Bishop | Girls White U12 | 2023/24 | Recap | Round 1 | |||
Prospect Lake U12GT4 Shook | BYE | Girls White U12 | 2023/24 | Recap | Round 1 | |||
Bays United U12GT4 Turnbull | Saanich Fusion U12GT4 Lyon | Girls White U12 | 2023/24 | Recap | Round 1 | |||
Juan de Fuca U12GT4 Moir | Gorge U12GT4 Macklin | Girls White U12 | 2023/24 | Recap | Round 1 | |||
Bays United U16BT4 Knapp | 6 - 0 | Cowichan Valley U16BT4 Corsan | Boys Tier 4 U16 | 2023/24 | Recap | Round 1 | ||
Juan de Fuca U16BT4 Crystal | BYE | Boys Tier 4 U16 | 2023/24 | Recap | Round 1 | |||
Gorge U16BT4 Cornett | 5 - 0 | Lakehill U16BT4 Jhawer | Boys Tier 4 U16 | 2023/24 | Recap | Round 1 | ||
Prospect Lake/Gorge U16BT4 Kahl | Saanich Fusion U16BT4 Aune | Boys Tier 4 U16 | 2023/24 | Recap | Round 1 | |||
Bays United U11BT3 Cavers | Prospect Lake U11BT3 Sykes | Boys U11 Tier 3 | 2023/24 | Recap | Round 1 | |||
Peninsula U11BT3 Paterson | Gorge U11BT3 Vavala | Boys U11 Tier 3 | 2023/24 | Recap | Round 1 | |||
Saanich Fusion U11BT3 Zamani | Lakehill U11BT3 Bird | Boys U11 Tier 3 | 2023/24 | Recap | Round 1 | |||
Cowichan Valley U11BT3 Watson | Juan de Fuca U11BT3 Nsiah-Boadu | Boys U11 Tier 3 | 2023/24 | Recap | Round 1 | |||
Sooke U11BT3 Hegglund | Westcastle Rangers U11BT3 Bourassa | Boys U11 Tier 3 | 2023/24 | Recap | Round 1 | |||
Lakehill U11BT3 Green | Saanich Fusion U11BT3 Davidson | Boys U11 Tier 3 | 2023/24 | Recap | Round 1 | |||
Juan de Fuca U11BT3 Lamothe | Bays United U11BT3 Ameerali | Boys U11 Tier 3 | 2023/24 | Recap | Round 1 | |||
Cowichan Valley U13BT3 Connelly | Lakehill U13BT3 deGroot | Boys U13 Tier 3 | 2023/24 | Recap | Round 1 | |||
Cowichan Valley U13BT3 McGeachy | Peninsula U13BT3 Phelan | Boys U13 Tier 3 | 2023/24 | Recap | Round 1 | |||
Bye | Saanich Fusion U13BT3 Oughtred | Boys U13 Tier 3 | 2023/24 | Recap | Round 1 | |||
Bays United U13BT3 Wood | Gorge U13BT3 Alanes | Boys U13 Tier 3 | 2023/24 | Recap | Round 1 | |||
Peninsula U11BT5 Peters | Gorge U11BT5 Langley | Boys U11 Tier 5 | 2023/24 | Recap | Round 1 | |||
Bye | Juan de Fuca U11BT5 Dhasi | Boys U11 Tier 5 | 2023/24 | Recap | Round 1 | |||
Gorge U11BT5 Svefors | Saanich Fusion U11BT5 Rathbone | Boys U11 Tier 5 | 2023/24 | Recap | Round 1 | |||
Saanich Fusion U11BT5 Deng | Juan de Fuca U11BT5 Wauthy | Boys U11 Tier 5 | 2023/24 | Recap | Round 1 | |||
Juan de Fuca U11BT5 MacInnis | Sooke U11BT5 Stuart | Boys U11 Tier 5 | 2023/24 | Recap | Round 1 | |||
Gorge U11BT5 Maguire | Peninsula U11BT5 Warren | Boys U11 Tier 5 | 2023/24 | Recap | Round 1 | |||
Bays United U11BT4 Lindberg | Peninsula U11BT4 Woodcock | Boys U11 Tier 4 | 2023/24 | Recap | Round 1 | |||
Gorge U11BT4 Helmus | Bays United U11BT4 Dias | Boys U11 Tier 4 | 2023/24 | Recap | Round 1 | |||
Gorge U11BT4 Pemberton | Juan de Fuca U11BT4 Finerty | Boys U11 Tier 4 | 2023/24 | Recap | Round 1 | |||
Bays United U11BT4 Wiebe | Gorge U11BT4 Erickson | Boys U11 Tier 4 | 2023/24 | Recap | Round 1 | |||
Prospect Lake U11BT4 Bingham | Salt Spring United U11BT4 Kodaly | Boys U11 Tier 4 | 2023/24 | Recap | Round 1 | |||
Bye | Westcastle Rangers U11BT4 | Boys U11 Tier 4 | 2023/24 | Recap | Round 1 | |||
Juan de Fuca U11BT4 MacLaggan | Prospect Lake U11BT4 Dutil | Boys U11 Tier 4 | 2023/24 | Recap | Round 1 | |||
Lakehill U11BT4 Hamer | Lakehill U11BT4 Proia | Boys U11 Tier 4 | 2023/24 | Recap | Round 1 | |||
Juan de Fuca U13BT3 Rosales | Bays United U13BT3 Vallance | Boys U13 Tier 3 | 2023/24 | Recap | Round 1 | |||
Gorge U17BT4 Peterson | 1 - 4 | Gorge U18BT4 Maroney | Boys Tier 4 U17/18 | 2023/24 | Recap | Round 1 | ||
Bays United U18BT4 Knapp/Bixby | 6 - 2 | Sooke U17BT4 Corbin | Boys Tier 4 U17/18 | 2023/24 | Recap | Round 1 | ||
Saanich Fusion/Lakehill U18BT4 King | 0 - 8 | Juan de Fuca U17BT4 Lowe | Boys Tier 4 U17/18 | 2023/24 | Recap | Round 1 | ||
Peninsula/Prospect Lake U18BT4 Saunderson | 3 - 2 | Saanich Fusion U17BT4 Fieldhouse | Boys Tier 4 U17/18 | 2023/24 | Recap | Round 1 | ||
Saanich Fusion U17BT3 Ross | 1 - 0 | Juan De Fuca U18BT3 Marzinzik | Boys Tier 3 U17/18 | 2023/2024 | Recap | Round 1 | ||
Westcastle Rangers U18BT3 Gomez | 2 - 1 | Gorge U17BT3 Gysbers | Boys Tier 3 U17/18 | 2023/2024 | Recap | Round 1 | ||
Gorge U18BT3 Schreiber | 3 - 1 | Bays United U17BT3 Walters | Boys Tier 3 U17/18 | 2023/2024 | Recap | Round 1 | ||
Lakehill U18BT3 Indulkar | 2 - 3 | Saanich Fusion U18BT3 Barnes | Boys Tier 3 U17/18 | 2023/2024 | Recap | Round 1 | ||
Cowichan Valley U18GT3 Massey | 0 - 2 | Bays United U17GT3 Andulajevic | Girls Tier 3 U17/18 | 2023/2024 | Recap | Round 1 | ||
Bays United U18GT3 Buchan | 1 - 2 | Gorge U17GT3 Smith | Girls Tier 3 U17/18 | 2023/2024 | Recap | Round 1 | ||
Gorge/Lakehill U18GT3 Walker-Duncan | 1 - 5 | Salt Spring United U18GT3 Sea Slugs | Girls Tier 3 U17/18 | 2023/2024 | Recap | Round 1 | ||
Juan de Fuca U17GT3 Odorico | Bye | Girls Tier 3 U17/18 | 2023/2024 | Recap | Round 1 | |||
Bays United U17GT4 Ebert/Markotic | 10 - 1 | Lakehill U18GT4 Sampson | Girls Tier 4 U17/18 | 2023/24 | Recap | Round 1 | ||
Juan de Fuca U18GT4 Guldin | 0 - 1 | Saanich Fusion/Peninsula U17GT4 Bradley | Girls Tier 4 U17/18 | 2023/24 | Recap | Round 1 | ||
Saanich Fusion U18GT4 Phagura | 1 - 1 | Sooke U18GT4 Forsberg | Girls Tier 4 U17/18 | 2023/24 | Recap | Round 1 | ||
Salt Spring United U18BT4 Shugar | 6 - 0 | Bays United U18BT4 Colby/Markotic | Boys Tier 4 U17/18 | 2023/24 | Recap | - | ||
Gorge U12BT5 Aitchison | Juan de Fuca U12BT5 Smith | Boys U12 Tier 5 | 2023/24 | Recap | Round 1 | |||
Saanich Fusion U12BT5 Poilievre | Juan de Fuca U12BT5 Kerrigan | Boys U12 Tier 5 | 2023/24 | Recap | Round 1 | |||
Juan de Fuca U12BT5 Guy | Gorge U12BT5 Pascucci | Boys U12 Tier 5 | 2023/24 | Recap | Round 1 | |||
Saanich Fusion U12BT5 Graham | Gorge U12BT5 O’Higgins | Boys U12 Tier 5 | 2023/24 | Recap | Round 1 | |||
Peninsula U12BT5 MacIver | Gorge U12BT5 Harburn | Boys U12 Tier 5 | 2023/24 | Recap | Round 1 | |||
Salt Spring U12BT5 Laister | Juan de Fuca U12BT5 Sallows | Boys U12 Tier 5 | 2023/24 | Recap | Round 1 | |||
Peninsula U13GT3 Hernandez | Prospect Lake U13GT3 Anderson | Girls Blue U13 | 2023/24 | Recap | Round 1 | |||
Juan de Fuca U13GT3 Pedro | Cowichan Valley U13GT3 Lord | Girls Blue U13 | 2023/24 | Recap | Round 1 | |||
Lakehill U13GT3 Davies | WIA Rangers U13GT3 | Girls Blue U13 | 2023/24 | Recap | Round 1 | |||
Juan de Fuca U11GT4 Harrison/Suraci | Saanich Fusion U11GT4 Sahota | Girls U11 Tier 4 | 2023/24 | Recap | Round 1 | |||
Bays United U11GT4 Grant | Prospect Lake U11GT4 Van Zandwijk | Girls U11 Tier 4 | 2023/24 | Recap | Round 1 | |||
Juan de Fuca U11GT4 Powell | Saanich Fusion U11GT4 Thomas | Girls U11 Tier 4 | 2023/24 | Recap | Round 1 | |||
Juan de Fuca U11GT4 Thorne/Santos | Bays United U11GT4 Gill | Girls U11 Tier 4 | 2023/24 | Recap | Round 1 | |||
Salt Spring United U11GT4 Miller | Gorge U11GT4 Hold | Girls U11 Tier 4 | 2023/24 | Recap | Round 1 | |||
Bays United U11GT4 Stewart | Juan de Fuca U11GT4 Ulrich | Girls U11 Tier 4 | 2023/24 | Recap | Round 1 | |||
Peninsula U13GT4 Fisher | Juan de Fuca U13GT4 Vermette | Girls White U13 | 2023/24 | Recap | Round 1 | |||
Bays United U13GT4 Fairhurst | Lakehill U13GT4 Erickson | Girls White U13 | 2023/24 | Recap | Round 1 | |||
Juan de Fuca U13GT4 Mcgillivray | Cowichan Valley U13GT4 Valastiak | Girls White U13 | 2023/24 | Recap | Round 1 | |||
Cowichan Valley U13GT4 Skene | Bays United U13GT4 Demontigny | Girls White U13 | 2023/24 | Recap | Round 1 | |||
Salt Spring United U13GT4 Buck | Sooke U13GT4 Gelsinger | Girls White U13 | 2023/24 | Recap | Round 1 | |||
Saanich Fusion U13GT4 Bandy | Saanich Fusion U13GT4 Bradford | Girls White U13 | 2023/24 | Recap | Round 1 | |||
Saanich Fusion U13GT4 Fontes | Cowichan Valley U13GT4 Johnson | Girls White U13 | 2023/24 | Recap | Round 1 | |||
Gorge U13GT4 Sheehan | Prospect Lake U13GT4 Oliver | Girls White U13 | 2023/24 | Recap | Round 1 | |||
Gorge U14GT4 Son’alt | 4 - 1 | Gorge U14GT4 Denning | Girls Tier 4 U14 | 2023/24 | Recap | Round 1 | ||
Juan de Fuca U14GT4 Smith | 1 - 6 | Lakehill/Prospect Lake U14GT4 Mannall-Fretwell | Girls Tier 4 U14 | 2023/24 | Recap | Round 1 | ||
Cowichan Valley U14GT4 Mattin | 0 - 3 | Saanich Fusion U14GT4 King | Girls Tier 4 U14 | 2023/24 | Recap | Round 1 | ||
Bye | Gorge U13GT4 Zeibarth | Girls White U13 | 2023/24 | Recap | Round 1 | |||
Bye | Saanich Fusion U14GT3 Steiner | Girls Tier 3 U14 | 2023/2024 | Recap | Round 1 | |||
Saanich Fusion U14GT3 Bradley | 0 - 2 | Cowichan Valley U14GT3 Nelson | Girls Tier 3 U14 | 2023/2024 | Recap | Round 1 | ||
Juan de Fuca U14GT3 Guldin | 2 - 1 | Bays United U14GT3 McLean | Girls Tier 3 U14 | 2023/2024 | Recap | Round 1 | ||
Gorge U14GT3 Purves | 4 - 0 | Gorge U14GT3 Butcher | Girls Tier 3 U14 | 2023/2024 | Recap | Round 1 | ||
Juan de Fuca U14BT3 Allen | 0 - 2 | Saanich Fusion U14BT3 Barnes | Boys Tier 3 U14 | 2023/2024 | Recap | Round 1 | ||
Bays United U14BT3 Henderson/Pite | 2 - 3 | Gorge U14BT3 Petch/Forbes | Boys Tier 3 U14 | 2023/2024 | Recap | Round 1 | ||
Bye | Cowichan Valley U14BT3 Croswell | Boys Tier 3 U14 | 2023/2024 | Recap | Round 1 | |||
WIA Rangers U14BT3 Gomez | 4 - 1 | Lakehill/Prospect Lake U14BT3 Marrelli | Boys Tier 3 U14 | 2023/2024 | Recap | Round 1 | ||
Lakehill U16GT3 Indulkar | 3 - 0 | Cowichan Valley U16GT3 Lomas | Girls Tier 3 U16 | 2023/2024 | Recap | Round 1 | ||
Saanich Fusion U16GT3 Bradley | 1 - 1 | Gorge/Prospect Lake U16GT3 Butcher | Girls Tier 3 U16 | 2023/2024 | Recap | Round 1 | ||
Juan de Fuca U15BT3 Allen | 5 - 1 | Bays United U15BT3 Zimmer | Boys Tier 3 U15 | 2023/2024 | Recap | Round 1 | ||
Lakehill U15BT3 Roth | 1 - 9 | Gorge U15BT3 Bucher | Boys Tier 3 U15 | 2023/2024 | Recap | Round 1 | ||
Bays United U15GT3 Coward | 1 - 4 | Juan de Fuca U15GT3 Morran | Girls Tier 3 U15 | 2023/2024 | Recap | Round 1 | ||
Peninsula U15GT3 Doxey | 4 - 0 | Cowichan Valley U15GT3 White | Girls Tier 3 U15 | 2023/2024 | Recap | Round 1 | ||
Lakehill U15GT3 Appelman | 2 - 0 | Gorge U15GT3 Da Mata | Girls Tier 3 U15 | 2023/2024 | Recap | Round 1 | ||
Saanich Fusion U15BT3 Hyslop | 0 - 1 | Gorge U16BT3 Simpson | Boys Tier 3 U15/16 Pool "A" | 2023/2024 | Recap | Round 1 | ||
Cowichan Valley U16BT3 Clarke | 0 - 3 | Saanich Fusion U16BT3 Hoskins | Boys Tier 3 U15/16 Pool "A" | 2023/2024 | Recap | Round 1 | ||
Lakehill U16BT3 Dunn | Bye | Boys Tier 3 U15/16 Pool "A" | 2023/2024 | Recap | Round 1 | |||
Gorge U15GT4 Pereira | 0 - 3 | Salt Spring United U15GT4 Ayton | Girls Tier 4 U15 | 2023/24 | Recap | Round 1 | ||
Sooke U15GT4 Snelling | Bye | Girls Tier 4 U15 | 2023/24 | Recap | Round 1 | |||
Juan de Fuca U15GT4 Thompson | 6 - 1 | Peninsula U15GT4 Leask | Girls Tier 4 U15 | 2023/24 | Recap | Round 1 | ||
Bays United U16GT4 Ellis/Curtis | 6 - 1 | Lakehill U16GT4 Locke | Girls Tier 4 U16 | 2023/24 | Recap | Round 1 | ||
Bye | Juan de Fuca U16GT4 Robbins | Girls Tier 4 U16 | 2023/24 | Recap | Round 1 | |||
Gorge U16GT4 Geyssen | 5 - 0 | Saanich Fusion U16GT4 Shaw | Girls Tier 4 U16 | 2023/24 | Recap | Round 1 | ||
Cowichan Valley U14BT4 DeGagne | 4 - 4 | Juan de Fuca U14BT4 Carlow | Boys Tier 4 U14 | 2023/24 | Recap | Round 1 | ||
Saanich Fusion U14BT4 Braz | 3 - 2 | Cowichan Valley U14BT4 King | Boys Tier 4 U14 | 2023/24 | Recap | Round 1 | ||
Bays United U14BT4 Mitchell | 2 - 1 | Lakehill/Saanich Fusion U14BT4 Galloway/McLachlin | Boys Tier 4 U14 | 2023/24 | Recap | Round 1 | ||
