Boys U14 Tier 2
Pos Club P W D L F A GD Pts 1 LISA Boys U14 Bucher 5 5 0 0 25 8 17 15 2 LISA Boys U14 Dunn 6 3 2 1 13 6 7 11 3 LISA Boys U14 Seator 5 2 0 3 12 17 -5 6 4 Comox Valley United Boys U14 3 0 1 2 4 11 -7 1 5 Nanaimo United FC Boys U14 5 0 1 4 8 20 -12 1 6
Bye0 0 0 0 0 0 0 0
Boys U14 Tier 2
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | LISA Boys U14 Bucher | 5 | 5 | 0 | 0 | 25 | 8 | 17 | 15 |
2 | LISA Boys U14 Dunn | 6 | 3 | 2 | 1 | 13 | 6 | 7 | 11 |
3 | LISA Boys U14 Seator | 5 | 2 | 0 | 3 | 12 | 17 | -5 | 6 |
4 | Comox Valley United Boys U14 | 3 | 0 | 1 | 2 | 4 | 11 | -7 | 1 |
5 | Nanaimo United FC Boys U14 | 5 | 0 | 1 | 4 | 8 | 20 | -12 | 1 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U14 Boys Tier 2
Date | Home | Time/Results | Away | Match Day |
---|---|---|---|---|
LISA Boys U14 Dunn | Bye | Round 1 | ||
LISA Boys U14 Bucher | 6 - 1 | Nanaimo United FC Boys U14 | Round 1 | |
Comox Valley United Boys U14 | 3 - 5 | LISA Boys U14 Seator | Round 1 | |
LISA Boys U14 Seator | 2 - 7 | LISA Boys U14 Bucher | Round 1 | |
Nanaimo United FC Boys U14 | 3 - 3 | LISA Boys U14 Dunn | Round 1 | |
Bye | Comox Valley United Boys U14 | Round 1 | ||
Bye | LISA Boys U14 Bucher | Round 1 | ||
Comox Valley United Boys U14 | 1 - 1 | LISA Boys U14 Dunn | Round 1 | |
LISA Boys U14 Seator | 2 - 1 | Nanaimo United FC Boys U14 | Round 1 | |
LISA Boys U14 Dunn | 5 - 0 | Comox Valley United Boys U14 | A Cup Playdown | |
Bye | LISA Boys U14 Seator | Round 1 | ||
Nanaimo United FC Boys U14 | 2 - 6 | LISA Boys U14 Bucher | Round 1 | |
LISA Boys U14 Dunn | 3 - 1 | Nanaimo United FC Boys U14 | A Cup Playdown | |
LISA Boys U14 Seator | 3 - 5 | LISA Boys U14 Bucher | A Cup Playdown | |
Comox Valley United Boys U14 | Bye | Round 1 | ||
LISA Boys U14 Bucher | 1 - 0 | LISA Boys U14 Dunn | A Cup Playdown | |
Comox Valley United Boys U14 | Bye | - | ||
LISA Boys U14 Seator | Nanaimo United FC Boys U14 | Round 1 | ||
Nanaimo United FC Boys U14 | Comox Valley United Boys U14 | Round 1 | ||
LISA Boys U14 Seator | 0 - 1 | LISA Boys U14 Dunn | Round 1 | |
LISA Boys U14 Bucher | Bye | Round 1 | ||
Nanaimo United FC Boys U14 | LISA Boys U14 Seator | Round 2 | ||
LISA Boys U14 Dunn | Bye | Round 2 | ||
LISA Boys U14 Bucher | Comox Valley United Boys U14 | Round 2 |
Boys U14 Tier 2
Quarter-Final | Semi-Final | Final | Semi-Final | Quarter-Final |
---|---|---|---|---|
LISA Boys U14 Dunn | ||||
May 15, 2022 LISA Boys U14 Dunn 5-0 Comox Valley United Boys U14 | ||||
LISA Boys U14 Seator | LISA Boys U14 Dunn | |||
May 29, 2022 LISA Boys U14 Seator 3-5 LISA Boys U14 Bucher | May 29, 2022 LISA Boys U14 Dunn 3-1 Nanaimo United FC Boys U14 | |||
LISA Boys U14 Bucher | Comox Valley United Boys U14 | |||
June 5, 2022 LISA Boys U14 Bucher 1-0 LISA Boys U14 Dunn | ||||
LISA Boys U14 Dunn | ||||
LISA Boys U14 Bucher | Nanaimo United FC Boys U14 | |||