League Play
Club Help. A new link for clubs showing how many outstanding games you have, what games where recently played and their results. (Click here) to view.
March 10th - List of League Winners declared as of today (Click Here)
March 28/29 Weekly Rescheduling click (Click Here)
| Match Duration and Ball Size | ||||||
| Regulation Time | Extra Time-if needed | Ball Size | ||||
| U18 2 @ 45 min | 2 @ 15 min | Size 5 | ||||
| U17 2 @ 45 min | 2 @ 15 min | Size 5 | ||||
| U16 2 @ 40 min | 2 @ 10 min | Size 5 | ||||
| U15 2 @ 40 min | 2 @ 10 min | Size 5 | ||||
| U14 2 @ 35 min | 2 @ 10 min | Size 5 | ||||
| U13 2 @ 35 min | 2 @ 10 min | Size 5 | ||||
| If after regulation and extra time during Cup play, still tied then penalty kicks as per FIFA Rules. | ||||||
| The full length of extra time will be played. No golden or silver goals. | ||||||
Field Locations click here - Care of Lakehill website
| Boys Gold Schedules and Standings | |
| Schedules | Standings |
| U18 Schedule | Standings |
| U17 Schedule | Standings |
| U16 Schedule | Standings |
| U15 Schedule | Standings |
| U14 Schedule | Standings |
| U13 Schedule | Standings |
| Girls Gold Schedules and Standings | |
| Schedules | Standings |
| U17/U18 Schedule | Standings |
| U15/U16 Schedule | Standings |
| U14 Schedule | Standings |
| U13 Schedule | Standings |
|
Boys Silver Schedules and Standings |
|
| Schedules | Standings |
| U17/U18 Schedule | Standings |
| U16 Schedule | Standings |
| U15 Schedule | Standings |
| U14 Schedule | Standings |
| U13 Schedule | Standings |
| Girls Silver Schedules and Standings | |
| Schedules | Standings |
| U18 Schedule | Standings |
| U17 Schedule | Standings |
| U16 Schedule | Standings |
| U15 Schedule | Standings |
| U14 Schedule | Standings |
| U13 Schedule | Standings |
| Boys Bronze Schedules and Standings | |
| Schedules | Standings |
| U15/U16 Schedule | Standings |
| U13/U14 Schedule | Standings |
| Girls Bronze Schedules and Standings | |
| Schedules | Standings |
| U15/U16 Schedule | Standings |
| U13/U14 Schedule | Standings |


